Scoring Summary |
Southern Virginia (1-1,0-1) vs. Frostburg State (2-1,1-1)
Date: Sep 17, 2016 Site: Frostburg, Md. Stadium: Bobcat Stadium Attendance: 1800
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southern Virginia | 0 | 0 | 0 | 7 | 7 |
| Frostburg State | 7 | 5 | 12 | 0 | 24 |
| SCORING SUMMARY | SVU -FSU | |||
| 1st | 12:11 | FSU | Jordan Brown 6 yd run (Isaac Robinson kick) | |
| 3 plays, 21 yards, TOP 1:20 | 0 - 7 | |||
| 2nd | 02:04 | FSU | TEAM safety | |
| 0 - 9 | ||||
| 00:00 | FSU | Isaac Robinson 44 yd field goal | ||
| 6 plays, 15 yards, TOP 1:58 | 0 - 12 | |||
| 3rd | 07:07 | FSU | Connor Cox 12 yd run (Isaac Robinson kick blockd) | |
| 3 plays, 5 yards, TOP 0:51 | 0 - 18 | |||
| 04:33 | FSU | Jordan Brown 4 yd run (Austin Stein pass failed) | ||
| 6 plays, 40 yards, TOP 2:06 | 0 - 24 | |||
| 4th | 06:13 | SVU | Ty Jones 2 yd run (Sam Horman kick) | |
| 9 plays, 28 yards, TOP 5:20 | 7 - 24 | |||
|
Kickoff time: 7:00 pm End of Game: 9:31 pm Total elapsed time: 2:31 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | SVU | FSU |
| FIRST DOWNS | 11 | 14 |
| Rushing | 9 | 6 |
| Passing | 0 | 5 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 161 | 105 |
| Rushing Attempts | 59 | 42 |
| Average Per Rush | 2.7 | 2.5 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 207 | 151 |
| Yards Lost Rushing | 46 | 46 |
| NET YARDS PASSING | 0 | 86 |
| Completions-Attempts-Int | 0-4-1 | 7-17-1 |
| Average Per Attempt | 0.0 | 5.1 |
| Average Per Completion | 0.0 | 12.3 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 161 | 191 |
| Total offense plays | 63 | 59 |
| Average Gain Per Play | 2.6 | 3.2 |
| Fumbles: Number-Lost | 4-2 | 3-2 |
| Penalties: Number-Yards | 10-77 | 8-64 |
| PUNTS-YARDS | 4-131 | 4-170 |
| Average Yards Per Punt | 32.8 | 42.5 |
| Net Yards Per Punt | 34.5 | 40.5 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 3-146 | 4-246 |
| Average Yards Per Kickoff | 48.7 | 61.5 |
| Net Yards Per Kickoff | 23.3 | 41.8 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-8-0 | 2--7-0 |
| Average Per Return | 4.0 | -3.5 |
| Kickoff returns: Number-Yds-TD | 3-54-0 | 3-76-0 |
| Average Per Return | 18.0 | 25.3 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1--4-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 7 | 0 |
| Possession Time | 34:20 | 25:40 |
| 1st Quarter | 10:17 | 4:43 |
| 2nd Quarter | 5:28 | 9:32 |
| 3rd Quarter | 6:17 | 8:43 |
| 4th Quarter | 12:18 | 2:42 |
| Third-Down Conversions | 2 of 14 | 4 of 11 |
| Fourth-Down Conversions | 1 of 5 | 1 of 1 |
| Red-Zone Scores-Chances | 1-1 | 3-5 |
| Touchdowns | 1-1 | 3-5 |
| Field goals | 0-1 | 0-5 |
| Sacks By: Number-Yards | 3-32 | 0-0 |
| PAT Kicks | 1-1 | 1-2 |
| Field Goals | 0-0 | 1-2 |
| Points off turnovers | 7 | 13 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southern Virginia-Shawn Honeycutt 2-2; Ty Jones 2-0. Frostburg State-Jordan Brown 1-0; Chazz Bradner 1-1; Austin Bonsall 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SVU | 1st | S16 | 15:00 | Kickoff | S21 | 13:31 | Fumble | 3-5 | 1:29 | ||
| SVU | 1st | S20 | 12:04 | Kickoff | S32 | 11:04 | Fumble | 3-12 | 1:00 | ||
| SVU | 1st | S02 | 09:10 | Fumble | F49 | 02:37 | Downs | 11-49 | 6:33 | ||
| SVU | 1st | S39 | 01:08 | Punt | S46 | 14:48 | Punt | 3-7 | 1:20 | ||
| SVU | 2nd | S19 | 11:52 | Punt | F47 | 08:09 | Downs | 6-34 | 3:43 | ||
| SVU | 2nd | S02 | 03:37 | Interception | S00 | 02:04 | * | SAFETY | 4--2 | 1:33 | |
| SVU | 3rd | S16 | 10:12 | Missed FG | S05 | 07:58 | Downs | 4--11 | 2:14 | ||
| SVU | 3rd | S25 | 07:07 | Kickoff | S17 | 06:39 | Interception | 2--8 | 0:28 | ||
| SVU | 3rd | S37 | 04:27 | Kickoff | S30 | 00:58 | Punt | 6--7 | 3:29 | ||
| SVU | 4th | S17 | 14:42 | Punt | S30 | 11:33 | Punt | 6-13 | 3:09 | ||
| SVU | 4th | F28 | 11:33 | Fumble | F00 | 06:13 | * | TOUCHDOWN | 9-28 | 5:20 | # |
| SVU | 4th | S05 | 04:05 | Punt | S29 | 00:16 | Punt | 6-24 | 3:49 | ||
| FSU | 1st | S21 | 13:31 | Fumble | S00 | 12:11 | * | TOUCHDOWN | 3-21 | 1:20 | # |
| FSU | 1st | S32 | 11:04 | Fumble | S02 | 09:10 | Fumble | 6-30 | 1:54 | # | |
| FSU | 1st | F49 | 02:37 | Downs | F30 | 01:08 | Punt | 3--19 | 1:29 | ||
| FSU | 2nd | F22 | 14:48 | Punt | F41 | 11:52 | Punt | 8-19 | 2:56 | ||
| FSU | 2nd | F47 | 08:09 | Downs | S32 | 03:37 | Interception | 9-21 | 4:32 | ||
| FSU | 2nd | S42 | 01:58 | Kickoff | S27 | 15:00 | * | FIELD GOAL | 6-15 | 1:58 | |
| FSU | 3rd | F38 | 14:51 | Kickoff | S09 | 10:12 | Missed FG | 10-53 | 4:39 | # | |
| FSU | 3rd | S05 | 07:58 | Downs | S00 | 07:07 | * | TOUCHDOWN | 3-5 | 0:51 | # |
| FSU | 3rd | S40 | 06:39 | Interception | S00 | 04:33 | * | TOUCHDOWN | 6-40 | 2:06 | # |
| FSU | 3rd | F41 | 00:58 | Punt | F37 | 14:42 | Punt | 3--4 | 1:16 | ||
| FSU | 4th | F34 | 00:00 | Punt | F28 | 11:33 | Fumble | 0--6 | 0:00 | ||
| FSU | 4th | F44 | 06:02 | Kickoff | F50 | 04:05 | Punt | 3-6 | 1:57 | ||
| FSU | 4th | F36 | 00:16 | Punt | F41 | 00:00 | End of half | 1-5 | 0:16 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southern Virginia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:17 | 05:28 | 06:17 | 12:18 | 15:45 | 18:35 | 34:20 | ||
| 3rd Down Conversions | 0/4 | 0/2 | 1/3 | 1/5 | 0/6 | 2/8 | 2/14 | ||
| Average field position | S19 | S10 | S26 | S31 | S16 | S28 | S22 | ||
| 4th Down Conversions | 0/1 | 0/2 | 0/1 | 1/1 | 0/3 | 1/2 | 1/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Frostburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:43 | 09:32 | 08:43 | 02:42 | 14:15 | 11:25 | 25:40 | ||
| 3rd Down Conversions | 1/2 | 1/4 | 2/3 | 0/2 | 2/6 | 2/5 | 4/11 | ||
| Average field position | S35 | F42 | S42 | F40 | S47 | S48 | S47 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SVU | 1st | S16 | 15:00 | Kickoff | S21 | 13:31 | Fumble | 3-5 | 1:29 | ||
| FSU | 1st | S21 | 13:31 | Fumble | S00 | 12:11 | * | TOUCHDOWN | 3-21 | 1:20 | # |
| SVU | 1st | S20 | 12:04 | Kickoff | S32 | 11:04 | Fumble | 3-12 | 1:00 | ||
| FSU | 1st | S32 | 11:04 | Fumble | S02 | 09:10 | Fumble | 6-30 | 1:54 | # | |
| SVU | 1st | S02 | 09:10 | Fumble | F49 | 02:37 | Downs | 11-49 | 6:33 | ||
| FSU | 1st | F49 | 02:37 | Downs | F30 | 01:08 | Punt | 3--19 | 1:29 | ||
| SVU | 1st | S39 | 01:08 | Punt | S46 | 14:48 | Punt | 3-7 | 1:20 | ||
| FSU | 2nd | F22 | 14:48 | Punt | F41 | 11:52 | Punt | 8-19 | 2:56 | ||
| SVU | 2nd | S19 | 11:52 | Punt | F47 | 08:09 | Downs | 6-34 | 3:43 | ||
| FSU | 2nd | F47 | 08:09 | Downs | S32 | 03:37 | Interception | 9-21 | 4:32 | ||
| SVU | 2nd | S02 | 03:37 | Interception | S00 | 02:04 | * | SAFETY | 4--2 | 1:33 | |
| FSU | 2nd | S42 | 01:58 | Kickoff | S27 | 15:00 | * | FIELD GOAL | 6-15 | 1:58 | |
| FSU | 3rd | F38 | 14:51 | Kickoff | S09 | 10:12 | Missed FG | 10-53 | 4:39 | # | |
| SVU | 3rd | S16 | 10:12 | Missed FG | S05 | 07:58 | Downs | 4--11 | 2:14 | ||
| FSU | 3rd | S05 | 07:58 | Downs | S00 | 07:07 | * | TOUCHDOWN | 3-5 | 0:51 | # |
| SVU | 3rd | S25 | 07:07 | Kickoff | S17 | 06:39 | Interception | 2--8 | 0:28 | ||
| FSU | 3rd | S40 | 06:39 | Interception | S00 | 04:33 | * | TOUCHDOWN | 6-40 | 2:06 | # |
| SVU | 3rd | S37 | 04:27 | Kickoff | S30 | 00:58 | Punt | 6--7 | 3:29 | ||
| FSU | 3rd | F41 | 00:58 | Punt | F37 | 14:42 | Punt | 3--4 | 1:16 | ||
| SVU | 4th | S17 | 14:42 | Punt | S30 | 11:33 | Punt | 6-13 | 3:09 | ||
| FSU | 4th | F34 | 00:00 | Punt | F28 | 11:33 | Fumble | 0--6 | 0:00 | ||
| SVU | 4th | F28 | 11:33 | Fumble | F00 | 06:13 | * | TOUCHDOWN | 9-28 | 5:20 | # |
| FSU | 4th | F44 | 06:02 | Kickoff | F50 | 04:05 | Punt | 3-6 | 1:57 | ||
| SVU | 4th | S05 | 04:05 | Punt | S29 | 00:16 | Punt | 6-24 | 3:49 | ||
| FSU | 4th | F36 | 00:16 | Punt | F41 | 00:00 | End of half | 1-5 | 0:16 | ||
Defensive Statistics |
| ## | Southern Virginia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Marcos Garcia | 2 | 8 | 10 | 1.5/13 | . | . | . | . | . | 1.0/13 | . |
| 7 | Neil Davis | 3 | 6 | 9 | . | . | 1-0 | . | 1 | . | . | . |
| 50 | Simi Moala | 5 | 3 | 8 | 1.5/6 | . | . | . | . | . | 0.5/4 | . |
| 24 | Mitch Orme | 2 | 5 | 7 | 2.0/9 | . | . | 1-0 | 1 | . | . | . |
| 99 | Anthony Siilata | 1 | 4 | 5 | 1.5/4 | . | . | . | . | . | . | . |
| 17 | Joel Bergman | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 51 | Skyler Cloward | 1 | 3 | 4 | 1.5/15 | . | . | . | . | . | 1.5/15 | . |
| 32 | Cooper Clark | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 40 | Adam Davis | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 19 | Bill Katoa | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 8 | Richie Sparrow | 1 | 1 | 2 | . | . | . | . | . | 2 | . | . |
| 96 | Jay Jay Mahe | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 34 | Michael Benjami | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 92 | Pei Tuiaki | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 11 | Bryan Lorenzen | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 55 | John Mellor | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Gabriel Lopez | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Stockton Hiatt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | Rhett Honeycutt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Frostburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | William Sewell | 4 | 8 | 12 | 3.0/5 | . | . | . | . | . | . | . |
| 33 | Niles Scott | 2 | 7 | 9 | 1.5/2 | . | . | . | . | . | . | . |
| 8 | Dre'Quan Reed | 1 | 8 | 9 | . | . | . | . | . | . | . | . |
| 54 | J.R. Lowery | 2 | 4 | 6 | . | . | 1-0 | . | . | . | . | . |
| 27 | Josh Scales | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 17 | Matt Capozza | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 51 | Lyle Fugate | 1 | 4 | 5 | . | . | 1-0 | . | . | . | . | . |
| 56 | Jovan Alexander | 1 | 3 | 4 | 1.5/2 | . | . | . | . | . | . | . |
| 47 | Graylin Walker | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 22 | Aaron Gibson | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 53 | Monte Jones | . | 4 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 38 | Pacom Tsague | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 9 | Josh Washington | 2 | 1 | 3 | 0.5/1 | . | . | 1--4 | . | . | . | . |
| 6 | Thomas Moore | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 26 | Trevon Jacks | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | Jordan Procter | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 19 | Josh Piper | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 25 | Dante Chinnery | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Shawn Magginson | 1 | . | 1 | 1.0/7 | . | . | . | . | . | . | . |
| 96 | Jordan Harris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Corey Dennee | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | G. Broschart | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Boakum Vital | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Allen McKelton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Virginia: 2-Chris Owens, 4-Ty Jones, 9-Stockton Hiatt, 11-Bryan Lorenzen, 12-Thomas Berrios, 13-Keenan Galeai, 15-Aaron Vinson, 18-Rhett Honeycutt, 20-Bronson Burcham, 22-Seth Hanson, 23-Shay Reid, 25-Morgan Smith, 29-Andrew Bair, 34-Michael Benjami, 35-Spencer Powell, 36-Gabriel Lopez, 40-Adam Davis, 41-Stuart A'etonu, 44-Ty Clegg, 47-Peter Zuppa, 52-Travis Smith, 53-Alex Keetch, 54-Jerett Dunlap, 55-John Mellor, 58-Riley Mulitalo, 62-Landon Green, 70-Nick Ackers, 86-Sam Horman, 89-Derek Blasko, 92-Pei Tuiaki. |
| Frostburg State: 1A-V. Persichetti, 4-Joe Beckford, 6-Thomas Moore, 10-Isaac Robinson, 11-Austin Stein, 12-Brady Ludwig, 13-Kade Ramm, 16-D. Sumpter, 19-Josh Piper, 20-Ryan Simms, 21-Chazz Bradner, 22-Aaron Gibson, 23-Rashawn Johnson, 24-Jamaal Morant, 25-Dante Chinnery, 26-Trevon Jacks, 29-Segio Andino, 30-Shawn Magginson, 31-Anthony Parker, 32-Mike Fassett, 35-Gordon Rowe, 36-Raheem Ramsey, 38-Pacom Tsague, 39-Anthony Taylor, 41-Joe Guididas, 46-Allen McKelton, 47-Graylin Walker, 53-Monte Jones, 56-Jovan Alexander, 57-Noah Brummer, 61-Eli Mitchell, 63-Jordan Lyles, 69-Riley Hartman, 70-Jason Money, 71-Joey Powell, 75-Jeffrey Pollard, 80-Noah Teeter, 82-Logan Stewart, 84-Malik Morris, 87-C. DiPaola, 90-Authur Wills, 92-Paul Kumpar, 93-Boakum Vital, 95-Jace Denham, 96-Jordan Harris, 97-Walter Riley. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southern Virginia... 0 0 0 7 - 7 Record: (1-1,0-1)
Frostburg State..... 7 5 12 0 - 24 Record: (2-1,1-1)
Scoring Summary:
1st 12:11 FSU - Jordan Brown 6 yd run (Isaac Robinson kick), 3-21 1:20, SVU 0 - FSU 7
2nd 02:04 FSU - TEAM safety, , SVU 0 - FSU 9
00:00 FSU - Isaac Robinson 44 yd field goal, 6-15 1:58, SVU 0 - FSU 12
3rd 07:07 FSU - Connor Cox 12 yd run (Isaac Robinson kick blockd), 3-5 0:51, SVU 0 - FSU 18
04:33 FSU - Jordan Brown 4 yd run (Austin Stein pass failed), 6-40 2:06, SVU 0 - FSU 24
4th 06:13 SVU - Ty Jones 2 yd run (Sam Horman kick), 9-28 5:20, SVU 7 - FSU 24
SVU FSU
FIRST DOWNS................... 11 14
RUSHES-YARDS (NET)............ 59-161 42-105
PASSING YDS (NET)............. 0 86
Passes Att-Comp-Int........... 4-0-1 17-7-1
TOTAL OFFENSE PLAYS-YARDS..... 63-161 59-191
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-8 2--7
Kickoff Returns-Yards......... 3-54 3-76
Interception Returns-Yards.... 1-0 1--4
Punts (Number-Avg)............ 4-32.8 4-42.5
Fumbles-Lost.................. 4-2 3-2
Penalties-Yards............... 10-77 8-64
Possession Time............... 34:20 25:40
Third-Down Conversions........ 2 of 14 4 of 11
Fourth-Down Conversions....... 1 of 5 1 of 1
Red-Zone Scores-Chances....... 1-1 3-5
Sacks By: Number-Yards........ 3-32 0-0
RUSHING: Southern Virginia-Seth Hanson 12-56; Michael Frye 10-29; Lakeith
Hopkins 4-28; Ty Jones 20-26; John Harris 3-18; Shay Reid 3-12; Shawn Honeycutt
3-8; Gabriel Lopez 1-0; Simi Moala 1-minus 2; Cooper Clark 1-minus 7; TEAM
1-minus 7. Frostburg State-Jordan Brown 20-78; Jamaal Morant 7-23; Joe Beckford
2-10; Chazz Bradner 1-1; R. Neverdon 1-minus 1; Rashawn Johnson 1-minus 2;
Connor Cox 10-minus 4.
PASSING: Southern Virginia-Ty Jones 0-3-1-0; Shawn Honeycutt 0-1-0-0.
Frostburg State-Connor Cox 7-15-1-86; Joe Beckford 0-2-0-0.
RECEIVING: Southern Virginia-. Frostburg State-Austin Bonsall 2-31; Aaron
Turner 2-15; R. Neverdon 1-22; Joe Beckford 1-21; Jordan Brown 1-minus 3.
INTERCEPTIONS: Southern Virginia-Mitch Orme 1-0. Frostburg State-Josh
Washington 1-minus 4.
FUMBLES: Southern Virginia-Shawn Honeycutt 2-2; Ty Jones 2-0. Frostburg
State-Jordan Brown 1-0; Austin Bonsall 1-1; Chazz Bradner 1-1.
Stadium: Bobcat Stadium Attendance: 1800
Kickoff time: 7:00 pm End of Game: 9:31 pm Total elapsed time: 2:31
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Frostburg won and deferred | |||
| Svu | 1-10 | at Svu35 | FSU ball on FSU35. |
| Isaac Robinson kickoff 65 yards to the SVU0, John Harris return 16 yards to the SVU16 (Aaron Gibson;G. Broschart). | |||
| Svu | 1-10 | at Svu16 | Michael Frye rush for 5 yards to the SVU21 (Niles Scott). |
| Svu | 2-5 | at Svu21 | Shay Reid rush for 2 yards to the SVU23 (Josh Washington). |
| Svu | 3-3 | at Svu23 | Shawn Honeycutt rush for loss of 2 yards to the SVU21, fumble by Shawn Honeycutt recovered by FSU Lyle Fugate at SVU21. |
| Drive: 3 plays, 5 yards, TOP 01:29 | |||
| Fsu | 1-10 | at Svu21 | FROSTBURG STATE drive start at 13:31. |
| Fsu | 1-10 | at Svu21 | Connor Cox rush for no gain to the SVU21 (Joel Bergman;Neil Davis). |
| Fsu | 2-10 | at Svu21 | Jordan Brown rush for 15 yards to the SVU6, 1ST DOWN FSU (Mitch Orme;Richie Sparrow). |
| Fsu | 1-G | at Svu06 | Jordan Brown rush for 6 yards to the SVU0, TOUCHDOWN, clock 12:11. |
| Isaac Robinson kick attempt good. | |||
| Frostburg State 7, Southern Virginia 0 | |||
| Drive: 3 plays, 21 yards, TOP 01:27 | |||
| Isaac Robinson kickoff 55 yards to the SVU10, John Harris return 20 yards to the SVU30 (Thomas Moore;Dre'Quan Reed), PENALTY SVU holding 10 yards to the SVU20, 1st and 10, SVU ball on SVU20. | |||
| Svu | 1-10 | at Svu20 | SOUTHERN VIRGINIA drive start at 12:04. |
| Svu | 1-10 | at Svu20 | Shawn Honeycutt rush for 11 yards to the SVU31, 1ST DOWN SVU (Josh Washington). |
| Svu | 1-10 | at Svu31 | Seth Hanson rush for 2 yards to the SVU33 (William Sewell). |
| Svu | 2-8 | at Svu33 | Shawn Honeycutt rush for loss of 1 yard to the SVU32, fumble by Shawn Honeycutt recovered by FSU J.R. Lowery at SVU32. |
| Drive: 3 plays, 12 yards, TOP 01:00 | |||
| Fsu | 1-10 | at Svu32 | FROSTBURG STATE drive start at 11:04. |
| Fsu | 1-10 | at Svu32 | Jordan Brown rush for loss of 2 yards to the SVU34 (Anthony Siilata;Simi Moala), PENALTY SVU offside 5 yards to the SVU29, PENALTY SVU personal foul 15 yards to the SVU14, 1ST DOWN FSU. |
| Fsu | 1-10 | at Svu14 | 1st and 10. |
| Fsu | 1-10 | at Svu14 | Jordan Brown rush for 4 yards to the SVU10 (Neil Davis;Skyler Cloward). |
| Fsu | 2-6 | at Svu10 | Jordan Brown rush for 5 yards to the SVU5 (Simi Moala). |
| Fsu | 3-1 | at Svu05 | Jordan Brown rush for 2 yards to the SVU3, 1ST DOWN FSU (Marcos Garcia;Neil Davis). |
| Fsu | 1-G | at Svu03 | Connor Cox pass incomplete to D. Sumpter. |
| Fsu | 2-G | at Svu03 | Chazz Bradner rush for 1 yard to the SVU2, fumble by Chazz Bradner recovered by SVU Neil Davis at SVU2. |
| Drive: 6 plays, 30 yards, TOP 01:54 | |||
| Svu | 1-10 | at Svu02 | SOUTHERN VIRGINIA drive start at 09:10. |
| Svu | 1-10 | at Svu02 | PENALTY SVU false start 1 yards to the SVU1. |
| Svu | 1-11 | at Svu01 | Ty Jones rush for 3 yards to the SVU4 (Matt Capozza). |
| Svu | 2-8 | at Svu04 | Lakeith Hopkins rush for 8 yards to the SVU12, 1ST DOWN SVU (J.R. Lowery;Matt Capozza). |
| Svu | 1-10 | at Svu12 | Seth Hanson rush for loss of 1 yard to the SVU11, out-of-bounds (Josh Washington;Jovan Alexander). |
| Svu | 2-11 | at Svu11 | Michael Frye rush for no gain to the SVU11 (Lyle Fugate). |
| Svu | 3-11 | at Svu11 | Michael Frye rush for 9 yards to the SVU20 (Lyle Fugate;Jordan Procter). |
| Svu | 4-2 | at Svu20 | PENALTY FSU offside 5 yards to the SVU25, 1ST DOWN SVU. |
| Svu | 1-10 | at Svu25 | Shay Reid rush for 5 yards to the SVU30, out-of-bounds (Josh Scales). |
| Svu | 2-5 | at Svu30 | John Harris rush for 17 yards to the SVU47, 1ST DOWN SVU (Thomas Moore). |
| Svu | 1-10 | at Svu47 | Seth Hanson rush for 5 yards to the FSU48 (Jovan Alexander;Matt Capozza). |
| Svu | 2-5 | at Fsu48 | Ty Jones rush for loss of 1 yard to the FSU49 (William Sewell;Monte Jones). |
| Svu | 3-6 | at Fsu49 | Ty Jones rush for 2 yards to the FSU47 (Thomas Moore;J.R. Lowery). |
| Svu | 4-4 | at Fsu47 | Timeout Southern Virginia, clock 02:45. |
| Svu | 4-4 | at Fsu47 | Simi Moala rush for loss of 2 yards to the FSU49 (Jovan Alexander), PENALTY SVU holding declined. |
| Drive: 11 plays, 49 yards, TOP 06:33 | |||
| Fsu | 1-10 | at Fsu49 | FROSTBURG STATE drive start at 02:37. |
| Fsu | 1-10 | at Fsu49 | Jordan Brown rush for loss of 3 yards to the FSU46 (Anthony Siilata). |
| Fsu | 2-13 | at Fsu46 | Connor Cox pass complete to Jordan Brown for loss of 3 yards to the FSU43 (Mitch Orme). |
| Fsu | 3-16 | at Fsu43 | Connor Cox sacked for loss of 13 yards to the FSU30 (Marcos Garcia). |
| Fsu | 4-29 | at Fsu30 | Joe Guididas punt 41 yards to the SVU29, Shay Reid return 10 yards to the SVU39 (Dante Chinnery). |
| Drive: 3 plays, minus 19 yards, TOP 01:29 | |||
| Svu | 1-10 | at Svu39 | SOUTHERN VIRGINIA drive start at 01:08. |
| Svu | 1-10 | at Svu39 | Seth Hanson rush for 1 yard to the SVU40 (Graylin Walker;Dre'Quan Reed). |
| Svu | 2-9 | at Svu40 | Ty Jones pass incomplete to Shay Reid. |
| Svu | 3-9 | at Svu40 | Ty Jones rush for 6 yards to the SVU46 (Dre'Quan Reed;Pacom Tsague). |
| Drive: 3 plays, 7 yards, TOP 01:20 | |||
| Frostburg State 7, Southern Virginia 0 |
| Svu | 4-3 | at Svu46 | Start of 2nd quarter, clock 15:00. |
| Svu | 4-3 | at Svu46 | Cooper Clark punt 31 yards to the FSU23, R. Neverdon return -1 yards to the FSU22 (Rhett Honeycutt;Bryan Lorenzen). |
| Drive: 3 plays, 7 yards, TOP 01:20 | |||
| Fsu | 1-10 | at Fsu22 | FROSTBURG STATE drive start at 14:48. |
| Fsu | 1-10 | at Fsu22 | Jamaal Morant rush for no gain to the FSU22 (Anthony Siilata;Michael Benjami). |
