Scoring Summary |
Frostburg State (5-1,4-1) vs. TCNJ (0-6,0-5)
Date: Oct 15, 2016 Site: Ewing, NJ Stadium: Lions Stadium Attendance: 874
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Frostburg State | 7 | 17 | 3 | 7 | 34 |
| TCNJ | 0 | 0 | 0 | 7 | 7 |
| SCORING SUMMARY | FSU -TCNJFB | |||
| 1st | 02:28 | FSU | Jamaal Morant 5 yd run (Isaac Robinson kick) | |
| 7 plays, 45 yards, TOP 3:03 | 7 - 0 | |||
| 2nd | 14:10 | FSU | C. DiPaola 19 yd pass from Connor Cox (Isaac Robinson kick) | |
| 5 plays, 66 yards, TOP 0:56 | 14 - 0 | |||
| 05:40 | FSU | R. Neverdon 40 yd pass from Connor Cox (Isaac Robinson kick) | ||
| 4 plays, 80 yards, TOP 1:48 | 21 - 0 | |||
| 03:27 | FSU | Isaac Robinson 31 yd field goal | ||
| 5 plays, 13 yards, TOP 1:15 | 24 - 0 | |||
| 3rd | 11:16 | FSU | Isaac Robinson 36 yd field goal | |
| 4 plays, 8 yards, TOP 2:05 | 27 - 0 | |||
| 4th | 13:13 | TCNJFB | Jeff Mattonelli 4 yd pass from Trevor Osler (Brian Nagy kick) | |
| 10 plays, 80 yards, TOP 5:51 | 27 - 7 | |||
| 10:57 | FSU | R. Neverdon 13 yd pass from Connor Cox (Isaac Robinson kick) | ||
| 6 plays, 71 yards, TOP 2:07 | 34 - 7 | |||
|
Kickoff time: 1:00 pm End of Game: 3:36 Total elapsed time: 2:36 Referee: Russ Lickfield Umpire: Bruce Sommons Linesman: William Shank Line judge: Jack Gray Back judge: Randolph James Field judge: Tom Kituskie Side judge: Marvin Doughty Temperature: 65 Wind: Light Weather: Sunny |
Team Statistics |
| Team Totals | FSU | TCNJFB |
| FIRST DOWNS | 18 | 18 |
| Rushing | 10 | 7 |
| Passing | 8 | 9 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 259 | 96 |
| Rushing Attempts | 34 | 40 |
| Average Per Rush | 7.6 | 2.4 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 274 | 141 |
| Yards Lost Rushing | 15 | 45 |
| NET YARDS PASSING | 182 | 158 |
| Completions-Attempts-Int | 12-23-1 | 15-29-2 |
| Average Per Attempt | 7.9 | 5.4 |
| Average Per Completion | 15.2 | 10.5 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 441 | 254 |
| Total offense plays | 57 | 69 |
| Average Gain Per Play | 7.7 | 3.7 |
| Fumbles: Number-Lost | 0-0 | 3-2 |
| Penalties: Number-Yards | 8-99 | 4-35 |
| PUNTS-YARDS | 3-91 | 4-178 |
| Average Yards Per Punt | 30.3 | 44.5 |
| Net Yards Per Punt | 31.7 | 29.5 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-377 | 2-113 |
| Average Yards Per Kickoff | 53.9 | 56.5 |
| Net Yards Per Kickoff | 38.9 | 37.5 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 3-40-0 | 1--4-0 |
| Average Per Return | 13.3 | -4.0 |
| Kickoff returns: Number-Yds-TD | 2-38-0 | 6-80-0 |
| Average Per Return | 19.0 | 13.3 |
| Interceptions: Number-Yds-TD | 2--1-0 | 1-17-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:53 | 37:07 |
| 1st Quarter | 4:46 | 10:14 |
| 2nd Quarter | 7:40 | 7:20 |
| 3rd Quarter | 5:42 | 9:18 |
| 4th Quarter | 4:45 | 10:15 |
| Third-Down Conversions | 3 of 11 | 5 of 13 |
| Fourth-Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 5-6 | 1-4 |
| Touchdowns | 3-6 | 1-4 |
| Field goals | 2-6 | 0-4 |
| Sacks By: Number-Yards | 2-15 | 1-10 |
| PAT Kicks | 4-4 | 1-1 |
| Field Goals | 2-3 | 0-1 |
| Points off turnovers | 13 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Frostburg State-None. TCNJ-Khani Glover 2-1; Trevor Osler 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FSU | 1st | T42 | 12:22 | Interception | T34 | 10:45 | Punt | 4-8 | 1:37 | ||
| FSU | 1st | T45 | 05:31 | Interception | T00 | 02:28 | * | TOUCHDOWN | 7-45 | 3:03 | |
| FSU | 1st | F34 | 00:06 | Punt | T00 | 14:10 | * | TOUCHDOWN | 5-66 | 0:56 | |
| FSU | 2nd | F13 | 12:23 | Punt | F12 | 10:20 | Punt | 5--1 | 2:03 | ||
| FSU | 2nd | F20 | 07:28 | Punt | T00 | 05:40 | * | TOUCHDOWN | 4-80 | 1:48 | |
| FSU | 2nd | T27 | 04:42 | Fumble | T14 | 03:27 | * | FIELD GOAL | 5-13 | 1:15 | |
| FSU | 2nd | F35 | 01:44 | Punt | F41 | 00:00 | Downs | 4-6 | 1:44 | ||
| FSU | 3rd | F26 | 14:54 | Kickoff | F37 | 13:21 | Punt | 5-11 | 1:33 | ||
| FSU | 3rd | T27 | 13:21 | Fumble | T19 | 11:16 | * | FIELD GOAL | 4-8 | 2:05 | |
| FSU | 3rd | F05 | 06:02 | Missed FG | T11 | 04:04 | Missed FG | 5-84 | 1:58 | ||
| FSU | 4th | F29 | 13:04 | Kickoff | T00 | 10:57 | * | TOUCHDOWN | 6-71 | 2:07 | |
| FSU | 4th | F25 | 06:00 | Downs | F43 | 03:48 | Interception | 5-18 | 2:12 | ||
| FSU | 4th | F30 | 00:17 | Downs | F35 | 00:00 | End of half | 1-5 | 0:17 | ||
| TCNJFB | 1st | T25 | 15:00 | Kickoff | F47 | 12:22 | Interception | 5-28 | 2:38 | ||
| TCNJFB | 1st | T08 | 10:45 | Punt | T29 | 05:31 | Interception | 9-21 | 5:14 | ||
| TCNJFB | 1st | T29 | 02:22 | Kickoff | T32 | 00:06 | Punt | 3-3 | 2:16 | ||
| TCNJFB | 2nd | T17 | 14:06 | Kickoff | T34 | 12:23 | Punt | 3-17 | 1:43 | ||
| TCNJFB | 2nd | F45 | 10:20 | Punt | F37 | 07:28 | Punt | 4-8 | 2:52 | ||
| TCNJFB | 2nd | T29 | 05:32 | Kickoff | T27 | 04:42 | Fumble | 2--2 | 0:50 | ||
| TCNJFB | 2nd | T25 | 03:22 | Kickoff | T24 | 01:44 | Punt | 3--1 | 1:38 | ||
| TCNJFB | 2nd | F41 | 00:00 | Downs | F41 | 00:00 | End of half | 0-0 | 0:00 | ||
| TCNJFB | 3rd | T31 | 00:00 | Punt | T27 | 13:21 | Fumble | 0--4 | 0:00 | ||
| TCNJFB | 3rd | T32 | 11:09 | Kickoff | F17 | 06:02 | Missed FG | 11-51 | 5:07 | ||
| TCNJFB | 3rd | T20 | 04:04 | Missed FG | F00 | 13:13 | * | TOUCHDOWN | 10-80 | 5:51 | |
| TCNJFB | 4th | T26 | 10:57 | Kickoff | F25 | 06:00 | Downs | 12-49 | 4:57 | ||
| TCNJFB | 4th | F40 | 03:48 | Interception | F30 | 00:17 | Downs | 8-10 | 3:31 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Frostburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:46 | 07:40 | 05:42 | 04:45 | 12:26 | 10:27 | 22:53 | ||
| 3rd Down Conversions | 1/2 | 1/4 | 0/3 | 1/2 | 2/6 | 1/5 | 3/11 | ||
| Average field position | F49 | F35 | F34 | F28 | F41 | F31 | F36 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| TCNJ | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:14 | 07:20 | 09:18 | 10:15 | 17:34 | 19:33 | 37:07 | ||
| 3rd Down Conversions | 2/4 | 0/2 | 1/3 | 2/4 | 2/6 | 3/7 | 5/13 | ||
| Average field position | T20 | T31 | T26 | T43 | T26 | T34 | T29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TCNJFB | 1st | T25 | 15:00 | Kickoff | F47 | 12:22 | Interception | 5-28 | 2:38 | ||
| FSU | 1st | T42 | 12:22 | Interception | T34 | 10:45 | Punt | 4-8 | 1:37 | ||
| TCNJFB | 1st | T08 | 10:45 | Punt | T29 | 05:31 | Interception | 9-21 | 5:14 | ||
| FSU | 1st | T45 | 05:31 | Interception | T00 | 02:28 | * | TOUCHDOWN | 7-45 | 3:03 | |
| TCNJFB | 1st | T29 | 02:22 | Kickoff | T32 | 00:06 | Punt | 3-3 | 2:16 | ||
| FSU | 1st | F34 | 00:06 | Punt | T00 | 14:10 | * | TOUCHDOWN | 5-66 | 0:56 | |
| TCNJFB | 2nd | T17 | 14:06 | Kickoff | T34 | 12:23 | Punt | 3-17 | 1:43 | ||
| FSU | 2nd | F13 | 12:23 | Punt | F12 | 10:20 | Punt | 5--1 | 2:03 | ||
| TCNJFB | 2nd | F45 | 10:20 | Punt | F37 | 07:28 | Punt | 4-8 | 2:52 | ||
| FSU | 2nd | F20 | 07:28 | Punt | T00 | 05:40 | * | TOUCHDOWN | 4-80 | 1:48 | |
| TCNJFB | 2nd | T29 | 05:32 | Kickoff | T27 | 04:42 | Fumble | 2--2 | 0:50 | ||
| FSU | 2nd | T27 | 04:42 | Fumble | T14 | 03:27 | * | FIELD GOAL | 5-13 | 1:15 | |
| TCNJFB | 2nd | T25 | 03:22 | Kickoff | T24 | 01:44 | Punt | 3--1 | 1:38 | ||
| FSU | 2nd | F35 | 01:44 | Punt | F41 | 00:00 | Downs | 4-6 | 1:44 | ||
| TCNJFB | 2nd | F41 | 00:00 | Downs | F41 | 00:00 | End of half | 0-0 | 0:00 | ||
| FSU | 3rd | F26 | 14:54 | Kickoff | F37 | 13:21 | Punt | 5-11 | 1:33 | ||
| TCNJFB | 3rd | T31 | 00:00 | Punt | T27 | 13:21 | Fumble | 0--4 | 0:00 | ||
| FSU | 3rd | T27 | 13:21 | Fumble | T19 | 11:16 | * | FIELD GOAL | 4-8 | 2:05 | |
| TCNJFB | 3rd | T32 | 11:09 | Kickoff | F17 | 06:02 | Missed FG | 11-51 | 5:07 | ||
| FSU | 3rd | F05 | 06:02 | Missed FG | T11 | 04:04 | Missed FG | 5-84 | 1:58 | ||
| TCNJFB | 3rd | T20 | 04:04 | Missed FG | F00 | 13:13 | * | TOUCHDOWN | 10-80 | 5:51 | |
| FSU | 4th | F29 | 13:04 | Kickoff | T00 | 10:57 | * | TOUCHDOWN | 6-71 | 2:07 | |
| TCNJFB | 4th | T26 | 10:57 | Kickoff | F25 | 06:00 | Downs | 12-49 | 4:57 | ||
| FSU | 4th | F25 | 06:00 | Downs | F43 | 03:48 | Interception | 5-18 | 2:12 | ||
| TCNJFB | 4th | F40 | 03:48 | Interception | F30 | 00:17 | Downs | 8-10 | 3:31 | ||
| FSU | 4th | F30 | 00:17 | Downs | F35 | 00:00 | End of half | 1-5 | 0:17 | ||
Defensive Statistics |
| ## | Frostburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | William Sewell | 6 | 3 | 9 | 4.5/16 | 1 | . | . | . | . | . | . |
| 53 | Monte Jones | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 27 | Josh Scales | 4 | 2 | 6 | . | . | . | 1-3 | . | . | . | . |
| 1A | V. Persichetti | 4 | 1 | 5 | 1.0/2 | 1 | . | . | . | . | . | . |
| 47 | Graylin Walker | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 51 | Lyle Fugate | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 22 | Aaron Gibson | 3 | 1 | 4 | 1.5/1 | . | . | . | . | . | . | . |
| 17 | Matt Capozza | 2 | 2 | 4 | . | . | . | 1--4 | . | . | . | . |
| 8 | Dre'Quan Reed | 2 | 2 | 4 | 0.5/1 | . | . | . | 1 | . | 0.5/1 | . |
| 33 | Niles Scott | 3 | . | 3 | 1.0/3 | . | 1-0 | . | . | . | . | . |
| 96 | Jordan Harris | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 54 | J.R. Lowery | 1 | 2 | 3 | . | . | . | . | . | 1 | . | . |
| 9 | Josh Washington | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 38 | Pacom Tsague | 1 | 1 | 2 | 1.5/14 | . | . | . | . | . | 1.5/14 | . |
| 97 | Walter Riley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Jace Denham | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 16 | D. Sumpter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Jordan Procter | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 92 | Paul Kumpar | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 56 | Jovan Alexander | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Anthony Parker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Corey Dennee | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 6 | Thomas Moore | . | . | . | . | . | . | . | 2 | . | . | . |
| ## | TCNJ | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Anthony Gambone | 5 | 4 | 9 | . | . | . | . | 1 | . | . | . |
| 55 | Shane Kelley | 3 | 3 | 6 | 1.5/2 | . | . | . | . | . | . | . |
| 16 | Sam Jackson | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 35 | Erik Wehner | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 42 | Max Busca | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 90 | A. Ragab | 3 | 1 | 4 | 2.5/11 | . | . | . | . | . | 1.0/10 | . |
| 3 | Drew Dickison | 2 | 2 | 4 | . | . | . | 1-17 | 2 | . | . | . |
| 9 | Jesse Streb | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 17 | Jordan Rogers | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 56 | Daniel Naples | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 51 | Robert Burns | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 27 | James Bedell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | Jeff Mattonelli | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Ryan Hattersley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Xavier Santos | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Bryant Sanchez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Thomas Koenig | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Evans Saso | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Ibn Bailey | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frostburg State: 1A-V. Persichetti, 4-Joe Beckford, 6-Thomas Moore, 10-Isaac Robinson, 11-Austin Stein, 13-Kade Ramm, 16-D. Sumpter, 19-Josh Piper, 20-Ryan Simms, 21-Chazz Bradner, 22-Aaron Gibson, 23-Rashawn Johnson, 24-Jamaal Morant, 25-Dante Chinnery, 26-Trevon Jacks, 31-Anthony Parker, 36-Raheem Ramsey, 38-Pacom Tsague, 41-Joe Guididas, 46-Allen McKelton, 47-Graylin Walker, 48-Justin Mitchell, 50-Matt Meier, 53-Monte Jones, 56-Jovan Alexander, 59-Malcolm Windom, 61-Eli Mitchell, 63-Jordan Lyles, 69-Riley Hartman, 71-Joey Powell, 75-Jeffrey Pollard, 79-Wade Olson, 80-Noah Teeter, 82-Logan Stewart, 85-Cole Stotler, 86-Austin Whitcomb, 87-C. DiPaola, 88-Tyus White, 92-Paul Kumpar, 95-Jace Denham, 96-Jordan Harris, 97-Walter Riley. |
| TCNJ: 1-Colin Cazzetta, 5-Dominic Tobacco, 6-Riley Sullivan, 7-Gabriel Rios, 8-Ibn Bailey, 11-Zach Pharo, 14-Will Kitson, 15-Matthew Popek, 19-Liam Donohue, 25-Khani Glover, 27-James Bedell, 29-Evans Saso, 31-Xavier Santos, 34-Connor Owen, 36-Tim McGevna, 38-Bryant Sanchez, 39-Dan Mantell, 48-Mitchell Luyber, 51-Robert Burns, 57-Ryan Hattersley, 58-Max Oge, 60-Joseph Messner, 73-Steve Armstrong, 80-Brandon Piccini, 82-John Wright, 84-Vince Ratamess, 86-Zack Warcola, 87-Vincent Guckin, 91-G. Castellanos, 93-Chris Finn, 97-Brian Nagy, 99-Connor Tierney. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Frostburg State..... 7 17 3 7 - 34 Record: (5-1,4-1)
TCNJ................ 0 0 0 7 - 7 Record: (0-6,0-5)
Scoring Summary:
1st 02:28 FSU - Jamaal Morant 5 yd run (Isaac Robinson kick), 7-45 3:03, FSU 7 - TCNJFB 0
2nd 14:10 FSU - C. DiPaola 19 yd pass from Connor Cox (Isaac Robinson kick), 5-66 0:56, FSU 14 - TCNJFB 0
05:40 FSU - R. Neverdon 40 yd pass from Connor Cox (Isaac Robinson kick), 4-80 1:48, FSU 21 - TCNJFB 0
03:27 FSU - Isaac Robinson 31 yd field goal, 5-13 1:15, FSU 24 - TCNJFB 0
3rd 11:16 FSU - Isaac Robinson 36 yd field goal, 4-8 2:05, FSU 27 - TCNJFB 0
4th 13:13 TCNJFB - Jeff Mattonelli 4 yd pass from Trevor Osler (Brian Nagy kick), 10-80 5:51, FSU 27 - TCNJFB 7
10:57 FSU - R. Neverdon 13 yd pass from Connor Cox (Isaac Robinson kick), 6-71 2:07, FSU 34 - TCNJFB 7
FSU TCNJFB
FIRST DOWNS................... 18 18
RUSHES-YARDS (NET)............ 34-259 40-96
PASSING YDS (NET)............. 182 158
Passes Att-Comp-Int........... 23-12-1 29-15-2
TOTAL OFFENSE PLAYS-YARDS..... 57-441 69-254
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-40 1--4
Kickoff Returns-Yards......... 2-38 6-80
Interception Returns-Yards.... 2--1 1-17
Punts (Number-Avg)............ 3-30.3 4-44.5
Fumbles-Lost.................. 0-0 3-2
Penalties-Yards............... 8-99 4-35
Possession Time............... 22:53 37:07
Third-Down Conversions........ 3 of 11 5 of 13
Fourth-Down Conversions....... 0 of 1 0 of 2
Red-Zone Scores-Chances....... 5-6 1-4
Sacks By: Number-Yards........ 2-15 1-10
RUSHING: Frostburg State-Jamaal Morant 17-188; Connor Cox 10-38; Rashawn
Johnson 4-20; Chazz Bradner 1-5; Austin Bonsall 1-4; Joe Beckford 1-4. TCNJ-Chad
Scott 15-34; Riley Sullivan 7-21; Khani Glover 7-18; Trevor Osler 6-12; Matthew
Popek 5-11.
PASSING: Frostburg State-Connor Cox 12-21-0-182; Joe Beckford 0-2-1-0.
TCNJ-Trevor Osler 15-26-2-158; Riley Sullivan 0-3-0-0.
RECEIVING: Frostburg State-Joe Beckford 4-50; Austin Bonsall 3-50; R.
Neverdon 2-53; C. DiPaola 1-19; Jamaal Morant 1-8; Kade Ramm 1-2. TCNJ-Chase
Vena 4-39; Jeff Mattonelli 4-26; Thomas Koenig 3-40; Khani Glover 1-31; John
McDonald 1-11; Vincent Guckin 1-6; Mitchell Luyber 1-5.
INTERCEPTIONS: Frostburg State-Josh Scales 1-3; Matt Capozza 1-minus 4.
TCNJ-Drew Dickison 1-17.
FUMBLES: Frostburg State-None. TCNJ-Khani Glover 2-1; Trevor Osler 1-1.
Stadium: Lions Stadium Attendance: 874
Kickoff time: 1:00 pm End of Game: 3:36 Total elapsed time: 2:36
Officials: Referee: Russ Lickfield; Umpire: Bruce Sommons; Linesman: William Shank;
Line judge: Jack Gray; Back judge: Randolph James; Field judge: Tom Kituskie;
Side judge: Marvin Doughty;
Temperature: 65 Wind: Light Weather: Sunny
|
Play-by-Play Summary |
| Frostburg wins coin flip and defers; TCNJ to receive | |||
| Fsu | 1-10 | at Fsu35 | FSU ball on FSU35. |
| Isaac Robinson kickoff 65 yards to the TCNJFB0, touchback. | |||
| Tcnjfb | 1-10 | at Tcnjfb25 | Chad Scott rush for 6 yards to the TCNJFB31 (J.R. Lowery;Lyle Fugate). |
| Tcnjfb | 2-4 | at Tcnjfb31 | Chad Scott rush for 5 yards to the TCNJFB36, 1ST DOWN TCNJFB (Josh Scales;Graylin Walker). |
| Tcnjfb | 1-10 | at Tcnjfb36 | Trevor Osler pass complete to Chase Vena for 5 yards to the TCNJFB41 (Josh Scales). |
| Tcnjfb | 2-5 | at Tcnjfb41 | Chad Scott rush for 12 yards to the FSU47, 1ST DOWN TCNJFB (Graylin Walker;William Sewell). |
| Tcnjfb | 1-10 | at Fsu47 | Trevor Osler pass intercepted by Matt Capozza at the TCNJFB38, Matt Capozza return -4 yards to the TCNJFB42 (Jeff Mattonelli). |
| Drive: 5 plays, 28 yards, TOP 02:38 | |||
| Fsu | 1-10 | at Tcnjfb42 | FROSTBURG STATE drive start at 12:22. |
| Fsu | 1-10 | at Tcnjfb42 | Connor Cox pass complete to Joe Beckford for 10 yards to the TCNJFB32, 1ST DOWN FSU (Drew Dickison;Anthony Gambone). |
| Fsu | 1-10 | at Tcnjfb32 | Jamaal Morant rush for loss of 1 yard to the TCNJFB33 (Shane Kelley). |
| Fsu | 2-11 | at Tcnjfb33 | Jamaal Morant rush for 9 yards to the TCNJFB24 (A. Ragab). |
| Fsu | 3-2 | at Tcnjfb24 | Connor Cox sacked for loss of 10 yards to the TCNJFB34 (A. Ragab), PENALTY FSU holding declined. |
| Fsu | 4-12 | at Tcnjfb34 | Connor Cox punt 26 yards to the TCNJFB8, out-of-bounds. |
| Drive: 4 plays, 8 yards, TOP 01:37 | |||
| Tcnjfb | 1-10 | at Tcnjfb08 | TCNJ drive start at 10:45. |
| Tcnjfb | 1-10 | at Tcnjfb08 | Chad Scott rush for 3 yards to the TCNJFB11 (William Sewell). |
| Tcnjfb | 2-7 | at Tcnjfb11 | Chad Scott rush for 3 yards to the TCNJFB14 (Lyle Fugate). |
| Tcnjfb | 3-4 | at Tcnjfb14 | PENALTY TCNJFB false start 5 yards to the TCNJFB9. |
| Tcnjfb | 3-9 | at Tcnjfb09 | Trevor Osler pass complete to Chase Vena for 13 yards to the TCNJFB22, 1ST DOWN TCNJFB (Josh Scales). |
| Tcnjfb | 1-10 | at Tcnjfb22 | Trevor Osler rush for 5 yards to the TCNJFB27 (Josh Scales). |
| Tcnjfb | 2-5 | at Tcnjfb27 | Chad Scott rush for 1 yard to the TCNJFB28 (Josh Washington). |
| Tcnjfb | 3-4 | at Tcnjfb28 | Trevor Osler pass complete to Vincent Guckin for 6 yards to the TCNJFB34, 1ST DOWN TCNJFB (Monte Jones). |
| Tcnjfb | 1-10 | at Tcnjfb34 | Chad Scott rush for loss of 2 yards to the TCNJFB32 (William Sewell). |
| Tcnjfb | 2-12 | at Tcnjfb32 | Chad Scott rush for loss of 3 yards to the TCNJFB29 (Niles Scott). |
| Tcnjfb | 3-15 | at Tcnjfb29 | Trevor Osler pass intercepted by Josh Scales at the TCNJFB48, Josh Scales return 3 yards to the TCNJFB45 (Thomas Koenig). |
| Drive: 9 plays, 21 yards, TOP 05:14 | |||
| Fsu | 1-10 | at Tcnjfb45 | FROSTBURG STATE drive start at 05:31. |
| Fsu | 1-10 | at Tcnjfb45 | Jamaal Morant rush for 12 yards to the TCNJFB33, 1ST DOWN FSU (Sam Jackson). |
| Fsu | 1-10 | at Tcnjfb33 | Connor Cox rush for 12 yards to the TCNJFB21, 1ST DOWN FSU (Max Busca). |
| Fsu | 1-10 | at Tcnjfb21 | Jamaal Morant rush for no gain to the TCNJFB21 (Anthony Gambone;Daniel Naples). |
| Fsu | 2-10 | at Tcnjfb21 | Connor Cox pass complete to Kade Ramm for 2 yards to the TCNJFB19 (Drew Dickison). |
| Fsu | 3-8 | at Tcnjfb19 | Connor Cox rush for 11 yards to the TCNJFB8, 1ST DOWN FSU (Sam Jackson). |
| Fsu | 1-G | at Tcnjfb08 | Jamaal Morant rush for 3 yards to the TCNJFB5 (Max Busca). |
| Fsu | 2-G | at Tcnjfb05 | Jamaal Morant rush for 5 yards to the TCNJFB0, TOUCHDOWN, clock 02:28. |
| Isaac Robinson kick attempt good. | |||
| Frostburg State 7, TCNJ 0 | |||
| Drive: 7 plays, 45 yards, TOP 03:09 | |||
| Isaac Robinson kickoff 63 yards to the TCNJFB2, Brandon Piccini return 27 yards to the TCNJFB29, out-of-bounds. | |||
| Tcnjfb | 1-10 | at Tcnjfb29 | TCNJ drive start at 02:22. |
| Tcnjfb | 1-10 | at Tcnjfb29 | Khani Glover rush for 6 yards to the TCNJFB35 (Josh Scales). |
| Tcnjfb | 2-4 | at Tcnjfb35 | Khani Glover rush for 3 yards to the TCNJFB38 (Aaron Gibson), PENALTY TCNJFB holding 10 yards to the TCNJFB25, NO PLAY. |
| Tcnjfb | 2-14 | at Tcnjfb25 | Trevor Osler rush for 2 yards to the TCNJFB27, out-of-bounds. |
