#10 Isaac Robinson
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept 3, 2016  GENEVA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2016  at Wesley  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2016  SOUTHERN VIRGINIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2016  at Kean University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2016  WILLIAM PATERSON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2016  at TCNJ  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2016  CHRISTOPHER NEWPORT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2016  ROWAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2016  at Montclair State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2016  SALISBURY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 19, 2016  vs St. John Fisher  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 3, 2016  GENEVA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-4  0  0  0  -  5 
Sep 10, 2016  at Wesley  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Sep 17, 2016  SOUTHERN VIRGINIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  4 
Oct 01, 2016  at Kean University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Oct 08, 2016  WILLIAM PATERSON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  5 
Oct 15, 2016  at TCNJ  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Oct 22, 2016  CHRISTOPHER NEWPORT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Oct 29, 2016  ROWAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  10 
Nov 05, 2016  at Montclair State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Nov 12, 2016  SALISBURY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Nov 19, 2016  vs St. John Fisher  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  26-31  0  0  0  -  62 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 3, 2016  GENEVA  0  0  0.0  0  0  0  0  0  0  1-2  26  0  5  293  58.6  0  0 
Sep 10, 2016  at Wesley  1  22  22.0  22  0  0  0  0  0  0-0  0  0  2  124  62.0  0  0 
Sep 17, 2016  SOUTHERN VIRGINIA  0  0  0.0  0  0  0  0  0  0  1-2  44  1  4  246  61.5  1  0 
Oct 01, 2016  at Kean University  0  0  0.0  0  0  0  0  0  0  1-1  21  0  5  288  57.6  0  0 
Oct 08, 2016  WILLIAM PATERSON  0  0  0.0  0  0  0  0  0  0  1-2  27  0  5  302  60.4  1  1 
Oct 15, 2016  at TCNJ  0  0  0.0  0  0  0  0  0  0  2-3  36  0  7  377  53.9  1  0 
Oct 22, 2016  CHRISTOPHER NEWPORT  0  0  0.0  0  0  0  0  0  0  1-2  47  0  4  245  61.2  0  1 
Oct 29, 2016  ROWAN  0  0  0.0  0  0  0  0  0  0  3-3  43  0  5  286  57.2  2  0 
Nov 05, 2016  at Montclair State  0  0  0.0  0  0  0  0  0  0  1-1  40  0  5  290  58.0  1  1 
Nov 12, 2016  SALISBURY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  228  57.0  1  0 
Nov 19, 2016  vs St. John Fisher  0  0  0.0  0  0  0  0  0  0  1-2  41  0  7  420  60.0  1  0 
Totals     1  22  22.0  22  0  0  0  0  0  12-18  47  1  53  3099  58.5  8  3