#3 Connor Cox
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept 3, 2016  GENEVA  9  23  0  9  0  0  0  0  23-31-1  243  3  27  0  0  0  0  0  0  0  0  23 
Sep 10, 2016  at Wesley  13  18  1  10  0  0  0  0  9-26-0  122  0  49  0  0  0  0  0  0  0  0  18 
Sep 17, 2016  SOUTHERN VIRGINIA  10  -4  1  12  0  0  0  0  7-15-1  86  0  22  0  0  0  0  0  0  0  0  -4 
Oct 01, 2016  at Kean University  9  21  1  13  0  0  0  0  10-17-1  141  0  40  0  0  0  0  0  0  0  0  21 
Oct 08, 2016  WILLIAM PATERSON  6  22  0  12  0  0  0  0  21-32-3  320  1  59  0  0  0  0  0  0  0  0  22 
Oct 15, 2016  at TCNJ  10  38  0  12  0  0  0  0  12-21-0  182  3  40  0  0  0  0  0  0  0  0  38 
Oct 22, 2016  CHRISTOPHER NEWPORT  11  24  1  16  0  0  0  0  9-13-0  111  1  43  0  0  0  0  0  0  0  0  24 
Oct 29, 2016  ROWAN  10  61  1  60  0  0  0  0  5-19-1  124  1  57  0  0  0  0  0  0  0  0  61 
Nov 05, 2016  at Montclair State  9  -12  0  10  0  0  0  0  13-23-0  117  2  27  0  0  0  0  0  0  0  0  -12 
Nov 12, 2016  SALISBURY  12  115  0  24  0  0  0  0  13-31-0  151  3  29  0  0  0  0  0  0  0  0  115 
Nov 19, 2016  vs St. John Fisher  7  24  1  20  0  0  0  0  13-21-2  267  3  56  0  0  0  0  0  0  0  0  24 
Totals     106  330  6  60  0  0  0  0  135-249-9  1864  17  59  0  0  0  0  0  0  0  0  330 

Games: 11
Avg/rush: 3.1
Pass effic: 132.40
All purpose avg/game: 30.0
Total offense avg/gm: 199.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 3, 2016  GENEVA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 10, 2016  at Wesley  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 17, 2016  SOUTHERN VIRGINIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 01, 2016  at Kean University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 08, 2016  WILLIAM PATERSON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 15, 2016  at TCNJ  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 22, 2016  CHRISTOPHER NEWPORT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 29, 2016  ROWAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 05, 2016  at Montclair State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 12, 2016  SALISBURY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 19, 2016  vs St. John Fisher  1  0  1  0.0  0  0.0  0  1  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Totals     1  0  1  0.0  0  0.0  0  1  0  0  0  0  0  0  0  0-0  0  0  0  -  36 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 3, 2016  GENEVA  1  38  38.0  38  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 10, 2016  at Wesley  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 17, 2016  SOUTHERN VIRGINIA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 01, 2016  at Kean University  1  28  28.0  28  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 08, 2016  WILLIAM PATERSON  1  25  25.0  25  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 15, 2016  at TCNJ  1  26  26.0  26  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2016  CHRISTOPHER NEWPORT  1  27  27.0  27  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 29, 2016  ROWAN  1  30  30.0  30  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 05, 2016  at Montclair State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2016  SALISBURY  4  100  25.0  43  0  1  0  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 19, 2016  vs St. John Fisher  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     10  274  27.4  43  0  2  0  0  5  0-0  0  0  0  0  0.0  0  0