Scoring Summary |
TCNJ (0-2,0-1) vs. Frostburg State (2-0,1-0)
Date: Sep 09, 2017 Site: Frostburg, Md. Stadium: Bobcat Stadium Attendance: 1100
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| TCNJ | 0 | 7 | 7 | 0 | 14 |
| Frostburg State | 21 | 14 | 14 | 0 | 49 |
| SCORING SUMMARY | TCNJFB -FSU | |||
| 1st | 13:23 | FSU | Chad Gleason 77 yd punt return (Hassan Mostafa kick) | |
| 0 - 7 | ||||
| 11:28 | FSU | Malik Morris 57 yd pass from Connor Cox (Hassan Mostafa kick) | ||
| 1 play, 57 yards, TOP 0:08 | 0 - 14 | |||
| 02:17 | FSU | Grayson Boyce 49 yd run (Hassan Mostafa kick) | ||
| 9 plays, 80 yards, TOP 4:23 | 0 - 21 | |||
| 2nd | 14:56 | FSU | C. DiPaola 18 yd pass from Connor Cox (Hassan Mostafa kick) | |
| 4 plays, 44 yards, TOP 1:16 | 0 - 28 | |||
| 13:06 | TCNJFB | Trevor Osler 5 yd run (Zach Pharo kick) | ||
| 4 plays, 77 yards, TOP 1:44 | 7 - 28 | |||
| 04:44 | FSU | Grayson Boyce 3 yd run (Hassan Mostafa kick) | ||
| 10 plays, 62 yards, TOP 4:33 | 7 - 35 | |||
| 3rd | 12:05 | FSU | Jamaal Morant 1 yd run (Hassan Mostafa kick) | |
| 2 plays, 8 yards, TOP 0:56 | 7 - 42 | |||
| 02:39 | TCNJFB | Vincent Guckin 10 yd pass from Trevor Osler (Zach Pharo kick) | ||
| 3 plays, 16 yards, TOP 0:41 | 14 - 42 | |||
| 01:02 | FSU | Jamaal Morant 6 yd run (Jeremy Harrison kick) | ||
| 4 plays, 55 yards, TOP 1:26 | 14 - 49 | |||
|
Kickoff time: 1:00 pm End of Game: 3:46 pm Total elapsed time: 2:46 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | TCNJFB | FSU |
| FIRST DOWNS | 16 | 23 |
| Rushing | 4 | 6 |
| Passing | 9 | 15 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 71 | 144 |
| Rushing Attempts | 33 | 39 |
| Average Per Rush | 2.2 | 3.7 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 119 | 184 |
| Yards Lost Rushing | 48 | 40 |
| NET YARDS PASSING | 194 | 322 |
| Completions-Attempts-Int | 18-38-1 | 20-30-1 |
| Average Per Attempt | 5.1 | 10.7 |
| Average Per Completion | 10.8 | 16.1 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 265 | 466 |
| Total offense plays | 71 | 69 |
| Average Gain Per Play | 3.7 | 6.8 |
| Fumbles: Number-Lost | 0-0 | 4-2 |
| Penalties: Number-Yards | 8-71 | 4-40 |
| PUNTS-YARDS | 9-365 | 3-90 |
| Average Yards Per Punt | 40.6 | 30.0 |
| Net Yards Per Punt | 26.0 | 30.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 3-173 | 8-431 |
| Average Yards Per Kickoff | 57.7 | 53.9 |
| Net Yards Per Kickoff | 22.3 | 39.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 5-111-1 |
| Average Per Return | 0.0 | 22.2 |
| Kickoff returns: Number-Yds-TD | 8-114-0 | 3-106-0 |
| Average Per Return | 14.2 | 35.3 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-7-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:07 | 28:53 |
| 1st Quarter | 9:17 | 5:43 |
| 2nd Quarter | 6:02 | 8:58 |
| 3rd Quarter | 7:37 | 7:23 |
| 4th Quarter | 8:11 | 6:49 |
| Third-Down Conversions | 5 of 16 | 5 of 13 |
| Fourth-Down Conversions | 0 of 2 | 2 of 3 |
| Red-Zone Scores-Chances | 2-2 | 4-6 |
| Touchdowns | 2-2 | 4-6 |
| Field goals | 0-2 | 0-6 |
| Sacks By: Number-Yards | 3-23 | 6-45 |
| PAT Kicks | 2-2 | 7-7 |
| Field Goals | 0-0 | 0-1 |
| Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: TCNJ-None. Frostburg State-Grayson Boyce 1-1; Connor Cox 1-1; Malcolm Facey 1-0; Jamaal Morant 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TCNJFB | 1st | T25 | 15:00 | Kickoff | T36 | 13:23 | Punt | 4-11 | 1:37 | ||
| TCNJFB | 1st | T26 | 13:17 | Kickoff | T22 | 11:36 | Punt | 3--4 | 1:41 | ||
| TCNJFB | 1st | T20 | 11:21 | Kickoff | T48 | 06:40 | Punt | 8-28 | 4:41 | ||
| TCNJFB | 1st | T23 | 02:11 | Kickoff | T25 | 01:12 | Punt | 3-2 | 0:59 | ||
| TCNJFB | 2nd | T23 | 14:50 | Kickoff | F00 | 13:06 | * | TOUCHDOWN | 4-77 | 1:44 | # |
| TCNJFB | 2nd | T23 | 11:22 | Punt | T31 | 09:17 | Punt | 5-8 | 2:05 | ||
| TCNJFB | 2nd | T34 | 04:43 | Kickoff | T17 | 02:48 | Punt | 3--17 | 1:55 | ||
| TCNJFB | 2nd | T01 | 00:11 | Interception | T04 | 00:00 | End of half | 2-3 | 0:11 | ||
| TCNJFB | 3rd | T01 | 13:55 | Fumble | T06 | 13:01 | Interception | 2-5 | 0:54 | ||
| TCNJFB | 3rd | T26 | 11:58 | Kickoff | T19 | 09:54 | Punt | 3--7 | 2:04 | ||
| TCNJFB | 3rd | T20 | 06:21 | Missed FG | F28 | 03:32 | Downs | 9-52 | 2:49 | ||
| TCNJFB | 3rd | F16 | 03:20 | Fumble | F00 | 02:39 | * | TOUCHDOWN | 3-16 | 0:41 | # |
| TCNJFB | 3rd | T26 | 00:55 | Kickoff | T43 | 13:02 | Punt | 6-17 | 2:53 | ||
| TCNJFB | 4th | T32 | 11:19 | Punt | F30 | 08:09 | Downs | 8-38 | 3:10 | ||
| TCNJFB | 4th | T35 | 06:21 | Punt | F44 | 03:18 | Punt | 8-21 | 3:03 | ||
| FSU | 1st | T00 | 13:23 | Punt | T00 | 13:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FSU | 1st | F43 | 11:36 | Punt | T00 | 11:28 | * | TOUCHDOWN | 1-57 | 0:08 | |
| FSU | 1st | F20 | 06:40 | Punt | T00 | 02:17 | * | TOUCHDOWN | 9-80 | 4:23 | |
| FSU | 1st | T44 | 01:12 | Punt | T00 | 14:56 | * | TOUCHDOWN | 4-44 | 1:16 | # |
| FSU | 2nd | F37 | 12:58 | Kickoff | F38 | 11:22 | Punt | 3-1 | 1:36 | ||
| FSU | 2nd | F38 | 09:17 | Punt | T00 | 04:44 | * | TOUCHDOWN | 10-62 | 4:33 | # |
| FSU | 2nd | F45 | 02:48 | Punt | T24 | 00:11 | Interception | 10-31 | 2:37 | ||
| FSU | 3rd | F46 | 15:00 | Kickoff | T01 | 13:55 | Fumble | 3-53 | 1:05 | # | |
| FSU | 3rd | T08 | 13:01 | Interception | T00 | 12:05 | * | TOUCHDOWN | 2-8 | 0:56 | # |
| FSU | 3rd | F36 | 09:54 | Punt | T04 | 06:21 | Missed FG | 8-60 | 3:33 | # | |
| FSU | 3rd | F28 | 03:32 | Downs | F16 | 03:20 | Fumble | 1--12 | 0:12 | ||
| FSU | 3rd | F45 | 02:28 | Kickoff | T00 | 01:02 | * | TOUCHDOWN | 4-55 | 1:26 | # |
| FSU | 4th | F24 | 13:02 | Punt | F48 | 11:19 | Punt | 6-24 | 1:43 | ||
| FSU | 4th | F30 | 08:09 | Downs | F34 | 06:21 | Punt | 3-4 | 1:48 | ||
| FSU | 4th | F07 | 03:18 | Punt | F22 | 00:00 | End of half | 6-15 | 3:18 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| TCNJ | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:17 | 06:02 | 07:37 | 08:11 | 15:19 | 15:48 | 31:07 | ||
| 3rd Down Conversions | 1/5 | 0/2 | 1/3 | 3/6 | 1/7 | 4/9 | 5/16 | ||
| Average field position | T23 | T20 | T31 | T33 | T21 | T32 | T26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Frostburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:43 | 08:58 | 07:23 | 06:49 | 14:41 | 14:12 | 28:53 | ||
| 3rd Down Conversions | 1/2 | 2/5 | 1/2 | 1/4 | 3/7 | 2/6 | 5/13 | ||
| Average field position | F39 | F40 | F49 | F20 | F39 | F38 | F39 | ||
| 4th Down Conversions | 1/1 | 1/2 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TCNJFB | 1st | T25 | 15:00 | Kickoff | T36 | 13:23 | Punt | 4-11 | 1:37 | ||
| FSU | 1st | T00 | 13:23 | Punt | T00 | 13:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TCNJFB | 1st | T26 | 13:17 | Kickoff | T22 | 11:36 | Punt | 3--4 | 1:41 | ||
| FSU | 1st | F43 | 11:36 | Punt | T00 | 11:28 | * | TOUCHDOWN | 1-57 | 0:08 | |
| TCNJFB | 1st | T20 | 11:21 | Kickoff | T48 | 06:40 | Punt | 8-28 | 4:41 | ||
| FSU | 1st | F20 | 06:40 | Punt | T00 | 02:17 | * | TOUCHDOWN | 9-80 | 4:23 | |
| TCNJFB | 1st | T23 | 02:11 | Kickoff | T25 | 01:12 | Punt | 3-2 | 0:59 | ||
| FSU | 1st | T44 | 01:12 | Punt | T00 | 14:56 | * | TOUCHDOWN | 4-44 | 1:16 | # |
| TCNJFB | 2nd | T23 | 14:50 | Kickoff | F00 | 13:06 | * | TOUCHDOWN | 4-77 | 1:44 | # |
| FSU | 2nd | F37 | 12:58 | Kickoff | F38 | 11:22 | Punt | 3-1 | 1:36 | ||
| TCNJFB | 2nd | T23 | 11:22 | Punt | T31 | 09:17 | Punt | 5-8 | 2:05 | ||
| FSU | 2nd | F38 | 09:17 | Punt | T00 | 04:44 | * | TOUCHDOWN | 10-62 | 4:33 | # |
| TCNJFB | 2nd | T34 | 04:43 | Kickoff | T17 | 02:48 | Punt | 3--17 | 1:55 | ||
| FSU | 2nd | F45 | 02:48 | Punt | T24 | 00:11 | Interception | 10-31 | 2:37 | ||
| TCNJFB | 2nd | T01 | 00:11 | Interception | T04 | 00:00 | End of half | 2-3 | 0:11 | ||
| FSU | 3rd | F46 | 15:00 | Kickoff | T01 | 13:55 | Fumble | 3-53 | 1:05 | # | |
| TCNJFB | 3rd | T01 | 13:55 | Fumble | T06 | 13:01 | Interception | 2-5 | 0:54 | ||
| FSU | 3rd | T08 | 13:01 | Interception | T00 | 12:05 | * | TOUCHDOWN | 2-8 | 0:56 | # |
| TCNJFB | 3rd | T26 | 11:58 | Kickoff | T19 | 09:54 | Punt | 3--7 | 2:04 | ||
| FSU | 3rd | F36 | 09:54 | Punt | T04 | 06:21 | Missed FG | 8-60 | 3:33 | # | |
| TCNJFB | 3rd | T20 | 06:21 | Missed FG | F28 | 03:32 | Downs | 9-52 | 2:49 | ||
| FSU | 3rd | F28 | 03:32 | Downs | F16 | 03:20 | Fumble | 1--12 | 0:12 | ||
| TCNJFB | 3rd | F16 | 03:20 | Fumble | F00 | 02:39 | * | TOUCHDOWN | 3-16 | 0:41 | # |
| FSU | 3rd | F45 | 02:28 | Kickoff | T00 | 01:02 | * | TOUCHDOWN | 4-55 | 1:26 | # |
| TCNJFB | 3rd | T26 | 00:55 | Kickoff | T43 | 13:02 | Punt | 6-17 | 2:53 | ||
| FSU | 4th | F24 | 13:02 | Punt | F48 | 11:19 | Punt | 6-24 | 1:43 | ||
| TCNJFB | 4th | T32 | 11:19 | Punt | F30 | 08:09 | Downs | 8-38 | 3:10 | ||
| FSU | 4th | F30 | 08:09 | Downs | F34 | 06:21 | Punt | 3-4 | 1:48 | ||
| TCNJFB | 4th | T35 | 06:21 | Punt | F44 | 03:18 | Punt | 8-21 | 3:03 | ||
| FSU | 4th | F07 | 03:18 | Punt | F22 | 00:00 | End of half | 6-15 | 3:18 | ||
Defensive Statistics |
| ## | TCNJ | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Max Busca | 3 | 7 | 10 | 1.0/2 | . | 1-0 | . | . | . | . | . |
| 2 | A. Fields | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 3 | Xavier Santos | 2 | 5 | 7 | 1.5/2 | . | . | . | . | . | . | . |
| 55 | Shane Kelley | 1 | 6 | 7 | 1.5/5 | . | . | . | . | . | 1.0/5 | . |
| 45 | Kevin Hennelly | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 21 | Anthony Gambone | 4 | 2 | 6 | . | . | . | 1-0 | . | . | . | . |
| 29 | Liam Abujawdeh | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 43 | Troy Domenick | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 92 | Erik Graham | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 9 | Jesse Streb | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 57 | Ryan Hattersley | 2 | 1 | 3 | 2.0/10 | . | . | . | . | . | 1.0/9 | . |
| 97 | Andrew Conzo | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 90 | D. Mazurek | 2 | . | 2 | 2.0/16 | 1 | 1-0 | . | 1 | . | 1.0/9 | . |
| 20 | Jack Clevenger | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | Khani Glover | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 26 | Chris Ortiz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Jalen Harmon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Bryant Sanchez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Jeff Konzelman | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 53 | Chris Finn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Thomas Koenig | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Vince Ratamess | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | D. Sandowick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Corey Luthe | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 7 | Gabriel Rios | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Jon Housel | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 94 | Dominick Levari | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 63 | A. Cortazzo | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 8 | Ibn Bailey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Frostburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Josh Scales | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 22 | Monte Jones | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 26 | Michael Bell | 3 | 2 | 5 | 2.0/7 | . | . | . | . | . | 1.0/2 | . |
| 33 | Niles Scott | 2 | 3 | 5 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 5 | Graylin Walker | 2 | 2 | 4 | 1.0/12 | . | . | . | . | 1 | 1.0/12 | . |
| 41 | Avery Thurman | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 55 | Jordan Procter | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 9 | Josh Washington | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 21 | Allen McKelton | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 45 | Wayne Palmer | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 43 | G. Broschart | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 6 | Aaron Gibson | 1 | 2 | 3 | . | . | . | 1-7 | . | . | . | . |
| 51 | Matt Meier | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 8 | Nick Lopez | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 39 | Anthony Taylor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 59 | Zach Strand | 1 | 1 | 2 | 1.5/10 | . | . | . | . | . | 1.5/10 | . |
| 19 | Kavon Wade | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | Shawn Magginson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | Jon Milstreed | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 54 | Paul Kumpar | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 15 | Shalen Moore | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Walter Riley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Jordan Williams | 1 | . | 1 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 99 | M. Poorbaugh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Pacom Tsague | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Boakum Vital | . | 1 | 1 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 7A | Travis Dodson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Stacey Watts | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 58 | Erik Willis | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCNJ: 2-A. Fields, 11-Zach Pharo, 14-Will Kitson, 17-Andrew Donoghue, 19-Liam Donohue, 20-Jack Clevenger, 23-R. Abernethy, 26-Chris Ortiz, 27-Aydon Chavis, 28-Shane Richey, 31-Anthony Garcia, 34-Connor Owen, 36-Corey Luthe, 38-Bryant Sanchez, 40-Jeff Konzelman, 43-Troy Domenick, 46-D. Sandowick, 47-Ryan Cassidy, 52-Colin Ramage, 53-Chris Finn, 61-Adam Castrillon, 63-A. Cortazzo, 71-Ryan Vigna, 76-B. Sullivan, 83-Ean Craig, 84-Vince Ratamess, 86-Zach Warcola, 87-Vincent Guckin, 90-D. Mazurek, 93-David Lynch, 94-Dominick Levari, 96-Jon Housel. |
| Frostburg State: 7A-Travis Dodson, 8-Nick Lopez, 9A-Desmond Colby, 11-Malik Morris, 12-Jeremy Harrison, 14-Gavin Lavat, 15-Shalen Moore, 16-Lincoln Ikubuo, 17-Boakum Vital, 18-T.J. Peer, 19-Kavon Wade, 20-Chad Gleason, 21-Allen McKelton, 22-Monte Jones, 23-Maurice Fisher, 24-Jamaal Morant, 26-Michael Bell, 28-Jordan Brown, 29-Aizsha Horne, 30-Shawn Magginson, 31-Stacey Watts, 34-Malcolm Facey, 41-Avery Thurman, 43-G. Broschart, 44-D. Bittinger, 45-Wayne Palmer, 49-Hassan Mostafa, 50-Bobby Fink, 53-Ryan Landis, 54-Paul Kumpar, 57-Gene Robinson, 58-Erik Willis, 59-Zach Strand, 63-Jordan Lyles, 70-Jason Money, 75-Andrew Griffith, 77-Jaylen Williams, 78-George Robinson, 80-Noah Teeter, 82-Vincent Fields, 84-C. Breeden, 85-Jordan Carter, 86-Tarell Poe, 89-Darin Gardner, 90-Dylan Novak, 92-Trevor Booker, 94-Jordan Williams, 95-Jace Denham, 96-E. Davenport, 97-Walter Riley, 99-M. Poorbaugh. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
TCNJ................ 0 7 7 0 - 14 Record: (0-2,0-1)
Frostburg State..... 21 14 14 0 - 49 Record: (2-0,1-0)
Scoring Summary:
1st 13:23 FSU - Chad Gleason 77 yd punt return (Hassan Mostafa kick), , TCNJFB 0 - FSU 7
11:28 FSU - Malik Morris 57 yd pass from Connor Cox (Hassan Mostafa kick), 1-57 0:08, TCNJFB 0 - FSU 14
02:17 FSU - Grayson Boyce 49 yd run (Hassan Mostafa kick), 9-80 4:23, TCNJFB 0 - FSU 21
2nd 14:56 FSU - C. DiPaola 18 yd pass from Connor Cox (Hassan Mostafa kick), 4-44 1:16, TCNJFB 0 - FSU 28
13:06 TCNJFB - Trevor Osler 5 yd run (Zach Pharo kick), 4-77 1:44, TCNJFB 7 - FSU 28
04:44 FSU - Grayson Boyce 3 yd run (Hassan Mostafa kick), 10-62 4:33, TCNJFB 7 - FSU 35
3rd 12:05 FSU - Jamaal Morant 1 yd run (Hassan Mostafa kick), 2-8 0:56, TCNJFB 7 - FSU 42
02:39 TCNJFB - Vincent Guckin 10 yd pass from Trevor Osler (Zach Pharo kick), 3-16 0:41, TCNJFB 14 - FSU 42
01:02 FSU - Jamaal Morant 6 yd run (Jeremy Harrison kick), 4-55 1:26, TCNJFB 14 - FSU 49
TCNJFB FSU
FIRST DOWNS................... 16 23
RUSHES-YARDS (NET)............ 33-71 39-144
PASSING YDS (NET)............. 194 322
Passes Att-Comp-Int........... 38-18-1 30-20-1
TOTAL OFFENSE PLAYS-YARDS..... 71-265 69-466
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 5-111
Kickoff Returns-Yards......... 8-114 3-106
Interception Returns-Yards.... 1-0 1-7
Punts (Number-Avg)............ 9-40.6 3-30.0
Fumbles-Lost.................. 0-0 4-2
Penalties-Yards............... 8-71 4-40
Possession Time............... 31:07 28:53
Third-Down Conversions........ 5 of 16 5 of 13
Fourth-Down Conversions....... 0 of 2 2 of 3
Red-Zone Scores-Chances....... 2-2 4-6
Sacks By: Number-Yards........ 3-23 6-45
RUSHING: TCNJ-Khani Glover 7-25; Aydon Chavis 4-23; Connor Owen 8-18;
Andrew Donoghue 4-12; Vincent Guckin 2-8; Trevor Osler 8-minus 15. Frostburg
State-Grayson Boyce 14-122; Jamaal Morant 10-34; Jordan Brown 3-14; Gavin Lavat
3-7; Malcolm Facey 3-2; Desmond Colby 1-minus 9; Connor Cox 5-minus 26.
PASSING: TCNJ-Trevor Osler 11-24-1-138; Liam Donohue 4-8-0-26; Andrew
Donoghue 3-6-0-30. Frostburg State-Connor Cox 15-21-1-274; T.J. Peer 2-5-0-24;
Desmond Colby 3-4-0-24.
RECEIVING: TCNJ-Vincent Guckin 6-109; Chase Vena 4-44; Jack Clevenger
2-21; Thomas Koenig 2-18; Connor Owen 2-2; Gabriel Rios 1-5; Aydon Chavis
1-minus 5. Frostburg State-Malik Morris 6-96; C. DiPaola 4-76; R. Neverdon 3-96;
Jordan Carter 1-22; Noah Teeter 1-12; Jamaal Morant 1-7; Joe Beckford 1-7;
Maurice Fisher 1-4; Vincent Fields 1-4; Lincoln Ikubuo 1-minus 2.
INTERCEPTIONS: TCNJ-Anthony Gambone 1-0. Frostburg State-Aaron Gibson
1-7.
FUMBLES: TCNJ-None. Frostburg State-Grayson Boyce 1-1; Connor Cox 1-1;
Malcolm Facey 1-0; Jamaal Morant 1-0.
Stadium: Bobcat Stadium Attendance: 1100
Kickoff time: 1:00 pm End of Game: 3:46 pm Total elapsed time: 2:46
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| FSU won and deferred | |||
| Tcnjfb | 1-10 | at Tcnjfb35 | FSU ball on FSU35. |
| Hassan Mostafa kickoff 53 yards to the TCNJFB12, Aydon Chavis return 13 yards to the TCNJFB25 (Josh Washington). | |||
| Tcnjfb | 1-10 | at Tcnjfb25 | Trevor Osler pass complete to Chase Vena for 10 yards to the TCNJFB35, 1ST DOWN TCNJFB (Josh Scales;Graylin Walker). |
| Tcnjfb | 1-10 | at Tcnjfb35 | Connor Owen rush for 1 yard to the TCNJFB36 (Jon Milstreed;Jordan Procter). |
| Tcnjfb | 2-9 | at Tcnjfb36 | Trevor Osler pass incomplete to Vincent Guckin. |
| Tcnjfb | 3-9 | at Tcnjfb36 | Trevor Osler pass incomplete to Vincent Guckin. |
| Tcnjfb | 4-9 | at Tcnjfb36 | Zach Warcola punt 41 yards to the FSU23, Chad Gleason return 77 yards to the TCNJFB0, TOUCHDOWN, clock 13:23. |
| Drive: 4 plays, 11 yards, TOP 01:37 | |||
| Hassan Mostafa kick attempt good. | |||
| Frostburg State 7, TCNJ 0 | |||
| Hassan Mostafa kickoff 60 yards to the TCNJFB5, Thomas Koenig return 21 yards to the TCNJFB26 (Monte Jones). | |||
| Tcnjfb | 1-10 | at Tcnjfb26 | TCNJ drive start at 13:17. |
| Tcnjfb | 1-10 | at Tcnjfb26 | Khani Glover rush for 1 yard to the TCNJFB27 (Josh Washington;Aaron Gibson). |
| Tcnjfb | 2-9 | at Tcnjfb27 | Trevor Osler sacked for loss of 5 yards to the TCNJFB22 (Niles Scott). |
| Tcnjfb | 3-14 | at Tcnjfb22 | Trevor Osler pass incomplete. |
