Scoring Summary |
Frostburg State (4-0,3-0) vs. Rowan (3-1,2-1)
Date: Sep 23, 2017 Site: Glassboro, NJ Stadium: Richard Wackar Stad. Attendance: 2067
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Frostburg State | 7 | 0 | 10 | 7 | 24 |
| Rowan | 0 | 10 | 0 | 0 | 10 |
| SCORING SUMMARY | FSU -ROW | |||
| 1st | 02:35 | FSU | Joe Beckford 59 yd pass from Connor Cox (Hassan Mostafa kick) | |
| 6 plays, 85 yards, TOP 3:07 | 7 - 0 | |||
| 2nd | 13:01 | ROW | Tyler Knighton 22 yd field goal | |
| 10 plays, 76 yards, TOP 4:24 | 7 - 3 | |||
| 05:09 | ROW | Jamel Smith 11 yd pass from Naldy Tavarez (Tyler Knighton kick) | ||
| 13 plays, 95 yards, TOP 5:48 | 7 - 10 | |||
| 3rd | 10:30 | FSU | C. DiPaola 19 yd pass from Connor Cox (Hassan Mostafa kick) | |
| 9 plays, 57 yards, TOP 4:21 | 14 - 10 | |||
| 03:09 | FSU | Hassan Mostafa 19 yd field goal | ||
| 6 plays, 20 yards, TOP 3:08 | 17 - 10 | |||
| 4th | 05:06 | FSU | Malik Morris 43 yd pass from Connor Cox (Hassan Mostafa kick) | |
| 3 plays, 53 yards, TOP 1:27 | 24 - 10 | |||
|
Kickoff time: 1 p.m. End of Game: 3:47 pm Total elapsed time: 2:47 Referee: David Blair Umpire: Barry Crable Linesman: David King Line judge: GeorgeMargetich Back judge: Daniel Boyle Field judge: Brian Buchalski Side judge: Joe Krieg Temperature: 82 Wind: N 8 mph Weather: Sunny |
Team Statistics |
| Team Totals | FSU | ROW |
| FIRST DOWNS | 19 | 16 |
| Rushing | 9 | 3 |
| Passing | 10 | 9 |
| Penalty | 0 | 4 |
| NET YARDS RUSHING | 137 | 46 |
| Rushing Attempts | 46 | 26 |
| Average Per Rush | 3.0 | 1.8 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 172 | 73 |
| Yards Lost Rushing | 35 | 27 |
| NET YARDS PASSING | 238 | 168 |
| Completions-Attempts-Int | 13-26-0 | 17-33-0 |
| Average Per Attempt | 9.2 | 5.1 |
| Average Per Completion | 18.3 | 9.9 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 375 | 214 |
| Total offense plays | 72 | 59 |
| Average Gain Per Play | 5.2 | 3.6 |
| Fumbles: Number-Lost | 3-1 | 1-1 |
| Penalties: Number-Yards | 5-57 | 3-18 |
| PUNTS-YARDS | 4-141 | 7-172 |
| Average Yards Per Punt | 35.2 | 24.6 |
| Net Yards Per Punt | 30.2 | 23.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-289 | 3-179 |
| Average Yards Per Kickoff | 57.8 | 59.7 |
| Net Yards Per Kickoff | 34.0 | 23.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-11-0 | 0-0-0 |
| Average Per Return | 3.7 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-109-0 | 5-119-0 |
| Average Per Return | 36.3 | 23.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-7-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:15 | 24:45 |
| 1st Quarter | 7:03 | 7:57 |
| 2nd Quarter | 6:09 | 8:51 |
| 3rd Quarter | 11:02 | 3:58 |
| 4th Quarter | 11:01 | 3:59 |
| Third-Down Conversions | 7 of 16 | 2 of 12 |
| Fourth-Down Conversions | 1 of 3 | 0 of 2 |
| Red-Zone Scores-Chances | 2-4 | 2-2 |
| Touchdowns | 1-4 | 1-2 |
| Field goals | 1-4 | 1-2 |
| Sacks By: Number-Yards | 2-11 | 3-26 |
| PAT Kicks | 3-3 | 1-1 |
| Field Goals | 1-2 | 1-1 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Frostburg State-Jamaal Morant 2-1; Chad Gleason 1-0. Rowan-Anthony Diorio 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FSU | 1st | F42 | 12:20 | Punt | R16 | 08:24 | Downs | 9-42 | 3:56 | ||
| FSU | 1st | F15 | 05:42 | Punt | R00 | 02:35 | * | TOUCHDOWN | 6-85 | 3:07 | |
| FSU | 2nd | F40 | 12:52 | Kickoff | R42 | 10:57 | Punt | 5-18 | 1:55 | ||
| FSU | 2nd | F42 | 04:55 | Kickoff | F44 | 02:52 | Punt | 3-2 | 2:03 | ||
| FSU | 2nd | R43 | 01:48 | Punt | R29 | 00:00 | Missed FG | 8-14 | 1:48 | ||
| FSU | 3rd | F43 | 14:51 | Kickoff | R00 | 10:30 | * | TOUCHDOWN | 9-57 | 4:21 | |
| FSU | 3rd | R35 | 09:36 | Fumble | R12 | 07:45 | Fumble | 4-23 | 1:51 | ||
| FSU | 3rd | R22 | 06:17 | Punt | R02 | 03:09 | * | FIELD GOAL | 6-20 | 3:08 | |
| FSU | 3rd | F36 | 02:34 | Punt | F42 | 01:01 | Punt | 3-6 | 1:33 | ||
| FSU | 4th | F38 | 14:45 | Punt | R33 | 08:08 | Punt | 10-29 | 6:37 | ||
| FSU | 4th | F47 | 06:33 | Punt | R00 | 05:06 | * | TOUCHDOWN | 3-53 | 1:27 | |
| FSU | 4th | R44 | 03:57 | Downs | R26 | 01:23 | Downs | 7-18 | 2:34 | ||
| FSU | 4th | R30 | 00:23 | Downs | R29 | 00:00 | End of half | 1-1 | 0:23 | ||
| ROW | 1st | R25 | 15:00 | Kickoff | R37 | 12:20 | Punt | 5-12 | 2:40 | ||
| ROW | 1st | R16 | 08:24 | Downs | F40 | 05:42 | Punt | 6-44 | 2:42 | ||
| ROW | 1st | R19 | 02:25 | Kickoff | F05 | 13:01 | * | FIELD GOAL | 10-76 | 4:24 | |
| ROW | 2nd | R05 | 10:57 | Punt | F00 | 05:09 | * | TOUCHDOWN | 13-95 | 5:48 | |
| ROW | 2nd | R18 | 02:52 | Punt | R14 | 01:48 | Punt | 3--4 | 1:04 | ||
| ROW | 2nd | R20 | 00:00 | Missed FG | R20 | 00:00 | End of half | 0-0 | 0:00 | ||
| ROW | 3rd | R32 | 10:21 | Kickoff | R35 | 09:36 | Fumble | 2-3 | 0:45 | ||
| ROW | 3rd | R19 | 07:45 | Fumble | R21 | 06:17 | Punt | 3-2 | 1:28 | ||
| ROW | 3rd | R27 | 03:03 | Kickoff | R27 | 02:34 | Punt | 3-0 | 0:29 | ||
| ROW | 3rd | R20 | 01:01 | Punt | R35 | 14:45 | Punt | 4-15 | 1:16 | ||
| ROW | 4th | R25 | 08:08 | Punt | R32 | 06:33 | Punt | 3-7 | 1:35 | ||
| ROW | 4th | F48 | 04:54 | Kickoff | R44 | 03:57 | Downs | 4--8 | 0:57 | ||
| ROW | 4th | R26 | 01:23 | Downs | R30 | 00:23 | Downs | 4-4 | 1:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Frostburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:03 | 06:09 | 11:02 | 11:01 | 13:12 | 22:03 | 35:15 | ||
| 3rd Down Conversions | 2/3 | 0/4 | 3/5 | 2/4 | 2/7 | 5/9 | 7/16 | ||
| Average field position | F28 | F46 | R45 | R48 | F39 | R46 | F48 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Rowan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:57 | 08:51 | 03:58 | 03:59 | 16:48 | 07:57 | 24:45 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 0/3 | 0/3 | 2/6 | 0/6 | 2/12 | ||
| Average field position | R20 | R11 | R24 | R34 | R16 | R28 | R23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ROW | 1st | R25 | 15:00 | Kickoff | R37 | 12:20 | Punt | 5-12 | 2:40 | ||
| FSU | 1st | F42 | 12:20 | Punt | R16 | 08:24 | Downs | 9-42 | 3:56 | ||
| ROW | 1st | R16 | 08:24 | Downs | F40 | 05:42 | Punt | 6-44 | 2:42 | ||
| FSU | 1st | F15 | 05:42 | Punt | R00 | 02:35 | * | TOUCHDOWN | 6-85 | 3:07 | |
| ROW | 1st | R19 | 02:25 | Kickoff | F05 | 13:01 | * | FIELD GOAL | 10-76 | 4:24 | |
| FSU | 2nd | F40 | 12:52 | Kickoff | R42 | 10:57 | Punt | 5-18 | 1:55 | ||
| ROW | 2nd | R05 | 10:57 | Punt | F00 | 05:09 | * | TOUCHDOWN | 13-95 | 5:48 | |
| FSU | 2nd | F42 | 04:55 | Kickoff | F44 | 02:52 | Punt | 3-2 | 2:03 | ||
| ROW | 2nd | R18 | 02:52 | Punt | R14 | 01:48 | Punt | 3--4 | 1:04 | ||
| FSU | 2nd | R43 | 01:48 | Punt | R29 | 00:00 | Missed FG | 8-14 | 1:48 | ||
| ROW | 2nd | R20 | 00:00 | Missed FG | R20 | 00:00 | End of half | 0-0 | 0:00 | ||
| FSU | 3rd | F43 | 14:51 | Kickoff | R00 | 10:30 | * | TOUCHDOWN | 9-57 | 4:21 | |
| ROW | 3rd | R32 | 10:21 | Kickoff | R35 | 09:36 | Fumble | 2-3 | 0:45 | ||
| FSU | 3rd | R35 | 09:36 | Fumble | R12 | 07:45 | Fumble | 4-23 | 1:51 | ||
| ROW | 3rd | R19 | 07:45 | Fumble | R21 | 06:17 | Punt | 3-2 | 1:28 | ||
| FSU | 3rd | R22 | 06:17 | Punt | R02 | 03:09 | * | FIELD GOAL | 6-20 | 3:08 | |
| ROW | 3rd | R27 | 03:03 | Kickoff | R27 | 02:34 | Punt | 3-0 | 0:29 | ||
| FSU | 3rd | F36 | 02:34 | Punt | F42 | 01:01 | Punt | 3-6 | 1:33 | ||
| ROW | 3rd | R20 | 01:01 | Punt | R35 | 14:45 | Punt | 4-15 | 1:16 | ||
| FSU | 4th | F38 | 14:45 | Punt | R33 | 08:08 | Punt | 10-29 | 6:37 | ||
| ROW | 4th | R25 | 08:08 | Punt | R32 | 06:33 | Punt | 3-7 | 1:35 | ||
| FSU | 4th | F47 | 06:33 | Punt | R00 | 05:06 | * | TOUCHDOWN | 3-53 | 1:27 | |
| ROW | 4th | F48 | 04:54 | Kickoff | R44 | 03:57 | Downs | 4--8 | 0:57 | ||
| FSU | 4th | R44 | 03:57 | Downs | R26 | 01:23 | Downs | 7-18 | 2:34 | ||
| ROW | 4th | R26 | 01:23 | Downs | R30 | 00:23 | Downs | 4-4 | 1:00 | ||
| FSU | 4th | R30 | 00:23 | Downs | R29 | 00:00 | End of half | 1-1 | 0:23 | ||
Defensive Statistics |
| ## | Frostburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Niles Scott | 3 | 4 | 7 | 2.0/6 | . | . | . | . | . | 1.0/4 | . |
| 5 | Graylin Walker | 2 | 5 | 7 | 1.0/3 | . | 1-0 | . | . | . | . | . |
| 27 | Josh Scales | 2 | 4 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 25 | Dante Chinnery | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 6 | Aaron Gibson | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 51 | Matt Meier | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 17 | Boakum Vital | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 30 | Shawn Magginson | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 8 | Nick Lopez | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 55 | Jordan Procter | 1 | 2 | 3 | 1.5/3 | . | . | . | . | . | . | . |
| 39 | Anthony Taylor | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | V. Persichetti | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 91 | Jon Milstreed | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 46 | Jake Broschart | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 28 | Jordan Brown | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 43 | G. Broschart | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 59 | Zach Strand | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 26 | Michael Bell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Pacom Tsague | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 14 | Gavin Lavat | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Wayne Palmer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Walter Riley | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 54 | Paul Kumpar | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 11 | Malik Morris | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Rowan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Chris Noesges | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 32 | Shaquille Lee | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 36 | C. Dawkins | 2 | 5 | 7 | 0.5/0 | . | . | . | . | . | . | . |
| 51 | Godwin Asamoah | 3 | 3 | 6 | 1.0/12 | 1 | . | . | . | . | 1.0/12 | . |
| 21 | Nate Lanier | 4 | 1 | 5 | . | . | 1-7 | . | 2 | . | . | . |
| 9 | Kevin Stokes | 3 | 2 | 5 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 3 | Malachi Winters | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 44 | D. Gajderowicz | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 95 | Raph Jackson | . | 4 | 4 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 29 | Jermey Brown | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 59 | Kristian Lewis | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 94 | Devion Stokes | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 17 | Kameron Kennedy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 13 | Travelle Curry | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 41 | Dom Gadaleta | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 93 | Nick Fromhold | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 31 | Joe DiBari | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 45 | Jayson Gonzalez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | DaVon Harper | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Kyle Pierce | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frostburg State: 8-Nick Lopez, 11-Malik Morris, 13-Sergio Andino, 14-Gavin Lavat, 15-Shalen Moore, 17-Boakum Vital, 19-Kavon Wade, 20-Chad Gleason, 21-Allen McKelton, 23-Maurice Fisher, 26-Michael Bell, 28-Jordan Brown, 30-Shawn Magginson, 34-Malcolm Facey, 38-Pacom Tsague, 39-Anthony Taylor, 41-Avery Thurman, 43-G. Broschart, 45-Wayne Palmer, 46-Jake Broschart, 49-Hassan Mostafa, 53-Ryan Landis, 54-Paul Kumpar, 58-Erik Willis, 63-Jordan Lyles, 66-Anthony Cunha, 80-Noah Teeter, 89-Darin Gardner, 97-Walter Riley. |
| Rowan: 3-Malachi Winters, 5-Quincy Jenkins, 7-V. Solis-Mays, 11-Jamel Smith, 16-Josh Bevan, 17-Kameron Kennedy, 19-Messiah Divine, 27-Brayan Padron, 29-Jermey Brown, 34-Marc Woodard, 35-Juan Ibarrondo, 37-Tyler Knighton, 38-Mike Ragno, 40-Greg Cooper, 41-Dom Gadaleta, 42-Kyle Pierce, 45-Jayson Gonzalez, 48-C. Ireland, 52-Ray Philipp, 53-Arlen LaRue, 54-Anthony LaRosa, 57-Eddie Hamilton, 59-Kristian Lewis, 63-Devine Lewis, 65-M. Jameson, 80-Jamar Clark, 82-DaVon Harper, 85-Cody Madden, 91-Jake DiGiovanni, 94-Devion Stokes, 98-R. Pondiscio. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Frostburg State..... 7 0 10 7 - 24 Record: (4-0,3-0)
Rowan............... 0 10 0 0 - 10 Record: (3-1,2-1)
Scoring Summary:
1st 02:35 FSU - Joe Beckford 59 yd pass from Connor Cox (Hassan Mostafa kick), 6-85 3:07, FSU 7 - ROW 0
2nd 13:01 ROW - Tyler Knighton 22 yd field goal, 10-76 4:24, FSU 7 - ROW 3
05:09 ROW - Jamel Smith 11 yd pass from Naldy Tavarez (Tyler Knighton kick), 13-95 5:48, FSU 7 - ROW 10
3rd 10:30 FSU - C. DiPaola 19 yd pass from Connor Cox (Hassan Mostafa kick), 9-57 4:21, FSU 14 - ROW 10
03:09 FSU - Hassan Mostafa 19 yd field goal, 6-20 3:08, FSU 17 - ROW 10
4th 05:06 FSU - Malik Morris 43 yd pass from Connor Cox (Hassan Mostafa kick), 3-53 1:27, FSU 24 - ROW 10
FSU ROW
FIRST DOWNS................... 19 16
RUSHES-YARDS (NET)............ 46-137 26-46
PASSING YDS (NET)............. 238 168
Passes Att-Comp-Int........... 26-13-0 33-17-0
TOTAL OFFENSE PLAYS-YARDS..... 72-375 59-214
Fumble Returns-Yards.......... 0-0 1-7
Punt Returns-Yards............ 3-11 0-0
Kickoff Returns-Yards......... 3-109 5-119
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 4-35.2 7-24.6
Fumbles-Lost.................. 3-1 1-1
Penalties-Yards............... 5-57 3-18
Possession Time............... 35:15 24:45
Third-Down Conversions........ 7 of 16 2 of 12
Fourth-Down Conversions....... 1 of 3 0 of 2
Red-Zone Scores-Chances....... 2-4 2-2
Sacks By: Number-Yards........ 2-11 3-26
RUSHING: Frostburg State-Jamaal Morant 26-89; Gavin Lavat 11-48; R.
Neverdon 2-12; Connor Cox 7-minus 12. Rowan-Anthony Diorio 21-54; Messiah Divine
2-0; Naldy Tavarez 3-minus 8.
PASSING: Frostburg State-Connor Cox 13-25-0-238; TEAM 0-1-0-0.
Rowan-Naldy Tavarez 17-33-0-168.
RECEIVING: Frostburg State-R. Neverdon 6-80; C. DiPaola 3-50; Joe
Beckford 2-63; Malik Morris 1-43; Jamaal Morant 1-2. Rowan-Jamel Smith 10-79;
J.J. Kulcsar 2-31; Mika Graham 2-10; Josh Bevan 1-20; Nick Smith 1-16; V.
Solis-Mays 1-12.
INTERCEPTIONS: Frostburg State-None. Rowan-None.
FUMBLES: Frostburg State-Jamaal Morant 2-1; Chad Gleason 1-0.
Rowan-Anthony Diorio 1-1.
Stadium: Richard Wackar Stad. Attendance: 2067
Kickoff time: 1 p.m. End of Game: 3:47 pm Total elapsed time: 2:47
Officials: Referee: David Blair; Umpire: Barry Crable; Linesman: David King;
Line judge: GeorgeMargetich; Back judge: Daniel Boyle; Field judge: Brian Buchalski;
Side judge: Joe Krieg;
Temperature: 82 Wind: N 8 mph Weather: Sunny
|
Play-by-Play Summary |
| Frostburg wins toss, defers, Rowan to receive | |||
| Fsu | 1-10 | at Fsu35 | FSU ball on FSU35. |
| Hassan Mostafa kickoff 60 yards to the ROW5, Jamel Smith return 20 yards to the ROW25 (Jordan Brown;Nick Lopez). | |||
| Row | 1-10 | at Row25 | Anthony Diorio rush for 1 yard to the ROW26 (Jordan Procter;Matt Meier). |
| Row | 2-9 | at Row26 | Anthony Diorio rush for 4 yards to the ROW30 (Matt Meier;Niles Scott). |
| Row | 3-5 | at Row30 | Naldy Tavarez sacked for loss of 10 yards to the ROW20 (Aaron Gibson), PENALTY FSU offside 5 yards to the ROW35, 1ST DOWN ROW, NO PLAY. |
| Row | 1-10 | at Row35 | Anthony Diorio rush for loss of 4 yards to the ROW31 (Josh Scales;Aaron Gibson), PENALTY ROW holding declined. |
| Row | 2-14 | at Row31 | Naldy Tavarez pass incomplete to Nick Smith. |
| Row | 3-14 | at Row31 | Anthony Diorio rush for 6 yards to the ROW37 (Matt Meier). |
| Row | 4-8 | at Row37 | Mike Ragno punt 21 yards to the FSU42, fair catch by Chad Gleason. |
| Drive: 5 plays, 12 yards, TOP 02:40 | |||
| Fsu | 1-10 | at Fsu42 | FROSTBURG STATE drive start at 12:20. |
| Fsu | 1-10 | at Fsu42 | Jamaal Morant rush for 2 yards to the FSU44 (Kevin Stokes). |
| Fsu | 2-8 | at Fsu44 | Connor Cox pass incomplete to R. Neverdon (Travelle Curry). |
| Fsu | 3-8 | at Fsu44 | Connor Cox pass complete to C. DiPaola for 12 yards to the ROW44, 1ST DOWN FSU. |
| Fsu | 1-10 | at Row44 | Jamaal Morant rush for 4 yards to the ROW40 (Travelle Curry;Chris Noesges). |
| Fsu | 2-6 | at Row40 | Connor Cox pass complete to R. Neverdon for 15 yards to the ROW25, 1ST DOWN FSU, out-of-bounds. |
| Fsu | 1-10 | at Row25 | Connor Cox pass incomplete to R. Neverdon (Travelle Curry). |
| Fsu | 2-10 | at Row25 | Jamaal Morant rush for 6 yards to the ROW19 (Joe DiBari;Chris Noesges). |
| Fsu | 3-4 | at Row19 | Jamaal Morant rush for 3 yards to the ROW16 (Shaquille Lee). |
| Fsu | 4-1 | at Row16 | Jamaal Morant rush for no gain to the ROW16 (Shaquille Lee;Chris Noesges). |
| Drive: 9 plays, 42 yards, TOP 03:56 | |||
| Row | 1-10 | at Row16 | ROWAN drive start at 08:24. |
| Row | 1-10 | at Row16 | Naldy Tavarez pass complete to Josh Bevan for 20 yards to the ROW36, 1ST DOWN ROW (Graylin Walker). |
| Row | 1-10 | at Row36 | Naldy Tavarez pass complete to V. Solis-Mays for 12 yards to the ROW48, 1ST DOWN ROW (Dante Chinnery). |
| Row | 1-10 | at Row48 | Anthony Diorio rush for 11 yards to the FSU41, 1ST DOWN ROW (Aaron Gibson). |
| Row | 1-10 | at Fsu41 | Anthony Diorio rush for 1 yard to the FSU40 (Niles Scott;Zach Strand). |
| Row | 2-9 | at Fsu40 | Naldy Tavarez pass incomplete to J.J. Kulcsar. |
| Row | 3-9 | at Fsu40 | Naldy Tavarez pass incomplete to Nick Grosso. |
| Row | 4-9 | at Fsu40 | C. Ireland punt 25 yards to the FSU15, out-of-bounds. |
| Drive: 6 plays, 44 yards, TOP 02:42 | |||
| Fsu | 1-10 | at Fsu15 | FROSTBURG STATE drive start at 05:42. |
| Fsu | 1-10 | at Fsu15 | Jamaal Morant rush for 7 yards to the FSU22 (Travelle Curry). |
| Fsu | 2-3 | at Fsu22 | Connor Cox sacked for loss of 10 yards to the FSU12 (Kevin Stokes). |
| Fsu | 3-13 | at Fsu12 | Connor Cox pass complete to C. DiPaola for 19 yards to the FSU31, 1ST DOWN FSU, out-of-bounds. |
| Fsu | 1-10 | at Fsu31 | Jamaal Morant rush for loss of 1 yard to the FSU30 (Kristian Lewis). |
| Fsu | 2-11 | at Fsu30 | Jamaal Morant rush for 11 yards to the FSU41, 1ST DOWN FSU (Kyle Pierce;Shaquille Lee). |
| Fsu | 1-10 | at Fsu41 | Connor Cox pass complete to Joe Beckford for 59 yards to the ROW0, 1ST DOWN FSU, TOUCHDOWN, clock 02:35. |
| Hassan Mostafa kick attempt good. | |||
| Frostburg State 7, Rowan 0 | |||
| Drive: 6 plays, 85 yards, TOP 03:17 | |||
| Hassan Mostafa kickoff 62 yards to the ROW3, Jamel Smith return 16 yards to the ROW19 (Jordan Brown;G. Broschart). | |||
| Row | 1-10 | at Row19 | ROWAN drive start at 02:25. |
| Row | 1-10 | at Row19 | Naldy Tavarez pass incomplete to Mika Graham. |
| Row | 2-10 | at Row19 | Naldy Tavarez pass complete to Jamel Smith for 15 yards to the ROW34, 1ST DOWN ROW (Graylin Walker;Dante Chinnery). |
| Row | 1-10 | at Row34 | Anthony Diorio rush for 3 yards to the ROW37 (Boakum Vital;Graylin Walker). |
| Row | 2-7 | at Row37 | Anthony Diorio rush for loss of 1 yard to the ROW36 (Walter Riley;Josh Scales). |
| Row | 3-8 | at Row36 | Naldy Tavarez pass complete to J.J. Kulcsar for 26 yards to the FSU38, 1ST DOWN ROW (Dante Chinnery). |
| Drive: 5 plays, 43 yards, TOP 04:33 | |||
| Frostburg State 7, Rowan 0 |
| Row | 1-10 | at Fsu38 | Start of 2nd quarter, clock 15:00. |
| Row | 1-10 | at Fsu38 | Anthony Diorio rush for 20 yards to the FSU18, 1ST DOWN ROW, out-of-bounds (Graylin Walker). |
| Row | 1-10 | at Fsu18 | Naldy Tavarez pass incomplete to Josh Bevan, PENALTY FSU pass interference 12 yards to the FSU6, 1ST DOWN ROW, NO PLAY. |
| Row | 1-G | at Fsu06 | PENALTY ROW false start 5 yards to the FSU11. |
| Row | 1-G | at Fsu11 | Anthony Diorio rush for loss of 1 yard to the FSU12 (Graylin Walker;G. Broschart). |
| Row | 2-G | at Fsu12 | Naldy Tavarez pass complete to Jamel Smith for 7 yards to the FSU5 (Josh Scales). |
| Row | 3-G | at Fsu05 | Naldy Tavarez pass incomplete to J.J. Kulcsar (V. Persichetti). |
| Row | 4-G | at Fsu05 | Tyler Knighton field goal attempt from 22 GOOD, clock 13:01. |
| Frostburg State 7, Rowan 3 | |||
| Drive: 10 plays, 76 yards, TOP 04:33 | |||
| Tyler Knighton kickoff 55 yards to the FSU10, Chad Gleason return 30 yards to the FSU40 (Jermey Brown). | |||
| Fsu | 1-10 | at Fsu40 | FROSTBURG STATE drive start at 12:52. |
| Fsu | 1-10 | at Fsu40 | R. Neverdon rush for 4 yards to the FSU44 (Chris Noesges). |
