Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | ste | tcnjfb | cnu | row | wes | wp | msu | svu | kean | sal | witfb1 | wjc | mtu |
| 56 | Jovan Alexander | 3/- | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 13 | Sergio Andino | 12/6 | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 4 | Joe Beckford | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 26 | Michael Bell | 12/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | D. Bittinger | 7/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 92 | Trevor Booker | 7/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 47 | Grayson Boyce | 7/2 | START | START | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 84 | C. Breeden | 5/- | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 43 | G. Broschart | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 46 | Jake Broschart | 9/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 28 | Jordan Brown | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 85 | Jordan Carter | 5/- | ... | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 25 | Dante Chinnery | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 98 | J.R. Coates | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 9A | Desmond Colby | 4/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX |
| 3 | Connor Cox | 12/12 | START | START | START | START | START | START | START | START | ... | START | START | START | START |
| 66 | Anthony Cunha | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 96 | E. Davenport | 3/- | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 37 | Charles Davis | 3/- | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 95 | Jace Denham | 12/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | C. DiPaola | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 7A | Travis Dodson | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 34 | Malcolm Facey | 6/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 82 | Vincent Fields | 3/- | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 50 | Bobby Fink | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 23 | Maurice Fisher | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 89 | Darin Gardner | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 6 | Aaron Gibson | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 20 | Chad Gleason | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 75 | Andrew Griffith | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 12 | Jeremy Harrison | 10/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 69 | Riley Hartman | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 29 | Aizsha Horne | 5/- | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | XXX |
| 16 | Lincoln Ikubuo | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 48 | Kupone James | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 22 | Monte Jones | 12/1 | XXX | XXX | XXX | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | G. Kapinos | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 54 | Paul Kumpar | 13/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Ryan Landis | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Gavin Lavat | 12/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | Randy Little | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 8 | Nick Lopez | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 63 | Jordan Lyles | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 30 | Shawn Magginson | 13/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 64 | O'Shane McCall | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 21 | Allen McKelton | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 51 | Matt Meier | 13/12 | START | START | START | START | START | XXX | START | START | START | START | START | START | START |
| ## | Player | gp/gs | ste | tcnjfb | cnu | row | wes | wp | msu | svu | kean | sal | witfb1 | wjc | mtu |
| 91 | Jon Milstreed | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 61 | Eli Mitchell | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
| 70 | Jason Money | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 15 | Shalen Moore | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Jamaal Morant | 13/11 | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 11 | Malik Morris | 12/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 49 | Hassan Mostafa | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | R. Neverdon | 6/6 | START | START | START | START | START | ... | START | ... | ... | ... | ... | ... | ... |
| 90 | Dylan Novak | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 79 | Wade Olson | 10/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Jerry Page | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 45 | Wayne Palmer | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | T.J. Peer | 8/1 | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | START | XXX | ... | ... | XXX |
| 7 | V. Persichetti | 12/11 | START | ... | START | START | START | START | START | START | START | START | XXX | START | START |
| 86 | Tarell Poe | 4/- | ... | XXX | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 99 | M. Poorbaugh | 3/- | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 71 | Joey Powell | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 55 | Jordan Procter | 12/12 | START | START | START | START | START | ... | START | START | START | START | START | START | START |
| 36 | Raheem Ramsey | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 97 | Walter Riley | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 57 | Gene Robinson | 7/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 78 | George Robinson | 7/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 35 | Gordon Rowe | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 42 | Luke Ruffo | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 27 | Josh Scales | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 33 | Niles Scott | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 59 | Zach Strand | 13/2 | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | Anthony Taylor | 13/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 80 | Noah Teeter | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Avery Thurman | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 67 | Jake Townsend | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 38 | Pacom Tsague | 13/11 | START | START | START | XXX | START | XXX | START | START | START | START | START | START | START |
| 17 | Boakum Vital | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 19 | Kavon Wade | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Graylin Walker | 12/12 | START | START | START | START | START | ... | START | START | START | START | START | START | START |
| 74 | Christian Walsh | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Josh Washington | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 31 | Stacey Watts | 8/- | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 77 | Jaylen Williams | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 94 | Jordan Williams | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 58 | Erik Willis | 5/- | ... | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... |
| 10 | B. Witherspoon | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ste | tcnjfb | cnu | row | wes | wp | msu | svu | kean | sal | witfb1 | wjc | mtu |
| Josh Scales | 50-29 | 79 | 5-1 | 5-2 | 1-1 | 2-4 | 3-2 | 0-1 | 5-4 | 7-2 | 2-3 | 8-4 | 2-2 | 3-1 | 7-2 |
| Dante Chinnery | 39-15 | 54 | 4-0 | - | 1-1 | 3-2 | 10-4 | 1-0 | 6-3 | - | 2-0 | 6-5 | 1-0 | 5-0 | - |
| Niles Scott | 26-25 | 51 | 1-3 | 2-3 | 6-1 | 3-4 | 1-3 | 1-3 | 2-1 | 2-2 | 2-1 | 2-0 | 3-0 | 1-2 | 0-2 |
| Shawn Magginson | 18-28 | 46 | 2-2 | 0-2 | 0-1 | 1-3 | 0-4 | 1-3 | 1-0 | 1-2 | 3-1 | 4-4 | 1-1 | 1-4 | 3-1 |
| Aaron Gibson | 22-21 | 43 | - | 1-2 | 2-4 | 2-2 | 4-2 | 1-1 | 0-1 | 2-0 | 0-2 | 3-3 | 1-2 | 4-1 | 2-1 |
| Josh Washington | 31-12 | 43 | 1-0 | 1-3 | 4-2 | - | 6-3 | 1-0 | 2-0 | 3-0 | 1-2 | - | 2-1 | 5-1 | 5-0 |
| Monte Jones | 26-14 | 40 | 1-0 | 3-2 | - | DNP | 2-1 | 1-2 | 4-3 | 4-3 | 0-1 | 4-0 | 1-0 | 3-1 | 3-1 |
| Matt Meier | 13-22 | 35 | - | 1-2 | 2-1 | 2-2 | 1-3 | 0-2 | 2-2 | 1-4 | 2-1 | 0-1 | 0-3 | 1-0 | 1-1 |
| Graylin Walker | 21-13 | 34 | 1-0 | 2-2 | 3-0 | 2-5 | 3-1 | DNP | - | - | 1-0 | 2-0 | 2-2 | 3-3 | 2-0 |
| Zach Strand | 17-13 | 30 | - | 1-1 | 0-2 | 0-2 | 0-1 | 2-0 | - | 4-1 | 1-0 | 5-2 | 0-3 | 1-1 | 3-0 |
| Jordan Procter | 13-14 | 27 | 1-2 | 1-3 | 2-1 | 1-2 | 1-2 | DNP | - | - | 0-1 | 5-0 | 1-1 | 1-0 | 0-2 |
| V. Persichetti | 20-5 | 25 | - | DNP | 2-0 | 1-1 | 2-1 | 1-0 | 1-1 | 0-1 | 6-1 | 1-0 | - | 4-0 | 2-0 |
| Anthony Taylor | 16-5 | 21 | 0-2 | 1-1 | 4-0 | 2-0 | - | 1-1 | 0-1 | - | - | 1-0 | 3-0 | 2-0 | 2-0 |
| Avery Thurman | 13-6 | 19 | 1-0 | 2-2 | - | - | - | 2-1 | - | 2-1 | - | - | - | 2-1 | 4-1 |
| Wayne Palmer | 12-7 | 19 | - | 2-1 | 1-0 | 1-0 | 0-1 | 2-0 | 1-2 | 0-1 | 2-0 | 2-0 | - | 0-1 | 1-1 |
| G. Broschart | 6-13 | 19 | 0-1 | 1-2 | 1-2 | 0-2 | 1-0 | 0-2 | 1-2 | DNP | - | 1-0 | - | 1-1 | 0-1 |
| Jake Broschart | 12-6 | 18 | DNP | DNP | DNP | 1-1 | 1-0 | 4-4 | 4-0 | - | DNP | 1-0 | 1-0 | - | 0-1 |
| Jon Milstreed | 4-12 | 16 | - | 0-2 | 1-0 | 1-1 | 0-1 | 1-0 | 0-1 | 1-4 | 0-1 | - | 0-1 | 0-1 | - |
| Michael Bell | 9-6 | 15 | - | 3-2 | - | 1-0 | 0-1 | DNP | - | 1-1 | 1-0 | 1-0 | 2-1 | 0-1 | - |
| Jace Denham | 4-11 | 15 | 0-1 | - | - | DNP | 0-1 | 0-2 | 0-1 | 1-0 | 1-0 | 0-1 | 1-0 | 0-2 | 1-3 |
| Boakum Vital | 4-9 | 13 | 0-1 | 0-1 | - | 1-3 | - | - | 1-2 | 1-0 | 0-2 | - | DNP | 1-0 | - |
| Allen McKelton | 5-7 | 12 | 1-0 | 2-1 | 0-1 | - | 0-1 | 1-2 | 1-0 | 0-1 | - | - | 0-1 | DNP | - |
| Paul Kumpar | 4-8 | 12 | 2-0 | 1-0 | - | 0-1 | 0-1 | 0-1 | 0-3 | - | - | - | 0-1 | 1-1 | - |
| Shalen Moore | 5-5 | 10 | 1-0 | 1-0 | - | - | - | 2-0 | 0-3 | - | 1-0 | - | 0-1 | 0-1 | - |
| Pacom Tsague | 8-2 | 10 | 1-1 | 0-1 | 1-0 | 1-0 | - | 2-0 | - | - | - | 1-0 | - | - | 2-0 |
| Nick Lopez | 5-5 | 10 | 2-3 | 2-0 | - | 1-2 | - | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Walter Riley | 2-7 | 9 | - | 1-0 | 0-3 | 0-1 | - | - | 0-1 | DNP | 1-0 | DNP | 0-1 | 0-1 | - |
| Jordan Brown | 2-5 | 7 | - | - | - | 0-2 | 0-1 | 0-1 | 2-1 | - | DNP | - | - | - | - |
| Stacey Watts | 3-4 | 7 | - | 0-1 | DNP | DNP | DNP | 1-0 | - | - | DNP | DNP | 0-2 | 2-0 | 0-1 |
| Gavin Lavat | 4-2 | 6 | 0-1 | - | 1-0 | 1-0 | - | DNP | - | 0-1 | 2-0 | - | - | - | - |
| Kavon Wade | 2-4 | 6 | - | 1-1 | 1-0 | - | - | 0-2 | 0-1 | - | - | - | - | - | - |
| Noah Teeter | 2-3 | 5 | - | - | - | - | - | - | - | - | - | - | 0-1 | 2-1 | 0-1 |
| Erik Willis | 2-3 | 5 | DNP | 0-1 | DNP | - | DNP | 1-1 | 1-0 | DNP | DNP | DNP | DNP | 0-1 | DNP |
| C. DiPaola | 5-0 | 5 | - | - | 2-0 | - | - | - | - | - | - | 1-0 | - | 1-0 | 1-0 |
| Trevor Booker | 2-3 | 5 | DNP | - | DNP | DNP | - | 1-3 | - | - | - | DNP | DNP | DNP | 1-0 |
| Jeremy Harrison | 0-3 | 3 | DNP | - | DNP | DNP | - | 0-1 | 0-1 | - | - | - | - | - | 0-1 |
| Jovan Alexander | 2-1 | 3 | 1-1 | DNP | DNP | DNP | DNP | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Sergio Andino | 2-0 | 2 | - | DNP | - | - | - | - | 1-0 | - | - | - | - | 1-0 | - |
| M. Poorbaugh | 0-2 | 2 | DNP | 0-1 | DNP | DNP | DNP | 0-1 | DNP | DNP | - | DNP | DNP | DNP | DNP |
| R. Neverdon | 1-0 | 1 | - | - | 1-0 | - | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Ryan Landis | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Travis Dodson | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| J.R. Coates | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Malik Morris | 1-0 | 1 | - | - | - | - | - | 1-0 | - | DNP | - | - | - | - | - |
| E. Davenport | 0-1 | 1 | DNP | - | DNP | DNP | DNP | 0-1 | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Jordan Williams | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ste | tcnjfb | cnu | row | wes | wp | msu | svu | kean | sal | witfb1 | wjc | mtu |
| Niles Scott | 8-4 | 10.0 | 2.0-21 | 1.0-5 | 2.0-19 | 1.0-4 | 0.5-7 | - | 2.0-9 | 0.5-4 | - | - | - | 1.0-8 | - |
| Zach Strand | 9-2 | 10.0 | - | 1.5-10 | - | - | - | 2.0-14 | - | 1.5-11 | 1.0-18 | 3.0-17 | - | - | 1.0-7 |
| Jordan Procter | 3-1 | 3.5 | 1.5-15 | - | 1.0-1 | - | - | DNP | - | - | - | - | - | 1.0-8 | - |
| Boakum Vital | 2-1 | 2.5 | - | 0.5-5 | - | - | - | - | 1.0-5 | 1.0-6 | - | - | DNP | - | - |
| Graylin Walker | 2-0 | 2.0 | - | 1.0-12 | - | - | - | DNP | - | - | - | - | - | 1.0-8 | - |
| Erik Willis | 2-0 | 2.0 | DNP | - | DNP | - | DNP | 1.0-8 | 1.0-9 | DNP | DNP | DNP | DNP | - | DNP |
| Pacom Tsague | 1-1 | 1.5 | 0.5-3 | - | - | 1.0-7 | - | - | - | - | - | - | - | - | - |
| Josh Washington | 1-1 | 1.5 | - | - | - | - | 0.5-8 | - | - | - | - | - | - | - | 1.0-7 |
| Shawn Magginson | 1-1 | 1.5 | - | - | - | - | - | - | - | 0.5-2 | - | - | - | 1.0-6 | - |
| Monte Jones | 1-0 | 1.0 | - | - | - | DNP | - | - | 1.0-7 | - | - | - | - | - | - |
| Jordan Williams | 1-0 | 1.0 | DNP | 1.0-11 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Paul Kumpar | 1-0 | 1.0 | 1.0-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jovan Alexander | 1-0 | 1.0 | - | DNP | DNP | DNP | DNP | - | 1.0-3 | DNP | DNP | DNP | DNP | DNP | DNP |
| Michael Bell | 1-0 | 1.0 | - | 1.0-2 | - | - | - | DNP | - | - | - | - | - | - | - |
| Jon Milstreed | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-4 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ste | tcnjfb | cnu | row | wes | wp | msu | svu | kean | sal | witfb1 | wjc | mtu |
| Niles Scott | 13-7 | 16.5 | 2.0-21 | 1.0-5 | 4.0-24 | 2.0-6 | 2.0-17 | - | 2.0-9 | 0.5-4 | 1.0-6 | - | 1.0-4 | 1.0-8 | - |
| Zach Strand | 12-4 | 14.0 | - | 1.5-10 | 1.0-4 | - | - | 2.0-14 | - | 3.5-17 | 1.0-18 | 3.0-17 | - | - | 2.0-15 |
| Graylin Walker | 6-2 | 7.0 | - | 1.0-12 | - | 1.0-3 | 1.0-3 | DNP | - | - | - | 1.0-1 | - | 2.0-10 | 1.0-1 |
| Josh Scales | 4-5 | 6.5 | - | - | - | 1.0-2 | 1.0-1 | - | 2.0-6 | 1.5-5 | - | 1.0-1 | - | - | - |
| Jordan Procter | 5-2 | 6.0 | 1.5-15 | - | 1.0-1 | 1.5-3 | - | DNP | - | - | - | 1.0-1 | - | 1.0-8 | - |
| Dante Chinnery | 5-2 | 6.0 | 1.0-4 | - | 1.0-4 | - | 1.0-1 | - | 2.0-5 | - | - | - | 1.0-13 | - | - |
| Aaron Gibson | 3-4 | 5.0 | - | - | 1.5-3 | 1.0-3 | 1.5-3 | 1.0-1 | - | - | - | - | - | - | - |
| Pacom Tsague | 4-1 | 4.5 | 0.5-3 | - | 1.0-3 | 1.0-7 | - | 1.0-2 | - | - | - | - | - | - | 1.0-1 |
| Monte Jones | 3-2 | 4.0 | 1.0-1 | - | - | DNP | - | 0.5-1 | 1.5-9 | - | - | 1.0-4 | - | - | - |
| Shawn Magginson | 3-2 | 4.0 | - | - | - | - | - | 1.0-1 | - | 0.5-2 | 1.5-1 | - | - | 1.0-6 | - |
| Boakum Vital | 2-4 | 4.0 | - | 0.5-5 | - | 1.0-2 | - | - | 1.5-5 | 1.0-6 | - | - | DNP | - | - |
| V. Persichetti | 4-0 | 4.0 | - | DNP | - | - | - | - | 1.0-4 | - | 1.0-4 | - | - | 1.0-3 | 1.0-1 |
| Paul Kumpar | 2-3 | 3.5 | 1.0-10 | 1.0-3 | - | 0.5-0 | - | 0.5-0 | 0.5-2 | - | - | - | - | - | - |
| Josh Washington | 2-2 | 3.0 | - | - | 0.5-2 | - | 0.5-8 | - | 1.0-3 | - | - | - | - | - | 1.0-7 |
| Erik Willis | 2-1 | 2.5 | DNP | - | DNP | - | DNP | 1.5-9 | 1.0-9 | DNP | DNP | DNP | DNP | - | DNP |
| Jon Milstreed | 1-3 | 2.5 | - | - | - | - | - | 1.0-2 | 0.5-1 | 0.5-4 | 0.5-1 | - | - | - | - |
| Michael Bell | 2-0 | 2.0 | - | 2.0-7 | - | - | - | DNP | - | - | - | - | - | - | - |
| Walter Riley | 0-4 | 2.0 | - | - | 1.0-2 | 0.5-1 | - | - | - | DNP | - | DNP | 0.5-1 | - | - |
| Matt Meier | 0-4 | 2.0 | - | - | - | - | 0.5-0 | 0.5-0 | 0.5-1 | - | - | - | 0.5-1 | - | - |
| Avery Thurman | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.5-1 | - | - | - | - | - |
| Stacey Watts | 1-0 | 1.0 | - | - | DNP | DNP | DNP | 1.0-2 | - | - | DNP | DNP | - | - | - |
| Shalen Moore | 1-0 | 1.0 | - | - | - | - | - | 1.0-5 | - | - | - | - | - | - | - |
| Jace Denham | 0-2 | 1.0 | - | - | - | DNP | 0.5-1 | - | 0.5-1 | - | - | - | - | - | - |
| Jordan Williams | 1-0 | 1.0 | DNP | 1.0-11 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Wayne Palmer | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-1 | - | - | - | - | - | - |
| Jovan Alexander | 1-0 | 1.0 | - | DNP | DNP | DNP | DNP | - | 1.0-3 | DNP | DNP | DNP | DNP | DNP | DNP |
| M. Poorbaugh | 0-1 | 0.5 | DNP | - | DNP | DNP | DNP | 0.5-1 | DNP | DNP | - | DNP | DNP | DNP | DNP |
| G. Broschart | 0-1 | 0.5 | - | - | - | 0.5-0 | - | - | - | DNP | - | - | - | - | - |
| Trevor Booker | 0-1 | 0.5 | DNP | - | DNP | DNP | - | 0.5-2 | - | - | - | DNP | DNP | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ste | tcnjfb | cnu | row | wes | wp | msu | svu | kean | sal | witfb1 | wjc | mtu |
| Jamaal Morant | 1132 | 71 | 41 | 191 | 91 | 100 | 49 | 57 | 56 | 82 | 105 | 168 | 82 | 39 |
| Sergio Andino | 734 | - | DNP | - | - | 20 | 138 | 66 | 104 | 117 | 38 | 86 | 59 | 106 |
| Gavin Lavat | 723 | 40 | 7 | -2 | 48 | 155 | DNP | 101 | 55 | 14 | 26 | 103 | 146 | 30 |
| Joe Beckford | 579 | 96 | 7 | 4 | 63 | 81 | 17 | 36 | 48 | 45 | 44 | 35 | 7 | 96 |
| C. DiPaola | 578 | 17 | 76 | 23 | 50 | 42 | 53 | 40 | 53 | 50 | 79 | 16 | 55 | 24 |
| R. Neverdon | 569 | 64 | 96 | 212 | 133 | 64 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Malik Morris | 447 | - | 96 | - | 43 | 10 | 43 | 138 | DNP | - | 20 | 14 | 48 | 35 |
| Chad Gleason | 364 | 4 | 104 | 16 | 79 | 11 | 17 | -3 | 133 | DNP | 3 | DNP | DNP | DNP |
| Maurice Fisher | 327 | - | 45 | 21 | - | 18 | 101 | 29 | 24 | -1 | 18 | - | 52 | 20 |
| Josh Washington | 295 | - | 65 | 80 | - | - | - | - | - | 67 | 24 | 35 | 24 | - |
| Grayson Boyce | 226 | 37 | 122 | DNP | DNP | DNP | DNP | 22 | 14 | 23 | 8 | - | DNP | DNP |
| Aizsha Horne | 194 | DNP | - | DNP | DNP | DNP | DNP | 23 | DNP | - | DNP | DNP | 13 | 158 |
| Connor Cox | 159 | 30 | -26 | 62 | -12 | 33 | 11 | 11 | 23 | DNP | 9 | 36 | 23 | -41 |
| Malcolm Facey | 100 | - | 2 | DNP | - | DNP | 72 | 29 | -3 | DNP | DNP | DNP | DNP | DNP |
| Jordan Brown | 92 | - | 14 | - | - | - | 32 | - | 2 | DNP | - | - | - | 44 |
| Dante Chinnery | 90 | - | - | - | - | - | - | - | - | -3 | - | 93 | - | - |
| Noah Teeter | 90 | - | 12 | - | - | 10 | 36 | - | - | 22 | - | - | - | 10 |
| V. Persichetti | 88 | - | DNP | - | - | - | - | - | - | - | - | - | 88 | - |
| Lincoln Ikubuo | 72 | - | -2 | 20 | DNP | 2 | 41 | - | 6 | 5 | DNP | DNP | DNP | DNP |
| Aaron Gibson | 49 | - | 7 | - | - | - | - | - | - | - | - | 19 | 23 | - |
| Jordan Carter | 37 | DNP | 22 | - | DNP | DNP | 15 | DNP | - | - | DNP | DNP | DNP | DNP |
| Jake Broschart | 32 | DNP | DNP | DNP | - | - | - | 32 | - | DNP | - | - | - | - |
| Vincent Fields | 26 | DNP | 4 | DNP | DNP | DNP | 7 | DNP | 15 | DNP | DNP | DNP | DNP | DNP |
