Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 31, 2017 | #18 STEVENSON | W | 33-7 | 1-0-0 | 0-0-0 | 2:34 | 3900 | ||
| * | Sep 09, 2017 | TCNJ | W | 49-14 | 2-0-0 | 1-0-0 | 2:46 | 1100 | |
| * | Sep 16, 2017 | at | Chris. Newport | W | 33-30 | 3-0-0 | 2-0-0 | 3:01 | 3323 |
| * | Sep 23, 2017 | at | Rowan | W | 24-10 | 4-0-0 | 3-0-0 | 2:47 | 2067 |
| * | Oct 07, 2017 | #19 WESLEY | L O | 24-27 | 4-1-0 | 3-1-0 | 3:04 | 2100 | |
| * | Oct 14, 2017 | at | William Paterson | W | 59-7 | 5-1-0 | 4-1-0 | 2:27 | 810 |
| * | Oct 21, 2017 | MONTCLAIR STATE | W | 62-3 | 6-1-0 | 5-1-0 | 2:51 | 4800 | |
| * | 10/27/2017 | at | Southern Virginia | W | 35-3 | 7-1-0 | 6-1-0 | 2:33 | 735 |
| * | Nov 4, 2017 | KEAN | W | 17-14 | 8-1-0 | 7-1-0 | 2:31 | 1450 | |
| * | Nov 11, 2017 | at | Salisbury | WO | 14-7 | 9-1-0 | 8-1-0 | 3:14 | 1797 |
| Nov 18, 2017 | at | #9 Wittenberg | W | 35-7 | 10-1-0 | 8-1-0 | 2:27 | 2347 | |
| Nov 25, 2017 | at | #10 Wash. & Jeff. | W | 46-23 | 11-1-0 | 8-1-0 | 2:46 | 2103 | |
| Dec 02, 2017 | at | #2 Mount Union | L | 37-70 | 11-2-0 | 8-1-0 | 2:56 | 1863 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 31, 2017 | STEVENSON | 49 | 177 | 3 | 23 | 11 | 145 | 0 | 49 | 11-18-0 | 145 | 0 | 49 | 2 | 37 | 0 | 20 | 2 | 0 | 0 | 4 | 322 |
| Sep 09, 2017 | TCNJ | 39 | 144 | 4 | 49 | 20 | 322 | 2 | 57 | 20-30-1 | 322 | 2 | 57 | 3 | 106 | 0 | 41 | 5 | 111 | 1 | 77 | 466 |
| Sep 16, 2017 | at Chris. Newport | 50 | 162 | 2 | 20 | 18 | 283 | 2 | 52 | 18-32-3 | 283 | 2 | 52 | 4 | 129 | 0 | 49 | 2 | 16 | 0 | 8 | 445 |
| Sep 23, 2017 | at Rowan | 46 | 137 | 0 | 14 | 13 | 238 | 3 | 59 | 13-26-0 | 238 | 3 | 59 | 3 | 109 | 0 | 41 | 3 | 11 | 0 | 8 | 375 |
| Oct 07, 2017 | WESLEY | 43 | 279 | 0 | 79 | 27 | 222 | 3 | 21 | 27-44-2 | 222 | 3 | 21 | 2 | 34 | 0 | 18 | 3 | 11 | 0 | 6 | 501 |
| Oct 14, 2017 | at William Paterson | 36 | 159 | 3 | 41 | 25 | 400 | 5 | 52 | 25-29-0 | 400 | 5 | 52 | 2 | 66 | 0 | 36 | 4 | 11 | 0 | 5 | 559 |
| Oct 21, 2017 | MONTCLAIR STATE | 38 | 223 | 2 | 34 | 12 | 295 | 4 | 72 | 12-17-1 | 295 | 4 | 72 | 1 | 29 | 0 | 29 | 4 | 34 | 1 | 22 | 518 |
| 10/27/2017 | at Southern Virginia | 42 | 159 | 3 | 18 | 19 | 249 | 2 | 27 | 19-31-0 | 249 | 2 | 27 | 2 | 33 | 0 | 17 | 5 | 116 | 0 | 38 | 408 |
| Nov 4, 2017 | KEAN | 46 | 78 | 0 | 13 | 18 | 216 | 2 | 39 | 18-32-0 | 216 | 2 | 39 | 3 | 67 | 0 | 25 | 3 | 23 | 0 | 17 | 294 |
| Nov 11, 2017 | at Salisbury | 35 | 150 | 0 | 15 | 16 | 188 | 2 | 27 | 16-33-1 | 188 | 2 | 27 | 2 | 33 | 0 | 18 | 2 | 0 | 0 | 0 | 338 |
| Nov 18, 2017 | at Wittenberg | 57 | 385 | 4 | 93 | 11 | 116 | 1 | 17 | 11-19-0 | 116 | 1 | 17 | 2 | 35 | 0 | 28 | 1 | 42 | 0 | 42 | 501 |
| Nov 25, 2017 | at Wash. & Jeff. | 49 | 248 | 3 | 54 | 14 | 140 | 2 | 21 | 14-24-3 | 140 | 2 | 21 | 6 | 101 | 0 | 24 | 1 | 17 | 0 | 17 | 388 |
| Dec 02, 2017 | at Mount Union | 31 | 52 | 0 | 33 | 19 | 272 | 5 | 40 | 19-42-0 | 272 | 5 | 40 | 9 | 185 | 0 | 63 | 1 | 1 | 0 | 1 | 324 |
| Frostburg State | 561 | 2353 | 24 | 93 | 223 | 3086 | 33 | 72 | 223-377-11 | 3086 | 33 | 72 | 41 | 964 | 0 | 63 | 36 | 393 | 2 | 77 | 5439 | |
| Opponent | 397 | 1069 | 5 | 47 | 183 | 2384 | 23 | 76 | 183-349-11 | 2384 | 23 | 76 | 74 | 1530 | 1 | 90 | 13 | 43 | 0 | 13 | 3453 | |
|
Games: 13 Avg/rush: 4.2 Avg/catch: 13.8 Pass effic: 150.96 KR avg: 23.5 PR avg: 10.9 All purpose avg/game: 537.4 Total offense avg/gm: 418.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 31, 2017 | STEVENSON | 25 | 20 | 45 | 7.0 | 54 | 5.0 | 49 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3-4 | 0 | 0 | 0 | 13 | 33 |
| Sep 09, 2017 | TCNJ | 35 | 40 | 75 | 8.0 | 53 | 6.0 | 45 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 1 | 7-7 | 0 | 0 | 0 | 7 | 49 |
| Sep 16, 2017 | at Chris. Newport | 36 | 20 | 56 | 11.0 | 43 | 3.0 | 20 | 1 | 2 | 0 | 1 | 31 | 2 | 5 | 1 | 3-4 | 0 | 0 | 0 | 7 | 33 |
| Sep 23, 2017 | at Rowan | 27 | 40 | 67 | 10.0 | 27 | 2.0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| Oct 07, 2017 | WESLEY | 35 | 34 | 69 | 8.0 | 34 | 1.0 | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
| Oct 14, 2017 | at William Paterson | 28 | 36 | 64 | 12.0 | 40 | 3.0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8-8 | 0 | 0 | 0 | 0 | 59 |
| Oct 21, 2017 | MONTCLAIR STATE | 36 | 34 | 70 | 16.0 | 59 | 6.0 | 33 | 1 | 1 | 75 | 1 | 0 | 0 | 6 | 1 | 8-8 | 0 | 0 | 0 | 10 | 62 |
| 10/27/2017 | at Southern Virginia | 30 | 24 | 54 | 9.0 | 39 | 4.0 | 27 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5 | 0 | 0 | 0 | 14 | 35 |
| Nov 4, 2017 | KEAN | 28 | 16 | 44 | 5.0 | 30 | 1.0 | 18 | 0 | 0 | 0 | 1 | 13 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 7 | 17 |
| Nov 11, 2017 | at Salisbury | 48 | 20 | 68 | 7.0 | 24 | 3.0 | 17 | 4 | 3 | 0 | 1 | 9 | 1 | 0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Nov 18, 2017 | at Wittenberg | 21 | 24 | 45 | 3.0 | 19 | 0.0 | 0 | 1 | 1 | 0 | 2 | 19 | 0 | 5 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
| Nov 25, 2017 | at Wash. & Jeff. | 45 | 26 | 71 | 6.0 | 35 | 4.0 | 30 | 1 | 1 | 0 | 3 | 111 | 1 | 6 | 0 | 5-5 | 0 | 0 | 1 | 17 | 46 |
| Dec 02, 2017 | at Mount Union | 40 | 20 | 60 | 6.0 | 25 | 2.0 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 13 | 37 |
| Frostburg State | 434 | 354 | 788 | 108.0 | 482 | 40.0 | 301 | 17 | 17 | 75 | 11 | 190 | 4 | 35 | 4 | 58-60 | 0 | 0 | 1 | 102 | 468 | |
| Opponent | 441 | 640 | 1081 | 69.0 | 298 | 31.0 | 215 | 16 | 18 | 7 | 11 | 73 | 8 | 41 | 3 | 27-27 | 0 | 0 | 0 | 48 | 222 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 31, 2017 | STEVENSON | 3 | 122 | 40.7 | 49 | 0 | 0 | 0 | 0 | 0 | 2-3 | 28 | 0 | 7 | 404 | 57.7 | 0 | 0 |
| Sep 09, 2017 | TCNJ | 3 | 90 | 30.0 | 39 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 8 | 431 | 53.9 | 0 | 0 |
| Sep 16, 2017 | at Chris. Newport | 2 | 61 | 30.5 | 33 | 0 | 0 | 1 | 0 | 1 | 2-2 | 41 | 0 | 6 | 351 | 58.5 | 1 | 0 |
| Sep 23, 2017 | at Rowan | 4 | 141 | 35.2 | 58 | 0 | 1 | 0 | 1 | 2 | 1-2 | 19 | 0 | 5 | 289 | 57.8 | 0 | 0 |
| Oct 07, 2017 | WESLEY | 2 | 44 | 22.0 | 32 | 0 | 0 | 0 | 0 | 0 | 1-3 | 29 | 1 | 5 | 309 | 61.8 | 2 | 0 |
| Oct 14, 2017 | at William Paterson | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 22 | 0 | 10 | 551 | 55.1 | 0 | 0 |
| Oct 21, 2017 | MONTCLAIR STATE | 2 | 94 | 47.0 | 58 | 0 | 0 | 1 | 1 | 1 | 2-2 | 27 | 0 | 10 | 571 | 57.1 | 0 | 0 |
| 10/27/2017 | at Southern Virginia | 1 | 44 | 44.0 | 44 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 6 | 317 | 52.8 | 0 | 1 |
| Nov 4, 2017 | KEAN | 5 | 139 | 27.8 | 39 | 0 | 0 | 0 | 0 | 0 | 1-1 | 37 | 0 | 4 | 239 | 59.8 | 0 | 0 |
| Nov 11, 2017 | at Salisbury | 5 | 182 | 36.4 | 39 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0 | 1 | 2 | 105 | 52.5 | 0 | 0 |
| Nov 18, 2017 | at Wittenberg | 3 | 89 | 29.7 | 42 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 6 | 335 | 55.8 | 1 | 0 |
| Nov 25, 2017 | at Wash. & Jeff. | 2 | 66 | 33.0 | 36 | 0 | 0 | 0 | 0 | 1 | 3-3 | 33 | 0 | 9 | 496 | 55.1 | 0 | 1 |
| Dec 02, 2017 | at Mount Union | 9 | 384 | 42.7 | 60 | 0 | 0 | 1 | 2 | 1 | 1-1 | 37 | 0 | 5 | 277 | 55.4 | 1 | 0 |
| Frostburg State | 41 | 1456 | 35.5 | 60 | 0 | 1 | 5 | 4 | 8 | 14-23 | 41 | 2 | 83 | 4675 | 56.3 | 5 | 2 | |
| Opponent | 81 | 2772 | 34.2 | 78 | 3 | 3 | 16 | 4 | 15 | 7-11 | 42 | 1 | 49 | 2763 | 56.4 | 4 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 31, 2017 | STEVENSON | 19 | -30 | 0 | 29 | 15 | 174 | 1 | 76 | 15-27-0 | 174 | 1 | 76 | 7 | 155 | 0 | 27 | 1 | -13 | 0 | 0 | 144 |
| Sep 09, 2017 | TCNJ | 33 | 71 | 1 | 17 | 18 | 194 | 1 | 63 | 18-38-1 | 194 | 1 | 63 | 8 | 114 | 0 | 21 | 0 | 0 | 0 | 0 | 265 |
| Sep 16, 2017 | at Chris. Newport | 24 | -8 | 0 | 8 | 21 | 319 | 4 | 34 | 21-35-1 | 319 | 4 | 34 | 5 | 128 | 0 | 62 | 0 | 0 | 0 | 0 | 311 |
| Sep 23, 2017 | at Rowan | 26 | 46 | 0 | 20 | 17 | 168 | 1 | 26 | 17-33-0 | 168 | 1 | 26 | 5 | 119 | 0 | 45 | 0 | 0 | 0 | 0 | 214 |
| Oct 07, 2017 | WESLEY | 37 | 195 | 0 | 40 | 14 | 244 | 3 | 67 | 14-23-1 | 244 | 3 | 67 | 3 | 90 | 0 | 71 | 1 | 13 | 0 | 13 | 439 |
| Oct 14, 2017 | at William Paterson | 28 | 57 | 0 | 34 | 11 | 105 | 1 | 52 | 11-19-0 | 105 | 1 | 52 | 9 | 155 | 0 | 24 | 0 | 0 | 0 | 0 | 162 |
| Oct 21, 2017 | MONTCLAIR STATE | 35 | 37 | 0 | 14 | 9 | 141 | 0 | 38 | 9-24-1 | 141 | 0 | 38 | 9 | 211 | 0 | 50 | 0 | 0 | 0 | 0 | 178 |
| 10/27/2017 | at Southern Virginia | 39 | 151 | 0 | 43 | 1 | 5 | 0 | 5 | 1-3-0 | 5 | 0 | 5 | 4 | 59 | 0 | 21 | 0 | 0 | 0 | 0 | 156 |
| Nov 4, 2017 | KEAN | 17 | -3 | 0 | 5 | 16 | 197 | 2 | 73 | 16-30-1 | 197 | 2 | 73 | 4 | 73 | 0 | 23 | 2 | 9 | 0 | 9 | 194 |
| Nov 11, 2017 | at Salisbury | 54 | 245 | 1 | 47 | 2 | 27 | 0 | 19 | 2-8-1 | 27 | 0 | 19 | 2 | 37 | 0 | 27 | 4 | 2 | 0 | 4 | 272 |
| Nov 18, 2017 | at Wittenberg | 17 | 60 | 0 | 38 | 17 | 191 | 1 | 53 | 17-37-2 | 191 | 1 | 53 | 5 | 86 | 0 | 25 | 2 | 1 | 0 | 1 | 251 |
| Nov 25, 2017 | at Wash. & Jeff. | 25 | 60 | 0 | 23 | 29 | 263 | 3 | 26 | 29-55-3 | 263 | 3 | 26 | 9 | 168 | 0 | 27 | 1 | 13 | 0 | 13 | 323 |
| Dec 02, 2017 | at Mount Union | 43 | 188 | 3 | 27 | 13 | 356 | 6 | 62 | 13-17-0 | 356 | 6 | 62 | 4 | 135 | 1 | 90 | 2 | 18 | 0 | 13 | 544 |
| Opponent totals | 397 | 1069 | 5 | 47 | 183 | 2384 | 23 | 76 | 183-349-11 | 2384 | 23 | 76 | 74 | 1530 | 1 | 90 | 13 | 43 | 0 | 13 | 3453 | |
| Frostburg State | 561 | 2353 | 24 | 93 | 223 | 3086 | 33 | 72 | 223-377-11 | 3086 | 33 | 72 | 41 | 964 | 0 | 63 | 36 | 393 | 2 | 77 | 5439 | |
|
Games: 13 Avg/rush: 2.7 Avg/catch: 13.0 Pass effic: 125.26 KR avg: 20.7 PR avg: 3.3 All purpose avg/game: 392.2 Total offense avg/gm: 265.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 31, 2017 | STEVENSON | 30 | 60 | 90 | 6.0 | 27 | 2.0 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Sep 09, 2017 | TCNJ | 34 | 52 | 86 | 10.0 | 37 | 3.0 | 23 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
| Sep 16, 2017 | at Chris. Newport | 46 | 32 | 78 | 6.0 | 28 | 4.0 | 23 | 1 | 2 | 0 | 3 | 41 | 2 | 3 | 1 | 3-3 | 0 | 0 | 0 | 10 | 30 |
| Sep 23, 2017 | at Rowan | 35 | 38 | 73 | 5.0 | 28 | 3.0 | 26 | 1 | 1 | 7 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
| Oct 07, 2017 | WESLEY | 43 | 56 | 99 | 4.0 | 7 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 3-3 | 0 | 0 | 0 | 7 | 27 |
| Oct 14, 2017 | at William Paterson | 28 | 60 | 88 | 3.0 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Oct 21, 2017 | MONTCLAIR STATE | 32 | 32 | 64 | 2.0 | 15 | 2.0 | 15 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 10/27/2017 | at Southern Virginia | 32 | 54 | 86 | 3.0 | 21 | 2.0 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| Nov 4, 2017 | KEAN | 28 | 72 | 100 | 7.0 | 18 | 2.0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Nov 11, 2017 | at Salisbury | 24 | 50 | 74 | 2.0 | 5 | 0.0 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 5 | 1 | 1-1 | 0 | 0 | 0 | 7 | 7 |
| Nov 18, 2017 | at Wittenberg | 25 | 72 | 97 | 5.0 | 26 | 3.0 | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Nov 25, 2017 | at Wash. & Jeff. | 51 | 26 | 77 | 7.0 | 28 | 3.0 | 16 | 0 | 0 | 0 | 3 | 23 | 1 | 1 | 0 | 2-2 | 0 | 0 | 0 | 3 | 23 |
| Dec 02, 2017 | at Mount Union | 33 | 36 | 69 | 9.0 | 54 | 7.0 | 49 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 10-10 | 0 | 0 | 0 | 14 | 70 |
| Opponent totals | 441 | 640 | 1081 | 69.0 | 298 | 31.0 | 215 | 16 | 18 | 7 | 11 | 73 | 8 | 41 | 3 | 27-27 | 0 | 0 | 0 | 48 | 222 | |
| Frostburg State | 434 | 354 | 788 | 108.0 | 482 | 40.0 | 301 | 17 | 17 | 75 | 11 | 190 | 4 | 35 | 4 | 58-60 | 0 | 0 | 1 | 102 | 468 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 31, 2017 | STEVENSON | 7 | 223 | 31.9 | 37 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | 0 | 2 | 116 | 58.0 | 0 | 0 |
| Sep 09, 2017 | TCNJ | 9 | 365 | 40.6 | 52 | 1 | 1 | 1 | 1 | 1 | 0-0 | 0 | 0 | 3 | 173 | 57.7 | 0 | 0 |
| Sep 16, 2017 | at Chris. Newport | 4 | 164 | 41.0 | 55 | 0 | 1 | 0 | 1 | 0 | 1-2 | 42 | 1 | 6 | 318 | 53.0 | 1 | 1 |
| Sep 23, 2017 | at Rowan | 7 | 172 | 24.6 | 40 | 1 | 0 | 1 | 0 | 1 | 1-1 | 22 | 0 | 3 | 179 | 59.7 | 0 | 0 |
| Oct 07, 2017 | WESLEY | 5 | 160 | 32.0 | 45 | 0 | 0 | 1 | 0 | 0 | 2-2 | 35 | 0 | 5 | 294 | 58.8 | 2 | 1 |
| Oct 14, 2017 | at William Paterson | 8 | 238 | 29.8 | 46 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 2 | 105 | 52.5 | 0 | 0 |
| Oct 21, 2017 | MONTCLAIR STATE | 9 | 302 | 33.6 | 51 | 1 | 1 | 2 | 1 | 4 | 1-1 | 29 | 0 | 2 | 105 | 52.5 | 0 | 0 |
| 10/27/2017 | at Southern Virginia | 5 | 203 | 40.6 | 49 | 0 | 0 | 0 | 0 | 0 | 1-1 | 40 | 0 | 2 | 94 | 47.0 | 0 | 0 |
| Nov 4, 2017 | KEAN | 8 | 250 | 31.2 | 45 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 3 | 187 | 62.3 | 0 | 0 |
| Nov 11, 2017 | at Salisbury | 6 | 198 | 33.0 | 47 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0 | 0 | 2 | 125 | 62.5 | 0 | 0 |
| Nov 18, 2017 | at Wittenberg | 5 | 210 | 42.0 | 78 | 0 | 0 | 0 | 1 | 3 | 0-0 | 0 | 0 | 2 | 104 | 52.0 | 0 | 0 |
| Nov 25, 2017 | at Wash. & Jeff. | 3 | 99 | 33.0 | 39 | 0 | 0 | 1 | 0 | 1 | 1-1 | 27 | 0 | 6 | 346 | 57.7 | 0 | 0 |
| Dec 02, 2017 | at Mount Union | 5 | 188 | 37.6 | 42 | 0 | 0 | 2 | 0 | 2 | 0-1 | 0 | 0 | 11 | 617 | 56.1 | 1 | 0 |
| Opponent totals | 81 | 2772 | 34.2 | 78 | 3 | 3 | 16 | 4 | 15 | 7-11 | 42 | 1 | 49 | 2763 | 56.4 | 4 | 2 | |
| Frostburg State | 41 | 1456 | 35.5 | 60 | 0 | 1 | 5 | 4 | 8 | 14-23 | 41 | 2 | 83 | 4675 | 56.3 | 5 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| STEVENSON | 33-7 | 17/6 | 7/2 | 6/4 | 4/0 | 49-177 / | 19--30 | 11-18-0 / | 15-27-0 | 145/174 | 67-322 / | 46-144 | 37/142 | 1/3 |
| TCNJ | 49-14 | 23/16 | 6/4 | 15/9 | 2/3 | 39-144 / | 33-71 | 20-30-1 / | 18-38-1 | 322/194 | 69-466 / | 71-265 | 224/114 | 3/1 |
| Chris. Newport | 33-30 | 22/15 | 9/0 | 11/12 | 2/3 | 50-162 / | 24--8 | 18-32-3 / | 21-35-1 | 283/319 | 82-445 / | 59-311 | 176/169 | 5/3 |
| Rowan | 24-10 | 19/16 | 9/3 | 10/9 | 0/4 | 46-137 / | 26-46 | 13-26-0 / | 17-33-0 | 238/168 | 72-375 / | 59-214 | 120/126 | 1/1 |
| WESLEY | 24-27 | 27/16 | 13/10 | 11/5 | 3/1 | 43-279 / | 37-195 | 27-44-2 / | 14-23-1 | 222/244 | 87-501 / | 60-439 | 45/103 | 3/2 |
| William Paterson | 59-7 | 25/7 | 8/3 | 17/3 | 0/1 | 36-159 / | 28-57 | 25-29-0 / | 11-19-0 | 400/105 | 65-559 / | 47-162 | 77/155 | 0/0 |
| MONTCLAIR STATE | 62-3 | 22/15 | 9/4 | 11/6 | 2/5 | 38-223 / | 35-37 | 12-17-1 / | 9-24-1 | 295/141 | 55-518 / | 59-178 | 138/220 | 2/2 |
| Southern Virginia | 35-3 | 25/9 | 8/9 | 15/0 | 2/0 | 42-159 / | 39-151 | 19-31-0 / | 1-3-0 | 249/5 | 73-408 / | 42-156 | 149/59 | 2/2 |
| KEAN | 17-14 | 17/9 | 7/1 | 9/7 | 1/1 | 46-78 / | 17--3 | 18-32-0 / | 16-30-1 | 216/197 | 78-294 / | 47-194 | 103/82 | 0/1 |
| Salisbury | 14-7 | 19/17 | 5/14 | 9/1 | 5/2 | 35-150 / | 54-245 | 16-33-1 / | 2-8-1 | 188/27 | 68-338 / | 62-272 | 42/39 | 3/4 |
| Wittenberg | 35-7 | 22/13 | 14/2 | 8/8 | 0/3 | 57-385 / | 17-60 | 11-19-0 / | 17-37-2 | 116/191 | 76-501 / | 54-251 | 96/87 | 2/3 |
| Wash. & Jeff. | 46-23 | 19/22 | 11/8 | 8/11 | 0/3 | 49-248 / | 25-60 | 14-24-3 / | 29-55-3 | 140/263 | 73-388 / | 80-323 | 229/204 | 3/4 |
| Mount Union | 37-70 | 19/19 | 5/7 | 14/11 | 0/1 | 31-52 / | 43-188 | 19-42-0 / | 13-17-0 | 272/356 | 73-324 / | 60-544 | 186/153 | 4/2 |
| Totals | 468-222 | 276/180 | 111/67 | 144/86 | 21/27 | 561-2353 / | 397-1069 | 223-377-11 / | 183-349-11 | 3086/2384 | 938-5439 / | 746-3453 | 1622/1653 | 29/28 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| STEVENSON | 8-15 / | 2-11 | 0-1 / | 0-2 | 37:23 / 22:37 | 14:46 | 3.6 / -1.6 | 8.1/6.4 | 4.8/3.1 | 3-40.7 / | 7-31.9 | 10-81 / | 9-105 | |
| TCNJ | 5-13 / | 5-16 | 2-3 / | 0-2 | 28:53 / 31:07 | -2:14 | 3.7 / 2.2 | 10.7/5.1 | 6.8/3.7 | 3-30.0 / | 9-40.6 | 4-40 / | 8-71 | |
| Chris. Newport | 10-18 / | 4-13 | 2-3 / | 1-2 | 35:45 / 24:15 | 11:30 | 3.2 / -0.3 | 8.8/9.1 | 5.4/5.3 | 2-30.5 / | 4-41.0 | 10-103 / | 6-47 | |
| Rowan | 7-16 / | 2-12 | 1-3 / | 0-2 | 35:15 / 24:45 | 10:30 | 3.0 / 1.8 | 9.2/5.1 | 5.2/3.6 | 4-35.2 / | 7-24.6 | 5-57 / | 3-18 | |
| WESLEY | 7-16 / | 4-12 | 1-2 / | 0-0 | 37:32 / 22:28 | 15:04 | 6.5 / 5.3 | 5.0/10.6 | 5.8/7.3 | 2-22.0 / | 5-32.0 | 3-35 / | 8-90 | |
| William Paterson | 6-9 / | 2-12 | 0-1 / | 0-2 | 30:44 / 29:16 | 1:28 | 4.4 / 2.0 | 13.8/5.5 | 8.6/3.4 | 0-0.0 / | 8-29.8 | 5-40 / | 7-50 | |
| MONTCLAIR STATE | 3-8 / | 1-13 | 0-0 / | 0-1 | 28:13 / 31:47 | -3:34 | 5.9 / 1.1 | 17.4/5.9 | 9.4/3.0 | 2-47.0 / | 9-33.6 | 8-94 / | 6-58 | |
| Southern Virginia | 9-15 / | 1-9 | 3-4 / | 1-2 | 33:56 / 26:04 | 7:52 | 3.8 / 3.9 | 8.0/1.7 | 5.6/3.7 | 1-44.0 / | 5-40.6 | 7-81 / | 5-43 | |
