Scoring Summary |
Rowan (3-1,2-1) vs. Frostburg (3-0,2-0)
Date: Sep 22, 2018 Site: Frostburg, Md. Stadium: Bobcat Stadium Attendance: 2400
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Rowan | 7 | 0 | 0 | 0 | 7 |
| Frostburg | 6 | 14 | 7 | 7 | 34 |
| SCORING SUMMARY | ROW -FSU | |||
| 1st | 06:24 | FSU | Malik Morris 68 yd pass from Connor Cox (Jeremy Harrison kick failed) | |
| 2 plays, 72 yards, TOP 0:39 | 0 - 6 | |||
| 02:23 | ROW | Elijah Rehm 60 yd pass from Riley Giles (Anthony Tigano kick) | ||
| 2 plays, 60 yards, TOP 0:42 | 7 - 6 | |||
| 2nd | 13:23 | FSU | Sergio Andino 14 yd pass from Connor Cox (Jeremy Harrison kick) | |
| 9 plays, 50 yards, TOP 3:52 | 7 - 13 | |||
| 05:58 | FSU | Malik Morris 0 yd blocked punt return (Jeremy Harrison kick) | ||
| 7 - 20 | ||||
| 3rd | 10:21 | FSU | Connor Cox 2 yd run (Jeremy Harrison kick) | |
| 10 plays, 65 yards, TOP 4:31 | 7 - 27 | |||
| 4th | 05:40 | FSU | Connor Cox 4 yd run (Jeremy Harrison kick) | |
| 11 plays, 65 yards, TOP 6:05 | 7 - 34 | |||
|
Kickoff time: 1:00 pm End of Game: 3:33 pm Total elapsed time: 2:33 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | ROW | FSU |
| FIRST DOWNS | 9 | 20 |
| Rushing | 2 | 10 |
| Passing | 5 | 9 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 30 | 174 |
| Rushing Attempts | 31 | 52 |
| Average Per Rush | 1.0 | 3.3 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 47 | 200 |
| Yards Lost Rushing | 17 | 26 |
| NET YARDS PASSING | 136 | 257 |
| Completions-Attempts-Int | 12-19-0 | 15-21-1 |
| Average Per Attempt | 7.2 | 12.2 |
| Average Per Completion | 11.3 | 17.1 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 166 | 431 |
| Total offense plays | 50 | 73 |
| Average Gain Per Play | 3.3 | 5.9 |
| Fumbles: Number-Lost | 2-2 | 1-0 |
| Penalties: Number-Yards | 6-65 | 16-140 |
| PUNTS-YARDS | 7-230 | 5-188 |
| Average Yards Per Punt | 32.9 | 37.6 |
| Net Yards Per Punt | 29.1 | 31.8 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-102 | 6-353 |
| Average Yards Per Kickoff | 51.0 | 58.8 |
| Net Yards Per Kickoff | 30.0 | 37.5 |
| Touchbacks | 0 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-29-0 | 4-26-1 |
| Average Per Return | 29.0 | 6.5 |
| Kickoff returns: Number-Yds-TD | 4-103-0 | 2-42-0 |
| Average Per Return | 25.8 | 21.0 |
| Interceptions: Number-Yds-TD | 1-21-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 2-16-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:52 | 34:08 |
| 1st Quarter | 5:38 | 9:22 |
| 2nd Quarter | 7:52 | 7:08 |
| 3rd Quarter | 7:26 | 7:34 |
| 4th Quarter | 4:56 | 10:04 |
| Third-Down Conversions | 2 of 13 | 5 of 12 |
| Fourth-Down Conversions | 1 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 0-0 | 3-3 |
| Touchdowns | 0-0 | 3-3 |
| Field goals | 0-0 | 0-3 |
| Sacks By: Number-Yards | 3-16 | 3-14 |
| PAT Kicks | 1-1 | 4-5 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Rowan-Riley Giles 2-2. Frostburg-Connor Cox 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ROW | 1st | R35 | 15:00 | Kickoff | R39 | 13:58 | Punt | 3-4 | 1:02 | ||
| ROW | 1st | R35 | 08:52 | Downs | R33 | 07:03 | Punt | 3--2 | 1:49 | ||
| ROW | 1st | R25 | 06:24 | Kickoff | R34 | 04:19 | Punt | 3-9 | 2:05 | ||
| ROW | 1st | R40 | 03:05 | Interception | F00 | 02:23 | * | TOUCHDOWN | 2-60 | 0:42 | |
| ROW | 2nd | R22 | 13:16 | Kickoff | R31 | 10:54 | Punt | 3-9 | 2:22 | ||
| ROW | 2nd | R01 | 07:33 | Punt | R03 | 05:58 | Punt | 3-2 | 1:35 | ||
| ROW | 2nd | R18 | 05:50 | Kickoff | R21 | 03:46 | Punt | 3-3 | 2:04 | ||
| ROW | 2nd | R01 | 01:36 | Punt | R08 | 00:00 | End of half | 4-7 | 1:36 | ||
| ROW | 3rd | R23 | 10:13 | Kickoff | F48 | 06:45 | Punt | 7-29 | 3:28 | ||
| ROW | 3rd | F49 | 04:49 | Punt | F28 | 01:34 | Fumble | 7-21 | 3:15 | ||
| ROW | 3rd | R26 | 00:42 | Punt | R37 | 00:07 | Fumble | 2-11 | 0:35 | ||
| ROW | 4th | R30 | 14:32 | Punt | F35 | 11:45 | Downs | 6-35 | 2:47 | ||
| ROW | 4th | F48 | 05:29 | Kickoff | F40 | 03:31 | Downs | 4-8 | 1:58 | ||
| FSU | 1st | F24 | 13:58 | Punt | R35 | 08:52 | Downs | 11-41 | 5:06 | ||
| FSU | 1st | F28 | 07:03 | Punt | R00 | 06:24 | * | TOUCHDOWN | 2-72 | 0:39 | |
| FSU | 1st | F22 | 04:19 | Punt | F32 | 03:05 | Interception | 3-10 | 1:14 | ||
| FSU | 1st | F50 | 02:15 | Kickoff | R00 | 13:23 | * | TOUCHDOWN | 9-50 | 3:52 | # |
| FSU | 2nd | F34 | 10:54 | Punt | R36 | 07:33 | Punt | 7-30 | 3:21 | ||
| FSU | 2nd | R00 | 05:58 | Punt | R00 | 05:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FSU | 2nd | F49 | 03:46 | Punt | R44 | 01:36 | Punt | 4-7 | 2:10 | ||
| FSU | 3rd | F35 | 14:52 | Kickoff | R00 | 10:21 | * | TOUCHDOWN | 10-65 | 4:31 | # |
| FSU | 3rd | F16 | 06:45 | Punt | F20 | 04:49 | Punt | 3-4 | 1:56 | ||
| FSU | 3rd | F44 | 01:34 | Fumble | F48 | 00:42 | Punt | 3-4 | 0:52 | ||
| FSU | 3rd | R37 | 00:07 | Fumble | F44 | 14:32 | Punt | 3--19 | 0:35 | ||
| FSU | 4th | F35 | 11:45 | Downs | R00 | 05:40 | * | TOUCHDOWN | 11-65 | 6:05 | # |
| FSU | 4th | F40 | 03:31 | Downs | R33 | 00:00 | End of half | 7-27 | 3:31 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Rowan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:38 | 07:52 | 07:26 | 04:56 | 13:30 | 12:22 | 25:52 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 1/4 | 0/2 | 1/7 | 1/6 | 2/13 | ||
| Average field position | R33 | R10 | R33 | R41 | R22 | R36 | R27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/2 | 0/0 | 1/3 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Frostburg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:22 | 07:08 | 07:34 | 10:04 | 16:30 | 17:38 | 34:08 | ||
| 3rd Down Conversions | 1/3 | 0/2 | 2/4 | 2/3 | 1/5 | 4/7 | 5/12 | ||
| Average field position | F31 | F41 | F39 | F37 | F34 | F38 | F36 | ||
| 4th Down Conversions | 1/2 | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ROW | 1st | R35 | 15:00 | Kickoff | R39 | 13:58 | Punt | 3-4 | 1:02 | ||
| FSU | 1st | F24 | 13:58 | Punt | R35 | 08:52 | Downs | 11-41 | 5:06 | ||
| ROW | 1st | R35 | 08:52 | Downs | R33 | 07:03 | Punt | 3--2 | 1:49 | ||
| FSU | 1st | F28 | 07:03 | Punt | R00 | 06:24 | * | TOUCHDOWN | 2-72 | 0:39 | |
| ROW | 1st | R25 | 06:24 | Kickoff | R34 | 04:19 | Punt | 3-9 | 2:05 | ||
| FSU | 1st | F22 | 04:19 | Punt | F32 | 03:05 | Interception | 3-10 | 1:14 | ||
| ROW | 1st | R40 | 03:05 | Interception | F00 | 02:23 | * | TOUCHDOWN | 2-60 | 0:42 | |
| FSU | 1st | F50 | 02:15 | Kickoff | R00 | 13:23 | * | TOUCHDOWN | 9-50 | 3:52 | # |
| ROW | 2nd | R22 | 13:16 | Kickoff | R31 | 10:54 | Punt | 3-9 | 2:22 | ||
| FSU | 2nd | F34 | 10:54 | Punt | R36 | 07:33 | Punt | 7-30 | 3:21 | ||
| ROW | 2nd | R01 | 07:33 | Punt | R03 | 05:58 | Punt | 3-2 | 1:35 | ||
| FSU | 2nd | R00 | 05:58 | Punt | R00 | 05:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ROW | 2nd | R18 | 05:50 | Kickoff | R21 | 03:46 | Punt | 3-3 | 2:04 | ||
| FSU | 2nd | F49 | 03:46 | Punt | R44 | 01:36 | Punt | 4-7 | 2:10 | ||
| ROW | 2nd | R01 | 01:36 | Punt | R08 | 00:00 | End of half | 4-7 | 1:36 | ||
| FSU | 3rd | F35 | 14:52 | Kickoff | R00 | 10:21 | * | TOUCHDOWN | 10-65 | 4:31 | # |
| ROW | 3rd | R23 | 10:13 | Kickoff | F48 | 06:45 | Punt | 7-29 | 3:28 | ||
| FSU | 3rd | F16 | 06:45 | Punt | F20 | 04:49 | Punt | 3-4 | 1:56 | ||
| ROW | 3rd | F49 | 04:49 | Punt | F28 | 01:34 | Fumble | 7-21 | 3:15 | ||
| FSU | 3rd | F44 | 01:34 | Fumble | F48 | 00:42 | Punt | 3-4 | 0:52 | ||
| ROW | 3rd | R26 | 00:42 | Punt | R37 | 00:07 | Fumble | 2-11 | 0:35 | ||
| FSU | 3rd | R37 | 00:07 | Fumble | F44 | 14:32 | Punt | 3--19 | 0:35 | ||
| ROW | 4th | R30 | 14:32 | Punt | F35 | 11:45 | Downs | 6-35 | 2:47 | ||
| FSU | 4th | F35 | 11:45 | Downs | R00 | 05:40 | * | TOUCHDOWN | 11-65 | 6:05 | # |
| ROW | 4th | F48 | 05:29 | Kickoff | F40 | 03:31 | Downs | 4-8 | 1:58 | ||
| FSU | 4th | F40 | 03:31 | Downs | R33 | 00:00 | End of half | 7-27 | 3:31 | ||
Defensive Statistics |
| ## | Rowan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | David Gajderowi | 7 | 8 | 15 | 3.5/16 | . | . | . | . | . | 2.5/13 | . |
| 51 | Godwin Asamoah | 5 | 8 | 13 | . | . | . | . | . | . | . | . |
| 33 | Jayson Gonzalez | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
| 93 | Nick Fromhold | . | 9 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 11 | Chris Henchy | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 90 | Antoine Alicea | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 23 | Travelle Curry | 2 | 2 | 4 | . | . | . | 1-21 | 1 | . | . | . |
| 2 | Kyle Pierce | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 7 | Kameron Kennedy | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 57 | Eddie Hamilton | 1 | 2 | 3 | 1.0/4 | . | . | . | 1 | . | 0.5/3 | . |
| 99 | Ruben Pierre | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 1 | Malachi Winters | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 27 | Calvin Harper | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | Anthony LaRosa | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 9 | Kevin Stokes | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 35 | Brandon Fernand | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | Cedric Jones | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 4 | Joe DiBari | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | Nate Lanier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Jamil Coley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 66 | Brandon William | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Tim Hutchinson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Greg Cooper | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Anthony Morisi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Ryan Swenson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Dean Deveney | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Frostburg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Wayne Palmer | 3 | 7 | 10 | 0.5/2 | . | . | . | . | . | . | . |
| 8 | D.Reed | 3 | 5 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 34 | Zach Strand | 4 | 2 | 6 | 2.0/12 | 1 | . | . | . | . | 2.0/12 | . |
| 94 | Walter Riley | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 50 | Michael Morgan | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 4 | Avery Thurman | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 5 | Jake Broschart | . | 4 | 4 | 0.5/2 | . | . | . | 1 | . | . | . |
| 41 | Diron Accoo | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 17 | Boakum Vital | 1 | 2 | 3 | 1.5/3 | . | . | . | . | . | 1.0/2 | . |
| 7 | V.Persichetti | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 90 | Trevor Booker | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 96 | Erik Davenport | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 22 | Anthony Taylor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | Trevor Craig | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | M.Poorbaugh | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2 | Dominic Baah | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 8A | Luke Freeman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Stacey Watts | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Shalen Moore | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Michael Bell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Sergio Andino | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 71 | Joey Powell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Daniel Ezeagwu | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Paul Kumpar | . | . | . | . | . | 1-16 | . | . | . | . | . |
| 11 | Malik Morris | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rowan: 1Q-Brian Furlong, 1P-Chris Ireland, 3-Nate Lanier, 3K-Anthony Tigano, 5-Marc Woodard, 10-Alex Boyko, 11-Chris Henchy, 12-Nick Couzzi, 15-Ethan McCarren, 16-John Maldonado, 17-Abu KaiKai, 18-Nadly Tavarez, 19-Ray Powell, 21-Ryan Swenson, 25-Matt DeCristofa, 26-Kazmere Sturgis, 27-Calvin Harper, 30-Elijah Arroyo, 31-Vince Wade, 32-Basil Williams, 34-Messiah Divine, 35-Brandon Fernand, 36-Carlton Coleman, 40-Greg Cooper, 41-Naji Hart, 42-Dean Deveney, 45-Anthony LaRosa, 47-Ifeke Andy, 48-Anthony Morisi, 49-Damir Washingto, 50-Cedric Jones, 52-Ray Philipp, 53-Tim Hutchinson, 56-Larry Mensah, 57-Eddie Hamilton, 59-Nafeese Wright, 62-Pryce Bouchard, 88-Nick Elskamp, 92-Danny Buyout, 95-Hunter Lechthal, 97-Jamil Coley, 99-Ruben Pierre. |
| Frostburg: 2-Dominic Baah, 3-Connor Cox, 6-Jamaal Morant, 8A-Luke Freeman, 9-Daniel Ezeagwu, 10-Chad Palmer, 12-Jeremy Harrison, 16-L.Ikwubuo, 17-Boakum Vital, 19-C. Thornton, 21-Malcolm Facey, 24-Sam Botchway, 26-Michael Bell, 30-K.Schimmelman, 31-Stacey Watts, 41-Diron Accoo, 50-Michael Morgan, 52-Trevor Craig, 70-Jason Money, 75-Andrew Griffith, 82-Terrell Brown, 84-C.Breeden, 90-Trevor Booker, 99-M.Poorbaugh. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Rowan............... 7 0 0 0 - 7 Record: (3-1,2-1)
Frostburg........... 6 14 7 7 - 34 Record: (3-0,2-0)
Scoring Summary:
1st 06:24 FSU - Malik Morris 68 yd pass from Connor Cox (Jeremy Harrison kick failed), 2-72 0:39, ROW 0 - FSU 6
02:23 ROW - Elijah Rehm 60 yd pass from Riley Giles (Anthony Tigano kick), 2-60 0:42, ROW 7 - FSU 6
2nd 13:23 FSU - Sergio Andino 14 yd pass from Connor Cox (Jeremy Harrison kick), 9-50 3:52, ROW 7 - FSU 13
05:58 FSU - Malik Morris 0 yd blocked punt return (Jeremy Harrison kick), , ROW 7 - FSU 20
3rd 10:21 FSU - Connor Cox 2 yd run (Jeremy Harrison kick), 10-65 4:31, ROW 7 - FSU 27
4th 05:40 FSU - Connor Cox 4 yd run (Jeremy Harrison kick), 11-65 6:05, ROW 7 - FSU 34
ROW FSU
FIRST DOWNS................... 9 20
RUSHES-YARDS (NET)............ 31-30 52-174
PASSING YDS (NET)............. 136 257
Passes Att-Comp-Int........... 19-12-0 21-15-1
TOTAL OFFENSE PLAYS-YARDS..... 50-166 73-431
Fumble Returns-Yards.......... 0-0 2-16
Punt Returns-Yards............ 1-29 4-26
Kickoff Returns-Yards......... 4-103 2-42
Interception Returns-Yards.... 1-21 0-0
Punts (Number-Avg)............ 7-32.9 5-37.6
Fumbles-Lost.................. 2-2 1-0
Penalties-Yards............... 6-65 16-140
Possession Time............... 25:52 34:08
Third-Down Conversions........ 2 of 13 5 of 12
Fourth-Down Conversions....... 1 of 3 1 of 2
Red-Zone Scores-Chances....... 0-0 3-3
Sacks By: Number-Yards........ 3-16 3-14
RUSHING: Rowan-Anthony Diorio 3-12; Messiah Divine 7-7; Elijah Rehm 1-5;
Carlton Coleman 2-4; John Mannion 8-4; Ifeke Andy 2-3; Marc Woodard 1-1; Riley
Giles 7-minus 6. Frostburg-Jamaal Morant 22-91; Malcolm Facey 6-38; Grayson
Boyce 10-34; Sam Botchway 2-6; Connor Cox 12-5.
PASSING: Rowan-Riley Giles 11-18-0-132; Nick Couzzi 1-1-0-4.
Frostburg-Connor Cox 15-21-1-257.
RECEIVING: Rowan-Elijah Rehm 4-72; Kazmere Sturgis 2-39; John Mannion
2-4; Marc Woodard 1-12; Cody Madden 1-6; John Maldonado 1-3; Nick Grosso 1-0.
Frostburg-Sergio Andino 5-43; L.Ikwubuo 3-76; Noah Teeter 2-28; Grayson Boyce
2-19; Malik Morris 1-68; Sam Botchway 1-19; Jamaal Morant 1-4.
INTERCEPTIONS: Rowan-Travelle Curry 1-21. Frostburg-None.
FUMBLES: Rowan-Riley Giles 2-2. Frostburg-Connor Cox 1-0.
Stadium: Bobcat Stadium Attendance: 2400
Kickoff time: 1:00 pm End of Game: 3:33 pm Total elapsed time: 2:33
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Bobcats win toss and deferred | |||
| Row | 1-10 | at Row35 | FSU ball on FSU35. |
| Jeremy Harrison kickoff 55 yards to the ROW10, out-of-bounds, ROW ball on ROW35. | |||
| Row | 1-10 | at Row35 | Riley Giles pass complete to John Mannion for 4 yards to the ROW39 (Anthony Taylor). |
| Row | 2-6 | at Row39 | John Mannion rush for no gain to the ROW39 (Walter Riley;D.Reed). |
| Row | 3-6 | at Row39 | Riley Giles pass incomplete to Cody Madden (Jake Broschart). |
| Row | 4-6 | at Row39 | Chris Ireland punt 41 yards to the FSU20, Terrell Brown return 14 yards to the FSU34 (Brandon Fernand;Dean Deveney), PENALTY FSU holding 10 yards to the FSU24, 1st and 10, FSU ball on FSU24. |
| Drive: 3 plays, 4 yards, TOP 01:02 | |||
| Fsu | 1-10 | at Fsu24 | FROSTBURG drive start at 13:58. |
| Fsu | 1-10 | at Fsu24 | Grayson Boyce rush for 4 yards to the FSU28 (David Gajderowi;Antoine Alicea). |
| Fsu | 2-6 | at Fsu28 | Connor Cox pass incomplete to Malik Morris. |
| Fsu | 3-6 | at Fsu28 | Connor Cox pass incomplete, PENALTY ROW personal foul 15 yards to the FSU43, 1ST DOWN FSU. |
| Fsu | 1-10 | at Fsu43 | 1st and 10. |
| Fsu | 1-10 | at Fsu43 | Jamaal Morant rush for 2 yards to the FSU45 (Antoine Alicea;Nick Fromhold). |
| Fsu | 2-8 | at Fsu45 | Jamaal Morant rush for 7 yards to the ROW48 (Jayson Gonzalez). |
| Fsu | 3-1 | at Row48 | Jamaal Morant rush for 6 yards to the ROW42, 1ST DOWN FSU (Kyle Pierce). |
| Fsu | 1-10 | at Row42 | Grayson Boyce rush for 11 yards to the ROW31, 1ST DOWN FSU (Travelle Curry;Malachi Winters). |
| Fsu | 1-10 | at Row31 | Grayson Boyce rush for 1 yard to the ROW30 (Nick Fromhold;Antoine Alicea). |
| Fsu | 2-9 | at Row30 | Jamaal Morant rush for 3 yards to the ROW27 (Chris Henchy). |
| Fsu | 3-6 | at Row27 | Jamaal Morant rush for no gain to the ROW27 (Godwin Asamoah;Nick Fromhold). |
| Fsu | 4-6 | at Row27 | PENALTY FSU false start (Noah Teeter) 5 yards to the ROW32. |
| Fsu | 4-11 | at Row32 | Connor Cox sacked for loss of 3 yards to the ROW35 (David Gajderowi). |
| Drive: 11 plays, 41 yards, TOP 05:06 | |||
| Row | 1-10 | at Row35 | ROWAN drive start at 08:52. |
| Row | 1-10 | at Row35 | Messiah Divine rush for no gain to the ROW35 (Zach Strand;D.Reed). |
| Row | 2-10 | at Row35 | John Mannion rush for 3 yards to the ROW38 (D.Reed). |
| Row | 3-7 | at Row38 | PENALTY ROW false start (Marcedius James) 5 yards to the ROW33. |
| Row | 3-12 | at Row33 | Riley Giles pass incomplete to Nick Grosso. |
| Row | 4-12 | at Row33 | Chris Ireland punt 44 yards to the FSU23, Terrell Brown return 5 yards to the FSU28 (Brandon Fernand). |
| Drive: 3 plays, minus 2 yards, TOP 01:49 | |||
| Fsu | 1-10 | at Fsu28 | FROSTBURG drive start at 07:03. |
| Fsu | 1-10 | at Fsu28 | Jamaal Morant rush for 4 yards to the FSU32 (Godwin Asamoah). |
| Fsu | 2-6 | at Fsu32 | Connor Cox pass complete to Malik Morris for 68 yards to the ROW0, 1ST DOWN FSU, TOUCHDOWN, clock 06:24. |
| Jeremy Harrison kick attempt failed. | |||
| Frostburg 6, Rowan 0 | |||
| Fsu | 1-G | at Fsu35 | PENALTY ROW personal foul 15 yards to the 50 yardline. |
| Drive: 2 plays, 72 yards, TOP 00:39 | |||
| Jeremy Harrison kickoff 50 yards to the ROW0, touchback. | |||
| Row | 1-10 | at Row25 | ROWAN drive start at 06:24. |
| Row | 1-10 | at Row25 | Elijah Rehm rush for 5 yards to the ROW30 (Avery Thurman;Wayne Palmer). |
| Row | 2-5 | at Row30 | Riley Giles pass complete to Elijah Rehm for 1 yard to the ROW31 (Michael Morgan). |
| Row | 3-4 | at Row31 | Riley Giles pass complete to John Maldonado for 3 yards to the ROW34 (Zach Strand). |
| Row | 4-1 | at Row34 | Chris Ireland punt 44 yards to the FSU22, out-of-bounds. |
| Drive: 3 plays, 9 yards, TOP 02:05 | |||
| Fsu | 1-10 | at Fsu22 | FROSTBURG drive start at 04:19. |
| Fsu | 1-10 | at Fsu22 | Jamaal Morant rush for 6 yards to the FSU28 (Kyle Pierce). |
| Fsu | 2-4 | at Fsu28 | Grayson Boyce rush for 4 yards to the FSU32, 1ST DOWN FSU (Jayson Gonzalez;Chris Henchy). |
| Fsu | 1-10 | at Fsu32 | Connor Cox pass intercepted by Travelle Curry at the ROW29, Travelle Curry return 21 yards to the 50 yardline (Sergio Andino;Joey Powell), PENALTY FSU illegal block declined, PENALTY ROW illegal block 10 yards to the ROW40, 1st and 10, ROW ball on ROW40. |
| Drive: 3 plays, 10 yards, TOP 01:14 | |||
| Row | 1-10 | at Row40 | ROWAN drive start at 03:05. |
| Row | 1-10 | at Row40 | John Mannion rush for no gain to the ROW40 (Wayne Palmer;M.Poorbaugh). |
| Row | 2-10 | at Row40 | Riley Giles pass complete to Elijah Rehm for 60 yards to the FSU0, 1ST DOWN ROW, TOUCHDOWN, clock 02:23. |
| Anthony Tigano kick attempt good. | |||
