Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | ste | tcnj | row | wes | wp | msu | svufb | kean | sal | wne | jhu |
| 41 | Diron Accoo | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 13 | Sergio Andino | 8/8 | START | START | START | ... | START | ... | ... | START | START | START | START |
| 2 | Dominic Baah | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 26 | Michael Bell | 7/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX |
| 7B | Jacob Biser | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 44 | D. Bittinger | 5/- | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
| 9A | Shawn Bliss | 5/- | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... |
| 87 | Jaylen Bolden | 3/- | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 90 | Trevor Booker | 6/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 24 | Sam Botchway | 4/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 47 | Grayson Boyce | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 33 | Chase Bradley | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 84 | C.Breeden | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 5 | Jake Broschart | 9/9 | START | START | START | START | START | ... | ... | START | START | START | START |
| 82 | Terrell Brown | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 68 | Braden Buegel | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 57 | Duncan Burnett | 4/- | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... |
| 36 | X. Campbell | 6/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX |
| 32 | Kavon Carter | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 3 | Connor Cox | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 52 | Trevor Craig | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | Aaron Curtis | 6/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 42 | Bryant Daniels | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 96 | Erik Davenport | 9/9 | START | START | START | START | START | START | ... | START | ... | START | START |
| 73 | Chris Escobar | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 49 | Bryant Evans | 4/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
| 9 | Daniel Ezeagwu | 11/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Malcolm Facey | 7/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
| 25 | Vincent Fields | 3/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 35 | Nate Forte | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
| 8A | Luke Freeman | 4/- | ... | ... | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... |
| 39 | Austin Gregory | 3/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... |
| 75 | Andrew Griffith | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 12 | Jeremy Harrison | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 69 | Riley Hartman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 62 | Cole Harvey | 2/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 29 | Aizsha Horne | 8/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 98 | Carl Igweh | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | L.Ikwubuo | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Nate Imes | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 59 | Jeremiah Ingram | 1/1 | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 54 | Paul Kumpar | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 53 | Ryan Landis | 5/- | XXX | XXX | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... |
| 46 | Justin Leach | 5/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX |
| 56 | Kevin Lynott | 2/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 64 | O'Shane McCall | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 20 | Allen McKelton | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
| ## | Player | gp/gs | ste | tcnj | row | wes | wp | msu | svufb | kean | sal | wne | jhu |
| 51 | Matt Meier | 9/2 | START | START | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 83 | Adam Melville | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 2A | D. Milligan | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 70 | Jason Money | 8/2 | START | START | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 15 | Shalen Moore | 9/7 | XXX | XXX | START | START | START | START | ... | START | ... | START | START |
| 6 | Jamaal Morant | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Michael Morgan | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... |
| 11 | Malik Morris | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 91 | S. Nagovich | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 79 | Wade Olson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 10 | Chad Palmer | 4/- | ... | ... | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... |
| 45 | Wayne Palmer | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 97 | Brenden Parker | 3/- | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... |
| 18 | T.J. Peer | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 7 | V.Persichetti | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 28 | Taj Poindexter | 3/- | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 99 | M.Poorbaugh | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 71 | Joey Powell | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 60 | Cody Redden | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 8 | D.Reed | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 89 | Brady Riddell | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 94 | Walter Riley | 10/8 | XXX | XXX | START | START | START | START | ... | START | START | START | START |
| 3A | Isaiah Ritchie | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 93 | David Robinson | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 67 | Gene Robinson | 10/8 | XXX | XXX | START | START | START | START | ... | START | START | START | START |
| 38 | Ryan Rowe | 3/- | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 27 | Josh Scales | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 30 | K.Schimmelman | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | Ben Sexton | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 81 | Jay Smith | 4/- | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 85 | A.Sognonvia | 4/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... |
| 55 | Navar Solis | 4/- | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 34 | Zach Strand | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 22 | Anthony Taylor | 10/8 | XXX | XXX | START | START | START | START | ... | START | START | START | START |
| 43 | Josh Taylor | 3/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 80 | Noah Teeter | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 76 | D.Thompson | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 95 | Dante Thompson | 3/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 19 | C. Thornton | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX |
| 4 | Avery Thurman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 17 | Boakum Vital | 10/2 | START | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 4A | Ashton Walker | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 66 | D.Washington | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 31 | Stacey Watts | 11/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Zachary Willett | 5/- | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... |
| 58 | Erik Willis | 4/- | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 14 | Tyler Winbush | 7/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ste | tcnj | row | wes | wp | msu | svufb | kean | sal | wne | jhu |
| Avery Thurman | 41-27 | 68 | 6-2 | 2-2 | 1-3 | 4-5 | 1-2 | 6-0 | 1-3 | 1-1 | 5-5 | 7-0 | 7-4 |
| Wayne Palmer | 26-39 | 65 | 3-4 | 5-5 | 3-7 | 0-3 | 1-4 | 2-2 | 3-2 | 2-2 | 4-5 | 1-2 | 2-3 |
| D.Reed | 36-27 | 63 | 6-0 | 3-1 | 3-5 | 2-5 | 2-2 | 10-3 | 3-2 | 2-1 | 3-6 | 2-2 | - |
| Zach Strand | 28-22 | 50 | 2-2 | 0-1 | 4-2 | 3-3 | - | 4-1 | 0-4 | 0-3 | 5-1 | 3-3 | 7-2 |
| Trevor Craig | 25-21 | 46 | 3-1 | 0-1 | 1-1 | 0-1 | 3-2 | 3-1 | 2-3 | 3-3 | 4-3 | 0-1 | 6-4 |
| V.Persichetti | 22-23 | 45 | 0-3 | 1-3 | 1-2 | 6-1 | 1-0 | 2-1 | 1-1 | 1-0 | 2-7 | 4-2 | 3-3 |
| Jake Broschart | 24-13 | 37 | 2-1 | 3-2 | 0-4 | 4-1 | - | DNP | DNP | - | 2-0 | 8-3 | 5-2 |
| Walter Riley DL | 10-17 | 27 | 2-0 | 0-2 | 1-5 | 1-1 | 1-0 | 1-1 | DNP | 0-1 | 2-2 | 1-2 | 1-3 |
| Diron Accoo | 16-10 | 26 | 3-0 | 3-2 | 2-1 | 1-1 | 3-3 | 1-1 | 3-2 | DNP | DNP | DNP | DNP |
| Anthony Taylor | 16-10 | 26 | 2-1 | 1-1 | 1-1 | 1-1 | 4-3 | 2-0 | DNP | - | 2-1 | 2-1 | 1-1 |
| M.Poorbaugh | 7-16 | 23 | 1-0 | 1-1 | 0-2 | 0-1 | 1-1 | - | 0-4 | 0-1 | 1-2 | 0-3 | 3-1 |
| Stacey Watts | 17-5 | 22 | - | - | 1-0 | 0-1 | 1-1 | 2-0 | 2-1 | - | 2-0 | 7-2 | 2-0 |
| Daniel Ezeagwu | 7-13 | 20 | - | 0-2 | 0-1 | 3-5 | 2-0 | - | 2-1 | 0-4 | - | - | - |
| Michael Morgan | 11-9 | 20 | 1-0 | 3-5 | 2-2 | 1-0 | 2-2 | DNP | DNP | DNP | - | 2-0 | DNP |
| Paul Kumpar | 6-13 | 19 | 1-1 | 0-3 | - | - | - | 0-2 | 0-5 | 0-1 | 3-0 | 1-0 | 1-1 |
| Matt Meier | 7-10 | 17 | - | - | DNP | 0-1 | 0-3 | 1-0 | 0-1 | 2-2 | DNP | 2-1 | 2-2 |
| Boakum Vital | 6-10 | 16 | 1-0 | - | 1-2 | - | 1-3 | - | 2-3 | DNP | - | 0-2 | 1-0 |
| Carl Igweh | 9-4 | 13 | 1-0 | 1-0 | DNP | 1-0 | 1-1 | 2-0 | 1-0 | 1-2 | 1-0 | 0-1 | - |
| Erik Davenport | 7-5 | 12 | 3-1 | 0-2 | 1-1 | - | - | 2-0 | DNP | 1-1 | DNP | - | - |
| Dominic Baah | 4-6 | 10 | - | 1-0 | 0-2 | DNP | - | 0-1 | 1-0 | 1-3 | DNP | 1-0 | DNP |
| Michael Bell | 5-5 | 10 | 1-0 | 1-1 | 0-1 | DNP | 0-1 | - | DNP | DNP | DNP | 1-2 | 2-0 |
| Tyler Winbush | 5-5 | 10 | 2-1 | 0-2 | DNP | - | 0-1 | - | 1-0 | 2-1 | DNP | DNP | DNP |
| Nate Imes | 6-4 | 10 | DNP | DNP | DNP | DNP | 0-2 | - | 4-1 | 1-0 | DNP | 1-0 | 0-1 |
| Shalen Moore | 8-2 | 10 | 3-0 | - | 0-1 | 1-0 | 1-0 | 2-1 | DNP | - | DNP | 1-0 | - |
| Justin Leach | 3-5 | 8 | DNP | 0-1 | DNP | DNP | DNP | DNP | 1-2 | 1-1 | 1-0 | DNP | 0-1 |
| X. Campbell | 3-4 | 7 | 1-0 | - | DNP | 0-1 | 2-2 | DNP | DNP | DNP | DNP | 0-1 | - |
| Trevor Booker | 0-6 | 6 | 0-1 | - | 0-3 | - | 0-1 | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Luke Freeman | 2-3 | 5 | DNP | DNP | 1-0 | DNP | 0-1 | - | DNP | 1-2 | DNP | DNP | DNP |
| Malik Morris | 3-1 | 4 | - | 1-0 | - | 1-0 | 0-1 | - | - | 1-0 | - | - | - |
| Navar Solis | 3-1 | 4 | - | DNP | DNP | DNP | 2-0 | - | 1-1 | DNP | DNP | DNP | DNP |
| Allen McKelton | 0-3 | 3 | DNP | DNP | DNP | DNP | 0-1 | - | 0-1 | 0-1 | - | DNP | DNP |
| Team | 3-0 | 3 | - | - | - | 3-0 | - | - | - | - | - | - | - |
| Bryant Daniels | 1-2 | 3 | DNP | 0-1 | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Malcolm Facey | 0-3 | 3 | - | 0-2 | - | 0-1 | DNP | DNP | DNP | DNP | - | - | - |
| Zachary Willett | 0-2 | 2 | - | - | DNP | DNP | 0-1 | DNP | 0-1 | - | DNP | DNP | DNP |
| Noah Teeter | 0-2 | 2 | - | 0-1 | - | - | - | - | - | - | - | - | 0-1 |
| A.Sognonvia | 2-0 | 2 | DNP | DNP | DNP | DNP | - | DNP | - | 1-0 | 1-0 | DNP | DNP |
| Joey Powell | 0-2 | 2 | - | - | 0-1 | - | - | - | - | - | - | - | 0-1 |
| D. Bittinger | 1-1 | 2 | DNP | 1-1 | DNP | - | - | - | DNP | DNP | DNP | DNP | - |
| Dante Thompson | 2-0 | 2 | - | 1-0 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Jacob Biser | 2-0 | 2 | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Josh Taylor | 1-1 | 2 | - | - | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Ryan Landis | 1-1 | 2 | - | 0-1 | DNP | DNP | - | - | DNP | DNP | 1-0 | DNP | DNP |
| S. Nagovich | 0-1 | 1 | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jeremy Harrison | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | - |
| L.Ikwubuo | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Sergio Andino | 0-1 | 1 | - | - | 0-1 | DNP | - | DNP | DNP | - | - | - | - |
| TOTAL TACKLES | ua-a | total | ste | tcnj | row | wes | wp | msu | svufb | kean | sal | wne | jhu |
| Aizsha Horne | 1-0 | 1 | DNP | - | DNP | - | - | - | 1-0 | - | - | - | DNP |
| Brenden Parker DL | 1-0 | 1 | DNP | DNP | DNP | DNP | - | DNP | DNP | 1-0 | - | DNP | DNP |
| Andrew Griffith | 0-1 | 1 | - | - | - | DNP | - | - | 0-1 | DNP | - | DNP | - |
| Nate Forte | 0-1 | 1 | - | - | DNP | - | - | - | - | - | 0-1 | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ste | tcnj | row | wes | wp | msu | svufb | kean | sal | wne | jhu |
| Zach Strand | 6-2 | 7.0 | - | - | 2.0-12 | 1.0-3 | - | - | 1.0-6 | - | 2.0-13 | - | 1.0-8 |
| D.Reed | 4-2 | 5.0 | 1.0-1 | 2.0-7 | - | - | - | - | 1.0-5 | 0.5-4 | 0.5-2 | - | - |
| Carl Igweh | 4-1 | 4.5 | - | - | DNP | 1.0-9 | - | 2.0-18 | 1.0-4 | 0.5-4 | - | - | - |
| Walter Riley DL | 2-1 | 2.5 | - | - | - | - | 1.0-9 | 1.0-7 | DNP | - | 0.5-2 | - | - |
| Wayne Palmer | 2-1 | 2.5 | - | 2.5-9 | - | - | - | - | - | - | - | - | - |
| Boakum Vital | 2-1 | 2.5 | - | - | 1.0-2 | - | 1.0-4 | - | 0.5-2 | DNP | - | - | - |
| Diron Accoo | 2-0 | 2.0 | 1.0-8 | - | - | - | - | - | 1.0-1 | DNP | DNP | DNP | DNP |
| Jake Broschart | 2-0 | 2.0 | - | 1.0-7 | - | - | - | DNP | DNP | - | - | 1.0-4 | - |
| M.Poorbaugh | 1-1 | 1.5 | - | - | - | - | 1.0-6 | - | 0.5-5 | - | - | - | - |
| Paul Kumpar | 1-1 | 1.5 | 1.0-1 | 0.5-3 | - | - | - | - | - | - | - | - | - |
| Dante Thompson | 1-0 | 1.0 | - | 1.0-17 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Erik Davenport | 1-0 | 1.0 | 1.0-7 | - | - | - | - | - | DNP | - | DNP | - | - |
| Anthony Taylor | 1-0 | 1.0 | - | 1.0-8 | - | - | - | - | DNP | - | - | - | - |
| Matt Meier | 1-0 | 1.0 | - | - | DNP | - | - | - | - | 1.0-4 | DNP | - | - |
| Jacob Biser | 1-0 | 1.0 | DNP | DNP | DNP | DNP | 1.0-6 | DNP | DNP | DNP | DNP | DNP | DNP |
| Trevor Craig | 1-0 | 1.0 | - | - | - | - | 1.0-9 | - | - | - | - | - | - |
| Navar Solis | 1-0 | 1.0 | - | DNP | DNP | DNP | 1.0-7 | - | - | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ste | tcnj | row | wes | wp | msu | svufb | kean | sal | wne | jhu |
| Zach Strand | 10-9 | 14.5 | 1.5-3 | - | 2.0-12 | 3.0-11 | - | - | 1.0-6 | 1.0-6 | 3.0-14 | 2.0-5 | 1.0-8 |
| D.Reed | 7-3 | 8.5 | 2.0-3 | 2.0-7 | 0.5-1 | - | - | 2.0-2 | 1.0-5 | 0.5-4 | 0.5-2 | - | - |
| Jake Broschart | 5-2 | 6.0 | - | 1.0-7 | 0.5-2 | - | - | DNP | DNP | - | - | 4.5-8 | - |
| Carl Igweh | 5-2 | 6.0 | - | - | DNP | 1.0-9 | - | 2.0-18 | 1.0-4 | 1.0-8 | 1.0-2 | - | - |
| Walter Riley DL | 5-2 | 6.0 | 1.0-2 | - | - | 1.5-1 | 1.0-9 | 1.0-7 | DNP | - | 0.5-2 | 1.0-3 | - |
| Paul Kumpar | 4-3 | 5.5 | 1.0-1 | 0.5-3 | - | - | - | 0.5-1 | - | 0.5-2 | 2.0-4 | 1.0-3 | - |
| Wayne Palmer | 2-6 | 5.0 | - | 2.5-9 | 0.5-2 | 1.0-3 | - | 0.5-0 | - | 0.5-2 | - | - | - |
| M.Poorbaugh | 3-4 | 5.0 | - | 1.0-2 | - | 0.5-5 | 1.5-8 | - | 0.5-5 | - | - | 0.5-1 | 1.0-4 |
| Trevor Craig | 4-1 | 4.5 | - | - | - | - | 1.0-9 | - | - | 1.5-4 | 2.0-6 | - | - |
| Erik Davenport | 4-1 | 4.5 | 3.0-11 | - | 0.5-1 | - | - | - | DNP | 1.0-1 | DNP | - | - |
| Diron Accoo | 3-1 | 3.5 | 1.0-8 | 0.5-0 | - | - | 1.0-1 | - | 1.0-1 | DNP | DNP | DNP | DNP |
| Matt Meier | 3-0 | 3.0 | - | - | DNP | - | - | - | - | 1.0-4 | DNP | 1.0-4 | 1.0-1 |
| Boakum Vital | 2-2 | 3.0 | - | - | 1.5-3 | - | 1.0-4 | - | 0.5-2 | DNP | - | - | - |
| Anthony Taylor | 2-1 | 2.5 | 0.5-1 | 1.0-8 | - | 1.0-5 | - | - | DNP | - | - | - | - |
| Jacob Biser | 2-0 | 2.0 | DNP | DNP | DNP | DNP | 2.0-11 | DNP | DNP | DNP | DNP | DNP | DNP |
| Dante Thompson | 2-0 | 2.0 | - | 1.0-17 | DNP | DNP | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Navar Solis | 2-0 | 2.0 | - | DNP | DNP | DNP | 2.0-15 | - | - | DNP | DNP | DNP | DNP |
| Malik Morris | 2-0 | 2.0 | - | 1.0-12 | - | - | - | - | - | 1.0-9 | - | - | - |
| Avery Thurman | 1-2 | 2.0 | - | - | - | 1.0-2 | - | 1.0-1 | - | - | - | - | - |
| Nate Imes | 1-1 | 1.5 | DNP | DNP | DNP | DNP | 0.5-1 | - | - | 1.0-2 | DNP | - | - |
| Josh Taylor | 1-1 | 1.5 | - | - | DNP | DNP | 1.5-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Michael Morgan | 0-2 | 1.0 | - | 0.5-1 | 0.5-1 | - | - | DNP | DNP | DNP | - | - | DNP |
| Team | 1-0 | 1.0 | - | - | - | 1.0-3 | - | - | - | - | - | - | - |
| Daniel Ezeagwu | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-1 | - | - | - | - |
| Aizsha Horne | 1-0 | 1.0 | DNP | - | DNP | - | - | - | 1.0-10 | - | - | - | DNP |
| V.Persichetti | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-2 | - |
| Michael Bell | 0-1 | 0.5 | - | - | - | DNP | 0.5-1 | - | DNP | DNP | DNP | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ste | tcnj | row | wes | wp | msu | svufb | kean | sal | wne | jhu |
| Malik Morris | 1073 | 164 | 119 | 71 | 21 | 78 | 180 | 103 | 20 | 132 | 185 | - |
| Terrell Brown | 964 | 163 | 108 | 61 | 131 | DNP | 57 | 54 | 94 | 22 | 85 | 189 |
| Jamaal Morant | 908 | 54 | 92 | 95 | 167 | 29 | 47 | 56 | 106 | 121 | 47 | 94 |
| L.Ikwubuo | 619 | 12 | 13 | 76 | 21 | 118 | 110 | 23 | 63 | 61 | 45 | 77 |
| Grayson Boyce | 559 | 63 | 84 | 53 | 60 | 34 | 39 | 7 | 152 | 6 | 45 | 16 |
| Sergio Andino | 367 | 80 | 8 | 47 | DNP | - | DNP | DNP | 13 | 2 | 93 | 124 |
| Kavon Carter | 362 | DNP | DNP | DNP | 67 | 51 | 38 | 96 | 3 | 55 | DNP | 52 |
| Aizsha Horne | 286 | DNP | 32 | DNP | - | 97 | - | 50 | 21 | 52 | 34 | DNP |
| Malcolm Facey | 248 | 25 | 10 | 38 | 32 | DNP | DNP | DNP | DNP | 11 | 125 | 7 |
| Connor Cox | 246 | 14 | 21 | 5 | 41 | 29 | -13 | 20 | 47 | 33 | 23 | 26 |
| C. Thornton | 197 | - | 10 | - | 53 | 47 | DNP | DNP | DNP | DNP | 8 | 79 |
| Noah Teeter | 151 | 18 | 31 | 28 | 26 | - | - | 11 | - | 20 | - | 17 |
| Wayne Palmer | 81 | - | - | - | - | - | 18 | 68 | - | -5 | - | - |
| Sam Botchway | 56 | DNP | - | 25 | 5 | 26 | DNP | DNP | DNP | DNP | DNP | DNP |
| Avery Thurman | 41 | - | - | - | - | - | - | - | - | - | 41 | - |
| Austin Gregory | 31 | DNP | DNP | DNP | DNP | 5 | DNP | 16 | 10 | DNP | DNP | DNP |
| C.Breeden | 30 | - | - | - | - | - | - | 30 | DNP | DNP | DNP | DNP |
| Ryan Rowe | 27 | DNP | - | DNP | DNP | 10 | DNP | DNP | 17 | DNP | DNP | DNP |
| Shalen Moore | 23 | - | 23 | - | - | - | - | DNP | - | DNP | - | - |
| Aaron Curtis | 21 | - | - | DNP | - | - | - | DNP | 21 | DNP | DNP | DNP |
| Diron Accoo | 17 | - | - | - | 17 | - | - | - | DNP | DNP | DNP | DNP |
| A.Sognonvia | 17 | DNP | DNP | DNP | DNP | - | DNP | 17 | - | - | DNP | DNP |
| Anthony Taylor | 16 | - | - | - | - | 16 | - | DNP | - | - | - | - |
| Vincent Fields | 14 | DNP | DNP | DNP | - | 14 | - | DNP | DNP | DNP | DNP | DNP |
| T.J. Peer | 11 | DNP | 11 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Chase Bradley | 10 | 10 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| V.Persichetti | 10 | - | - | - | - | 10 | - | - | - | - | - | - |
| Trevor Craig | 7 | - | - | - | - | 7 | - | - | - | - | - | - |
| Michael Morgan | 7 | - | - | - | 7 | - | DNP | DNP | DNP | - | - | DNP |
| Jaylen Bolden | 6 | DNP | - | DNP | DNP | - | DNP | 6 | DNP | DNP | DNP | DNP |
| Taj Poindexter | 5 | DNP | - | DNP | 5 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Stacey Watts | 5 | - | - | - | - | 5 | - | - | - | - | - | - |
| Jay Smith | 5 | DNP | - | DNP | DNP | - | - | 5 | DNP | DNP | DNP | DNP |
| Dominic Baah | 2 | - | - | - | DNP | - | - | 2 | - | DNP | - | DNP |
| Duncan Burnett | 1 | DNP | - | DNP | DNP | - | DNP | - | 1 | DNP | DNP | DNP |
| Shawn Bliss | -3 | - | -3 | DNP | DNP | - | DNP | - | - | DNP | DNP | DNP |
| Chad Palmer | -7 | DNP | DNP | - | DNP | -6 | DNP | 5 | -6 | DNP | DNP | DNP |
| TM | -11 | - | - | - | - | - | -11 | - | - | - | - | - |
| Team | -13 | - | - | - | -11 | - | - | - | - | - | - | -2 |