#3 Connor Cox
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2018  at Stevenson  14  12  8-15-0  254  92  14 
Sep 08, 2018  at TCNJ  21  12  12-20-0  206  34  21 
Sep 22, 2018  ROWAN  12  11  15-21-1  257  68 
10/6/2018   at Wesley  14  41  17  16-24-1  130  37  41 
Oct 13, 2018  WILLIAM PATERSON  29  15  9-16-0  133  26  29 
Oct 20, 2018  at Montclair State  -13  16-28-0  298  71  -13 
Oct 27, 2018  SOUTHERN VIRGINIA  20  16  12-15-0  201  44  20 
Nov 03, 2018  at Kean University  47  32  15-21-0  193  31  47 
Nov 10, 2018  SALISBURY  14  33  11  12-23-0  215  68  33 
Nov 17, 2018  WESTERN NEW ENGLAND  23  21-26-1  381  44  23 
Nov 24, 2018  JOHNS HOPKINS  26  12  24-44-2  355  49  26 
Totals     86  246  32  160-253-5  2623  28  92  246 

Games: 11
Avg/rush: 2.9
Pass effic: 182.90
All purpose avg/game: 22.4
Total offense avg/gm: 260.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2018  at Stevenson  0.0  0.0  0-0 
Sep 08, 2018  at TCNJ  0.0  0.0  0-0 
Sep 22, 2018  ROWAN  0.0  0.0  0-0  12 
10/6/2018   at Wesley  0.0  0.0  0-0  12 
Oct 13, 2018  WILLIAM PATERSON  0.0  0.0  0-0 
Oct 20, 2018  at Montclair State  0.0  0.0  0-0 
Oct 27, 2018  SOUTHERN VIRGINIA  0.0  0.0  0-0 
Nov 03, 2018  at Kean University  0.0  0.0  0-0 
Nov 10, 2018  SALISBURY  0.0  0.0  0-0 
Nov 17, 2018  WESTERN NEW ENGLAND  0.0  0.0  0-0 
Nov 24, 2018  JOHNS HOPKINS  0.0  0.0  0-0 
Totals     0.0  0.0  0-0  42 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2018  at Stevenson  77  38.5  42  0-0  0.0 
Sep 08, 2018  at TCNJ  29  29.0  29  0-0  0.0 
Sep 22, 2018  ROWAN  130  32.5  43  0-0  0.0 
10/6/2018   at Wesley  75  37.5  41  0-0  0.0 
Oct 13, 2018  WILLIAM PATERSON  24  24.0  24  0-0  0.0 
Oct 20, 2018  at Montclair State  73  36.5  44  0-0  0.0 
Oct 27, 2018  SOUTHERN VIRGINIA  0.0  0-0  0.0 
Nov 03, 2018  at Kean University  22  22.0  22  0-0  0.0 
Nov 10, 2018  SALISBURY  100  33.3  38  0-0  0.0 
Nov 17, 2018  WESTERN NEW ENGLAND  0.0  0-0  0.0 
Nov 24, 2018  JOHNS HOPKINS  24  24.0  24  0-0  0.0 
Totals     17  554  32.6  44  11  0-0  0.0