Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 30, 2018 | at | Stevenson | W | 34-7 | 1-0-0 | 0-0-0 | 2:41 | 2650 | |
| * | Sep 08, 2018 | at | TCNJ | W | 47-7 | 2-0-0 | 1-0-0 | 2:16 | 681 |
| * | Sep 22, 2018 | ROWAN | W | 34-7 | 3-0-0 | 2-0-0 | 2:33 | 2400 | |
| * | 10/6/2018 | at | #5 Wesley | W | 35-34 | 4-0-0 | 3-0-0 | 2:53 | 1200 |
| * | Oct 13, 2018 | WILLIAM PATERSON | W | 56-0 | 5-0-0 | 4-0-0 | 2:34 | 1500 | |
| * | Oct 20, 2018 | at | Montclair State | W | 24-17 | 6-0-0 | 5-0-0 | 2:51 | 1029 |
| * | Oct 27, 2018 | SOUTHERN VIRGINIA | W | 61-7 | 7-0-0 | 6-0-0 | 2:27 | 2400 | |
| * | Nov 03, 2018 | at | Kean University | W | 50-6 | 8-0-0 | 7-0-0 | 2:40 | 867 |
| * | Nov 10, 2018 | SALISBURY | WO | 38-35 | 9-0-0 | 8-0-0 | 2:44 | 2450 | |
| Nov 17, 2018 | WESTERN NEW ENGLAND | W | 42-24 | 10-0-0 | 8-0-0 | 2:31 pm | 950 | ||
| Nov 24, 2018 | #13 JOHNS HOPKINS | L | 27-58 | 10-1-0 | 8-0-0 | 2:43 | 623 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2018 | at Stevenson | 45 | 176 | 4 | 15 | 8 | 254 | 0 | 92 | 8-15-0 | 254 | 0 | 92 | 2 | 55 | 0 | 45 | 4 | 118 | 0 | 53 | 430 |
| Sep 08, 2018 | at TCNJ | 37 | 192 | 1 | 20 | 13 | 213 | 3 | 34 | 13-21-0 | 213 | 3 | 34 | 2 | 32 | 0 | 25 | 4 | 99 | 2 | 52 | 405 |
| Sep 22, 2018 | ROWAN | 52 | 174 | 2 | 14 | 15 | 257 | 2 | 68 | 15-21-1 | 257 | 2 | 68 | 2 | 42 | 0 | 22 | 4 | 26 | 1 | 14 | 431 |
| 10/6/2018 | at Wesley | 69 | 290 | 3 | 22 | 16 | 130 | 2 | 37 | 16-24-1 | 130 | 2 | 37 | 5 | 137 | 0 | 48 | 4 | 61 | 0 | 46 | 420 |
| Oct 13, 2018 | WILLIAM PATERSON | 44 | 198 | 3 | 54 | 14 | 175 | 3 | 26 | 14-24-0 | 175 | 3 | 26 | 1 | 29 | 0 | 29 | 8 | 145 | 2 | 36 | 373 |
| Oct 20, 2018 | at Montclair State | 42 | 54 | 2 | 13 | 16 | 298 | 1 | 71 | 16-28-0 | 298 | 1 | 71 | 3 | 64 | 0 | 26 | 3 | 31 | 0 | 21 | 352 |
| Oct 27, 2018 | SOUTHERN VIRGINIA | 50 | 205 | 3 | 22 | 15 | 229 | 5 | 44 | 15-19-0 | 229 | 5 | 44 | 2 | 55 | 0 | 30 | 3 | 12 | 0 | 12 | 434 |
| Nov 03, 2018 | at Kean University | 59 | 295 | 4 | 76 | 18 | 207 | 3 | 31 | 18-25-0 | 207 | 3 | 31 | 0 | 0 | 0 | 0 | 4 | 60 | 0 | 34 | 502 |
| Nov 10, 2018 | SALISBURY | 53 | 171 | 1 | 11 | 12 | 215 | 4 | 68 | 12-23-0 | 215 | 4 | 68 | 6 | 107 | 0 | 28 | 4 | 17 | 0 | 23 | 386 |
| Nov 17, 2018 | WESTERN NEW ENGLAND | 43 | 201 | 3 | 34 | 21 | 381 | 3 | 44 | 21-26-1 | 381 | 3 | 44 | 3 | 84 | 0 | 46 | 2 | 24 | 0 | 17 | 582 |
| Nov 24, 2018 | JOHNS HOPKINS | 39 | 125 | 1 | 16 | 24 | 355 | 2 | 49 | 24-44-2 | 355 | 2 | 49 | 7 | 176 | 0 | 32 | 2 | 23 | 0 | 22 | 480 |
| Frostburg | 533 | 2081 | 27 | 76 | 172 | 2714 | 28 | 92 | 172-270-5 | 2714 | 28 | 92 | 33 | 781 | 0 | 48 | 42 | 616 | 5 | 53 | 4795 | |
| Opponent | 403 | 1512 | 14 | 80 | 133 | 1655 | 13 | 80 | 133-260-12 | 1655 | 13 | 80 | 60 | 1133 | 1 | 98 | 13 | 106 | 0 | 29 | 3167 | |
|
Games: 11 Avg/rush: 3.9 Avg/catch: 15.8 Pass effic: 178.66 KR avg: 23.7 PR avg: 14.7 All purpose avg/game: 580.8 Total offense avg/gm: 435.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 30, 2018 | at Stevenson | 45 | 18 | 63 | 10.0 | 29 | 4.0 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 3 | 34 |
| Sep 08, 2018 | at TCNJ | 28 | 44 | 72 | 11.0 | 66 | 8.0 | 51 | 3 | 2 | 0 | 1 | 23 | 1 | 2 | 1 | 5-6 | 0 | 0 | 0 | 17 | 47 |
| Sep 22, 2018 | ROWAN | 23 | 48 | 71 | 6.0 | 22 | 3.0 | 14 | 1 | 2 | 16 | 0 | 0 | 0 | 2 | 1 | 4-5 | 0 | 0 | 0 | 0 | 34 |
| 10/6/2018 | at Wesley | 32 | 32 | 64 | 10.0 | 39 | 2.0 | 12 | 3 | 2 | 0 | 3 | 24 | 1 | 4 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
| Oct 13, 2018 | WILLIAM PATERSON | 34 | 40 | 74 | 13.0 | 61 | 6.0 | 41 | 0 | 0 | 0 | 3 | 23 | 0 | 0 | 3 | 8-8 | 0 | 0 | 0 | 14 | 56 |
| Oct 20, 2018 | at Montclair State | 40 | 14 | 54 | 7.0 | 29 | 3.0 | 25 | 1 | 0 | 0 | 1 | 18 | 0 | 8 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| Oct 27, 2018 | SOUTHERN VIRGINIA | 29 | 40 | 69 | 7.0 | 34 | 5.0 | 23 | 2 | 2 | 22 | 1 | 68 | 0 | 0 | 0 | 7-9 | 0 | 0 | 0 | 21 | 61 |
| Nov 03, 2018 | at Kean University | 22 | 30 | 52 | 9.0 | 42 | 2.0 | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 5-7 | 0 | 0 | 0 | 13 | 50 |
| Nov 10, 2018 | SALISBURY | 39 | 34 | 73 | 9.0 | 30 | 3.0 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5 | 0 | 0 | 0 | 7 | 38 |
| Nov 17, 2018 | WESTERN NEW ENGLAND | 44 | 28 | 72 | 11.0 | 26 | 1.0 | 4 | 0 | 0 | 0 | 2 | 41 | 0 | 4 | 0 | 6-6 | 0 | 0 | 0 | 0 | 42 |
| Nov 24, 2018 | JOHNS HOPKINS | 43 | 30 | 73 | 3.0 | 13 | 1.0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 3 | 27 |
| Frostburg | 379 | 358 | 737 | 96.0 | 391 | 38.0 | 224 | 15 | 14 | 38 | 12 | 197 | 2 | 25 | 5 | 55-61 | 0 | 0 | 0 | 85 | 448 | |
| Opponent | 435 | 516 | 951 | 53.0 | 194 | 25.0 | 135 | 13 | 12 | 26 | 5 | 92 | 6 | 27 | 2 | 19-20 | 2 | 1 | 0 | 57 | 202 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2018 | at Stevenson | 4 | 171 | 42.8 | 58 | 0 | 0 | 1 | 1 | 1 | 2-3 | 23 | 0 | 7 | 348 | 49.7 | 1 | 0 |
| Sep 08, 2018 | at TCNJ | 3 | 82 | 27.3 | 35 | 1 | 0 | 0 | 0 | 1 | 2-2 | 26 | 0 | 9 | 492 | 54.7 | 0 | 2 |
| Sep 22, 2018 | ROWAN | 5 | 188 | 37.6 | 58 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 6 | 353 | 58.8 | 1 | 1 |
| 10/6/2018 | at Wesley | 7 | 267 | 38.1 | 44 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 6 | 372 | 62.0 | 0 | 0 |
| Oct 13, 2018 | WILLIAM PATERSON | 4 | 136 | 34.0 | 39 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 9 | 498 | 55.3 | 2 | 0 |
| Oct 20, 2018 | at Montclair State | 5 | 185 | 37.0 | 45 | 0 | 0 | 1 | 0 | 1 | 1-2 | 39 | 1 | 5 | 288 | 57.6 | 0 | 1 |
| Oct 27, 2018 | SOUTHERN VIRGINIA | 3 | 132 | 44.0 | 51 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 10 | 560 | 56.0 | 0 | 1 |
| Nov 03, 2018 | at Kean University | 2 | 69 | 34.5 | 47 | 0 | 0 | 0 | 0 | 1 | 1-1 | 28 | 0 | 8 | 383 | 47.9 | 1 | 0 |
| Nov 10, 2018 | SALISBURY | 6 | 219 | 36.5 | 56 | 0 | 0 | 0 | 1 | 3 | 1-2 | 37 | 0 | 6 | 338 | 56.3 | 1 | 0 |
| Nov 17, 2018 | WESTERN NEW ENGLAND | 2 | 56 | 28.0 | 45 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 388 | 55.4 | 1 | 0 |
| Nov 24, 2018 | JOHNS HOPKINS | 4 | 145 | 36.2 | 52 | 0 | 0 | 0 | 1 | 2 | 2-2 | 27 | 0 | 6 | 327 | 54.5 | 0 | 0 |
| Frostburg | 45 | 1650 | 36.7 | 58 | 1 | 1 | 4 | 5 | 16 | 9-12 | 39 | 1 | 79 | 4347 | 55.0 | 7 | 5 | |
| Opponent | 73 | 2364 | 32.4 | 59 | 5 | 3 | 4 | 4 | 12 | 3-3 | 39 | 0 | 42 | 2399 | 57.1 | 5 | 4 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2018 | at Stevenson | 39 | 120 | 1 | 19 | 17 | 148 | 0 | 29 | 17-30-0 | 148 | 0 | 29 | 3 | 42 | 0 | 20 | 1 | 29 | 0 | 29 | 268 |
| Sep 08, 2018 | at TCNJ | 39 | 102 | 1 | 20 | 10 | 77 | 0 | 14 | 10-20-1 | 77 | 0 | 14 | 7 | 151 | 0 | 36 | 1 | 6 | 0 | 6 | 179 |
| Sep 22, 2018 | ROWAN | 31 | 30 | 0 | 11 | 12 | 136 | 1 | 60 | 12-19-0 | 136 | 1 | 60 | 4 | 103 | 0 | 48 | 1 | 29 | 0 | 29 | 166 |
| 10/6/2018 | at Wesley | 28 | 85 | 1 | 34 | 15 | 333 | 3 | 80 | 15-30-3 | 333 | 3 | 80 | 6 | 176 | 1 | 98 | 3 | 21 | 0 | 12 | 418 |
| Oct 13, 2018 | WILLIAM PATERSON | 41 | 57 | 0 | 28 | 6 | 31 | 0 | 17 | 6-13-3 | 31 | 0 | 17 | 6 | 86 | 0 | 20 | 1 | 2 | 0 | 2 | 88 |
| Oct 20, 2018 | at Montclair State | 28 | 80 | 0 | 25 | 16 | 194 | 2 | 48 | 16-40-1 | 194 | 2 | 48 | 4 | 65 | 0 | 20 | 1 | 7 | 0 | 7 | 274 |
| Oct 27, 2018 | SOUTHERN VIRGINIA | 39 | 119 | 1 | 47 | 3 | 8 | 0 | 5 | 3-13-1 | 8 | 0 | 5 | 9 | 171 | 0 | 27 | 0 | 0 | 0 | 0 | 127 |
| Nov 03, 2018 | at Kean University | 32 | 53 | 0 | 21 | 7 | 84 | 1 | 28 | 7-23-1 | 84 | 1 | 28 | 6 | 38 | 0 | 13 | 1 | -3 | 0 | 0 | 137 |
| Nov 10, 2018 | SALISBURY | 52 | 375 | 4 | 80 | 2 | 31 | 1 | 23 | 2-4-0 | 31 | 1 | 23 | 5 | 91 | 0 | 30 | 3 | 16 | 0 | 13 | 406 |
| Nov 17, 2018 | WESTERN NEW ENGLAND | 27 | 91 | 1 | 20 | 28 | 366 | 2 | 68 | 28-44-2 | 366 | 2 | 68 | 5 | 76 | 0 | 27 | 1 | -1 | 0 | 0 | 457 |
| Nov 24, 2018 | JOHNS HOPKINS | 47 | 400 | 5 | 52 | 17 | 247 | 3 | 50 | 17-24-0 | 247 | 3 | 50 | 5 | 134 | 0 | 39 | 0 | 0 | 0 | 0 | 647 |
| Opponent totals | 403 | 1512 | 14 | 80 | 133 | 1655 | 13 | 80 | 133-260-12 | 1655 | 13 | 80 | 60 | 1133 | 1 | 98 | 13 | 106 | 0 | 29 | 3167 | |
| Frostburg | 533 | 2081 | 27 | 76 | 172 | 2714 | 28 | 92 | 172-270-5 | 2714 | 28 | 92 | 33 | 781 | 0 | 48 | 42 | 616 | 5 | 53 | 4795 | |
|
Games: 11 Avg/rush: 3.8 Avg/catch: 12.4 Pass effic: 111.89 KR avg: 18.9 PR avg: 8.2 All purpose avg/game: 408.9 Total offense avg/gm: 287.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 30, 2018 | at Stevenson | 49 | 8 | 57 | 3.0 | 12 | 1.0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Sep 08, 2018 | at TCNJ | 22 | 50 | 72 | 3.0 | 5 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Sep 22, 2018 | ROWAN | 36 | 64 | 100 | 7.0 | 26 | 3.0 | 16 | 0 | 0 | 0 | 1 | 21 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
| 10/6/2018 | at Wesley | 54 | 64 | 118 | 5.0 | 19 | 4.0 | 18 | 1 | 1 | 0 | 1 | 51 | 3 | 3 | 0 | 2-3 | 0 | 1 | 0 | 13 | 34 |
| Oct 13, 2018 | WILLIAM PATERSON | 34 | 48 | 82 | 6.0 | 22 | 2.0 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20, 2018 | at Montclair State | 38 | 36 | 74 | 5.0 | 20 | 3.0 | 18 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 2-2 | 0 | 0 | 0 | 3 | 17 |
| Oct 27, 2018 | SOUTHERN VIRGINIA | 32 | 58 | 90 | 4.0 | 9 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Nov 03, 2018 | at Kean University | 37 | 60 | 97 | 6.0 | 26 | 3.0 | 20 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 6 | 6 |
| Nov 10, 2018 | SALISBURY | 43 | 52 | 95 | 6.0 | 26 | 4.0 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 1 | 0 | 0 | 0 | 35 |
| Nov 17, 2018 | WESTERN NEW ENGLAND | 44 | 38 | 82 | 2.0 | 5 | 1.0 | 3 | 1 | 1 | 26 | 1 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
| Nov 24, 2018 | JOHNS HOPKINS | 46 | 38 | 84 | 6.0 | 24 | 2.0 | 19 | 3 | 2 | 0 | 2 | 20 | 0 | 3 | 0 | 5-5 | 1 | 0 | 0 | 21 | 58 |
| Opponent totals | 435 | 516 | 951 | 53.0 | 194 | 25.0 | 135 | 13 | 12 | 26 | 5 | 92 | 6 | 27 | 2 | 19-20 | 2 | 1 | 0 | 57 | 202 | |
| Frostburg | 379 | 358 | 737 | 96.0 | 391 | 38.0 | 224 | 15 | 14 | 38 | 12 | 197 | 2 | 25 | 5 | 55-61 | 0 | 0 | 0 | 85 | 448 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2018 | at Stevenson | 9 | 339 | 37.7 | 50 | 0 | 1 | 0 | 1 | 3 | 0-0 | 0 | 0 | 2 | 97 | 48.5 | 0 | 0 |
| Sep 08, 2018 | at TCNJ | 5 | 161 | 32.2 | 57 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 2 | 95 | 47.5 | 0 | 0 |
| Sep 22, 2018 | ROWAN | 7 | 230 | 32.9 | 44 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 2 | 102 | 51.0 | 0 | 0 |
| 10/6/2018 | at Wesley | 4 | 145 | 36.2 | 38 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 361 | 60.2 | 1 | 0 |
| Oct 13, 2018 | WILLIAM PATERSON | 12 | 357 | 29.8 | 45 | 3 | 1 | 1 | 0 | 1 | 0-0 | 0 | 0 | 1 | 50 | 50.0 | 0 | 0 |
| Oct 20, 2018 | at Montclair State | 6 | 238 | 39.7 | 50 | 0 | 1 | 1 | 1 | 1 | 1-1 | 21 | 0 | 4 | 227 | 56.8 | 0 | 1 |
| Oct 27, 2018 | SOUTHERN VIRGINIA | 8 | 231 | 28.9 | 42 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 105 | 52.5 | 0 | 0 |
| Nov 03, 2018 | at Kean University | 7 | 231 | 33.0 | 59 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 2 | 130 | 65.0 | 2 | 0 |
| Nov 10, 2018 | SALISBURY | 7 | 145 | 20.7 | 39 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 6 | 352 | 58.7 | 0 | 0 |
| Nov 17, 2018 | WESTERN NEW ENGLAND | 5 | 174 | 34.8 | 45 | 0 | 0 | 0 | 0 | 3 | 1-1 | 39 | 0 | 5 | 270 | 54.0 | 0 | 2 |
| Nov 24, 2018 | JOHNS HOPKINS | 3 | 113 | 37.7 | 39 | 0 | 0 | 0 | 0 | 1 | 1-1 | 39 | 0 | 10 | 610 | 61.0 | 2 | 1 |
| Opponent totals | 73 | 2364 | 32.4 | 59 | 5 | 3 | 4 | 4 | 12 | 3-3 | 39 | 0 | 42 | 2399 | 57.1 | 5 | 4 | |
| Frostburg | 45 | 1650 | 36.7 | 58 | 1 | 1 | 4 | 5 | 16 | 9-12 | 39 | 1 | 79 | 4347 | 55.0 | 7 | 5 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Stevenson | 34-7 | 17/17 | 10/7 | 7/7 | 0/3 | 45-176 / | 39-120 | 8-15-0 / | 17-30-0 | 254/148 | 60-430 / | 69-268 | 173/71 | 1/1 |
| TCNJ | 47-7 | 18/12 | 10/7 | 8/4 | 0/1 | 37-192 / | 39-102 | 13-21-0 / | 10-20-1 | 213/77 | 58-405 / | 59-179 | 154/157 | 1/3 |
| ROWAN | 34-7 | 20/9 | 10/2 | 9/5 | 1/2 | 52-174 / | 31-30 | 15-21-1 / | 12-19-0 | 257/136 | 73-431 / | 50-166 | 84/153 | 1/2 |
| Wesley | 35-34 | 25/16 | 20/6 | 5/10 | 0/0 | 69-290 / | 28-85 | 16-24-1 / | 15-30-3 | 130/333 | 93-420 / | 58-418 | 222/248 | 2/5 |
| WILLIAM PATERSON | 56-0 | 18/6 | 8/5 | 8/1 | 2/0 | 44-198 / | 41-57 | 14-24-0 / | 6-13-3 | 175/31 | 68-373 / | 54-88 | 197/88 | 1/3 |
| Montclair State | 24-17 | 18/14 | 3/5 | 12/7 | 3/2 | 42-54 / | 28-80 | 16-28-0 / | 16-40-1 | 298/194 | 70-352 / | 68-274 | 113/72 | 1/1 |
| SOUTHERN VIRGINIA | 61-7 | 22/9 | 13/6 | 9/0 | 0/3 | 50-205 / | 39-119 | 15-19-0 / | 3-13-1 | 229/8 | 69-434 / | 52-127 | 157/171 | 1/3 |
| Kean University | 50-6 | 24/12 | 14/6 | 8/4 | 2/2 | 59-295 / | 32-53 | 18-25-0 / | 7-23-1 | 207/84 | 84-502 / | 55-137 | 60/35 | 2/3 |
| SALISBURY | 38-35 | 21/12 | 13/10 | 6/1 | 2/1 | 53-171 / | 52-375 | 12-23-0 / | 2-4-0 | 215/31 | 76-386 / | 56-406 | 124/107 | 1/2 |
| WESTERN NEW ENGLAND | 42-24 | 27/27 | 12/7 | 13/17 | 2/3 | 43-201 / | 27-91 | 21-26-1 / | 28-44-2 | 381/366 | 69-582 / | 71-457 | 149/101 | 2/2 |
| JOHNS HOPKINS | 27-58 | 25/29 | 6/19 | 16/9 | 3/1 | 39-125 / | 47-400 | 24-44-2 / | 17-24-0 | 355/247 | 83-480 / | 71-647 | 199/154 | 4/1 |
| Totals | 448-202 | 235/163 | 119/80 | 101/65 | 15/18 | 533-2081 / | 403-1512 | 172-270-5 / | 133-260-12 | 2714/1655 | 803-4795 / | 663-3167 | 1632/1357 | 17/26 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Stevenson | 6-13 / | 5-16 | 1-1 / | 1-1 | 26:20 / 33:40 | -7:20 | 3.9 / 3.1 | 16.9/4.9 | 7.2/3.9 | 4-42.8 / | 9-37.7 | 7-62 / | 5-25 | |
| TCNJ | 7-12 / | 1-12 | 0-0 / | 1-5 | 28:24 / 31:36 | -3:12 | 5.2 / 2.6 | 10.1/3.8 | 7.0/3.0 | 3-27.3 / | 5-32.2 | 7-65 / | 4-25 | |
| ROWAN | 5-12 / | 2-13 | 1-2 / | 1-3 | 34:08 / 25:52 | 8:16 | 3.3 / 1.0 | 12.2/7.2 | 5.9/3.3 | 5-37.6 / | 7-32.9 | 16-140 / | 6-65 | |
| Wesley | 10-20 / | 5-11 | 1-2 / | 0-1 | 40:07 / 19:53 | 20:14 | 4.2 / 3.0 | 5.4/11.1 | 4.5/7.2 | 7-38.1 / | 4-36.2 | 5-30 / | 4-31 | |
| WILLIAM PATERSON | 8-16 / | 0-14 | 1-3 / | 0-0 | 26:59 / 33:01 | -6:02 | 4.5 / 1.4 | 7.3/2.4 | 5.5/1.6 | 4-34.0 / | 12-29.8 | 6-40 / | 8-50 | |
| Montclair State | 7-17 / | 5-17 | 1-2 / | 1-3 | 30:08 / 29:52 | 0:16 | 1.3 / 2.9 | 10.6/4.8 | 5.0/4.0 | 5-37.0 / | 6-39.7 | 8-73 / | 6-56 | |
| SOUTHERN VIRGINIA | 7-12 / | 2-12 | 2-2 / | 0-1 | 32:36 / 27:24 | 5:12 | 4.1 / 3.1 | 12.1/0.6 | 6.3/2.4 | 3-44.0 / | 8-28.9 | 7-80 / | 5-25 | |
| Kean University | 9-18 / | 4-13 | 2-4 / | 0-1 | 34:03 / 25:57 | 8:06 | 5.0 / 1.7 | 8.3/3.7 | 6.0/2.5 | 2-34.5 / | 7-33.0 | 8-69 / | 5-35 | |
| SALISBURY | 6-16 / | 4-12 | 1-1 / | 1-1 | 32:38 / 27:22 | 5:16 | 3.2 / 7.2 | 9.3/7.8 | 5.1/7.2 | 6-36.5 / | 7-20.7 | 9-80 / | 8-63 | |
| WESTERN NEW ENGLAND | 8-10 / | 7-14 | 0-0 / | 0-0 | 30:40 / 29:20 | 1:20 | 4.7 / 3.4 | 14.7/8.3 | 8.4/6.4 | 2-28.0 / | 5-34.8 | 11-90 / | 7-55 | |
| JOHNS HOPKINS | 5-15 / | 1-8 | 2-4 / | 1-2 | 33:29 / 26:31 | 6:58 | 3.2 / 8.5 | 8.1/10.3 | 5.8/9.1 | 4-36.2 / | 3-37.7 | 5-45 / | 3-35 | |
| Totals | 78-161 / | 36-142 | 12-21 / | 6-18 | 349:32 / 310:28 | 39:04 | 3.9 / 3.8 | 10.1 / 6.4 | 6.0 / 4.8 | 45-36.7 / | 73-32.4 | 89-774 / | 61-465 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 32 | Jamaal Morant vs Salisbury (Nov 10, 2018) |
| Yards Rushing | 162 | Jamaal Morant at Wesley (10/6/2018) |
| TD Rushes | 2 | Jamaal Morant at Stevenson (Aug 30, 2018) |
| Connor Cox vs Rowan (Sep 22, 2018) | ||
| Connor Cox at Wesley (10/6/2018) | ||
| Jamaal Morant at Montclair State (Oct 20, 2018) | ||
| Grayson Boyce at Kean University (Nov 03, 2018) | ||
| Long Rush | 76 | Grayson Boyce at Kean University (Nov 03, 2018) |
| Pass attempts | 44 | Connor Cox vs Johns Hopkins (Nov 24, 2018) |
| Pass completions | 24 | Connor Cox vs Johns Hopkins (Nov 24, 2018) |
| Yards Passing | 381 | Connor Cox vs Western New England (Nov 17, 2018) |
| TD Passes | 5 | Connor Cox vs Southern Virginia (Oct 27, 2018) |
| Long Pass | 92 | Connor Cox at Stevenson (Aug 30, 2018) |
| Receptions | 11 | Malik Morris vs Western New England (Nov 17, 2018) |
| Yards Receiving | 185 | Malik Morris vs Western New England (Nov 17, 2018) |
| TD Receptions | 2 | Malik Morris vs Southern Virginia (Oct 27, 2018) |
| Malik Morris vs Salisbury (Nov 10, 2018) | ||
| L.Ikwubuo vs Salisbury (Nov 10, 2018) | ||
| Malik Morris vs Western New England (Nov 17, 2018) | ||
| Long Reception | 92 | Malik Morris at Stevenson (Aug 30, 2018) |
| Field Goals | 2 | Jeremy Harrison at Stevenson (Aug 30, 2018) |
| Jeremy Harrison at TCNJ (Sep 08, 2018) | ||
| Jeremy Harrison vs Johns Hopkins (Nov 24, 2018) | ||
| Long Field Goal | 39 | Jeremy Harrison at Montclair State (Oct 20, 2018) |
| Punts | 5 | K.Schimmelman at Wesley (10/6/2018) |
| Punting Avg | 58.0 | K.Schimmelman vs Rowan (Sep 22, 2018) |
| Long Punt | 58 | K.Schimmelman at Stevenson (Aug 30, 2018) |
| K.Schimmelman vs Rowan (Sep 22, 2018) | ||
| Punts inside 20 | 3 | Connor Cox vs Salisbury (Nov 10, 2018) |
| Long Punt Return | 53 | Terrell Brown at Stevenson (Aug 30, 2018) |
| Long Kickoff Return | 48 | Kavon Carter at Wesley (10/6/2018) |
