Scoring Summary |
W.Va. State (1-0,1-0) vs. Frostburg (0-1,0-1)
Date: Sep 05, 2019 Site: Frostburg Md. Stadium: Bobcat Stadium Attendance: 1728
Score by Quarters | 1 | 2 | 3 | 4 | Score |
W.Va. State | 8 | 0 | 3 | 9 | 20 |
Frostburg | 7 | 3 | 7 | 0 | 17 |
SCORING SUMMARY | WS -FSU | |||
1st | 12:50 | WS | Dant'e Jones 19 yd run (Zach Pate rush) | |
6 plays, 82 yards, TOP 2:10 | 8 - 0 | |||
01:02 | FSU | Dervonn Holton 38 yd pass from Will Brunson (Jeremy Harrison kick) | ||
8 plays, 85 yards, TOP 4:50 | 8 - 7 | |||
2nd | 07:01 | FSU | Jeremy Harrison 23 yd field goal | |
10 plays, 60 yards, TOP 5:39 | 8 - 10 | |||
3rd | 10:25 | FSU | L.Ikwubuo 14 yd pass from Will Brunson (Jeremy Harrison kick) | |
10 plays, 70 yards, TOP 4:22 | 8 - 17 | |||
05:53 | WS | Martin Ahlstroe 31 yd field goal | ||
11 plays, 61 yards, TOP 4:25 | 11 - 17 | |||
4th | 13:29 | WS | TEAM safety | |
13 - 17 | ||||
03:57 | WS | Isiah Scott 11 yd pass from Austin Hensley (Martin Ahlstroe kick) | ||
5 plays, 39 yards, TOP 1:39 | 20 - 17 |
Kickoff time: 7:00 pm End of Game: 10:02 pm Total elapsed time: 3:02 Temperature: Wind: Weather: |
Team Statistics |
Team Totals | WS | FSU |
FIRST DOWNS | 26 | 19 |
Rushing | 11 | 10 |
Passing | 13 | 8 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 236 | 171 |
Rushing Attempts | 44 | 38 |
Average Per Rush | 5.4 | 4.5 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 252 | 175 |
Yards Lost Rushing | 16 | 4 |
NET YARDS PASSING | 281 | 202 |
Completions-Attempts-Int | 20-31-0 | 14-24-1 |
Average Per Attempt | 9.1 | 8.4 |
Average Per Completion | 14.1 | 14.4 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 517 | 373 |
Total offense plays | 75 | 62 |
Average Gain Per Play | 6.9 | 6.0 |
Fumbles: Number-Lost | 3-2 | 0-0 |
Penalties: Number-Yards | 13-125 | 6-60 |
PUNTS-YARDS | 2-51 | 2-62 |
Average Yards Per Punt | 25.5 | 31.0 |
Net Yards Per Punt | 23.0 | 31.0 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 4-244 | 5-288 |
Average Yards Per Kickoff | 61.0 | 57.6 |
Net Yards Per Kickoff | 34.8 | 42.4 |
Touchbacks | 1 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-5-0 |
Average Per Return | 0.0 | 5.0 |
Kickoff returns: Number-Yds-TD | 5-76-0 | 3-80-0 |
Average Per Return | 15.2 | 26.7 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:54 | 30:06 |
1st Quarter | 6:34 | 8:26 |
2nd Quarter | 7:33 | 7:27 |
3rd Quarter | 7:04 | 7:56 |
4th Quarter | 8:43 | 6:17 |
Third-Down Conversions | 6 of 11 | 6 of 13 |
Fourth-Down Conversions | 0 of 1 | 0 of 2 |
Red-Zone Scores-Chances | 3-5 | 2-2 |
Touchdowns | 2-5 | 1-2 |
Field goals | 1-5 | 1-2 |
Sacks By: Number-Yards | 0-0 | 1-3 |
PAT Kicks | 1-1 | 2-2 |
Field Goals | 1-2 | 1-2 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: W.Va. State-Dylan Lucas 1-0; Carl Garmon 1-1; Donovan Riddick 1-1. Frostburg-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WS | 1st | W18 | 15:00 | Kickoff | F00 | 12:50 | * | TOUCHDOWN | 6-82 | 2:10 | # |
WS | 1st | W25 | 09:14 | Downs | F46 | 05:52 | Punt | 6-29 | 3:22 | ||
WS | 1st | W26 | 00:56 | Kickoff | F49 | 12:40 | Punt | 9-25 | 3:16 | ||
WS | 2nd | W12 | 06:58 | Kickoff | F26 | 01:54 | Missed FG | 16-62 | 5:04 | ||
WS | 2nd | W01 | 00:06 | Interception | W05 | 00:00 | End of half | 1-4 | 0:06 | ||
WS | 3rd | W25 | 10:18 | Kickoff | F14 | 05:53 | * | FIELD GOAL | 11-61 | 4:25 | # |
WS | 3rd | W23 | 02:32 | Punt | F01 | 13:31 | Fumble | 9-76 | 4:01 | # | |
WS | 4th | W37 | 13:22 | Kickoff | W37 | 13:17 | Fumble | 1-0 | 0:05 | ||
WS | 4th | W32 | 12:12 | Downs | F03 | 07:01 | Downs | 12-65 | 5:11 | # | |
WS | 4th | F39 | 05:36 | Punt | F00 | 03:57 | * | TOUCHDOWN | 5-39 | 1:39 | # |
WS | 4th | W34 | 00:12 | Missed FG | W34 | 00:00 | End of half | 1-0 | 0:12 | ||
FSU | 1st | F21 | 12:44 | Kickoff | W25 | 09:14 | Downs | 7-54 | 3:30 | ||
FSU | 1st | F15 | 05:52 | Punt | W00 | 01:02 | * | TOUCHDOWN | 8-85 | 4:50 | |
FSU | 2nd | F34 | 12:40 | Punt | W06 | 07:01 | * | FIELD GOAL | 10-60 | 5:39 | # |
FSU | 2nd | F26 | 01:54 | Missed FG | W40 | 00:06 | Interception | 8-34 | 1:48 | ||
FSU | 3rd | F30 | 14:47 | Kickoff | W00 | 10:25 | * | TOUCHDOWN | 10-70 | 4:22 | # |
FSU | 3rd | F25 | 05:53 | Kickoff | F45 | 02:32 | Punt | 5-20 | 3:21 | ||
FSU | 4th | F01 | 13:31 | Fumble | F00 | 13:29 | * | SAFETY | 1--1 | 0:02 | |
FSU | 4th | W37 | 13:17 | Fumble | W32 | 12:12 | Downs | 4-5 | 1:05 | ||
FSU | 4th | F03 | 07:01 | Downs | F09 | 05:36 | Punt | 3-6 | 1:25 | ||
FSU | 4th | F20 | 03:44 | Kickoff | W34 | 00:12 | Missed FG | 8-46 | 3:32 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
W.Va. State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:34 | 07:33 | 07:04 | 08:43 | 14:07 | 15:47 | 29:54 | ||
3rd Down Conversions | 1/2 | 1/3 | 1/2 | 3/4 | 2/5 | 4/6 | 6/11 | ||
Average field position | W23 | W06 | W24 | W41 | W16 | W35 | W26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Frostburg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:26 | 07:27 | 07:56 | 06:17 | 15:53 | 14:13 | 30:06 | ||
3rd Down Conversions | 2/3 | 1/3 | 3/4 | 0/3 | 3/6 | 3/7 | 6/13 | ||
Average field position | F18 | F30 | F27 | F21 | F24 | F23 | F23 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WS | 1st | W18 | 15:00 | Kickoff | F00 | 12:50 | * | TOUCHDOWN | 6-82 | 2:10 | # |
FSU | 1st | F21 | 12:44 | Kickoff | W25 | 09:14 | Downs | 7-54 | 3:30 | ||
WS | 1st | W25 | 09:14 | Downs | F46 | 05:52 | Punt | 6-29 | 3:22 | ||
FSU | 1st | F15 | 05:52 | Punt | W00 | 01:02 | * | TOUCHDOWN | 8-85 | 4:50 | |
WS | 1st | W26 | 00:56 | Kickoff | F49 | 12:40 | Punt | 9-25 | 3:16 | ||
FSU | 2nd | F34 | 12:40 | Punt | W06 | 07:01 | * | FIELD GOAL | 10-60 | 5:39 | # |
WS | 2nd | W12 | 06:58 | Kickoff | F26 | 01:54 | Missed FG | 16-62 | 5:04 | ||
FSU | 2nd | F26 | 01:54 | Missed FG | W40 | 00:06 | Interception | 8-34 | 1:48 | ||
WS | 2nd | W01 | 00:06 | Interception | W05 | 00:00 | End of half | 1-4 | 0:06 | ||
FSU | 3rd | F30 | 14:47 | Kickoff | W00 | 10:25 | * | TOUCHDOWN | 10-70 | 4:22 | # |
WS | 3rd | W25 | 10:18 | Kickoff | F14 | 05:53 | * | FIELD GOAL | 11-61 | 4:25 | # |
FSU | 3rd | F25 | 05:53 | Kickoff | F45 | 02:32 | Punt | 5-20 | 3:21 | ||
WS | 3rd | W23 | 02:32 | Punt | F01 | 13:31 | Fumble | 9-76 | 4:01 | # | |
FSU | 4th | F01 | 13:31 | Fumble | F00 | 13:29 | * | SAFETY | 1--1 | 0:02 | |
WS | 4th | W37 | 13:22 | Kickoff | W37 | 13:17 | Fumble | 1-0 | 0:05 | ||
FSU | 4th | W37 | 13:17 | Fumble | W32 | 12:12 | Downs | 4-5 | 1:05 | ||
WS | 4th | W32 | 12:12 | Downs | F03 | 07:01 | Downs | 12-65 | 5:11 | # | |
FSU | 4th | F03 | 07:01 | Downs | F09 | 05:36 | Punt | 3-6 | 1:25 | ||
WS | 4th | F39 | 05:36 | Punt | F00 | 03:57 | * | TOUCHDOWN | 5-39 | 1:39 | # |
FSU | 4th | F20 | 03:44 | Kickoff | W34 | 00:12 | Missed FG | 8-46 | 3:32 | ||
WS | 4th | W34 | 00:12 | Missed FG | W34 | 00:00 | End of half | 1-0 | 0:12 |
Defensive Statistics |
## | W.Va. State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | Dustin Crouser | 7 | 7 | 14 | 1.0/2 | . | . | . | 1 | . | . | . |
85 | Jamal Fox | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
4 | Tevon Littleton | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
34 | Noble Zuschlag | 2 | 4 | 6 | 0.5/0 | . | . | . | . | . | . | . |
18 | Kyle Alexander | 4 | 1 | 5 | . | . | . | 1-0 | . | . | . | . |
9 | Jakes Harms | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
28 | Henry Forson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
92 | Anthony Casilla | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
35 | Tanner Williams | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
24 | Henry Houchins | 2 | . | 2 | . | . | . | . | . | . | . | . |
21 | Cameron Spencer | 2 | . | 2 | . | . | . | . | . | . | . | . |
38 | Gerald Anderson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
49 | Donnovan Campbe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
27 | Jeffrey Parker | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Markief White | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Christian Thomp | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Dustin Bouck | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Payton Lunsford | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Kenan Johnson | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
## | Frostburg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Avery Thurman | 7 | 4 | 11 | 2.0/6 | 1 | . | . | 1 | . | . | . |
25 | Michael Bell | 7 | 2 | 9 | 1.0/2 | . | . | . | 1 | . | . | . |
51 | Matt Meier | 5 | 4 | 9 | . | . | 1-0 | . | . | . | . | . |
7 | V. Persichetti | 8 | . | 8 | . | . | . | . | . | . | . | . |
31 | Stacey Watts | 6 | . | 6 | . | . | . | . | . | . | . | . |
13 | Wayne Palmer | 4 | 2 | 6 | 1.0/2 | 1 | . | . | . | . | . | . |
5 | Jake Broschart | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
94 | Walter Riley | 1 | 3 | 4 | 1.0/4 | . | . | . | . | . | . | . |
58 | Ryan Crane | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
98 | Carl Igweh | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
9 | Zach Strand | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
50 | Michael Morgan | 2 | . | 2 | . | . | . | . | . | . | . | . |
43 | Hauns White | 2 | . | 2 | . | . | . | . | . | . | . | . |
36 | X. Campbell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Robert Horsey | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
57 | Dylan Culpen | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Brendan Parker | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Jacob Biser | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
32 | Monte Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
W.Va. State: 1-Tyrone Lyte, 3-Dylan Lucas, 10-Martin Ahlstroe, 11-Keedrick Cunnin, 14-Tyler Jones, 19-Donovan Riddick, 21-Cameron Spencer, 22-Taylor Carter, 24-Henry Houchins, 26-Nick Ebanks, 27-Jeffrey Parker, 28-Henry Forson, 29-Christian Thomp, 30-Dustin Bouck, 32-Dustin Crouser, 33-Adam Suruy, 34-Noble Zuschlag, 35-Tanner Williams, 42-Isaac Howard, 44-Markief White, 45-Payton Lunsford, 49-Donnovan Campbe, 55-Grant Dickson, 66-Colin Boehm, 70-Chase Henderson, 74-William Anderso, 83-Payton Hunter, 87-Sequan Smith, 91-Cody Stanley, 97-Nathanael Parri, 98-Elyjah Bradshaw. |
Frostburg: 2-Akyian Loney, 3-L.Ikwubuo, 7B-Andrew Griffith, 8-Brady Watson, 9A-Shawn Bliss, 12-Jeremy Harrison, 15-Dervonn Holton, 17-Drew Ashley, 19-C. Thornton, 21-Malcolm Facey, 28-Mitchell West, 29-Aizsha Horne, 32-Monte Jones, 33-Lovell Djieya, 36-X. Campbell, 37-Dayne Koontz, 42-G. Richardson, 43-Hauns White, 45-Ty'Quan Beckett, 49-Bryant Evans, 50-Michael Morgan, 52-Billie Walker, 53-Ryan Landis, 54-Jeremiah Ingram, 55-Navar Solis, 56-Kevin Lynott, 57-Dylan Culpen, 58-Ryan Crane, 68-Micael Hudren, 69-Brandon Dillard, 73-Chris Escobar, 78-Kurt Hott, 80-Luke Freeman, 85-Brady Dellanoce, 86-Ben Sexton, 89-Jawuan Werrell, 90-Trevor Booker, 93-Jacob Biser, 96-Eric Hegamin, 97-Brendan Parker, 99-Robert Horsey. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- W.Va. State......... 8 0 3 9 - 20 Record: (1-0,1-0) Frostburg........... 7 3 7 0 - 17 Record: (0-1,0-1) Scoring Summary: 1st 12:50 WS - Dant'e Jones 19 yd run (Zach Pate rush), 6-82 2:10, WS 8 - FSU 0 01:02 FSU - Dervonn Holton 38 yd pass from Will Brunson (Jeremy Harrison kick), 8-85 4:50, WS 8 - FSU 7 2nd 07:01 FSU - Jeremy Harrison 23 yd field goal, 10-60 5:39, WS 8 - FSU 10 3rd 10:25 FSU - L.Ikwubuo 14 yd pass from Will Brunson (Jeremy Harrison kick), 10-70 4:22, WS 8 - FSU 17 05:53 WS - Martin Ahlstroe 31 yd field goal, 11-61 4:25, WS 11 - FSU 17 4th 13:29 WS - TEAM safety, , WS 13 - FSU 17 03:57 WS - Isiah Scott 11 yd pass from Austin Hensley (Martin Ahlstroe kick), 5-39 1:39, WS 20 - FSU 17 WS FSU FIRST DOWNS................... 26 19 RUSHES-YARDS (NET)............ 44-236 38-171 PASSING YDS (NET)............. 281 202 Passes Att-Comp-Int........... 31-20-0 24-14-1 TOTAL OFFENSE PLAYS-YARDS..... 75-517 62-373 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-5 Kickoff Returns-Yards......... 5-76 3-80 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 2-25.5 2-31.0 Fumbles-Lost.................. 3-2 0-0 Penalties-Yards............... 13-125 6-60 Possession Time............... 29:54 30:06 Third-Down Conversions........ 6 of 11 6 of 13 Fourth-Down Conversions....... 0 of 1 0 of 2 Red-Zone Scores-Chances....... 3-5 2-2 Sacks By: Number-Yards........ 0-0 1-3 RUSHING: W.Va. State-Carl Garmon 15-76; Dylan Lucas 13-67; Donovan Riddick 7-46; Dant'e Jones 3-34; Taylor Carter 4-16; TEAM 1-0; Austin Hensley 1-minus 3. Frostburg-Gavin Lavat 22-99; Malcolm Facey 8-33; Terrell Brown 1-24; Will Brunson 5-14; L.Ikwubuo 1-2; Aizsha Horne 1-minus 1. PASSING: W.Va. State-Austin Hensley 18-29-0-251; Donovan Riddick 2-2-0-30. Frostburg-Will Brunson 14-24-1-202. RECEIVING: W.Va. State-Zach Pate 7-84; Isiah Scott 4-80; Tyrone Lyte 3-44; Dylan Lucas 2-33; Carl Garmon 2-19; Dant'e Jones 1-14; Elyjah Bradshaw 1-7. Frostburg-Terrell Brown 6-98; L.Ikwubuo 3-47; C. Thornton 2-13; Dervonn Holton 1-38; Gavin Lavat 1-5; Malcolm Facey 1-1. INTERCEPTIONS: W.Va. State-Kyle Alexander 1-0. Frostburg-None. FUMBLES: W.Va. State-Carl Garmon 1-1; Dylan Lucas 1-0; Donovan Riddick 1-1. Frostburg-None. Stadium: Bobcat Stadium Attendance: 1728 Kickoff time: 7:00 pm End of Game: 10:02 pm Total elapsed time: 3:02 Officials: Temperature: Wind: Weather: |
Play-by-Play Summary |
FSU won and deferred | |||
Ws | 1-10 | at Ws35 | FSU ball on FSU35. |
Jeremy Harrison kickoff 64 yards to the WS1, Elyjah Bradshaw return 27 yards to the WS28 (Stacey Watts), PENALTY WS holding 10 yards to the WS18, 1st and 10, WS ball on WS18. | |||
Ws | 1-10 | at Ws18 | Austin Hensley pass complete to Zach Pate for 25 yards to the WS43, 1ST DOWN WS (V. Persichetti). |
Ws | 1-10 | at Ws43 | Carl Garmon rush for 1 yard to the WS44 (Ryan Crane). |
Ws | 2-9 | at Ws44 | Carl Garmon rush for 2 yards to the WS46 (Matt Meier). |
Ws | 3-7 | at Ws46 | Austin Hensley pass complete to Zach Pate for 22 yards to the FSU32, 1ST DOWN WS (V. Persichetti). |
Ws | 1-10 | at Fsu32 | Austin Hensley pass complete to Isiah Scott for 13 yards to the FSU19, 1ST DOWN WS, out-of-bounds. |
Ws | 1-10 | at Fsu19 | Dant'e Jones rush for 19 yards to the FSU0, 1ST DOWN WS, TOUCHDOWN, clock 12:50. |
Zach Pate rush attempt good. | |||
W.Va. State 8, Frostburg 0 | |||
Drive: 6 plays, 82 yards, TOP 02:16 | |||
Martin Ahlstroe kickoff 54 yards to the FSU11, Aizsha Horne return 10 yards to the FSU21 (Dustin Bouck). | |||
Fsu | 1-10 | at Fsu21 | FROSTBURG drive start at 12:44. |
Fsu | 1-10 | at Fsu21 | Gavin Lavat rush for 11 yards to the FSU32, 1ST DOWN FSU (Henry Forson). |
Fsu | 1-10 | at Fsu32 | Gavin Lavat rush for 11 yards to the FSU43, 1ST DOWN FSU (Jakes Harms;Henry Forson). |
Fsu | 1-10 | at Fsu43 | Terrell Brown rush for 24 yards to the WS33, 1ST DOWN FSU (Tevon Littleton;Gerald Anderson). |
Fsu | 1-10 | at Ws33 | Gavin Lavat rush for 3 yards to the WS30 (Jamal Fox;Dustin Crouser). |
Fsu | 2-7 | at Ws30 | Gavin Lavat rush for no gain to the WS30 (Anthony Casilla). |
Fsu | 3-7 | at Ws30 | Gavin Lavat rush for 5 yards to the WS25 (Jakes Harms). |
Fsu | 4-2 | at Ws25 | Will Brunson pass incomplete to Terrell Brown. |
Drive: 7 plays, 54 yards, TOP 03:30 | |||
Ws | 1-10 | at Ws25 | W.VA. STATE drive start at 09:14. |
Ws | 1-10 | at Ws25 | Austin Hensley pass complete to Isiah Scott for 30 yards to the FSU45, 1ST DOWN WS (Stacey Watts). |
Ws | 1-10 | at Fsu45 | Austin Hensley pass complete to Elyjah Bradshaw for 7 yards to the FSU38 (Stacey Watts). |
Ws | 2-3 | at Fsu38 | Austin Hensley pass complete to Zach Pate for 6 yards to the FSU32, 1ST DOWN WS, out-of-bounds (Avery Thurman). |
Ws | 1-10 | at Fsu32 | Austin Hensley pass incomplete, PENALTY WS holding (Chase Henderson) 10 yards to the FSU42, NO PLAY. |
Ws | 1-20 | at Fsu42 | Austin Hensley pass complete to Dylan Lucas for loss of 3 yards to the FSU45 (Jake Broschart), PENALTY FSU offside 5 yards to the FSU37, NO PLAY. |
Ws | 1-15 | at Fsu37 | Dylan Lucas rush for loss of 4 yards to the FSU41 (Walter Riley). |
Ws | 2-19 | at Fsu41 | Austin Hensley pass complete to Dylan Lucas for loss of 2 yards to the FSU43 (Michael Bell). |
Ws | 3-21 | at Fsu43 | Austin Hensley sacked for loss of 3 yards to the FSU46 (Carl Igweh). |
Ws | 4-24 | at Fsu46 | Martin Ahlstroe punt 36 yards to the FSU10, L.Ikwubuo return 5 yards to the FSU15 (Payton Lunsford). |
Drive: 6 plays, 29 yards, TOP 03:22 | |||
Fsu | 1-10 | at Fsu15 | FROSTBURG drive start at 05:52. |
Fsu | 1-10 | at Fsu15 | Gavin Lavat rush for 3 yards to the FSU18 (Jakes Harms;Noble Zuschlag). |
Fsu | 2-7 | at Fsu18 | Will Brunson pass incomplete to L.Ikwubuo, PENALTY WS pass interference (Kyle Alexander) 15 yards to the FSU33, 1ST DOWN FSU, NO PLAY. |
Fsu | 1-10 | at Fsu33 | Malcolm Facey rush for 4 yards to the FSU37 (Dustin Crouser;Noble Zuschlag). |
Fsu | 2-6 | at Fsu37 | Malcolm Facey rush for 4 yards to the FSU41 (Dustin Crouser). |
Fsu | 3-2 | at Fsu41 | Timeout Frostburg, clock 03:33. |
Fsu | 3-2 | at Fsu41 | Gavin Lavat rush for 3 yards to the FSU44, 1ST DOWN FSU (Dustin Crouser). |
Fsu | 1-10 | at Fsu44 | Will Brunson pass complete to Terrell Brown for 17 yards to the WS39, 1ST DOWN FSU, out-of-bounds (Gerald Anderson). |
Fsu | 1-10 | at Ws39 | Gavin Lavat rush for 1 yard to the WS38 (Dustin Crouser;Donnovan Campbe). |
Fsu | 2-9 | at Ws38 | Will Brunson rush for no gain to the WS38 (Donnovan Campbe). |
Fsu | 3-9 | at Ws38 | Will Brunson pass complete to Dervonn Holton for 38 yards to the WS0, 1ST DOWN FSU, TOUCHDOWN, clock 01:02. |
Jeremy Harrison kick attempt good. | |||
W.Va. State 8, Frostburg 7 | |||
Drive: 8 plays, 85 yards, TOP 04:56 | |||
Jeremy Harrison kickoff 52 yards to the WS13, Markief White return 13 yards to the WS26, out-of-bounds (V. Persichetti). | |||
Ws | 1-10 | at Ws26 | W.VA. STATE drive start at 00:56. |
Ws | 1-10 | at Ws26 | Carl Garmon rush for 9 yards to the WS35, out-of-bounds (V. Persichetti). |
Ws | 2-1 | at Ws35 | Carl Garmon rush for 1 yard to the WS36, 1ST DOWN WS (Carl Igweh;Jake Broschart). |
Ws | 1-10 | at Ws36 | Carl Garmon rush for 6 yards to the WS42 (Avery Thurman;Michael Bell). |
Drive: 3 plays, 16 yards, TOP 03:16 | |||
W.Va. State 8, Frostburg 7 |
Ws | 2-4 | at Ws42 | Start of 2nd quarter, clock 15:00. |
Ws | 2-4 | at Ws42 | Taylor Carter rush for 5 yards to the WS47, 1ST DOWN WS (Avery Thurman). |
Ws | 1-10 | at Ws47 | Taylor Carter rush for 9 yards to the FSU44 (V. Persichetti). |
Ws | 2-1 | at Fsu44 | PENALTY WS false start (Lavon Cottemond) 5 yards to the FSU49. |
Ws | 2-6 | at Fsu49 | Carl Garmon rush for 9 yards to the FSU40, 1ST DOWN WS (Jake Broschart;Monte Jones). |
Ws | 1-10 | at Fsu40 | Austin Hensley pass incomplete to Isiah Scott, PENALTY WS pass interference (Isiah Scott) 15 yards to the WS45, NO PLAY. |
Ws | 1-25 | at Ws45 | Carl Garmon rush for 6 yards to the FSU49 (Michael Bell;Matt Meier). |
Ws | 2-19 | at Fsu49 | Austin Hensley pass incomplete to Isiah Scott. |
Ws | 3-19 | at Fsu49 | Austin Hensley pass incomplete to Tevon Littleton, PENALTY WS false start declined. |
Ws | 4-19 | at Fsu49 | Martin Ahlstroe punt 15 yards to the FSU34, fair catch by Terrell Brown. |
Drive: 9 plays, 25 yards, TOP 03:16 | |||
Fsu | 1-10 | at Fsu34 | FROSTBURG drive start at 12:40. |
Fsu | 1-10 | at Fsu34 | Gavin Lavat rush for 3 yards to the FSU37 (Tevon Littleton;Henry Forson). |
Fsu | 2-7 | at Fsu37 | Gavin Lavat rush for 8 yards to the FSU45, 1ST DOWN FSU (Jamal Fox). |
Fsu | 1-10 | at Fsu45 | Will Brunson pass complete to L.Ikwubuo for 14 yards to the WS41 (Dustin Crouser), PENALTY FSU illegal block (C. Thornton) 10 yards to the FSU49. |
Fsu | 1-6 | at Fsu49 | 1st and 3. |
Fsu | 1-3 | at Fsu49 | Malcolm Facey rush for 4 yards to the WS47, 1ST DOWN FSU (Kyle Alexander;Dustin Crouser). |
Fsu | 1-10 | at Ws47 | Malcolm Facey rush for no gain to the WS47 (Anthony Casilla;Kenan Johnson). |
Fsu | 2-10 | at Ws47 | Will Brunson pass complete to Terrell Brown for 35 yards to the WS12, 1ST DOWN FSU (Henry Houchins), PENALTY WS roughing passer 6 yards to the WS6. |
Fsu | 1-4 | at Ws06 | 1st and 4. |
Fsu | 1-4 | at Ws06 | Gavin Lavat rush for loss of 2 yards to the WS8 (Jakes Harms;Dustin Crouser). |
Fsu | 2-6 | at Ws08 | Timeout Frostburg, clock 08:37. |
Fsu | 2-6 | at Ws08 | Will Brunson rush for no gain to the WS8 (Tanner Williams). |
