Scoring Summary |
Kentucky Wesleyan (0-10) vs. Frostburg (8-2)
Date: Nov 09, 2019 Site: Frostburg, Md. Stadium: Bobcat Stadium Attendance: 742
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Kentucky Wesleyan | 6 | 0 | 13 | 6 | 25 |
Frostburg | 0 | 7 | 21 | 7 | 35 |
SCORING SUMMARY | KWC -FSU | |||
1st | 06:31 | KWC | Johnson, C. 2 yd run (Mangold, C. kick blockd) | |
15 plays, 95 yards, TOP 6:34 | 6 - 0 | |||
2nd | 06:52 | FSU | Gavin Lavat 17 yd run (Jeremy Harrison kick) | |
4 plays, 43 yards, TOP 1:36 | 6 - 7 | |||
3rd | 11:34 | FSU | L.Ikwubuo 5 yd pass from Will Brunson (Jeremy Harrison kick) | |
6 plays, 17 yards, TOP 1:55 | 6 - 14 | |||
04:23 | KWC | Peters, P. 28 yd pass from Cain, W. (Cain, W. pass failed) | ||
3 plays, 40 yards, TOP 1:12 | 12 - 14 | |||
03:41 | FSU | L.Ikwubuo 5 yd pass from Will Brunson (Jeremy Harrison kick) | ||
3 plays, 63 yards, TOP 0:37 | 12 - 21 | |||
02:34 | KWC | Dunn, L. 30 yd pass from Cain, W. (Mangold, C. kick) | ||
3 plays, 75 yards, TOP 1:07 | 19 - 21 | |||
01:08 | FSU | Gavin Lavat 2 yd run (Jeremy Harrison kick) | ||
3 plays, 19 yards, TOP 1:18 | 19 - 28 | |||
4th | 12:45 | FSU | V. Persichetti 48 yd interception return (Jeremy Harrison kick) | |
19 - 35 | ||||
04:05 | KWC | Johnson, C. 4 yd run (Johnson, C. rush failed) | ||
18 plays, 72 yards, TOP 8:32 | 25 - 35 |
Kickoff time: 1:00 pm End of Game: 4:06 pm Total elapsed time: 3:06 Temperature: Wind: Weather: |
Team Statistics |
Team Totals | KWC | FSU |
FIRST DOWNS | 19 | 14 |
Rushing | 5 | 6 |
Passing | 11 | 6 |
Penalty | 3 | 2 |
NET YARDS RUSHING | 66 | 177 |
Rushing Attempts | 36 | 35 |
Average Per Rush | 1.8 | 5.1 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 115 | 190 |
Yards Lost Rushing | 49 | 13 |
NET YARDS PASSING | 274 | 179 |
Completions-Attempts-Int | 29-48-2 | 14-26-0 |
Average Per Attempt | 5.7 | 6.9 |
Average Per Completion | 9.4 | 12.8 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 340 | 356 |
Total offense plays | 84 | 61 |
Average Gain Per Play | 4.0 | 5.8 |
Fumbles: Number-Lost | 1-1 | 3-2 |
Penalties: Number-Yards | 16-136 | 8-81 |
PUNTS-YARDS | 6-200 | 4-135 |
Average Yards Per Punt | 33.3 | 33.8 |
Net Yards Per Punt | 32.0 | 35.0 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 5-237 | 6-310 |
Average Yards Per Kickoff | 47.4 | 51.7 |
Net Yards Per Kickoff | 26.2 | 37.5 |
Touchbacks | 0 | 1 |
Fair Catch Yards | 0 | 17 |
Punt returns: Number-Yards-TD | 1--5-0 | 3-8-0 |
Average Per Return | -5.0 | 2.7 |
Kickoff returns: Number-Yds-TD | 4-60-0 | 5-106-0 |
Average Per Return | 15.0 | 21.2 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-48-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 38:17 | 21:43 |
1st Quarter | 9:13 | 5:47 |
2nd Quarter | 8:37 | 6:23 |
3rd Quarter | 9:15 | 5:45 |
4th Quarter | 11:12 | 3:48 |
Third-Down Conversions | 8 of 20 | 5 of 13 |
Fourth-Down Conversions | 2 of 5 | 0 of 3 |
Red-Zone Scores-Chances | 2-2 | 4-8 |
Touchdowns | 2-2 | 4-8 |
Field goals | 0-2 | 0-8 |
Sacks By: Number-Yards | 1-8 | 4-29 |
PAT Kicks | 1-2 | 5-5 |
Field Goals | 0-0 | 0-1 |
Points off turnovers | 6 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Kentucky Wesleyan-Cain, W. 1-1. Frostburg-Gavin Lavat 1-0; L.Ikwubuo 1-1; Zachary Willett 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KWC | 1st | K05 | 13:05 | Downs | F00 | 06:31 | * | TOUCHDOWN | 15-95 | 6:34 | |
KWC | 1st | K15 | 03:03 | Punt | K20 | 00:24 | Punt | 6-5 | 2:39 | ||
KWC | 2nd | K20 | 14:02 | Punt | K26 | 12:24 | Punt | 3-6 | 1:38 | ||
KWC | 2nd | K45 | 12:24 | Fumble | K37 | 10:39 | Punt | 3--8 | 1:45 | ||
KWC | 2nd | K18 | 09:23 | Punt | K11 | 08:28 | Punt | 3--7 | 0:55 | ||
KWC | 2nd | K25 | 06:47 | Kickoff | F35 | 02:39 | Downs | 8-40 | 4:08 | ||
KWC | 2nd | K20 | 00:06 | Missed FG | K20 | 00:00 | End of half | 1-0 | 0:06 | ||
KWC | 3rd | K24 | 14:55 | Kickoff | K17 | 13:29 | Fumble | 3--7 | 1:26 | ||
KWC | 3rd | K25 | 11:34 | Kickoff | K31 | 09:31 | Punt | 3-6 | 2:03 | ||
KWC | 3rd | K25 | 07:49 | Punt | K32 | 05:35 | Punt | 3-7 | 2:14 | ||
KWC | 3rd | F40 | 05:35 | Fumble | F00 | 04:23 | * | TOUCHDOWN | 3-40 | 1:12 | |
KWC | 3rd | K25 | 03:41 | Kickoff | F00 | 02:34 | * | TOUCHDOWN | 3-75 | 1:07 | |
KWC | 3rd | K23 | 01:02 | Kickoff | K35 | 14:15 | Interception | 4-12 | 1:47 | ||
KWC | 4th | K38 | 13:58 | Downs | K45 | 12:45 | Interception | 4-7 | 1:13 | ||
KWC | 4th | K28 | 12:37 | Kickoff | F00 | 04:05 | * | TOUCHDOWN | 18-72 | 8:32 | |
KWC | 4th | K13 | 01:25 | Downs | K02 | 00:51 | Downs | 4--11 | 0:34 | ||
FSU | 1st | F28 | 15:00 | Kickoff | K05 | 13:05 | Downs | 5-67 | 1:55 | ||
FSU | 1st | F25 | 06:23 | Kickoff | K39 | 03:03 | Punt | 7-36 | 3:20 | ||
FSU | 1st | F39 | 00:24 | Punt | F46 | 14:02 | Punt | 3-7 | 1:22 | ||
FSU | 2nd | F47 | 00:00 | Punt | K45 | 12:24 | Fumble | 0-8 | 0:00 | ||
FSU | 2nd | F33 | 10:39 | Punt | F36 | 09:23 | Punt | 3-3 | 1:16 | ||
FSU | 2nd | K43 | 08:28 | Punt | K00 | 06:52 | * | TOUCHDOWN | 4-43 | 1:36 | |
FSU | 2nd | F35 | 02:39 | Downs | K01 | 00:06 | Missed FG | 11-64 | 2:33 | ||
FSU | 3rd | K17 | 13:29 | Fumble | K00 | 11:34 | * | TOUCHDOWN | 6-17 | 1:55 | |
FSU | 3rd | F22 | 09:31 | Punt | F39 | 07:49 | Punt | 6-17 | 1:42 | ||
FSU | 3rd | F40 | 00:00 | Punt | F40 | 05:35 | Fumble | 0-0 | 0:00 | ||
FSU | 3rd | F37 | 04:18 | Kickoff | K00 | 03:41 | * | TOUCHDOWN | 3-63 | 0:37 | |
FSU | 3rd | K19 | 02:26 | Kickoff | K00 | 01:08 | * | TOUCHDOWN | 3-19 | 1:18 | |
FSU | 4th | K30 | 14:15 | Interception | K38 | 13:58 | Downs | 4--8 | 0:17 | ||
FSU | 4th | K00 | 12:45 | Interception | K00 | 12:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
FSU | 4th | F43 | 03:58 | Kickoff | K13 | 01:25 | Downs | 6-44 | 2:33 | ||
FSU | 4th | K02 | 00:51 | Downs | K02 | 00:00 | End of half | 1-0 | 0:51 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kentucky Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:13 | 08:37 | 09:15 | 11:12 | 17:50 | 20:27 | 38:17 | ||
3rd Down Conversions | 5/6 | 1/5 | 0/3 | 2/6 | 6/11 | 2/9 | 8/20 | ||
Average field position | K10 | K25 | K30 | K26 | K21 | K29 | K25 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 2/4 | 0/1 | 2/4 | 2/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Frostburg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:47 | 06:23 | 05:45 | 03:48 | 12:10 | 09:33 | 21:43 | ||
3rd Down Conversions | 1/3 | 2/5 | 2/3 | 0/2 | 3/8 | 2/5 | 5/13 | ||
Average field position | F30 | F41 | K45 | K30 | F36 | K38 | F50 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/2 | 0/1 | 0/2 | 0/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FSU | 1st | F28 | 15:00 | Kickoff | K05 | 13:05 | Downs | 5-67 | 1:55 | ||
KWC | 1st | K05 | 13:05 | Downs | F00 | 06:31 | * | TOUCHDOWN | 15-95 | 6:34 | |
FSU | 1st | F25 | 06:23 | Kickoff | K39 | 03:03 | Punt | 7-36 | 3:20 | ||
KWC | 1st | K15 | 03:03 | Punt | K20 | 00:24 | Punt | 6-5 | 2:39 | ||
FSU | 1st | F39 | 00:24 | Punt | F46 | 14:02 | Punt | 3-7 | 1:22 | ||
KWC | 2nd | K20 | 14:02 | Punt | K26 | 12:24 | Punt | 3-6 | 1:38 | ||
FSU | 2nd | F47 | 00:00 | Punt | K45 | 12:24 | Fumble | 0-8 | 0:00 | ||
KWC | 2nd | K45 | 12:24 | Fumble | K37 | 10:39 | Punt | 3--8 | 1:45 | ||
FSU | 2nd | F33 | 10:39 | Punt | F36 | 09:23 | Punt | 3-3 | 1:16 | ||
KWC | 2nd | K18 | 09:23 | Punt | K11 | 08:28 | Punt | 3--7 | 0:55 | ||
FSU | 2nd | K43 | 08:28 | Punt | K00 | 06:52 | * | TOUCHDOWN | 4-43 | 1:36 | |
KWC | 2nd | K25 | 06:47 | Kickoff | F35 | 02:39 | Downs | 8-40 | 4:08 | ||
FSU | 2nd | F35 | 02:39 | Downs | K01 | 00:06 | Missed FG | 11-64 | 2:33 | ||
KWC | 2nd | K20 | 00:06 | Missed FG | K20 | 00:00 | End of half | 1-0 | 0:06 | ||
KWC | 3rd | K24 | 14:55 | Kickoff | K17 | 13:29 | Fumble | 3--7 | 1:26 | ||
FSU | 3rd | K17 | 13:29 | Fumble | K00 | 11:34 | * | TOUCHDOWN | 6-17 | 1:55 | |
KWC | 3rd | K25 | 11:34 | Kickoff | K31 | 09:31 | Punt | 3-6 | 2:03 | ||
FSU | 3rd | F22 | 09:31 | Punt | F39 | 07:49 | Punt | 6-17 | 1:42 | ||
KWC | 3rd | K25 | 07:49 | Punt | K32 | 05:35 | Punt | 3-7 | 2:14 | ||
FSU | 3rd | F40 | 00:00 | Punt | F40 | 05:35 | Fumble | 0-0 | 0:00 | ||
KWC | 3rd | F40 | 05:35 | Fumble | F00 | 04:23 | * | TOUCHDOWN | 3-40 | 1:12 | |
FSU | 3rd | F37 | 04:18 | Kickoff | K00 | 03:41 | * | TOUCHDOWN | 3-63 | 0:37 | |
KWC | 3rd | K25 | 03:41 | Kickoff | F00 | 02:34 | * | TOUCHDOWN | 3-75 | 1:07 | |
FSU | 3rd | K19 | 02:26 | Kickoff | K00 | 01:08 | * | TOUCHDOWN | 3-19 | 1:18 | |
KWC | 3rd | K23 | 01:02 | Kickoff | K35 | 14:15 | Interception | 4-12 | 1:47 | ||
FSU | 4th | K30 | 14:15 | Interception | K38 | 13:58 | Downs | 4--8 | 0:17 | ||
KWC | 4th | K38 | 13:58 | Downs | K45 | 12:45 | Interception | 4-7 | 1:13 | ||
FSU | 4th | K00 | 12:45 | Interception | K00 | 12:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
KWC | 4th | K28 | 12:37 | Kickoff | F00 | 04:05 | * | TOUCHDOWN | 18-72 | 8:32 | |
FSU | 4th | F43 | 03:58 | Kickoff | K13 | 01:25 | Downs | 6-44 | 2:33 | ||
KWC | 4th | K13 | 01:25 | Downs | K02 | 00:51 | Downs | 4--11 | 0:34 | ||
FSU | 4th | K02 | 00:51 | Downs | K02 | 00:00 | End of half | 1-0 | 0:51 |
Defensive Statistics |
## | Kentucky Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
47 | Thompson, J. | 5 | 6 | 11 | 1.0/2 | . | . | . | . | . | . | . |
21 | Humphrey, J. | 3 | 5 | 8 | 1.5/2 | . | . | . | . | . | . | . |
11 | Wilson, J. | 4 | 3 | 7 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
14 | Guice, M. | 5 | . | 5 | . | . | . | . | . | . | . | . |
22 | McGhee, A. | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
37 | Newman, L. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
20 | Jackson, R. | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
24 | Carter, M. | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
92 | Norwood, T. | . | 3 | 3 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
52 | Pointer, D. | . | 3 | 3 | . | . | . | . | . | . | . | . |
34 | Spivey, A. | 2 | . | 2 | . | . | . | . | . | . | . | . |
2 | Curry, K. | 2 | . | 2 | . | . | . | . | . | . | . | . |
53 | Elliott, O. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
43 | Dillard, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Matthews, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Dyer, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Wilson, R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
78 | Cofer, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
6 | Johnson, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | Foster, S. | . | 1 | 1 | . | . | . | . | . | . | . | . |
62 | Jones, Z. | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | Thornton, Z. | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | Falls-Wells, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
70 | Tooley, C. | . | . | . | . | . | 1-0 | . | . | . | . | . |
42 | Frasier, A. | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Frostburg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Avery Thurman | 9 | 5 | 14 | . | . | . | . | 1 | . | . | . |
32 | Monte Jones | 5 | 8 | 13 | 1.0/5 | . | . | . | . | . | 0.5/4 | . |
50 | Michael Morgan | 4 | 4 | 8 | 0.5/0 | . | 1-0 | . | . | . | . | . |
51 | Matt Meier | 4 | 3 | 7 | 1.0/2 | . | . | . | . | . | . | . |
7 | V. Persichetti | 2 | 4 | 6 | . | . | . | 1-48 | 1 | . | . | . |
41 | Diron Accoo | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
5 | Jake Broschart | 1 | 4 | 5 | 0.5/1 | . | . | 1-0 | . | . | . | . |
9 | Zach Strand | 1 | 4 | 5 | 3.0/12 | . | . | . | . | . | 1.0/8 | . |
31 | Stacey Watts | 3 | 1 | 4 | 0.5/2 | . | . | . | 1 | . | . | . |
98 | Carl Igweh | 2 | 1 | 3 | 2.5/17 | 1 | . | . | . | . | 2.5/17 | . |
99 | Robert Horsey | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
29 | Aizsha Horne | 2 | . | 2 | . | . | . | . | . | . | . | . |
94 | Walter Riley | 2 | . | 2 | 1.0/5 | . | . | . | . | . | . | . |
90 | Trevor Booker | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
25 | Michael Bell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2 | Akyian Loney | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Jon Milstreed | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | L.Ikwubuo | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Ryan Landis | . | 1 | 1 | . | . | . | . | . | . | . | . |
71 | Leonard Scott | . | 1 | 1 | 0.5/1 | . | . | . | . | 1 | . | . |
52 | Billie Walker | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Kentucky Wesleyan: 1-Greer, C., 6-Johnson, M., 8-Walker, M., 9-Childs, A., 11-Wilson, J., 14-Guice, M., 16-McGee, M., 17-Dunn, L., 18-McGuire, B., 19-Jackson, J., 26-Matthews, T., 28-Johnson, B., 29-Falls-Wells, C., 30-Mangold, C., 34-Spivey, A., 35-Dyer, T., 37-Newman, L., 43-Dillard, J., 46-Whitt, D., 48-Hayes, M., 49-Mattox, D., 53-Elliott, O., 56-Foster, S., 58-Evans, C., 59-Minton, T., 61-Rape, J., 62-Jones, Z., 72-Conner, C., 74-Prewitt, N., 80-Lewis, T., 81-Florence, D., 84-Gipson, D., 86-Thomas, S., 89-Silvey, C., 91-Yarbrough, T.. |
Frostburg: 2-Akyian Loney, 8-Brady Watson, 9A-Shawn Bliss, 12-Jeremy Harrison, 14-Tyler Winbush, 15-Dervonn Holton, 17-Drew Ashley, 19-C. Thornton, 20-D. Marshall, 21-Malcolm Facey, 24-Zachary Willett, 27-Kaden McElhenny, 28-Mitchell West, 29-Aizsha Horne, 32-Monte Jones, 36-X. Campbell, 37-Dayne Koontz, 41-Diron Accoo, 42-G. Richardson, 49-Bryant Evans, 50-Michael Morgan, 52-Billie Walker, 53-Ryan Landis, 55-Navar Solis, 56-Kevin Lynott, 57-Dylan Culpen, 58-Ryan Crane, 67-Gene Robinson, 68-Micael Hudren, 69-Brandon Dillard, 73-Chris Escobar, 78-Kurt Hott, 80-Luke Freeman, 83-D. Milligan, 86-Ben Sexton, 89-Jawuan Werrell, 90-Trevor Booker, 93-Jacob Biser, 97-Brendan Parker, 99-Robert Horsey. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Kentucky Wesleyan... 6 0 13 6 - 25 Record: (0-10) Frostburg........... 0 7 21 7 - 35 Record: (8-2) Scoring Summary: 1st 06:31 KWC - Johnson, C. 2 yd run (Mangold, C. kick blockd), 15-95 6:34, KWC 6 - FSU 0 2nd 06:52 FSU - Gavin Lavat 17 yd run (Jeremy Harrison kick), 4-43 1:36, KWC 6 - FSU 7 3rd 11:34 FSU - L.Ikwubuo 5 yd pass from Will Brunson (Jeremy Harrison kick), 6-17 1:55, KWC 6 - FSU 14 04:23 KWC - Peters, P. 28 yd pass from Cain, W. (Cain, W. pass failed), 3-40 1:12, KWC 12 - FSU 14 03:41 FSU - L.Ikwubuo 5 yd pass from Will Brunson (Jeremy Harrison kick), 3-63 0:37, KWC 12 - FSU 21 02:34 KWC - Dunn, L. 30 yd pass from Cain, W. (Mangold, C. kick), 3-75 1:07, KWC 19 - FSU 21 01:08 FSU - Gavin Lavat 2 yd run (Jeremy Harrison kick), 3-19 1:18, KWC 19 - FSU 28 4th 12:45 FSU - V. Persichetti 48 yd interception return (Jeremy Harrison kick), , KWC 19 - FSU 35 04:05 KWC - Johnson, C. 4 yd run (Johnson, C. rush failed), 18-72 8:32, KWC 25 - FSU 35 KWC FSU FIRST DOWNS................... 19 14 RUSHES-YARDS (NET)............ 36-66 35-177 PASSING YDS (NET)............. 274 179 Passes Att-Comp-Int........... 48-29-2 26-14-0 TOTAL OFFENSE PLAYS-YARDS..... 84-340 61-356 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1--5 3-8 Kickoff Returns-Yards......... 4-60 5-106 Interception Returns-Yards.... 0-0 2-48 Punts (Number-Avg)............ 6-33.3 4-33.8 Fumbles-Lost.................. 1-1 3-2 Penalties-Yards............... 16-136 8-81 Possession Time............... 38:17 21:43 Third-Down Conversions........ 8 of 20 5 of 13 Fourth-Down Conversions....... 2 of 5 0 of 3 Red-Zone Scores-Chances....... 2-2 4-8 Sacks By: Number-Yards........ 1-8 4-29 RUSHING: Kentucky Wesleyan-Dillard, J. 7-59; Johnson, C. 15-13; Newman, L. 5-12; McGhee, A. 1-10; TEAM 1-0; Frasier, A. 1-0; Cain, W. 6-minus 28. Frostburg-Gavin Lavat 22-145; Aizsha Horne 9-40; Team 1-0; Shawn Bliss 1-minus 1; Will Brunson 2-minus 7. PASSING: Kentucky Wesleyan-Cain, W. 29-48-2-274. Frostburg-Will Brunson 14-26-0-179. RECEIVING: Kentucky Wesleyan-Florence, D. 5-27; Dunn, L. 4-87; Peters, P. 4-65; Johnson, C. 3-11; Lewis, T. 2-22; Yates, J. 2-14; Frasier, A. 2-8; Gipson, D. 1-11; Greer, C. 1-7; Newman, L. 1-7; Dillard, J. 1-4; Walker, M. 1-4; McGuire, B. 1-4; Jackson, J. 1-3. Frostburg-Terrell Brown 6-113; L.Ikwubuo 6-54; Ben Sexton 1-7; G. Richardson 1-5. INTERCEPTIONS: Kentucky Wesleyan-None. Frostburg-V. Persichetti 1-48; Jake Broschart 1-0. FUMBLES: Kentucky Wesleyan-Cain, W. 1-1. Frostburg-L.Ikwubuo 1-1; Zachary Willett 1-1; Gavin Lavat 1-0. Stadium: Bobcat Stadium Attendance: 742 Kickoff time: 1:00 pm End of Game: 4:06 pm Total elapsed time: 3:06 Officials: Temperature: Wind: Weather: |
Play-by-Play Summary |
KWC won and deferred | |||
Mangold, C. kickoff 55 yards to the FSU10, Aizsha Horne return 18 yards to the FSU28 (Newman, L.). | |||
Fsu | 1-10 | at Fsu28 | Will Brunson pass complete to Terrell Brown for 67 yards to the KWC5, 1ST DOWN FSU, out-of-bounds (Curry, K.). |
Fsu | 1-G | at Kwc05 | Gavin Lavat rush for no gain to the KWC5 (Thompson, J.;Humphrey, J.). |
Fsu | 2-G | at Kwc05 | Gavin Lavat rush for loss of 1 yard to the KWC6, fumble by Gavin Lavat recovered by FSU Gavin Lavat at KWC4. |
Fsu | 3-G | at Kwc04 | Will Brunson pass incomplete to Jawuan Werrell. |
Fsu | 4-G | at Kwc04 | Shawn Bliss rush for loss of 1 yard to the KWC5 (Humphrey, J.). |
Drive: 5 plays, 67 yards, TOP 01:55 | |||
Kwc | 1-10 | at Kwc05 | KENTUCKY WESLEYAN drive start at 13:05. |
Fake punt attempt | |||
Kwc | 1-10 | at Kwc05 | Cain, W. pass complete to Dunn, L. for 34 yards to the KWC39, 1ST DOWN KWC (Avery Thurman). |
Kwc | 1-10 | at Kwc39 | Cain, W. pass complete to Frasier, A. for 6 yards to the KWC45 (Avery Thurman). |
Kwc | 2-4 | at Kwc45 | Cain, W. pass complete to Dunn, L. for 3 yards to the KWC48 (Robert Horsey;V. Persichetti). |
Kwc | 3-1 | at Kwc48 | Johnson, C. rush for 2 yards to the 50 yardline, 1ST DOWN KWC (Walter Riley). |
Kwc | 1-10 | at Kwc50 | Cain, W. pass complete to Florence, D. for 5 yards to the FSU45 (Jake Broschart). |
Kwc | 2-5 | at Fsu45 | Johnson, C. rush for 1 yard to the FSU44 (Monte Jones). |
Kwc | 3-4 | at Fsu44 | Cain, W. pass complete to Yates, J. for 6 yards to the FSU38, 1ST DOWN KWC (Stacey Watts). |
Kwc | 1-10 | at Fsu38 | Johnson, C. rush for no gain to the FSU38 (Michael Bell). |
Kwc | 2-10 | at Fsu38 | PENALTY KWC false start (Peters, P.) 5 yards to the FSU43. |
Kwc | 2-15 | at Fsu43 | Cain, W. pass incomplete to Peters, P.. |
Kwc | 3-15 | at Fsu43 | PENALTY KWC false start (Rape, J.) 5 yards to the FSU48. |
Kwc | 3-20 | at Fsu48 | Cain, W. pass complete to Florence, D. for 20 yards to the FSU28, 1ST DOWN KWC (Michael Morgan). |
Kwc | 1-10 | at Fsu28 | Cain, W. pass incomplete to Florence, D.. |
Kwc | 2-10 | at Fsu28 | Cain, W. pass incomplete to Dunn, L.. |
Kwc | 3-10 | at Fsu28 | Cain, W. pass incomplete, PENALTY FSU pass interference (Stacey Watts) 20 yards to the FSU8, 1ST DOWN KWC, NO PLAY. |
Kwc | 1-G | at Fsu08 | Johnson, C. rush for loss of 5 yards to the FSU13 (Walter Riley). |
Kwc | 2-G | at Fsu13 | Cain, W. pass complete to Gipson, D. for 11 yards to the FSU2 (Avery Thurman;V. Persichetti). |
Kwc | 3-G | at Fsu02 | Johnson, C. rush for 2 yards to the FSU0, TOUCHDOWN, clock 06:31. |
Mangold, C. kick attempt failed (blocked) (blocked by Leonard Scott). | |||
Kentucky Wesleyan 6, Frostburg 0 | |||
Drive: 15 plays, 95 yards, TOP 06:42 | |||
Mangold, C. kickoff 59 yards to the FSU6, Aizsha Horne return 19 yards to the FSU25 (Dillard, J.). | |||
Fsu | 1-10 | at Fsu25 | FROSTBURG drive start at 06:23. |
Fsu | 1-10 | at Fsu25 | Will Brunson pass complete to Terrell Brown for 13 yards to the FSU38, 1ST DOWN FSU (Wilson, J.). |
Fsu | 1-10 | at Fsu38 | Will Brunson pass complete to Terrell Brown for loss of 2 yards to the FSU36, out-of-bounds (McGhee, A.). |
Fsu | 2-12 | at Fsu36 | Gavin Lavat rush for no gain to the FSU36 (Norwood, T.;Jones, Z.). |
Fsu | 3-12 | at Fsu36 | Will Brunson pass complete to Terrell Brown for 19 yards to the KWC45, 1ST DOWN FSU (Jackson, R.). |
