#12 Jeremy Harrison
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2019  W.VA. STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2019  at Concord  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2019  WEST LIBERTY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2019  at Fairmont State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2019  URBANA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2019  at W.Va. Wesleyan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2019  CHARLESTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2019  at Wheeling  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2019  NOTRE DAME  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2019  KENTUCKY WESLEYAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2019  at Glenville State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2019  W.VA. STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Sep 14, 2019  at Concord  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  10 
Sep 19, 2019  WEST LIBERTY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Sep 26, 2019  at Fairmont State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Oct 05, 2019  URBANA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Oct 12, 2019  at W.Va. Wesleyan  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Oct 17, 2019  CHARLESTON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Oct 26, 2019  at Wheeling  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Nov 02, 2019  NOTRE DAME  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
Nov 09, 2019  KENTUCKY WESLEYAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Nov 16, 2019  at Glenville State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  42-42  0  0  0  -  66 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2019  W.VA. STATE  0  0  0.0  0  0  0  0  0  0  1-2  23  0  5  288  57.6  0  0 
Sep 14, 2019  at Concord  0  0  0.0  0  0  0  0  0  0  1-1  28  0  9  550  61.1  4  0 
Sep 19, 2019  WEST LIBERTY  0  0  0.0  0  0  0  0  0  0  2-2  46  0  6  343  57.2  0  0 
Sep 26, 2019  at Fairmont State  0  0  0.0  0  0  0  0  0  0  1-1  41  0  4  237  59.2  1  0 
Oct 05, 2019  URBANA  0  0  0.0  0  0  0  0  0  0  1-3  28  0  4  223  55.8  0  0 
Oct 12, 2019  at W.Va. Wesleyan  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  286  57.2  1  0 
Oct 17, 2019  CHARLESTON  0  0  0.0  0  0  0  0  0  0  0-1  0  0  6  328  54.7  1  0 
Oct 26, 2019  at Wheeling  0  0  0.0  0  0  0  0  0  0  0-1  0  0  5  272  54.4  0  0 
Nov 02, 2019  NOTRE DAME  0  0  0.0  0  0  0  0  0  0  2-3  42  0  4  207  51.8  0  0 
Nov 09, 2019  KENTUCKY WESLEYAN  0  0  0.0  0  0  0  0  0  0  0-1  0  0  6  310  51.7  1  0 
Nov 16, 2019  at Glenville State  0  0  0.0  0  0  0  0  0  0  0-2  0  0  2  102  51.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  8-17  46  0  56  3146  56.2  8  0