#23 Terrell Brown | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 05, 2019 | W.VA. STATE | 1 | 24 | 0 | 24 | 6 | 98 | 0 | 35 | 0-0-0 | 0 | 0 | 0 | 2 | 70 | 0 | 40 | 0 | 0 | 0 | 0 | 192 |
Sep 14, 2019 | at Concord | 0 | 0 | 0 | 0 | 2 | 52 | 0 | 27 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 0 | 2 | 48 |
Sep 19, 2019 | WEST LIBERTY | 0 | 0 | 0 | 0 | 5 | 51 | 1 | 17 | 0-0-0 | 0 | 0 | 0 | 2 | 28 | 0 | 33 | 3 | 29 | 0 | 30 | 108 |
Sep 26, 2019 | at Fairmont State | 0 | 0 | 0 | 0 | 5 | 71 | 1 | 31 | 0-0-0 | 0 | 0 | 0 | 5 | 117 | 0 | 40 | 0 | 0 | 0 | 0 | 188 |
Oct 05, 2019 | URBANA | 0 | 0 | 0 | 0 | 4 | 61 | 0 | 38 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
Oct 12, 2019 | at W.Va. Wesleyan | 1 | 27 | 1 | 27 | 5 | 38 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Nov 02, 2019 | NOTRE DAME | 0 | 0 | 0 | 0 | 5 | 67 | 0 | 22 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
Nov 09, 2019 | KENTUCKY WESLEYAN | 0 | 0 | 0 | 0 | 6 | 113 | 0 | 67 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 |
Nov 16, 2019 | at Glenville State | 1 | -3 | 0 | 0 | 4 | 54 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 14 | 68 |
Totals | 3 | 48 | 1 | 27 | 42 | 605 | 2 | 67 | 0-0-0 | 0 | 0 | 0 | 9 | 215 | 0 | 40 | 7 | 42 | 0 | 30 | 910 |
Games: 9 Avg/rush: 16.0 Avg/catch: 14.4 KR avg: 23.9 PR avg: 6.0 All purpose avg/game: 101.1 Total offense avg/gm: 5.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 05, 2019 | W.VA. STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 14, 2019 | at Concord | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 19, 2019 | WEST LIBERTY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 26, 2019 | at Fairmont State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 05, 2019 | URBANA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 12, 2019 | at W.Va. Wesleyan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 02, 2019 | NOTRE DAME | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 09, 2019 | KENTUCKY WESLEYAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 16, 2019 | at Glenville State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |