#6 Will Brunson | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 05, 2019 | W.VA. STATE | 5 | 14 | 0 | 10 | 0 | 0 | 0 | 0 | 14-24-1 | 202 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Sep 14, 2019 | at Concord | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 14-20-1 | 217 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Sep 19, 2019 | WEST LIBERTY | 8 | 38 | 1 | 29 | 0 | 0 | 0 | 0 | 13-24-1 | 184 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
Sep 26, 2019 | at Fairmont State | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 17-35-2 | 259 | 4 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 05, 2019 | URBANA | 7 | -3 | 1 | 2 | 0 | 0 | 0 | 0 | 14-26-0 | 214 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Oct 12, 2019 | at W.Va. Wesleyan | 4 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 14-23-1 | 244 | 3 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 17, 2019 | CHARLESTON | 4 | -15 | 0 | 16 | 0 | 0 | 0 | 0 | 8-16-0 | 128 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15 |
Oct 26, 2019 | at Wheeling | 4 | -42 | 0 | 4 | 0 | 0 | 0 | 0 | 10-19-1 | 166 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -42 |
Nov 02, 2019 | NOTRE DAME | 8 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 11-24-1 | 123 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 09, 2019 | KENTUCKY WESLEYAN | 2 | -7 | 0 | 1 | 0 | 0 | 0 | 0 | 14-26-0 | 179 | 2 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
Nov 16, 2019 | at Glenville State | 6 | -29 | 0 | 3 | 0 | 0 | 0 | 0 | 13-22-1 | 151 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -29 |
Totals | 50 | -32 | 3 | 29 | 0 | 0 | 0 | 0 | 142-259-9 | 2067 | 18 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -32 |
Games: 11 Avg/rush: -0.6 Pass effic: 137.85 All purpose avg/game: -2.9 Total offense avg/gm: 185.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 05, 2019 | W.VA. STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 14, 2019 | at Concord | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 19, 2019 | WEST LIBERTY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 26, 2019 | at Fairmont State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 05, 2019 | URBANA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 12, 2019 | at W.Va. Wesleyan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 17, 2019 | CHARLESTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 26, 2019 | at Wheeling | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 02, 2019 | NOTRE DAME | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 09, 2019 | KENTUCKY WESLEYAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 16, 2019 | at Glenville State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |