#9 Zach Strand
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2019  W.VA. STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2019  at Concord  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2019  WEST LIBERTY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2019  at Fairmont State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2019  URBANA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2019  at W.Va. Wesleyan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2019  CHARLESTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2019  at Wheeling  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2019  NOTRE DAME  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2019  KENTUCKY WESLEYAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2019  at Glenville State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2019  W.VA. STATE  1  2  3  1.0  1  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 14, 2019  at Concord  1  3  4  0.5  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 19, 2019  WEST LIBERTY  2  2  4  1.5  6  1.0  6  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 26, 2019  at Fairmont State  4  2  6  4.0  15  2.0  8  0  0  0  0  0  0  0  0  0-0  0  0  1  -  2 
Oct 05, 2019  URBANA  2  2  4  1.5  4  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 12, 2019  at W.Va. Wesleyan  1  1  2  1.0  5  1.0  5  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 17, 2019  CHARLESTON  1  3  4  2.0  12  2.0  12  2  1  39  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 26, 2019  at Wheeling  1  2  3  0.5  2  0.5  2  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 02, 2019  NOTRE DAME  1  2  3  0.5  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 09, 2019  KENTUCKY WESLEYAN  1  4  5  3.0  12  1.0  8  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 16, 2019  at Glenville State  2  8  10  3.5  16  1.0  11  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     17  31  48  19.0  73  8.5  52  2  1  39  0  0  0  0  0  0-0  0  0  1  -  8 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2019  W.VA. STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 14, 2019  at Concord  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 19, 2019  WEST LIBERTY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 26, 2019  at Fairmont State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 05, 2019  URBANA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2019  at W.Va. Wesleyan  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 17, 2019  CHARLESTON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 26, 2019  at Wheeling  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 02, 2019  NOTRE DAME  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 09, 2019  KENTUCKY WESLEYAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 16, 2019  at Glenville State  8  273  34.1  42  0  0  5  0  2  0-0  0  0  0  0  0.0  0  0 
Totals     8  273  34.1  42  0  0  5  0  2  0-0  0  0  0  0  0.0  0  0