Frostburg State University vs Christopher Newport (12-20-03 at Freeman Center, Newports News, VA)
Official Basketball Box Score
Official Basketball Box Score
Frostburg State University vs Christopher Newport
12-20-03 4:00 pm at Freeman Center, Newports News, VA
--------------------------------------------------------------------------------
VISITORS: Frostburg State University 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Vaughn Chris........ * 1-8 1-8 0-0 2 3 5 2 3 1 2 0 1 23
23 Grabill Ryan........ * 2-8 2-6 2-2 0 9 9 4 8 2 1 0 0 29
30 Quay, Jr. David..... * 2-8 0-1 2-3 0 5 5 3 6 1 2 0 1 30
33 Ryley Dan........... * 1-10 0-0 1-2 3 4 7 3 3 0 1 0 0 22
52 Small Myro.......... * 4-9 0-0 4-5 1 4 5 4 12 0 3 0 2 23
20 Coursey Steve....... 1-2 0-0 1-3 0 2 2 1 3 0 0 0 1 14
24 Knight Jocara....... 4-10 4-9 0-0 1 1 2 2 12 0 2 0 1 22
32 Bucci Doug.......... 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 5
42 Ward Jimmy.......... 6-9 1-3 4-8 0 2 2 3 17 0 2 1 1 20
50 Campbell Neil....... 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 7
98 Owen Brian.......... 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 5
TEAM................ 3 3
Totals.............. 21-67 8-29 14-23 12 32 44 23 64 4 14 1 7 200
TOTAL FG% 1st Half: 10-37 27.0% 2nd Half: 11-30 36.7% Game: 31.3% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 4-15 26.7% Game: 27.6% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 11-19 57.9% Game: 60.9% 5
--------------------------------------------------------------------------------
HOME TEAM: Christopher Newport 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BROOKMAN, Blake..... * 1-6 0-3 4-4 1 6 7 2 6 8 1 0 1 30
12 ROMEO, Jeremy....... * 7-13 6-10 0-2 1 3 4 1 20 3 2 0 0 32
30 SHORT, Jordan....... * 2-10 2-6 0-0 1 1 2 4 6 0 1 0 0 18
44 MURRER, Steven...... * 6-10 0-1 1-2 1 1 2 4 13 1 0 0 0 26
52 HEPNER, Mark........ * 2-6 0-2 3-6 1 9 10 4 7 1 7 0 1 30
04 HALSEY, Reggie...... 1-2 0-0 1-3 0 1 1 4 3 0 1 0 0 8
05 COLLINS, Tim........ 0-3 0-3 0-0 0 0 0 1 0 3 1 0 0 10
22 PURDHAM, Adam....... 4-7 3-3 7-8 0 6 6 0 18 1 2 1 0 22
24 SELDON, Dont'a...... 0-1 0-0 1-2 0 1 1 2 1 0 0 0 1 8
50 TURNER, David....... 1-3 0-0 1-2 3 3 6 2 3 0 0 3 1 16
TEAM................ 2 7 9
Totals.............. 24-61 11-28 18-29 10 38 48 24 77 17 15 4 4 200
TOTAL FG% 1st Half: 10-33 30.3% 2nd Half: 14-28 50.0% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 7-17 41.2% 2nd Half: 4-11 36.4% Game: 39.3% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 13-19 68.4% Game: 62.1% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Frostburg State University-None. Christopher Newport-None.
Attendance: 896
Score by Periods 1st 2nd Total
Frostburg State University.... 27 37 - 64
Christopher Newport........... 32 45 - 77
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Frostburg State University vs Christopher Newport
12-20-03 4:00 pm at Freeman Center, Newports News, VA
--------------------------------------------------------------------------------
VISITORS: Frostburg State University 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Vaughn Chris........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Grabill Ryan........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Quay, Jr. David..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Ryley Dan........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Small Myro.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Coursey Steve....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Knight Jocara....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Bucci Doug.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Ward Jimmy.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Campbell Neil....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
98 Owen Brian.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Christopher Newport 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BROOKMAN, Blake..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 ROMEO, Jeremy....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 SHORT, Jordan....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 MURRER, Steven...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 HEPNER, Mark........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 HALSEY, Reggie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 COLLINS, Tim........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 PURDHAM, Adam....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 SELDON, Dont'a...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 TURNER, David....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Frostburg State University-None. Christopher Newport-None.
Attendance: 896
Score by Periods 1st
Frostburg State University.... 27
Christopher Newport........... 32
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Frostburg State University vs Christopher Newport
12-20-03 4:00 pm at Freeman Center, Newports News, VA
--------------------------------------------------------------------------------
VISITORS: Frostburg State University 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Vaughn Chris........ * 1-8 1-8 0-0 2 3 5 2 3 1 2 0 1 23
23 Grabill Ryan........ * 2-8 2-6 2-2 0 9 9 4 8 2 1 0 0 29
30 Quay, Jr. David..... * 2-8 0-1 2-3 0 5 5 3 6 1 2 0 1 30
33 Ryley Dan........... * 1-10 0-0 1-2 3 4 7 3 3 0 1 0 0 22
52 Small Myro.......... * 4-9 0-0 4-5 1 4 5 4 12 0 3 0 2 23
20 Coursey Steve....... 1-2 0-0 1-3 0 2 2 1 3 0 0 0 1 14
24 Knight Jocara....... 4-10 4-9 0-0 1 1 2 2 12 0 2 0 1 22
32 Bucci Doug.......... 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 5
42 Ward Jimmy.......... 6-9 1-3 4-8 0 2 2 3 17 0 2 1 1 20
50 Campbell Neil....... 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 7
98 Owen Brian.......... 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 5
TEAM................ 3 3
Totals.............. 21-67 8-29 14-23 12 32 44 23 64 4 14 1 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-67 31.3% Game: 31.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-29 27.6% Game: 27.6%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-23 60.9% Game: 60.9%
--------------------------------------------------------------------------------
HOME TEAM: Christopher Newport 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BROOKMAN, Blake..... * 1-6 0-3 4-4 1 6 7 2 6 8 1 0 1 30
12 ROMEO, Jeremy....... * 7-13 6-10 0-2 1 3 4 1 20 3 2 0 0 32
30 SHORT, Jordan....... * 2-10 2-6 0-0 1 1 2 4 6 0 1 0 0 18
44 MURRER, Steven...... * 6-10 0-1 1-2 1 1 2 4 13 1 0 0 0 26
52 HEPNER, Mark........ * 2-6 0-2 3-6 1 9 10 4 7 1 7 0 1 30
04 HALSEY, Reggie...... 1-2 0-0 1-3 0 1 1 4 3 0 1 0 0 8
05 COLLINS, Tim........ 0-3 0-3 0-0 0 0 0 1 0 3 1 0 0 10
22 PURDHAM, Adam....... 4-7 3-3 7-8 0 6 6 0 18 1 2 1 0 22
24 SELDON, Dont'a...... 0-1 0-0 1-2 0 1 1 2 1 0 0 0 1 8
50 TURNER, David....... 1-3 0-0 1-2 3 3 6 2 3 0 0 3 1 16
TEAM................ 2 7 9
Totals.............. 24-61 11-28 18-29 10 38 48 24 77 17 15 4 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-61 39.3% Game: 39.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 11-28 39.3% Game: 39.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-29 62.1% Game: 62.1%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Frostburg State University-None. Christopher Newport-None.
Attendance: 896
Score by Periods 1st 2nd Total
Frostburg State University.... 27 37 - 64
Christopher Newport........... 32 45 - 77