2003-04 Frostburg State University
Frostburg State University Individual Game-by-Game (as of Mar 04, 2004)
All games
#10 Vaughn Chris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WAYNESBURG COLLEGE 11-21-03 * 16 3-5 .600 2-4 .500 0-0 .000 1 1 2 2.0 1 0 3 2 0 1 8 8.0
BRIDGEWATER COLLEGE 11-22-03 18 5-8 .625 5-7 .714 0-0 .000 0 1 1 1.5 1 0 0 0 0 0 15 11.5
at Indiana Univ. of Pe 11-25-03 18 0-3 .000 0-3 .000 0-0 .000 1 2 3 2.0 2 0 2 1 0 0 0 7.7
MUSKINGUM COLLEGE 11-29-03 19 3-8 .375 0-3 .000 0-2 .000 4 2 6 3.0 2 0 0 2 0 2 6 7.3
SHENANDOAH UNIVERSITY 12-02-03 * 35 3-13 .231 1-9 .111 0-0 .000 0 3 3 3.0 1 0 3 2 1 3 7 7.2
WESTMINSTER COLLEGE 12-06-03 * 30 3-12 .250 3-10 .300 2-2 1.000 2 2 4 3.2 2 0 3 1 0 1 11 7.8
at Mount Aloysius 12-10-03 * 35 5-13 .385 1-6 .167 9-12 .750 1 2 3 3.1 1 0 6 3 0 1 20 9.6
at Christopher Newport 12-20-03 * 23 1-8 .125 1-8 .125 0-0 .000 2 3 5 3.4 2 0 1 2 0 1 3 8.8
vs Eastern Mennonite 01-03-04 * 27 4-9 .444 4-7 .571 10-12 .833 2 6 8 3.9 2 0 2 6 0 3 22 10.2
at Bridgewater 01-04-04 * 34 4-7 .571 4-6 .667 0-0 .000 0 4 4 3.9 3 0 2 0 0 2 12 10.4
at Washington & Jeffer 01-07-04 * 25 2-10 .200 2-8 .250 1-2 .500 2 3 5 4.0 2 0 1 0 0 0 7 10.1
LAKE ERIE 01-10-04 * 35 6-14 .429 5-9 .556 3-4 .750 2 2 4 4.0 1 0 2 2 0 3 20 10.9
PITT-GREENSBURG 01-14-04 24 4-7 .571 4-7 .571 2-2 1.000 0 1 1 3.8 1 0 1 1 0 1 14 11.2
at PENN STATE BEHREND 01-17-04 21 0-4 .000 0-3 .000 0-0 .000 0 1 1 3.6 2 0 0 1 0 1 0 10.4
at PSAMEN 01-21-04 13 1-3 .333 0-2 .000 3-3 1.000 2 0 2 3.5 3 0 0 0 0 0 5 10.0
PITT-BRADFORD 01-24-04 8 1-3 .333 1-3 .333 0-0 .000 0 2 2 3.4 0 0 2 1 0 0 3 9.6
LAROCHE COLLEGE 01-29-04 17 2-6 .333 2-6 .333 0-2 .000 1 1 2 3.3 3 0 3 1 0 0 6 9.4
at Lake Erie College 01-31-04 18 0-2 .000 0-2 .000 0-0 .000 1 1 2 3.2 1 0 4 1 0 0 0 8.8
at Waynesburg College 02-02-04 9 1-3 .333 1-3 .333 0-0 .000 0 0 0 3.1 1 0 1 2 0 0 3 8.5
GROVE CITY COLLEGE 02-04-03 19 3-5 .600 3-5 .600 0-0 .000 0 0 0 2.9 2 0 2 0 0 0 9 8.6
PENN STATE BEHREND 02-07-04 24 3-8 .375 3-5 .600 2-2 1.000 2 3 5 3.0 0 0 0 1 0 0 11 8.7
at Pitt Greensburg Bob 02-11-04 * 15 1-6 .167 1-4 .250 0-1 .000 1 0 1 2.9 1 0 0 0 0 0 3 8.4
at Pitt-Bradford Panth 02-14-04 7 0-1 .000 0-1 .000 0-0 .000 1 0 1 2.8 1 0 0 1 0 0 0 8.0
PSAMEN 02-18-04 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 1 0 0 0 0 0 0 7.7
at LRM 02-21-04 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.6 0 0 1 0 0 0 0 7.4
LAKE ERIE 02-25-04 5 0-2 .000 0-2 .000 0-0 .000 0 1 1 2.5 1 0 0 1 0 0 0 7.1
vs PITT-GREENSBURG 02-27-04 5 0-1 .000 0-1 .000 1-4 .250 0 0 0 2.4 1 0 0 0 0 0 1 6.9
vs LA ROCHE 02-28-04 10 0-2 .000 0-1 .000 0-0 .000 0 3 3 2.5 0 0 1 1 1 1 0 6.6
Totals......................... 10 520 55-164 .335 43-126 .341 33-48 .688 25 44 69 2.5 38 0 40 32 2 20 186 6.6
Games played: 28
Points/game: 6.6
FG Pct: 33.5
3FG Pct: 34.1
FT Pct: 68.8
Rebounds/game: 2.5
Assists/game: 1.4
Turnovers/game: 1.1
Assist/turnover ratio: 1.3
Steals/game: 0.7
Blocks/game: 0.1