2003-04 Frostburg State University
Frostburg State University Individual Game-by-Game (as of Mar 04, 2004)
All games
#32 Bucci Doug
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WAYNESBURG COLLEGE 11-21-03 * 11 1-3 .333 0-1 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 2 2.0
at Indiana Univ. of Pe 11-25-03 10 0-2 .000 0-0 .000 3-7 .429 2 1 3 2.5 1 0 0 0 1 0 3 2.5
MUSKINGUM COLLEGE 11-29-03 23 4-5 .800 0-1 .000 1-4 .250 1 1 2 2.3 1 0 0 2 1 2 9 4.7
SHENANDOAH UNIVERSITY 12-02-03 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 1 0 0 0 0 3.5
WESTMINSTER COLLEGE 12-06-03 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 2.8
at Mount Aloysius 12-10-03 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 2 2.7
at Christopher Newport 12-20-03 5 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.3 0 0 0 0 0 0 0 2.3
vs Eastern Mennonite 01-03-04 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.0
PITT-GREENSBURG 01-14-04 7 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.1 1 0 1 2 0 0 2 2.0
at PSAMEN 01-21-04 6 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.8
PITT-BRADFORD 01-24-04 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.6
LAROCHE COLLEGE 01-29-04 6 0-1 .000 0-0 .000 0-0 .000 2 2 4 1.2 0 0 0 0 0 0 0 1.5
at Lake Erie College 01-31-04 9 0-4 .000 0-0 .000 0-0 .000 1 1 2 1.2 1 0 1 1 0 0 0 1.4
at Waynesburg College 02-02-04 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 1 0 1.3
GROVE CITY COLLEGE 02-04-03 2 0-0 .000 0-0 .000 1-2 .500 1 0 1 1.1 0 0 0 0 0 0 1 1.3
PENN STATE BEHREND 02-07-04 10 1-3 .333 1-2 .500 0-0 .000 0 3 3 1.3 1 0 0 0 0 1 3 1.4
at Pitt-Bradford Panth 02-14-04 11 3-8 .375 0-3 .000 0-0 .000 3 1 4 1.4 1 0 0 0 0 1 6 1.6
PSAMEN 02-18-04 9 1-2 .500 1-1 1.000 1-2 .500 1 3 4 1.6 2 0 0 0 0 0 4 1.8
at LRM 02-21-04 6 0-2 .000 0-0 .000 0-0 .000 2 1 3 1.6 0 0 0 0 0 0 0 1.7
Totals......................... 1 145 12-40 .300 2-11 .182 6-15 .400 14 17 31 1.6 8 0 3 6 2 5 32 1.7
Games played: 19
Points/game: 1.7
FG Pct: 30.0
3FG Pct: 18.2
FT Pct: 40.0
Rebounds/game: 1.6
Assists/game: 0.2
Turnovers/game: 0.3
Assist/turnover ratio: 0.5
Steals/game: 0.3
Blocks/game: 0.1