2003-04 Frostburg State University
Frostburg State University Individual Game-by-Game (as of Mar 04, 2004)
All games
#50 Campbell Neil
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WAYNESBURG COLLEGE 11-21-03 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
WESTMINSTER COLLEGE 12-06-03 2 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
at Christopher Newport 12-20-03 7 0-2 .000 0-1 .000 0-0 .000 1 0 1 0.7 0 0 0 0 0 0 0 0.0
vs Eastern Mennonite 01-03-04 12 0-2 .000 0-1 .000 0-0 .000 1 2 3 1.3 1 0 0 0 0 0 0 0.0
at Bridgewater 01-04-04 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.0
at Washington & Jeffer 01-07-04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 0.0
at PENN STATE BEHREND 01-17-04 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 1 0 0 0 0 0 0 0.0
PITT-BRADFORD 01-24-04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.0
at Lake Erie College 01-31-04 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 3 0 1 0 0 0 0 0.0
at Waynesburg College 02-02-04 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 1 0 0.0
PENN STATE BEHREND 02-07-04 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
at Pitt Greensburg Bob 02-11-04 17 2-6 .333 1-1 1.000 0-0 .000 2 1 3 0.8 2 0 0 2 0 1 5 0.4
at Pitt-Bradford Panth 02-14-04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 1 0 0 0 0.4
Totals......................... 0 66 2-12 .167 1-5 .200 0-0 .000 4 5 9 0.7 9 0 1 5 0 2 5 0.4
Games played: 13
Points/game: 0.4
FG Pct: 16.7
3FG Pct: 20.0
Rebounds/game: 0.7
Assists/game: 0.1
Turnovers/game: 0.4
Assist/turnover ratio: 0.2
Steals/game: 0.2