Penn State Altoona Lions vs Frostburg State (01/31/06 at Frostburg, Md.)
Official Basketball Box Score
Official Basketball Box Score
Penn State Altoona Lions vs Frostburg State
01/31/06 8:00 pm at Frostburg, Md.
--------------------------------------------------------------------------------
VISITORS: Penn State Altoona Lions 4-13, 1-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Grissinger Doug..... * 1-5 1-2 3-6 0 2 2 4 6 3 2 0 1 28
22 Franklin Tyler...... * 11-18 4-5 3-4 3 4 7 1 29 6 2 0 1 38
24 Geiger Colin........ * 1-2 1-1 3-4 1 1 2 1 6 1 0 0 2 30
30 Dziabo Quintin...... * 4-7 0-0 1-2 0 12 12 0 9 0 4 0 1 28
45 Minemyer Barry...... * 8-11 0-0 2-3 3 6 9 2 18 1 5 3 0 34
20 Melvin Shavaughn.... 1-2 0-0 0-0 0 0 0 0 2 1 1 0 0 8
21 Dancer Mike......... 7-9 6-8 3-4 1 2 3 3 23 3 2 0 1 26
33 Schade Mike......... 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 8
TEAM................ 2 1 3
Totals.............. 33-55 12-17 15-23 11 28 39 11 93 15 16 3 6 200
TOTAL FG% 1st Half: 19-32 59.4% 2nd Half: 14-23 60.9% Game: 60.0% DEADB
3-Pt. FG% 1st Half: 7-9 77.8% 2nd Half: 5-8 62.5% Game: 70.6% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 13-19 68.4% Game: 65.2% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Frostburg State 8-11, 5-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 McIntyre Marcus..... * 1-5 0-0 2-2 2 3 5 2 4 0 2 0 3 30
12 Hazel Keith......... * 2-8 1-3 1-2 1 1 2 4 6 0 0 0 0 26
33 Ryley Daniel........ * 6-12 0-0 4-4 3 3 6 3 16 1 2 4 1 35
44 Owen Brian.......... * 7-14 3-6 0-1 0 0 0 3 17 1 1 0 2 26
50 Howell Brandon...... * 4-7 0-1 0-0 1 0 1 1 8 2 1 0 0 18
20 Forster Jonathan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
21 Wansley Juan........ 0-3 0-0 0-0 0 0 0 1 0 0 0 0 0 4
22 Pinnock Chevon...... 0-2 0-1 2-2 0 0 0 3 2 2 1 0 0 9
23 DeBerry Jr. Dale.... 4-7 0-1 4-4 3 2 5 2 12 0 2 0 0 14
24 Jones Devin......... 1-3 0-0 0-0 1 1 2 3 2 1 1 0 1 19
40 Belt Jade........... 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 4
54 Simmons Carter...... 0-3 0-0 0-0 1 0 1 0 0 0 0 0 0 4
91 El-Amin Dawan....... 1-3 0-1 0-0 1 3 4 0 2 1 0 0 0 8
TEAM................ 1 1 2
Totals.............. 27-69 4-13 13-15 15 14 29 22 71 8 10 4 7 200
TOTAL FG% 1st Half: 11-36 30.6% 2nd Half: 16-33 48.5% Game: 39.1% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 4-9 44.4% Game: 30.8% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 10-11 90.9% Game: 86.7% 0,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Penn State Altoona Lions-None. Frostburg State-None.
Attendance:
Score by Periods 1st 2nd Total
Penn State Altoona Lions...... 47 46 - 93
Frostburg State............... 25 46 - 71