The Statcrew System
Frostburg State Individual Game-by-Game (as of Mar 07, 2006)
All games
#11 McIntyre Marcus
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs McDaniel 11/19/05 * 16 1-1 1.000 0-0 .000 0-0 .000 1 2 3 3.0 1 0 0 2 0 2 2 2.0
vs Salisbury Men's Bas 11/19/05 * 10 2-3 .667 0-0 .000 0-0 .000 0 1 1 2.0 2 0 0 1 0 1 4 3.0
vs Hood College Men's 11/20/05 * 28 1-8 .125 0-0 .000 1-3 .333 6 4 10 4.7 2 0 1 0 0 3 3 3.0
WAYNESBURG COLLEGE 11/22/05 * 24 4-5 .800 0-0 .000 1-2 .500 4 4 8 5.5 1 0 0 3 1 0 9 4.5
at Shenandoah Hornets 11/29/05 * 22 3-10 .300 0-0 .000 0-0 .000 2 3 5 5.4 1 0 0 0 0 0 6 4.8
PITT-BRADFORD 12/02/05 * 35 5-8 .625 0-0 .000 3-4 .750 9 5 14 6.8 3 0 0 1 0 2 13 6.2
PENN STATE BEHREND 12/03/05 * 25 3-5 .600 0-0 .000 2-3 .667 1 2 3 6.3 5 1 0 2 0 0 8 6.4
at University of Mary 12/06/05 * 34 4-7 .571 1-1 1.000 0-0 .000 2 3 5 6.1 4 0 0 2 0 0 9 6.8
at Christopher Newport 12/17/05 * 19 3-6 .500 0-2 .000 0-0 .000 1 1 2 5.7 1 0 0 1 0 1 6 6.7
at Lake Erie College 1/06/06 * 29 5-7 .714 0-0 .000 6-7 .857 4 3 7 5.8 2 0 2 3 1 1 16 7.6
at La Roche College 01/07/06 * 31 2-9 .222 0-0 .000 0-2 .000 2 8 10 6.2 3 0 2 2 0 0 4 7.3
HILBERT 01/13/06 * 37 5-7 .714 0-1 .000 2-3 .667 0 6 6 6.2 1 0 4 1 0 2 12 7.7
MEDAILLE 01/14/06 * 35 4-6 .667 0-0 .000 4-4 1.000 2 4 6 6.2 3 0 4 0 0 1 12 8.0
at Penn State Altoona 1/17/06 * 33 6-10 .600 0-0 .000 2-2 1.000 5 7 12 6.6 3 0 2 1 0 1 14 8.4
at Pitt Greensburg Bob 01/21/06 * 35 5-11 .455 0-0 .000 3-3 1.000 3 2 5 6.5 3 0 1 1 0 0 13 8.7
MT. ALOYSIUS 01/24/06 * 35 7-14 .500 1-2 .500 7-8 .875 6 8 14 6.9 3 0 5 2 0 2 22 9.6
at Penn State Behrend 01/27/06 * 38 7-11 .636 1-2 .500 2-2 1.000 5 5 10 7.1 4 0 0 2 0 0 17 10.0
at Pitt-Bradford 1/28/06 * 36 12-20 .600 1-2 .500 0-1 .000 4 3 7 7.1 2 0 2 2 0 1 25 10.8
PENN STATE ALTOONA LIO 01/31/06 * 30 1-5 .200 0-0 .000 2-2 1.000 2 3 5 7.0 2 0 0 2 0 3 4 10.5
LA ROCHE COLLEGE 02/03/06 * 37 4-9 .444 1-2 .500 2-2 1.000 5 9 14 7.4 4 0 0 4 0 1 11 10.5
LAKE ERIE COLLEGE 02/04/06 * 36 3-5 .600 1-1 1.000 7-10 .700 0 8 8 7.4 2 0 2 2 0 2 14 10.7
at Mount Aloysius Coll 02/07/06 * 33 3-6 .500 0-0 .000 5-5 1.000 1 7 8 7.4 3 0 0 0 0 1 11 10.7
at Medaille College 2/10/06 40 5-8 .625 0-1 .000 6-8 .750 5 4 9 7.5 2 0 2 3 0 2 16 10.9
at Hilbert College 2/11/06 * 38 4-5 .800 0-1 .000 2-3 .667 2 7 9 7.5 4 0 3 2 1 0 10 10.9
PITT GREENSBURG BOBCAT 02/18/06 * 45 5-14 .357 0-1 .000 5-6 .833 8 5 13 7.8 4 0 1 5 1 1 15 11.0
at Penn State Behrend 2/21/06 * 38 5-6 .833 0-1 .000 8-8 1.000 1 5 6 7.7 3 0 1 1 0 2 18 11.3
vs U. Pitt-Greensburg 02/24/06 * 37 4-6 .667 0-0 .000 0-0 .000 1 1 2 7.5 0 0 3 2 0 3 8 11.2
Totals......................... 26 856 113-212 .533 6-17 .353 70-88 .795 82 120 202 7.5 68 1 35 47 4 32 302 11.2
Games played: 27
Points/game: 11.2
FG Pct: 53.3
3FG Pct: 35.3
FT Pct: 79.5
Rebounds/game: 7.5
Assists/game: 1.3
Turnovers/game: 1.7
Assist/turnover ratio: 0.7
Steals/game: 1.2
Blocks/game: 0.1