The Statcrew System
Frostburg State Individual Game-by-Game (as of Mar 07, 2006)
All games
#33 Ryley Daniel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs McDaniel 11/19/05 * 35 11-15 .733 0-0 .000 2-5 .400 3 6 9 9.0 1 0 2 3 0 1 24 24.0
vs Salisbury Men's Bas 11/19/05 * 35 5-14 .357 0-1 .000 8-8 1.000 3 6 9 9.0 2 0 5 4 1 0 18 21.0
vs Hood College Men's 11/20/05 * 34 8-17 .471 0-0 .000 5-8 .625 1 12 13 10.3 4 0 2 2 1 1 21 21.0
WAYNESBURG COLLEGE 11/22/05 * 25 5-10 .500 0-0 .000 0-1 .000 4 9 13 11.0 3 0 1 1 1 0 10 18.3
at Shenandoah Hornets 11/29/05 * 27 4-7 .571 0-0 .000 9-10 .900 2 5 7 10.2 3 0 1 2 2 2 17 18.0
PITT-BRADFORD 12/02/05 * 19 2-9 .222 0-0 .000 0-1 .000 2 2 4 9.2 0 0 0 3 1 0 4 15.7
PENN STATE BEHREND 12/03/05 * 31 6-12 .500 0-0 .000 3-4 .750 5 4 9 9.1 3 0 0 0 0 0 15 15.6
at University of Mary 12/06/05 * 38 6-6 1.000 0-0 .000 0-0 .000 1 10 11 9.4 2 0 5 2 2 1 12 15.1
at Christopher Newport 12/17/05 * 36 3-14 .214 0-0 .000 6-10 .600 6 8 14 9.9 3 0 1 0 1 2 12 14.8
at Lake Erie College 1/06/06 * 24 4-5 .800 0-0 .000 2-2 1.000 3 4 7 9.6 4 0 0 4 1 0 10 14.3
at La Roche College 01/07/06 * 25 2-7 .286 0-0 .000 1-4 .250 2 6 8 9.5 1 0 0 2 0 1 5 13.5
HILBERT 01/13/06 * 35 6-13 .462 0-0 .000 2-2 1.000 5 5 10 9.5 3 0 2 1 2 0 14 13.5
MEDAILLE 01/14/06 * 36 9-13 .692 0-0 .000 3-5 .600 4 4 8 9.4 2 0 3 2 2 0 21 14.1
at Penn State Altoona 1/17/06 * 30 2-7 .286 0-0 .000 1-2 .500 0 7 7 9.2 4 0 1 4 2 0 5 13.4
at Pitt Greensburg Bob 01/21/06 * 37 4-10 .400 0-0 .000 3-4 .750 3 6 9 9.2 3 0 1 3 0 2 11 13.3
MT. ALOYSIUS 01/24/06 * 36 8-12 .667 0-0 .000 5-8 .625 2 8 10 9.3 2 0 1 5 2 3 21 13.8
at Penn State Behrend 01/27/06 * 31 2-6 .333 0-0 .000 1-2 .500 0 5 5 9.0 4 0 6 3 0 0 5 13.2
at Pitt-Bradford 1/28/06 38 8-11 .727 0-0 .000 2-4 .500 3 11 14 9.3 3 0 1 1 3 1 18 13.5
PENN STATE ALTOONA LIO 01/31/06 * 35 6-12 .500 0-0 .000 4-4 1.000 3 3 6 9.1 3 0 1 2 4 1 16 13.6
LA ROCHE COLLEGE 02/03/06 * 34 5-13 .385 0-0 .000 3-5 .600 2 5 7 9.0 3 0 2 0 1 3 13 13.6
LAKE ERIE COLLEGE 02/04/06 * 37 2-8 .250 0-0 .000 3-5 .600 2 6 8 9.0 3 0 3 4 2 1 7 13.3
at Mount Aloysius Coll 02/07/06 * 34 10-15 .667 0-0 .000 9-10 .900 9 8 17 9.3 3 0 0 4 3 2 29 14.0
at Medaille College 2/10/06 30 5-8 .625 0-0 .000 6-8 .750 1 2 3 9.0 4 0 2 3 1 0 16 14.1
at Hilbert College 2/11/06 * 34 6-11 .545 0-0 .000 4-5 .800 2 5 7 9.0 3 0 1 1 2 0 16 14.2
PITT GREENSBURG BOBCAT 02/18/06 * 38 4-11 .364 0-0 .000 3-6 .500 2 10 12 9.1 4 0 3 2 1 1 11 14.0
at Penn State Behrend 2/21/06 * 22 2-7 .286 0-0 .000 1-2 .500 1 5 6 9.0 4 0 2 2 1 0 5 13.7
vs U. Pitt-Greensburg 02/24/06 * 30 6-11 .545 0-0 .000 0-0 .000 1 5 6 8.9 2 0 0 1 1 0 12 13.6
Totals......................... 25 866 141-284 .496 0-1 .000 86-125 .688 72 167 239 8.9 76 0 46 61 37 22 368 13.6
Games played: 27
Points/game: 13.6
FG Pct: 49.6
3FG Pct: 0.0
FT Pct: 68.8
Rebounds/game: 8.9
Assists/game: 1.7
Turnovers/game: 2.3
Assist/turnover ratio: 0.8
Steals/game: 0.8
Blocks/game: 1.4