The Statcrew System
Frostburg State Individual Game-by-Game (as of Mar 07, 2006)
All games
#44 Owen Brian
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs McDaniel 11/19/05 * 32 5-9 .556 2-3 .667 3-4 .750 3 2 5 5.0 5 1 2 3 0 1 15 15.0
vs Salisbury Men's Bas 11/19/05 * 28 4-8 .500 1-2 .500 0-0 .000 1 1 2 3.5 3 0 2 2 1 0 9 12.0
vs Hood College Men's 11/20/05 * 29 6-14 .429 5-9 .556 2-3 .667 2 1 3 3.3 1 0 1 2 0 1 19 14.3
WAYNESBURG COLLEGE 11/22/05 * 20 3-10 .300 2-7 .286 0-0 .000 0 0 0 2.5 0 0 0 1 0 0 8 12.8
at Shenandoah Hornets 11/29/05 * 23 3-8 .375 2-6 .333 2-2 1.000 0 2 2 2.4 4 0 3 2 0 2 10 12.2
PITT-BRADFORD 12/02/05 * 26 2-7 .286 1-3 .333 3-3 1.000 1 2 3 2.5 5 1 2 1 0 0 8 11.5
PENN STATE BEHREND 12/03/05 * 22 0-6 .000 0-4 .000 0-1 .000 1 1 2 2.4 0 0 0 0 0 0 0 9.9
at University of Mary 12/06/05 20 7-12 .583 2-5 .400 3-3 1.000 2 2 4 2.6 4 0 2 1 0 1 19 11.0
at Christopher Newport 12/17/05 22 2-8 .250 2-6 .333 0-1 .000 1 3 4 2.8 3 0 0 1 1 0 6 10.4
at Lake Erie College 1/06/06 * 18 4-10 .400 2-5 .400 1-5 .200 2 0 2 2.7 5 1 2 3 1 1 11 10.5
at La Roche College 01/07/06 * 37 4-8 .500 2-6 .333 2-2 1.000 0 2 2 2.6 4 0 3 2 0 0 12 10.6
HILBERT 01/13/06 * 35 3-7 .429 2-6 .333 4-4 1.000 0 4 4 2.8 3 0 3 5 0 0 12 10.8
MEDAILLE 01/14/06 * 32 8-13 .615 4-6 .667 2-2 1.000 1 2 3 2.8 4 0 9 2 0 1 22 11.6
at Penn State Altoona 1/17/06 * 37 4-8 .500 2-3 .667 0-0 .000 0 2 2 2.7 1 0 1 2 0 4 10 11.5
at Pitt Greensburg Bob 01/21/06 * 14 4-6 .667 3-4 .750 0-0 .000 1 1 2 2.7 1 0 1 3 0 0 11 11.5
MT. ALOYSIUS 01/24/06 * 36 4-11 .364 1-4 .250 3-4 .750 3 3 6 2.9 2 0 8 4 0 2 12 11.5
at Penn State Behrend 01/27/06 * 36 3-13 .231 3-9 .333 0-0 .000 2 2 4 2.9 4 0 3 1 0 1 9 11.4
at Pitt-Bradford 1/28/06 * 28 4-7 .571 2-4 .500 2-2 1.000 0 1 1 2.8 5 1 5 1 0 1 12 11.4
PENN STATE ALTOONA LIO 01/31/06 * 26 7-14 .500 3-6 .500 0-1 .000 0 0 0 2.7 3 0 1 1 0 2 17 11.7
LA ROCHE COLLEGE 02/03/06 * 37 4-13 .308 3-7 .429 2-2 1.000 2 8 10 3.1 3 0 6 6 0 3 13 11.8
LAKE ERIE COLLEGE 02/04/06 * 36 3-10 .300 2-6 .333 4-4 1.000 1 4 5 3.1 4 0 5 4 0 1 12 11.8
at Mount Aloysius Coll 02/07/06 * 35 7-10 .700 5-8 .625 5-5 1.000 0 6 6 3.3 3 0 5 7 0 0 24 12.3
at Medaille College 2/10/06 34 2-8 .250 2-5 .400 2-2 1.000 0 8 8 3.5 1 0 3 2 0 2 8 12.1
at Hilbert College 2/11/06 * 38 4-13 .308 0-6 .000 1-2 .500 0 4 4 3.5 5 1 5 2 1 0 9 12.0
PITT GREENSBURG BOBCAT 02/18/06 * 50 9-18 .500 7-13 .538 2-2 1.000 0 5 5 3.6 3 0 5 3 0 0 27 12.6
at Penn State Behrend 2/21/06 * 37 3-7 .429 1-5 .200 3-5 .600 0 1 1 3.5 1 0 6 2 0 0 10 12.5
vs U. Pitt-Greensburg 02/24/06 * 26 2-6 .333 0-2 .000 1-2 .500 0 3 3 3.4 5 1 5 3 0 0 5 12.2
Totals......................... 24 814 111-264 .420 61-150 .407 47-61 .770 23 70 93 3.4 82 6 88 66 4 23 330 12.2
Games played: 27
Points/game: 12.2
FG Pct: 42.0
3FG Pct: 40.7
FT Pct: 77.0
Rebounds/game: 3.4
Assists/game: 3.3
Turnovers/game: 2.4
Assist/turnover ratio: 1.3
Steals/game: 0.9
Blocks/game: 0.1