Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Spitz Zach | * | 1-2 | 0-0 | 2-2 | 3-3 | 6 | 0 | 4 | 3 | 4 | 0 | 0 | 35 |
| 22 | Franklin Tyler | * | 4-9 | 2-4 | 1-2 | 0-5 | 5 | 3 | 11 | 4 | 7 | 0 | 0 | 33 |
| 24 | Geiger Colin | * | 3-11 | 2-7 | 0-0 | 4-3 | 7 | 1 | 8 | 4 | 1 | 0 | 0 | 21 |
| 30 | Dziabo Quintin | * | 3-7 | 0-0 | 2-2 | 1-1 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 19 |
| 31 | Beltowski Chad | * | 1-4 | 0-0 | 5-6 | 4-4 | 8 | 2 | 7 | 1 | 1 | 1 | 0 | 29 |
| 10 | Grissinger Doug | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Stewart Sean | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 9 |
| 21 | Dancer Mike | - | 3-8 | 3-7 | 0-0 | 0-0 | 0 | 5 | 9 | 1 | 0 | 0 | 0 | 14 |
| 23 | Geiger Curtis | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 10 |
| 32 | Carter Lorenzo | - | 3-6 | 0-1 | 3-4 | 1-1 | 2 | 2 | 9 | 0 | 3 | 0 | 0 | 9 |
| 35 | Gasbarre Justin | - | 1-4 | 0-1 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 14 |
| 43 | Castor Len | - | 1-3 | 0-1 | 2-3 | 0-1 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 7 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-58 | 8-24 | 15-19 | 17-20 | 37 | 19 | 65 | 13 | 22 | 2 | 3 | 200 | |
| 36.2% | 33.3% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 6-11 | 6-8 | |||||||||||
| 46.2% | 54.5% | 75.0% | ||||||||||||
| 2nd Half: | 9-32 | 2-13 | 9-11 | |||||||||||
| 28.1% | 15.4% | 81.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Hazel Keith | * | 6-12 | 2-4 | 3-3 | 0-5 | 5 | 3 | 17 | 1 | 1 | 1 | 0 | 33 |
| 20 | McCall Antione | * | 4-7 | 0-1 | 0-3 | 1-3 | 4 | 5 | 8 | 3 | 3 | 3 | 3 | 18 |
| 21 | Guy Anthony | * | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 25 |
| 23 | DeBerry Dale | * | 5-13 | 1-4 | 5-6 | 1-2 | 3 | 3 | 16 | 2 | 0 | 0 | 4 | 30 |
| 40 | Belt Jade | * | 2-4 | 0-0 | 5-5 | 2-6 | 8 | 5 | 9 | 3 | 4 | 2 | 0 | 31 |
| 10 | Green Brian | - | 4-8 | 1-4 | 0-1 | 0-2 | 2 | 1 | 9 | 4 | 4 | 0 | 0 | 23 |
| 30 | Wansley Juan | - | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Shockley Paul | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 9 |
| 42 | Tubman Ben | - | 2-4 | 0-0 | 1-1 | 3-3 | 6 | 1 | 5 | 1 | 3 | 1 | 0 | 13 |
| 50 | Kapombe Jermaine | - | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 13 |
| 54 | Simmons Carter | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-54 | 6-18 | 15-21 | 11-23 | 34 | 20 | 73 | 16 | 17 | 7 | 10 | 200 | |
| 48.1% | 33.3% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 3-11 | 6-9 | |||||||||||
| 42.9% | 27.3% | 66.7% | ||||||||||||
| 2nd Half: | 14-26 | 3-7 | 9-12 | |||||||||||
| 53.8% | 42.9% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Penn State Altoona | 36 | 29 | 65 | Record: (2-10, 1-5) |
| Frostburg State | 33 | 40 | 73 | Record: (6-7, 5-1) |
|
Officials:
Technical fouls: Penn State Altoona-None. Frostburg State-None. Attendance: 80 |
Play-by-Play |
| 19:46 | FSUM | FOUL by Belt Jade (1) | ||
| 19:46 | ALT | GOOD! FT SHOT by Spitz Zach | ALT 1 - FSUM 0 | (ALT by 1) |
| 19:46 | ALT | GOOD! FT SHOT by Spitz Zach | ALT 2 - FSUM 0 | (ALT by 2) |
| 19:36 | FSUM | MISSED 3 PTR by McCall Antione | ||
| REBOUND (DEF) by Geiger Colin | ||||
| 19:17 | ALT | MISSED JUMPER by Dziabo Quintin | ||
| REBOUND (OFF) by Spitz Zach | ||||
| 19:11 | ALT | TURNOVR by Spitz Zach | ||
| 19:02 | FSUM | MISSED JUMPER by DeBerry Dale | ||
| REBOUND (DEF) by Beltowski Chad | ||||
| 18:56 | ALT | FOUL by Franklin Tyler (1) | ||
| 18:56 | ALT | TURNOVR by Franklin Tyler | ||
| 18:48 | FSUM | GOOD! LAYUP by McCall Antione | FSUM 2 - ALT 2 | Tied |
| ASSIST by Belt Jade | ||||
| 18:07 | ALT | GOOD! 3 PTR by Geiger Colin | ALT 5 - FSUM 2 | (ALT by 3) |
| ASSIST by Spitz Zach | ||||
| 17:55 | FSUM | TURNOVR by McCall Antione | ||
| 17:36 | ALT | MISSED LAYUP by Dziabo Quintin | ||
| 17:36 | FSUM | BLOCK by McCall Antione | ||
| REBOUND (DEF) by Belt Jade | ||||
| 17:31 | FSUM | GOOD! 3 PTR by DeBerry Dale | FSUM 5 - ALT 5 | Tied |
| ASSIST by Hazel Keith | ||||
| 17:00 | ALT | FOUL by Beltowski Chad (1) | ||
| 17:00 | ALT | TURNOVR by Beltowski Chad | ||
| 16:51 | FSUM | MISSED JUMPER by Hazel Keith | ||
| REBOUND (DEF) by Spitz Zach | ||||
| 16:44 | ALT | MISSED JUMPER by Franklin Tyler | ||
| REBOUND (OFF) by Beltowski Chad | ||||
| 16:41 | ALT | MISSED LAYUP by Beltowski Chad | ||
| REBOUND (DEF) by McCall Antione | ||||
| 16:31 | FSUM | GOOD! JUMPER by Hazel Keith | FSUM 7 - ALT 5 | (FSUM by 2) |
| ASSIST by DeBerry Dale | ||||
| 15:55 | ALT | GOOD! 3 PTR by Franklin Tyler | ALT 8 - FSUM 7 | (ALT by 1) |
| ASSIST by Spitz Zach | ||||
| 15:45 | FSUM | MISSED 3 PTR by DeBerry Dale | ||
| REBOUND (DEF) by Geiger Colin | ||||
| 15:42 | FSUM | FOUL by McCall Antione (1) | ||
| 15:18 | ALT | GOOD! 3 PTR by Franklin Tyler | ALT 11 - FSUM 7 | (ALT by 4) |
| ASSIST by Geiger Colin | ||||
| 14:49 | FSUM | GOOD! 3 PTR by Guy Anthony | ALT 11 - FSUM 10 | (ALT by 1) |
| ASSIST by Tubman Ben | ||||
| 14:14 | ALT | MISSED LAYUP by Gasbarre Justin | ||
| 14:14 | FSUM | BLOCK by Belt Jade | ||
| REBOUND (OFF) by Gasbarre Justin | ||||
| 14:08 | ALT | TURNOVR by Spitz Zach | ||
| 13:43 | FSUM | TURNOVR by Kapombe Jermaine | ||
| 13:41 | ALT | STEAL by Gasbarre Justin | ||
| 13:38 | ALT | GOOD! LAYUP by Spitz Zach | ALT 13 - FSUM 10 | (ALT by 3) |
| 13:12 | FSUM | MISSED 3 PTR by Hazel Keith | ||
| REBOUND (DEF) by Gasbarre Justin | ||||
| 12:53 | ALT | MISSED JUMPER by Franklin Tyler | ||
| REBOUND (OFF) by Beltowski Chad | ||||
| 12:42 | ALT | TURNOVR by Geiger Curtis | ||
| 12:41 | FSUM | STEAL by Kapombe Jermaine | ||
| 12:35 | ALT | FOUL by Dziabo Quintin (1) | ||
| 12:35 | FSUM | MISSED FT SHOT by McCall Antione | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:35 | FSUM | MISSED FT SHOT by McCall Antione | ||
| REBOUND (OFF) by Kapombe Jermaine | ||||
| 12:24 | FSUM | FOUL by Tubman Ben (1) | ||
| 12:24 | FSUM | TURNOVR by Tubman Ben | ||
| 12:01 | ALT | MISSED 3 PTR by Geiger Colin | ||
| REBOUND (DEF) by Tubman Ben | ||||
| 11:32 | ALT | FOUL by Geiger Curtis (1) | ||
| 11:30 | FSUM | MISSED JUMPER by DeBerry Dale | ||
| REBOUND (DEF) by Dziabo Quintin | ||||
| 10:59 | ALT | GOOD! 3 PTR by Geiger Curtis | ALT 16 - FSUM 10 | (ALT by 6) |
| ASSIST by Geiger Colin | ||||
| 10:37 | FSUM | GOOD! 3 PTR by Green Brian | ALT 16 - FSUM 13 | (ALT by 3) |
| ASSIST by Belt Jade | ||||
| 10:11 | ALT | TURNOVR by Geiger Colin | ||
| 10:10 | FSUM | STEAL by DeBerry Dale | ||
| 10:04 | FSUM | FOUL by McCall Antione (2) | ||
| 10:04 | FSUM | TURNOVR by McCall Antione | ||
| 09:43 | ALT | GOOD! 3 PTR by Dancer Mike | ALT 19 - FSUM 13 | (ALT by 6) |
| ASSIST by Geiger Colin | ||||
| 09:37 | FSUM | GOOD! LAYUP by DeBerry Dale | ALT 19 - FSUM 15 | (ALT by 4) |
| 09:27 | ALT | TIMEOUT 30sec | ||
| 09:15 | ALT | TURNOVR by Franklin Tyler | ||
| 09:15 | FSUM | STEAL by DeBerry Dale | ||
| 09:11 | FSUM | MISSED LAYUP by Hazel Keith | ||
| REBOUND (DEF) by Franklin Tyler | ||||
| 09:04 | FSUM | FOUL by Hazel Keith (1) | ||
| 08:48 | ALT | MISSED JUMPER by Dziabo Quintin | ||
| REBOUND (DEF) by Belt Jade | ||||
| 08:42 | FSUM | GOOD! JUMPER by DeBerry Dale | ALT 19 - FSUM 17 | (ALT by 2) |
| ASSIST by Green Brian | ||||
| 08:10 | ALT | GOOD! 3 PTR by Geiger Colin | ALT 22 - FSUM 17 | (ALT by 5) |
| ASSIST by Franklin Tyler | ||||
| 08:03 | ALT | FOUL by Dancer Mike (1) | ||
| 08:03 | FSUM | GOOD! FT SHOT by DeBerry Dale | ALT 22 - FSUM 18 | (ALT by 4) |
| 08:03 | FSUM | GOOD! FT SHOT by DeBerry Dale | ALT 22 - FSUM 19 | (ALT by 3) |
| 07:59 | ALT | TURNOVR by Spitz Zach | ||
| 07:41 | FSUM | MISSED JUMPER by Belt Jade | ||
| REBOUND (DEF) by Beltowski Chad | ||||
| 07:30 | ALT | GOOD! JUMPER by Beltowski Chad | ALT 24 - FSUM 19 | (ALT by 5) |
| ASSIST by Geiger Colin | ||||
| 07:01 | FSUM | MISSED LAYUP by Green Brian | ||
| REBOUND (OFF) by Belt Jade | ||||
| 06:57 | FSUM | GOOD! TIP-IN by Belt Jade | ALT 24 - FSUM 21 | (ALT by 3) |
| 06:44 | ALT | TURNOVR by Franklin Tyler | ||
| 06:43 | FSUM | STEAL by Shockley Paul | ||
| 06:41 | ALT | FOUL by Dziabo Quintin (2) | ||
| 06:41 | FSUM | MISSED FT SHOT by Shockley Paul | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:41 | FSUM | GOOD! FT SHOT by Shockley Paul | ALT 24 - FSUM 22 | (ALT by 2) |
| 06:34 | FSUM | FOUL by Green Brian (1) | ||
| 06:34 | ALT | GOOD! FT SHOT by Beltowski Chad | ALT 25 - FSUM 22 | (ALT by 3) |
| 06:34 | ALT | MISSED FT SHOT by Beltowski Chad | ||
| REBOUND (DEF) by Hazel Keith | ||||
| 06:28 | FSUM | MISSED 3 PTR by Shockley Paul | ||
| REBOUND (DEF) by Franklin Tyler | ||||
| 05:57 | ALT | MISSED 3 PTR by Geiger Curtis | ||
| REBOUND (DEF) by Belt Jade | ||||
| 05:45 | FSUM | GOOD! LAYUP by Green Brian | ALT 25 - FSUM 24 | (ALT by 1) |
| 05:27 | ALT | MISSED 3 PTR by Gasbarre Justin | ||
| REBOUND (DEF) by Belt Jade | ||||
| 05:19 | FSUM | MISSED 3 PTR by Green Brian | ||
| REBOUND (DEF) by Geiger Curtis | ||||
| 05:11 | FSUM | FOUL by Hazel Keith (2) | ||
| 05:11 | ALT | GOOD! FT SHOT by Franklin Tyler | ALT 26 - FSUM 24 | (ALT by 2) |
| 05:11 | ALT | MISSED FT SHOT by Franklin Tyler | ||
| REBOUND (DEF) by Tubman Ben | ||||
| 04:44 | FSUM | GOOD! JUMPER by McCall Antione | FSUM 26 - ALT 26 | Tied |
| ASSIST by Green Brian | ||||
| 04:19 | ALT | MISSED 3 PTR by Geiger Colin | ||
| REBOUND (DEF) by McCall Antione | ||||
| 04:13 | FSUM | GOOD! JUMPER by DeBerry Dale | FSUM 28 - ALT 26 | (FSUM by 2) |
| ASSIST by McCall Antione | ||||
| 04:10 | ALT | TIMEOUT TEAM | ||
| 03:37 | ALT | GOOD! JUMPER by Gasbarre Justin | FSUM 28 - ALT 28 | Tied |
| ASSIST by Dancer Mike | ||||
| 03:20 | FSUM | FOUL by Shockley Paul (1) | ||
| 03:20 | FSUM | TURNOVR by Shockley Paul | ||
| 02:59 | ALT | MISSED JUMPER by Geiger Colin | ||
| REBOUND (DEF) by Hazel Keith | ||||
| 02:49 | FSUM | GOOD! JUMPER by McCall Antione | FSUM 30 - ALT 28 | (FSUM by 2) |
| ASSIST by Guy Anthony | ||||
| 02:23 | ALT | GOOD! JUMPER by Geiger Colin | FSUM 30 - ALT 30 | Tied |
| 02:11 | FSUM | MISSED LAYUP by Tubman Ben | ||
| 02:11 | ALT | BLOCK by Beltowski Chad | ||
| REBOUND (OFF) by Tubman Ben | ||||
| 02:07 | ALT | FOUL by Dancer Mike (2) | ||
| 02:07 | FSUM | GOOD! FT SHOT by Tubman Ben | FSUM 31 - ALT 30 | (FSUM by 1) |
| 02:07 | FSUM | TURNOVR by Hazel Keith | ||
| 01:59 | ALT | GOOD! JUMPER by Franklin Tyler | ALT 32 - FSUM 31 | (ALT by 1) |
| 01:36 | FSUM | MISSED 3 PTR by Guy Anthony | ||
| REBOUND (OFF) by DeBerry Dale | ||||
| 01:22 | FSUM | MISSED 3 PTR by DeBerry Dale | ||
| REBOUND (DEF) by Franklin Tyler | ||||
| 01:15 | ALT | MISSED 3 PTR by Dancer Mike | ||
| REBOUND (DEF) by Hazel Keith | ||||
| 00:58 | FSUM | MISSED JUMPER by Belt Jade | ||
| REBOUND (DEF) by Geiger Colin | ||||
| 00:36 | ALT | GOOD! LAYUP by Franklin Tyler | ALT 34 - FSUM 31 | (ALT by 3) |
| 00:36 | ALT | FOUL by Franklin Tyler (2) | ||
| 00:36 | ALT | TURNOVR by Franklin Tyler | ||
| 00:36 | FSUM | GOOD! FT SHOT by Belt Jade | ALT 34 - FSUM 32 | (ALT by 2) |
| 00:36 | FSUM | GOOD! FT SHOT by Belt Jade | ALT 34 - FSUM 33 | (ALT by 1) |
| 00:03 | ALT | MISSED LAYUP by Beltowski Chad | ||
| REBOUND (OFF) by Beltowski Chad | ||||
| 00:01 | FSUM | FOUL by Belt Jade (2) | ||
| 00:01 | ALT | GOOD! FT SHOT by Beltowski Chad | ALT 35 - FSUM 33 | (ALT by 2) |
| 00:01 | ALT | GOOD! FT SHOT by Beltowski Chad | ALT 36 - FSUM 33 | (ALT by 3) |
| 00:00 | FSUM | MISSED 3 PTR by Green Brian | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:40 | FSUM | GOOD! 3 PTR by Guy Anthony | FSUM 36 - ALT 36 | Tied |
| ASSIST by Belt Jade | ||||
| 19:25 | ALT | GOOD! LAYUP by Dziabo Quintin | ALT 38 - FSUM 36 | (ALT by 2) |
| ASSIST by Beltowski Chad | ||||
| 19:16 | FSUM | MISSED JUMPER by DeBerry Dale | ||
| REBOUND (DEF) by Beltowski Chad | ||||
| 19:10 | ALT | MISSED LAYUP by Franklin Tyler | ||
| 19:10 | FSUM | BLOCK by McCall Antione | ||
| REBOUND (OFF) by Geiger Colin | ||||
| 19:06 | ALT | MISSED LAYUP by Geiger Colin | ||
| REBOUND (DEF) by Belt Jade | ||||
| 19:02 | FSUM | MISSED LAYUP by McCall Antione | ||
| REBOUND (OFF) by McCall Antione | ||||
| 18:59 | FSUM | GOOD! LAYUP by McCall Antione | FSUM 38 - ALT 38 | Tied |
| 18:35 | FSUM | FOUL by DeBerry Dale (1) | ||
| 18:21 | ALT | TURNOVR by Franklin Tyler | ||
| 18:20 | FSUM | STEAL by McCall Antione | ||
| 18:18 | FSUM | GOOD! LAYUP by Hazel Keith | FSUM 40 - ALT 38 | (FSUM by 2) |
| ASSIST by McCall Antione | ||||
| 18:17 | ALT | FOUL by Franklin Tyler (3) | ||
| 18:17 | FSUM | GOOD! FT SHOT by Hazel Keith | FSUM 41 - ALT 38 | (FSUM by 3) |
| 18:14 | FSUM | FOUL by Hazel Keith (3) | ||
| 17:55 | ALT | TURNOVR by Dziabo Quintin | ||
| 17:54 | FSUM | STEAL by DeBerry Dale | ||
| 17:50 | FSUM | GOOD! 3 PTR by Hazel Keith | FSUM 44 - ALT 38 | (FSUM by 6) |
| ASSIST by DeBerry Dale | ||||
| 17:46 | ALT | TIMEOUT TEAM | ||
| 17:18 | ALT | TURNOVR by Geiger Curtis | ||
| 17:18 | FSUM | STEAL by McCall Antione | ||
| 17:01 | FSUM | GOOD! LAYUP by Belt Jade | FSUM 46 - ALT 38 | (FSUM by 8) |
| ASSIST by McCall Antione | ||||
| 17:01 | ALT | FOUL by Dancer Mike (3) | ||
| 17:01 | FSUM | GOOD! FT SHOT by Belt Jade | FSUM 47 - ALT 38 | (FSUM by 9) |
| 16:28 | ALT | MISSED 3 PTR by Geiger Curtis | ||
| REBOUND (DEF) by McCall Antione | ||||
| 15:58 | FSUM | GOOD! 3 PTR by Hazel Keith | FSUM 50 - ALT 38 | (FSUM by 12) |
| ASSIST by Guy Anthony | ||||
| 15:40 | ALT | MISSED JUMPER by Dancer Mike | ||
| REBOUND (OFF) by Spitz Zach | ||||
| 15:31 | ALT | MISSED 3 PTR by Dancer Mike | ||
| REBOUND (DEF) by Hazel Keith | ||||
| 15:24 | FSUM | TIMEOUT 30sec | ||
| 15:18 | FSUM | TURNOVR by Tubman Ben | ||
| 15:05 | ALT | TURNOVR by Franklin Tyler | ||
| 14:51 | FSUM | GOOD! LAYUP by Tubman Ben | FSUM 52 - ALT 38 | (FSUM by 14) |
| ASSIST by Green Brian | ||||
| 14:37 | ALT | TURNOVR by Franklin Tyler | ||
| 14:37 | FSUM | STEAL by Kapombe Jermaine | ||
| 14:31 | FSUM | MISSED JUMPER by DeBerry Dale | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:24 | FSUM | MISSED LAYUP by Tubman Ben | ||
| 14:24 | ALT | BLOCK by Stewart Sean | ||
| REBOUND (OFF) by Tubman Ben | ||||
| 14:19 | FSUM | GOOD! LAYUP by Tubman Ben | FSUM 54 - ALT 38 | (FSUM by 16) |
| 13:54 | ALT | MISSED JUMPER by Geiger Colin | ||
| REBOUND (DEF) by Green Brian | ||||
| 13:36 | FSUM | TURNOVR by Green Brian | ||
| 13:26 | ALT | FOUL by Gasbarre Justin (1) | ||
| 13:26 | ALT | TURNOVR by Gasbarre Justin | ||
| 13:18 | FSUM | GOOD! JUMPER by Kapombe Jermaine | FSUM 56 - ALT 38 | (FSUM by 18) |
| 13:00 | ALT | GOOD! LAYUP by Dziabo Quintin | FSUM 56 - ALT 40 | (FSUM by 16) |
| ASSIST by Franklin Tyler | ||||
| 12:30 | FSUM | MISSED 3 PTR by Green Brian | ||
| REBOUND (OFF) by Tubman Ben | ||||
| 12:24 | FSUM | TURNOVR by Tubman Ben | ||
| 11:46 | ALT | MISSED 3 PTR by Franklin Tyler | ||
| REBOUND (DEF) by Kapombe Jermaine | ||||
| 11:34 | FSUM | MISSED 3 PTR by Kapombe Jermaine | ||
| REBOUND (DEF) by Beltowski Chad | ||||
| 11:22 | ALT | MISSED LAYUP by Stewart Sean | ||
| 11:22 | FSUM | BLOCK by Tubman Ben | ||
| REBOUND (OFF) by Stewart Sean | ||||
| 11:17 | ALT | TURNOVR by Stewart Sean | ||
| 11:16 | FSUM | STEAL by McCall Antione | ||
| 10:52 | FSUM | GOOD! JUMPER by Hazel Keith | FSUM 58 - ALT 40 | (FSUM by 18) |
| ASSIST by Green Brian | ||||
| 10:10 | ALT | FOUL by Carter Lorenzo (1) | ||
| 10:10 | ALT | TURNOVR by Carter Lorenzo | ||
| 10:04 | FSUM | MISSED JUMPER by DeBerry Dale | ||
| REBOUND (DEF) by Castor Len | ||||
| 09:50 | FSUM | FOUL by Simmons Carter (1) | ||
| 09:48 | ALT | TURNOVR by Carter Lorenzo | ||
| 09:48 | FSUM | FOUL by Belt Jade (3) | ||
| 09:48 | FSUM | TURNOVR by Belt Jade | ||
| 09:41 | ALT | TURNOVR by Spitz Zach | ||
| 09:41 | FSUM | STEAL by DeBerry Dale | ||
| 09:39 | FSUM | GOOD! LAYUP by DeBerry Dale | FSUM 60 - ALT 40 | (FSUM by 20) |
| 09:14 | ALT | GOOD! LAYUP by Carter Lorenzo | FSUM 60 - ALT 42 | (FSUM by 18) |
| 09:14 | FSUM | FOUL by Belt Jade (4) | ||
| 09:14 | ALT | GOOD! FT SHOT by Carter Lorenzo | FSUM 60 - ALT 43 | (FSUM by 17) |
| 09:04 | FSUM | TURNOVR by McCall Antione | ||
| 09:03 | ALT | STEAL by Castor Len | ||
| 09:01 | ALT | GOOD! LAYUP by Castor Len | FSUM 60 - ALT 45 | (FSUM by 15) |
| 09:01 | FSUM | FOUL by McCall Antione (3) | ||
| 09:01 | ALT | MISSED FT SHOT by Castor Len | ||
| REBOUND (DEF) by Simmons Carter | ||||
| 08:47 | FSUM | GOOD! JUMPER by Hazel Keith | FSUM 62 - ALT 45 | (FSUM by 17) |
| 08:26 | ALT | MISSED 3 PTR by Geiger Colin | ||
| REBOUND (OFF) by Geiger Colin | ||||
| 08:19 | FSUM | FOUL by DeBerry Dale (2) | ||
| 08:19 | ALT | GOOD! FT SHOT by Dziabo Quintin | FSUM 62 - ALT 46 | (FSUM by 16) |
| 08:10 | ALT | GOOD! FT SHOT by Dziabo Quintin | FSUM 62 - ALT 47 | (FSUM by 15) |
| 07:54 | FSUM | MISSED JUMPER by McCall Antione | ||
| REBOUND (OFF) by Wansley Juan | ||||
| 07:52 | ALT | FOUL by Carter Lorenzo (2) | ||
| 07:30 | FSUM | GOOD! LAYUP by Green Brian | FSUM 64 - ALT 47 | (FSUM by 17) |
| 07:14 | ALT | GOOD! LAYUP by Carter Lorenzo | FSUM 64 - ALT 49 | (FSUM by 15) |
| 07:14 | FSUM | FOUL by McCall Antione (4) | ||
| 07:14 | ALT | GOOD! FT SHOT by Carter Lorenzo | FSUM 64 - ALT 50 | (FSUM by 14) |
| 06:56 | FSUM | MISSED LAYUP by Hazel Keith | ||
| REBOUND (DEF) by Spitz Zach | ||||
| 06:48 | ALT | MISSED LAYUP by Dziabo Quintin | ||
| 06:48 | FSUM | BLOCK by Belt Jade | ||
| REBOUND (DEF) by Belt Jade | ||||
| 06:34 | FSUM | MISSED JUMPER by Hazel Keith | ||
| REBOUND (OFF) by Wansley Juan | ||||
| 06:32 | FSUM | TIMEOUT TEAM | ||
| 06:02 | FSUM | TURNOVR by Belt Jade | ||
| 05:50 | ALT | MISSED LAYUP by Castor Len | ||
| REBOUND (OFF) by Dziabo Quintin | ||||
| 05:47 | ALT | GOOD! LAYUP by Dziabo Quintin | FSUM 64 - ALT 52 | (FSUM by 12) |
| 05:19 | FSUM | GOOD! JUMPER by Green Brian | FSUM 66 - ALT 52 | (FSUM by 14) |
| 05:09 | ALT | TURNOVR by Castor Len | ||
| 04:39 | ALT | FOUL by Beltowski Chad (2) | ||
| 04:39 | FSUM | GOOD! FT SHOT by Belt Jade | FSUM 67 - ALT 52 | (FSUM by 15) |
| 04:39 | FSUM | GOOD! FT SHOT by Belt Jade | FSUM 68 - ALT 52 | (FSUM by 16) |
| 04:27 | ALT | MISSED 3 PTR by Dancer Mike | ||
| 04:27 | FSUM | BLOCK by McCall Antione | ||
| REBOUND (DEF) by DeBerry Dale | ||||
| 04:07 | ALT | FOUL by Dancer Mike (4) | ||
| 04:07 | FSUM | MISSED FT SHOT by McCall Antione | ||
| REBOUND (DEF) by Franklin Tyler | ||||
| 03:53 | ALT | MISSED LAYUP by Carter Lorenzo | ||
| REBOUND (OFF) by Beltowski Chad | ||||
| 03:50 | FSUM | FOUL by McCall Antione (5) | ||
| 03:50 | ALT | GOOD! FT SHOT by Beltowski Chad | FSUM 68 - ALT 53 | (FSUM by 15) |
| 03:50 | ALT | GOOD! FT SHOT by Beltowski Chad | FSUM 68 - ALT 54 | (FSUM by 14) |
| 03:23 | FSUM | MISSED 3 PTR by Hazel Keith | ||
| REBOUND (DEF) by Spitz Zach | ||||
| 03:14 | ALT | GOOD! 3 PTR by Dancer Mike | FSUM 68 - ALT 57 | (FSUM by 11) |
| ASSIST by Franklin Tyler | ||||
| 03:10 | ALT | TIMEOUT TEAM | ||
| 02:43 | FSUM | MISSED 3 PTR by DeBerry Dale | ||
| REBOUND (DEF) by Carter Lorenzo | ||||
| 02:32 | ALT | GOOD! 3 PTR by Dancer Mike | FSUM 68 - ALT 60 | (FSUM by 8) |
| ASSIST by Franklin Tyler | ||||
| 02:15 | FSUM | TURNOVR by Green Brian | ||
| 02:02 | ALT | MISSED 3 PTR by Castor Len | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:49 | FSUM | FOUL by DeBerry Dale (3) | ||
| 01:49 | ALT | GOOD! FT SHOT by Castor Len | FSUM 68 - ALT 61 | (FSUM by 7) |
| 01:49 | ALT | GOOD! FT SHOT by Castor Len | FSUM 68 - ALT 62 | (FSUM by 6) |
| 01:49 | FSUM | TIMEOUT TEAM | ||
| 01:33 | FSUM | TURNOVR by Belt Jade | ||
| 01:32 | ALT | STEAL by Gasbarre Justin | ||
| 01:30 | ALT | MISSED LAYUP by Gasbarre Justin | ||
| 01:30 | FSUM | BLOCK by Hazel Keith | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:29 | FSUM | TIMEOUT 30sec | ||
| 01:23 | ALT | MISSED 3 PTR by Dancer Mike | ||
| REBOUND (DEF) by Hazel Keith | ||||
| 01:16 | ALT | FOUL by Dancer Mike (5) | ||
