Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Washington Howard | * | 5-14 | 2-8 | 3-3 | 1-1 | 2 | 0 | 15 | 2 | 0 | 0 | 5 | 27 |
| 10 | Williams Robert | * | 4-9 | 2-5 | 2-2 | 2-6 | 8 | 2 | 12 | 5 | 6 | 2 | 2 | 34 |
| 32 | Purcell Dan | * | 2-2 | 0-0 | 1-2 | 0-0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 15 |
| 42 | Thornton Derrick | * | 4-11 | 0-1 | 6-8 | 4-3 | 7 | 2 | 14 | 1 | 1 | 1 | 1 | 34 |
| 54 | Harris Jajcen | * | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 5 | 3 | 0 | 1 | 2 | 0 | 17 |
| 04 | Johnson J.D. | - | 2-4 | 1-3 | 0-0 | 1-1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 10 |
| 20 | Dickinson John | - | 1-3 | 1-2 | 0-0 | 0-2 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 13 |
| 22 | Moore Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Campbell Darnell | - | 3-7 | 0-0 | 3-5 | 0-1 | 1 | 1 | 9 | 2 | 1 | 0 | 2 | 25 |
| 34 | Wilder Jory | - | 4-7 | 0-1 | 3-4 | 3-1 | 4 | 3 | 11 | 1 | 4 | 0 | 0 | 15 |
| 53 | Skopal Mark | - | 1-2 | 0-0 | 1-2 | 0-1 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-61 | 6-20 | 20-28 | 12-20 | 32 | 18 | 80 | 13 | 15 | 6 | 12 | 200 | |
| 44.3% | 30.0% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 1-9 | 8-13 | |||||||||||
| 37.0% | 11.1% | 61.5% | ||||||||||||
| 2nd Half: | 17-34 | 5-11 | 12-15 | |||||||||||
| 50.0% | 45.5% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Green Brian | * | 2-6 | 0-2 | 3-4 | 0-1 | 1 | 4 | 7 | 4 | 6 | 0 | 0 | 24 |
| 12 | Hazel Keith | * | 3-6 | 1-2 | 0-0 | 0-2 | 2 | 3 | 7 | 1 | 3 | 1 | 2 | 34 |
| 20 | McCall Antione | * | 10-22 | 0-2 | 5-5 | 5-7 | 12 | 3 | 25 | 1 | 2 | 1 | 0 | 26 |
| 23 | DeBerry Dale | * | 6-14 | 1-4 | 4-4 | 1-0 | 1 | 4 | 17 | 3 | 1 | 0 | 2 | 32 |
| 40 | Belt Jade | * | 2-4 | 0-0 | 0-0 | 2-3 | 5 | 3 | 4 | 3 | 3 | 0 | 0 | 21 |
| 11 | Cooper Makiha | - | 1-2 | 0-0 | 0-2 | 1-2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 8 |
| 21 | Guy Anthony | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 4 | 3 | 0 | 1 | 20 |
| 30 | Wansley Juan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Shockley Paul | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| 42 | Tubman Ben | - | 2-3 | 0-0 | 0-0 | 2-7 | 9 | 1 | 4 | 0 | 1 | 1 | 2 | 21 |
| 50 | Kapombe Jermaine | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-61 | 2-11 | 12-15 | 13-27 | 40 | 20 | 70 | 17 | 22 | 3 | 8 | 200 | |
| 45.9% | 18.2% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 1-6 | 7-8 | |||||||||||
| 44.8% | 16.7% | 87.5% | ||||||||||||
| 2nd Half: | 15-32 | 1-5 | 5-7 | |||||||||||
| 46.9% | 20.0% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lake Erie | 29 | 51 | 80 | Record: (13-1, 8-0) |
| Frostburg State | 34 | 36 | 70 | Record: (6-9, 5-3) |
|
Officials: Rich Kotarsky, Jim julian, Tom Kreminsky
Technical fouls: Lake Erie-None. Frostburg State-None. Attendance: 95 |
Play-by-Play |
| 19:40 | LECM | GOOD! JUMPER by Harris Jajcen | LECM 2 - FSUM 0 | (LECM by 2) |
| 19:25 | LECM | FOUL by Purcell Dan (1) | ||
| 19:12 | FSUM | GOOD! JUMPER by Belt Jade | FSUM 2 - LECM 2 | Tied |
| ASSIST by DeBerry Dale | ||||
| 19:04 | FSUM | FOUL by Belt Jade (1) | ||
| 19:04 | LECM | GOOD! FT SHOT by Thornton Derrick | LECM 3 - FSUM 2 | (LECM by 1) |
| 19:04 | LECM | GOOD! FT SHOT by Thornton Derrick | LECM 4 - FSUM 2 | (LECM by 2) |
| 18:55 | FSUM | MISSED LAYUP by McCall Antione | ||
| REBOUND (OFF) by Belt Jade | ||||
| 18:52 | FSUM | MISSED TIP-IN by Belt Jade | ||
| REBOUND (DEF) by Thornton Derrick | ||||
| 18:37 | LECM | MISSED 3 PTR by Washington Howard | ||
| REBOUND (DEF) by Belt Jade | ||||
| 18:29 | LECM | FOUL by Williams Robert (1) | ||
| 18:29 | FSUM | GOOD! FT SHOT by McCall Antione | LECM 4 - FSUM 3 | (LECM by 1) |
| 18:29 | FSUM | GOOD! FT SHOT by McCall Antione | FSUM 4 - LECM 4 | Tied |
| 17:57 | LECM | GOOD! JUMPER by Washington Howard | LECM 6 - FSUM 4 | (LECM by 2) |
| 17:44 | FSUM | GOOD! 3 PTR by DeBerry Dale | FSUM 7 - LECM 6 | (FSUM by 1) |
| ASSIST by Belt Jade | ||||
| 17:24 | LECM | MISSED 3 PTR by Williams Robert | ||
| REBOUND (DEF) by Green Brian | ||||
| 17:19 | FSUM | TURNOVR by Green Brian | ||
| 17:01 | LECM | MISSED LAYUP by Thornton Derrick | ||
| REBOUND (OFF) by Thornton Derrick | ||||
| 16:56 | LECM | GOOD! LAYUP by Thornton Derrick | LECM 8 - FSUM 7 | (LECM by 1) |
| 16:43 | FSUM | GOOD! LAYUP by McCall Antione | FSUM 9 - LECM 8 | (FSUM by 1) |
| ASSIST by Hazel Keith | ||||
| 16:22 | LECM | FOUL by Purcell Dan (2) | ||
| 16:22 | LECM | TURNOVR by Purcell Dan | ||
| 16:11 | FSUM | GOOD! LAYUP by McCall Antione | FSUM 11 - LECM 8 | (FSUM by 3) |
| 15:44 | FSUM | FOUL by Hazel Keith (1) | ||
| 15:40 | LECM | GOOD! JUMPER by Campbell Darnell | FSUM 11 - LECM 10 | (FSUM by 1) |
| 15:15 | FSUM | GOOD! JUMPER by Green Brian | FSUM 13 - LECM 10 | (FSUM by 3) |
| ASSIST by Belt Jade | ||||
| 14:49 | LECM | MISSED LAYUP by Thornton Derrick | ||
| REBOUND (DEF) by Hazel Keith | ||||
| 14:39 | LECM | FOUL by Harris Jajcen (1) | ||
| 14:37 | FSUM | MISSED JUMPER by DeBerry Dale | ||
| REBOUND (OFF) by Tubman Ben | ||||
| 14:33 | FSUM | GOOD! LAYUP by Tubman Ben | FSUM 15 - LECM 10 | (FSUM by 5) |
| 13:53 | LECM | TURNOVR by Williams Robert | ||
| 13:53 | FSUM | STEAL by Tubman Ben | ||
| 13:39 | FSUM | MISSED 3 PTR by DeBerry Dale | ||
| REBOUND (DEF) by Thornton Derrick | ||||
| 13:31 | LECM | TURNOVR by Thornton Derrick | ||
| 13:15 | FSUM | MISSED 3 PTR by DeBerry Dale | ||
| REBOUND (DEF) by Dickinson John | ||||
| 13:02 | LECM | MISSED JUMPER by Campbell Darnell | ||
| REBOUND (DEF) by McCall Antione | ||||
| 12:55 | FSUM | TURNOVR by Guy Anthony | ||
| 12:38 | LECM | MISSED JUMPER by Campbell Darnell | ||
| REBOUND (DEF) by Hazel Keith | ||||
| 12:29 | FSUM | TURNOVR by Shockley Paul | ||
| 12:28 | LECM | STEAL by Dickinson John | ||
| 12:05 | LECM | MISSED 3 PTR by Dickinson John | ||
| REBOUND (DEF) by Guy Anthony | ||||
| 11:57 | FSUM | GOOD! JUMPER by Hazel Keith | FSUM 17 - LECM 10 | (FSUM by 7) |
| ASSIST by Guy Anthony | ||||
| 11:36 | LECM | GOOD! LAYUP by Wilder Jory | FSUM 17 - LECM 12 | (FSUM by 5) |
| ASSIST by Campbell Darnell | ||||
| 11:20 | FSUM | TURNOVR by Hazel Keith | ||
| 11:01 | LECM | MISSED 3 PTR by Washington Howard | ||
| REBOUND (DEF) by Shockley Paul | ||||
| 10:46 | FSUM | MISSED LAYUP by McCall Antione | ||
| 10:46 | LECM | BLOCK by Skopal Mark | ||
| REBOUND (DEF) by Dickinson John | ||||
| 10:40 | LECM | TURNOVR by Wilder Jory | ||
| 10:38 | FSUM | STEAL by Shockley Paul | ||
| 10:32 | FSUM | MISSED LAYUP by McCall Antione | ||
| REBOUND (OFF) by McCall Antione | ||||
| 10:20 | FSUM | TURNOVR by Green Brian | ||
| 09:43 | LECM | MISSED 3 PTR by Thornton Derrick | ||
| REBOUND (DEF) by McCall Antione | ||||
| 09:19 | FSUM | MISSED JUMPER by Kapombe Jermaine | ||
| REBOUND (OFF) by Shockley Paul | ||||
| 08:54 | FSUM | MISSED 3 PTR by Shockley Paul | ||
| REBOUND (DEF) by Williams Robert | ||||
| 08:46 | LECM | TURNOVR by Williams Robert | ||
| 08:46 | FSUM | TIMEOUT 30sec | ||
| 08:35 | FSUM | MISSED LAYUP by McCall Antione | ||
| 08:35 | LECM | BLOCK by Harris Jajcen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:34 | FSUM | GOOD! JUMPER by Belt Jade | FSUM 19 - LECM 12 | (FSUM by 7) |
| ASSIST by Green Brian | ||||
| 08:10 | LECM | FOUL by Harris Jajcen (2) | ||
| 08:10 | LECM | TURNOVR by Harris Jajcen | ||
| 08:03 | FSUM | MISSED LAYUP by Hazel Keith | ||
| REBOUND (DEF) by Washington Howard | ||||
| 07:54 | LECM | MISSED JUMPER by Skopal Mark | ||
| REBOUND (DEF) by McCall Antione | ||||
| 07:38 | FSUM | TURNOVR by Belt Jade | ||
| 07:36 | LECM | STEAL by Washington Howard | ||
| 07:34 | LECM | GOOD! LAYUP by Washington Howard | FSUM 19 - LECM 14 | (FSUM by 5) |
| 07:33 | FSUM | FOUL by Belt Jade (2) | ||
| 07:33 | LECM | GOOD! FT SHOT by Washington Howard | FSUM 19 - LECM 15 | (FSUM by 4) |
| 07:31 | FSUM | TURNOVR by McCall Antione | ||
| 07:30 | LECM | STEAL by Washington Howard | ||
| 07:29 | FSUM | FOUL by DeBerry Dale (1) | ||
| 07:24 | FSUM | FOUL by Hazel Keith (2) | ||
| 07:24 | LECM | GOOD! FT SHOT by Skopal Mark | FSUM 19 - LECM 16 | (FSUM by 3) |
| 07:24 | LECM | MISSED FT SHOT by Skopal Mark | ||
| REBOUND (DEF) by Cooper Makiha | ||||
| 07:12 | FSUM | TURNOVR by Green Brian | ||
| 07:10 | LECM | STEAL by Washington Howard | ||
| 07:04 | LECM | GOOD! LAYUP by Purcell Dan | FSUM 19 - LECM 18 | (FSUM by 1) |
| ASSIST by Williams Robert | ||||
| 07:02 | FSUM | TIMEOUT TEAM | ||
| 06:27 | FSUM | MISSED LAYUP by McCall Antione | ||
| REBOUND (OFF) by Cooper Makiha | ||||
| 06:25 | LECM | FOUL by Campbell Darnell (1) | ||
| 06:11 | FSUM | GOOD! LAYUP by McCall Antione | FSUM 21 - LECM 18 | (FSUM by 3) |
| ASSIST by Cooper Makiha | ||||
| 05:48 | LECM | MISSED JUMPER by Washington Howard | ||
| REBOUND (DEF) by Cooper Makiha | ||||
| 05:39 | FSUM | MISSED 3 PTR by McCall Antione | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:23 | LECM | TURNOVR by Skopal Mark | ||
| 05:23 | FSUM | STEAL by DeBerry Dale | ||
| 05:20 | FSUM | TURNOVR by DeBerry Dale | ||
| 05:19 | LECM | STEAL by Williams Robert | ||
| 05:17 | FSUM | FOUL by Cooper Makiha (1) | ||
| 05:17 | LECM | GOOD! FT SHOT by Williams Robert | FSUM 21 - LECM 19 | (FSUM by 2) |
| 05:17 | LECM | GOOD! FT SHOT by Williams Robert | FSUM 21 - LECM 20 | (FSUM by 1) |
| 05:12 | FSUM | MISSED LAYUP by Cooper Makiha | ||
| REBOUND (DEF) by Skopal Mark | ||||
| 04:59 | FSUM | FOUL by McCall Antione (1) | ||
| 04:59 | LECM | MISSED FT SHOT by Campbell Darnell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:59 | LECM | GOOD! FT SHOT by Campbell Darnell | FSUM 21 - LECM 21 | Tied |
| 04:30 | FSUM | GOOD! LAYUP by Cooper Makiha | FSUM 23 - LECM 21 | (FSUM by 2) |
| ASSIST by McCall Antione | ||||
| 04:20 | LECM | MISSED 3 PTR by Wilder Jory | ||
| REBOUND (OFF) by Wilder Jory | ||||
| 04:15 | LECM | GOOD! JUMPER by Wilder Jory | FSUM 23 - LECM 23 | Tied |
| 03:58 | FSUM | GOOD! LAYUP by DeBerry Dale | FSUM 25 - LECM 23 | (FSUM by 2) |
| ASSIST by Guy Anthony | ||||
| 03:39 | LECM | MISSED JUMPER by Campbell Darnell | ||
| REBOUND (OFF) by Thornton Derrick | ||||
| 03:36 | FSUM | FOUL by McCall Antione (2) | ||
| 03:36 | LECM | MISSED FT SHOT by Thornton Derrick | ||
| REBOUND (DEF) by McCall Antione | ||||
| 03:28 | FSUM | MISSED 3 PTR by DeBerry Dale | ||
| REBOUND (DEF) by Wilder Jory | ||||
| 03:19 | FSUM | FOUL by DeBerry Dale (2) | ||
| 03:19 | LECM | GOOD! FT SHOT by Wilder Jory | FSUM 25 - LECM 24 | (FSUM by 1) |
| 03:19 | LECM | MISSED FT SHOT by Wilder Jory | ||
| REBOUND (DEF) by Tubman Ben | ||||
| 03:09 | LECM | FOUL by Dickinson John (1) | ||
| 03:09 | FSUM | GOOD! FT SHOT by Green Brian | FSUM 26 - LECM 24 | (FSUM by 2) |
| 03:09 | FSUM | GOOD! FT SHOT by Green Brian | FSUM 27 - LECM 24 | (FSUM by 3) |
| 03:03 | LECM | MISSED LAYUP by Thornton Derrick | ||
| REBOUND (DEF) by Tubman Ben | ||||
| 02:37 | FSUM | GOOD! LAYUP by DeBerry Dale | FSUM 29 - LECM 24 | (FSUM by 5) |
| ASSIST by Green Brian | ||||
| 02:26 | LECM | GOOD! 3 PTR by Johnson J.D. | FSUM 29 - LECM 27 | (FSUM by 2) |
| ASSIST by Wilder Jory | ||||
| 02:09 | LECM | FOUL by Wilder Jory (1) | ||
| 02:09 | FSUM | MISSED FT SHOT by Green Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:09 | FSUM | GOOD! FT SHOT by Green Brian | FSUM 30 - LECM 27 | (FSUM by 3) |
| 01:54 | LECM | GOOD! LAYUP by Thornton Derrick | FSUM 30 - LECM 29 | (FSUM by 1) |
| ASSIST by Campbell Darnell | ||||
| 01:54 | FSUM | FOUL by Green Brian (1) | ||
| 01:54 | LECM | MISSED FT SHOT by Thornton Derrick | ||
| REBOUND (DEF) by Tubman Ben | ||||
| 01:40 | FSUM | MISSED JUMPER by Green Brian | ||
| 01:40 | LECM | BLOCK by Williams Robert | ||
| REBOUND (DEF) by Williams Robert | ||||
| 01:13 | LECM | MISSED 3 PTR by Washington Howard | ||
| REBOUND (OFF) by Thornton Derrick | ||||
| 00:55 | LECM | MISSED LAYUP by Campbell Darnell | ||
| 00:55 | FSUM | BLOCK by Hazel Keith | ||
| REBOUND (DEF) by Tubman Ben | ||||
| 00:44 | LECM | FOUL by Thornton Derrick (1) | ||
| 00:44 | FSUM | GOOD! FT SHOT by DeBerry Dale | FSUM 31 - LECM 29 | (FSUM by 2) |
| 00:44 | FSUM | GOOD! FT SHOT by DeBerry Dale | FSUM 32 - LECM 29 | (FSUM by 3) |
| 00:35 | LECM | TURNOVR by Campbell Darnell | ||
| 00:34 | FSUM | STEAL by Tubman Ben | ||
| 00:11 | FSUM | GOOD! LAYUP by Green Brian | FSUM 34 - LECM 29 | (FSUM by 5) |
| 00:02 | LECM | MISSED 3 PTR by Williams Robert | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:44 | LECM | GOOD! 3 PTR by Williams Robert | FSUM 34 - LECM 32 | (FSUM by 2) |
| 19:26 | FSUM | GOOD! 3 PTR by Hazel Keith | FSUM 37 - LECM 32 | (FSUM by 5) |
| ASSIST by Belt Jade | ||||
| 19:12 | LECM | MISSED LAYUP by Harris Jajcen | ||
| REBOUND (DEF) by Belt Jade | ||||
| 19:11 | LECM | FOUL by Harris Jajcen (3) | ||
| 19:03 | FSUM | TURNOVR by Belt Jade | ||
| 19:02 | LECM | STEAL by Thornton Derrick | ||
| 18:59 | FSUM | FOUL by Green Brian (2) | ||
| 18:59 | LECM | GOOD! FT SHOT by Thornton Derrick | FSUM 37 - LECM 33 | (FSUM by 4) |
| 18:59 | LECM | GOOD! FT SHOT by Thornton Derrick | FSUM 37 - LECM 34 | (FSUM by 3) |
| 18:47 | FSUM | MISSED LAYUP by McCall Antione | ||
| 18:47 | LECM | BLOCK by Harris Jajcen | ||
| REBOUND (DEF) by Williams Robert | ||||
| 18:41 | LECM | TURNOVR by Williams Robert | ||
| 18:40 | FSUM | STEAL by DeBerry Dale | ||
| 18:39 | FSUM | GOOD! LAYUP by McCall Antione | FSUM 39 - LECM 34 | (FSUM by 5) |
| 18:38 | LECM | FOUL by Harris Jajcen (4) | ||
| 18:37 | FSUM | GOOD! FT SHOT by McCall Antione | FSUM 40 - LECM 34 | (FSUM by 6) |
| 18:33 | FSUM | FOUL by Green Brian (3) | ||
| 18:11 | LECM | GOOD! LAYUP by Thornton Derrick | FSUM 40 - LECM 36 | (FSUM by 4) |
| ASSIST by Williams Robert | ||||
| 18:04 | FSUM | TURNOVR by Belt Jade | ||
| 18:03 | LECM | STEAL by Washington Howard | ||
| 18:01 | LECM | MISSED LAYUP by Thornton Derrick | ||
| REBOUND (OFF) by Thornton Derrick | ||||
| 17:57 | LECM | MISSED LAYUP by Thornton Derrick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:50 | FSUM | FOUL by McCall Antione (3) | ||
| 17:50 | LECM | GOOD! FT SHOT by Purcell Dan | FSUM 40 - LECM 37 | (FSUM by 3) |
| 17:50 | LECM | MISSED FT SHOT by Purcell Dan | ||
| REBOUND (DEF) by McCall Antione | ||||
| 17:35 | LECM | FOUL by Thornton Derrick (2) | ||
| 17:32 | FSUM | MISSED LAYUP by McCall Antione | ||
| REBOUND (DEF) by Williams Robert | ||||
| 17:27 | LECM | TIMEOUT 30sec | ||
| 17:11 | LECM | MISSED JUMPER by Williams Robert | ||
| REBOUND (OFF) by Williams Robert | ||||
| 17:02 | LECM | MISSED JUMPER by Williams Robert | ||
| REBOUND (DEF) by Guy Anthony | ||||
| 16:45 | FSUM | MISSED JUMPER by McCall Antione | ||
| REBOUND (DEF) by Williams Robert | ||||
| 16:36 | LECM | FOUL by Williams Robert (2) | ||
| 16:36 | LECM | TURNOVR by Williams Robert | ||
| 16:32 | FSUM | TURNOVR by McCall Antione | ||
| 16:31 | LECM | STEAL by Williams Robert | ||
| 16:26 | LECM | TURNOVR by Wilder Jory | ||
| 16:25 | FSUM | STEAL by Hazel Keith | ||
| 16:12 | FSUM | FOUL by Guy Anthony (1) | ||
| 16:12 | FSUM | TURNOVR by Guy Anthony | ||
| 16:02 | LECM | TURNOVR by Wilder Jory | ||
| 16:02 | FSUM | STEAL by Guy Anthony | ||
| 15:39 | FSUM | GOOD! JUMPER by McCall Antione | FSUM 42 - LECM 37 | (FSUM by 5) |
| 15:14 | LECM | MISSED LAYUP by Washington Howard | ||
| REBOUND (DEF) by Tubman Ben | ||||
| 14:53 | FSUM | GOOD! LAYUP by Tubman Ben | FSUM 44 - LECM 37 | (FSUM by 7) |
| ASSIST by DeBerry Dale | ||||
| 14:28 | LECM | MISSED 3 PTR by Williams Robert | ||
| REBOUND (DEF) by Guy Anthony | ||||
| 14:21 | FSUM | GOOD! LAYUP by DeBerry Dale | FSUM 46 - LECM 37 | (FSUM by 9) |
| ASSIST by Guy Anthony | ||||
| 14:17 | LECM | TIMEOUT TEAM | ||
| 14:01 | LECM | GOOD! LAYUP by Wilder Jory | FSUM 46 - LECM 39 | (FSUM by 7) |
| 13:52 | LECM | FOUL by Wilder Jory (2) | ||
| 13:42 | FSUM | GOOD! DUNK by McCall Antione | FSUM 48 - LECM 39 | (FSUM by 9) |
| ASSIST by DeBerry Dale | ||||
| 13:24 | LECM | MISSED JUMPER by Wilder Jory | ||
| REBOUND (DEF) by McCall Antione | ||||
| 13:02 | FSUM | MISSED 3 PTR by Hazel Keith | ||
| REBOUND (OFF) by Tubman Ben | ||||
| 12:56 | FSUM | MISSED LAYUP by Tubman Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:39 | LECM | MISSED 3 PTR by Johnson J.D. | ||
| REBOUND (OFF) by Wilder Jory | ||||
| 12:36 | FSUM | FOUL by Tubman Ben (1) | ||
| 12:36 | LECM | GOOD! FT SHOT by Wilder Jory | FSUM 48 - LECM 40 | (FSUM by 8) |
| 12:36 | LECM | GOOD! FT SHOT by Wilder Jory | FSUM 48 - LECM 41 | (FSUM by 7) |
| 12:24 | FSUM | TURNOVR by Kapombe Jermaine | ||
| 12:23 | LECM | STEAL by Dickinson John | ||
| 12:15 | LECM | MISSED JUMPER by Thornton Derrick | ||
| 12:15 | FSUM | BLOCK by Tubman Ben | ||
| REBOUND (DEF) by Tubman Ben | ||||
| 11:48 | FSUM | MISSED LAYUP by McCall Antione | ||
| REBOUND (OFF) by McCall Antione | ||||
| 11:46 | FSUM | GOOD! TIP-IN by McCall Antione | FSUM 50 - LECM 41 | (FSUM by 9) |
| 11:39 | LECM | FOUL by Wilder Jory (3) | ||
| 11:39 | LECM | TURNOVR by Wilder Jory | ||
| 11:28 | FSUM | GOOD! JUMPER by Kapombe Jermaine | FSUM 52 - LECM 41 | (FSUM by 11) |
| ASSIST by Green Brian | ||||
| 11:20 | LECM | GOOD! 3 PTR by Washington Howard | FSUM 52 - LECM 44 | (FSUM by 8) |
| ASSIST by Dickinson John | ||||
| 11:03 | FSUM | GOOD! LAYUP by Kapombe Jermaine | FSUM 54 - LECM 44 | (FSUM by 10) |
| 10:53 | LECM | MISSED 3 PTR by Washington Howard | ||
| REBOUND (OFF) by Johnson J.D. | ||||
| 10:47 | FSUM | FOUL by Belt Jade (3) | ||
| 10:43 | LECM | MISSED FT SHOT by Harris Jajcen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:43 | LECM | GOOD! FT SHOT by Harris Jajcen | FSUM 54 - LECM 45 | (FSUM by 9) |
| 10:31 | FSUM | MISSED JUMPER by Green Brian | ||
| REBOUND (DEF) by Johnson J.D. | ||||
| 10:20 | LECM | MISSED 3 PTR by Johnson J.D. | ||
| REBOUND (OFF) by Washington Howard | ||||
| 10:03 | LECM | MISSED 3 PTR by Washington Howard | ||
| REBOUND (DEF) by Kapombe Jermaine | ||||
| 09:52 | FSUM | TURNOVR by Kapombe Jermaine | ||
| 09:38 | LECM | GOOD! 3 PTR by Dickinson John | FSUM 54 - LECM 48 | (FSUM by 6) |
| ASSIST by Thornton Derrick | ||||
| 09:21 | LECM | FOUL by Harris Jajcen (5) | ||
| 09:21 | FSUM | MISSED FT SHOT by Cooper Makiha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:21 | FSUM | MISSED FT SHOT by Cooper Makiha | ||
| REBOUND (OFF) by Belt Jade | ||||
| 09:18 | FSUM | MISSED JUMPER by Belt Jade | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:11 | LECM | GOOD! LAYUP by Washington Howard | FSUM 54 - LECM 50 | (FSUM by 4) |
| ASSIST by Williams Robert | ||||
| 08:42 | FSUM | TURNOVR by Hazel Keith | ||
| 08:29 | LECM | TIMEOUT 30sec | ||
| 08:20 | LECM | GOOD! LAYUP by Skopal Mark | FSUM 54 - LECM 52 | (FSUM by 2) |
| ASSIST by Washington Howard | ||||
| 08:10 | FSUM | TURNOVR by Green Brian | ||
| 08:10 | FSUM | TIMEOUT TEAM | ||
| 07:57 | LECM | GOOD! 3 PTR by Washington Howard | LECM 55 - FSUM 54 | (LECM by 1) |
| ASSIST by Dickinson John | ||||
| 07:39 | FSUM | GOOD! JUMPER by DeBerry Dale | FSUM 56 - LECM 55 | (FSUM by 1) |
| ASSIST by Green Brian | ||||
| 07:32 | LECM | MISSED LAYUP by Dickinson John | ||
| REBOUND (DEF) by McCall Antione | ||||
| 07:09 | LECM | FOUL by Dickinson John (2) | ||
| 07:09 | FSUM | GOOD! FT SHOT by DeBerry Dale | FSUM 57 - LECM 55 | (FSUM by 2) |
| 07:09 | FSUM | GOOD! FT SHOT by DeBerry Dale | FSUM 58 - LECM 55 | (FSUM by 3) |
| 06:52 | LECM | GOOD! JUMPER by Williams Robert | FSUM 58 - LECM 57 | (FSUM by 1) |
| 06:40 | LECM | FOUL by Skopal Mark (1) | ||
| 06:40 | FSUM | GOOD! FT SHOT by McCall Antione | FSUM 59 - LECM 57 | (FSUM by 2) |
| 06:40 | FSUM | GOOD! FT SHOT by McCall Antione | FSUM 60 - LECM 57 | (FSUM by 3) |
| 06:18 | LECM | GOOD! JUMPER by Purcell Dan | FSUM 60 - LECM 59 | (FSUM by 1) |
| 06:07 | FSUM | TURNOVR by Green Brian | ||
| 06:00 | LECM | GOOD! JUMPER by Campbell Darnell | LECM 61 - FSUM 60 | (LECM by 1) |
| ASSIST by Williams Robert | ||||
| 06:00 | FSUM | FOUL by Hazel Keith (3) | ||
| 06:00 | LECM | GOOD! FT SHOT by Campbell Darnell | LECM 62 - FSUM 60 | (LECM by 2) |
| 05:46 | FSUM | TURNOVR by Green Brian | ||
| 05:45 | LECM | STEAL by Campbell Darnell | ||
| 05:43 | LECM | GOOD! LAYUP by Johnson J.D. | LECM 64 - FSUM 60 | (LECM by 4) |
| ASSIST by Williams Robert | ||||
| 05:36 | FSUM | TIMEOUT TEAM | ||
| 05:31 | FSUM | GOOD! JUMPER by McCall Antione | LECM 64 - FSUM 62 | (LECM by 2) |
| 05:09 | LECM | GOOD! JUMPER by Williams Robert | LECM 66 - FSUM 62 | (LECM by 4) |
| 04:31 | FSUM | GOOD! JUMPER by Hazel Keith | LECM 66 - FSUM 64 | (LECM by 2) |
| ASSIST by Guy Anthony | ||||
