Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Green Brian | * | 1-8 | 1-5 | 2-2 | 1-0 | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 22 |
| 12 | Hazel Keith | * | 2-6 | 0-2 | 0-0 | 2-3 | 5 | 1 | 4 | 1 | 0 | 0 | 2 | 26 |
| 20 | McCall Antione | * | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 7 |
| 23 | DeBerry Dale | * | 4-13 | 0-1 | 0-0 | 5-0 | 5 | 3 | 8 | 0 | 2 | 0 | 0 | 24 |
| 40 | Belt Jade | * | 1-9 | 0-0 | 2-2 | 2-4 | 6 | 0 | 4 | 0 | 3 | 1 | 0 | 21 |
| 11 | Cooper Makiha | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 8 |
| 21 | Guy Anthony | - | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 |
| 22 | Forster Jonathan | - | 2-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 5 |
| 30 | Wansley Juan | - | 1-1 | 0-0 | 1-2 | 1-0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 15 |
| 32 | Shockley Paul | - | 0-6 | 0-2 | 2-4 | 3-0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
| 33 | Gilliam Brandon | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 42 | Tubman Ben | - | 0-1 | 0-0 | 0-4 | 1-1 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 17 |
| 50 | Kapombe Jermaine | - | 1-3 | 1-3 | 2-2 | 0-1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 14 |
| 54 | Simmons Carter | - | 0-3 | 0-0 | 0-0 | 2-1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 6-2 | 8 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 15-62 | 2-16 | 11-18 | 23-15 | 38 | 17 | 43 | 7 | 11 | 1 | 7 | 200 | |
| 24.2% | 12.5% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-33 | 0-7 | 5-8 | |||||||||||
| 18.2% | 0.0% | 62.5% | ||||||||||||
| 2nd Half: | 9-29 | 2-9 | 6-10 | |||||||||||
| 31.0% | 22.2% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Kovac Justin | * | 3-5 | 1-3 | 0-0 | 0-4 | 4 | 1 | 7 | 3 | 2 | 0 | 2 | 31 |
| 22 | Buczynski Kevin | * | 6-9 | 0-0 | 5-6 | 3-5 | 8 | 2 | 17 | 3 | 2 | 5 | 0 | 25 |
| 23 | Newman Tom | * | 2-6 | 0-4 | 0-1 | 1-1 | 2 | 0 | 4 | 3 | 2 | 1 | 0 | 30 |
| 33 | Seker Drew | * | 2-4 | 1-2 | 0-0 | 0-3 | 3 | 0 | 5 | 1 | 1 | 0 | 1 | 27 |
| 40 | Potter Adam | * | 1-1 | 0-0 | 4-4 | 2-1 | 3 | 2 | 6 | 1 | 0 | 1 | 1 | 21 |
| 03 | Straub Doug | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 04 | Haller Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Kaiser Adam | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Nagy Frank | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Binda Don | - | 1-2 | 1-2 | 2-2 | 0-2 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 9 |
| 30 | Gahan David | - | 3-8 | 0-0 | 2-3 | 3-3 | 6 | 2 | 8 | 3 | 1 | 0 | 0 | 18 |
| 32 | Buesink Michael | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
| 34 | Gasbarre Ben | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| 41 | Schauble Craig | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Zeigler Dan | - | 4-7 | 0-0 | 4-7 | 0-4 | 4 | 3 | 12 | 0 | 2 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-45 | 4-14 | 17-23 | 9-27 | 36 | 13 | 67 | 15 | 13 | 7 | 5 | 200 | |
| 51.1% | 28.6% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 0-6 | 9-13 | |||||||||||
| 48.0% | 0.0% | 69.2% | ||||||||||||
| 2nd Half: | 11-20 | 4-8 | 8-10 | |||||||||||
| 55.0% | 50.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Frostburg State | 17 | 26 | 43 | Record: (7-10, 6-4) |
| Penn State Behrend | 33 | 34 | 67 | Record: (11-5, 9-1) |
|
Officials: Mike Gaffney, Ron Buck, Mark Schmidt
Technical fouls: Frostburg State-None. Penn State Behrend-None. Attendance: 296 |
Play-by-Play |
| 19:46 | BEHRENDM | MISSED 3 PTR by Kovac Justin | ||
| REBOUND (DEF) by Belt Jade | ||||
| 19:30 | BEHRENDM | FOUL by Potter Adam (1) | ||
| 19:28 | FSUM | GOOD! JUMPER by DeBerry Dale | FSUM 2 - BEHRENDM 0 | (FSUM by 2) |
| 19:09 | BEHRENDM | MISSED LAYUP by Buczynski Kevin | ||
| REBOUND (OFF) by Buczynski Kevin | ||||
| 19:04 | BEHRENDM | GOOD! LAYUP by Buczynski Kevin | BEHRENDM 2 - FSUM 2 | Tied |
| 18:42 | FSUM | MISSED LAYUP by Belt Jade | ||
| REBOUND (DEF) by Buczynski Kevin | ||||
| 18:32 | FSUM | FOUL by McCall Antione (1) | ||
| 18:32 | BEHRENDM | GOOD! FT SHOT by Potter Adam | BEHRENDM 3 - FSUM 2 | (BEHRENDM by 1) |
| 18:32 | BEHRENDM | GOOD! FT SHOT by Potter Adam | BEHRENDM 4 - FSUM 2 | (BEHRENDM by 2) |
| 18:21 | FSUM | MISSED JUMPER by DeBerry Dale | ||
| REBOUND (OFF) by DeBerry Dale | ||||
| 18:16 | FSUM | MISSED LAYUP by DeBerry Dale | ||
| REBOUND (DEF) by Buczynski Kevin | ||||
| 18:07 | BEHRENDM | GOOD! LAYUP by Buczynski Kevin | BEHRENDM 6 - FSUM 2 | (BEHRENDM by 4) |
| ASSIST by Potter Adam | ||||
| 17:56 | FSUM | MISSED JUMPER by Belt Jade | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:51 | FSUM | MISSED JUMPER by McCall Antione | ||
| REBOUND (DEF) by Seker Drew | ||||
| 17:42 | BEHRENDM | GOOD! LAYUP by Buczynski Kevin | BEHRENDM 8 - FSUM 2 | (BEHRENDM by 6) |
| 17:21 | FSUM | TURNOVR by DeBerry Dale | ||
| 17:19 | BEHRENDM | STEAL by Potter Adam | ||
| 17:16 | BEHRENDM | GOOD! LAYUP by Buczynski Kevin | BEHRENDM 10 - FSUM 2 | (BEHRENDM by 8) |
| ASSIST by Kovac Justin | ||||
| 17:08 | FSUM | TIMEOUT 30sec | ||
| 16:55 | FSUM | MISSED LAYUP by McCall Antione | ||
| 16:55 | BEHRENDM | BLOCK by Buczynski Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:38 | FSUM | MISSED 3 PTR by Hazel Keith | ||
| REBOUND (DEF) by Buczynski Kevin | ||||
| 16:28 | FSUM | FOUL by McCall Antione (2) | ||
| 16:18 | BEHRENDM | MISSED JUMPER by Buczynski Kevin | ||
| REBOUND (DEF) by Cooper Makiha | ||||
| 16:03 | FSUM | MISSED LAYUP by Cooper Makiha | ||
| 16:03 | BEHRENDM | BLOCK by Potter Adam | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:40 | FSUM | MISSED LAYUP by DeBerry Dale | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:24 | BEHRENDM | MISSED 3 PTR by Newman Tom | ||
| REBOUND (OFF) by Potter Adam | ||||
| 15:20 | FSUM | FOUL by Cooper Makiha (1) | ||
| 15:20 | BEHRENDM | GOOD! FT SHOT by Potter Adam | BEHRENDM 11 - FSUM 2 | (BEHRENDM by 9) |
| 15:20 | BEHRENDM | GOOD! FT SHOT by Potter Adam | BEHRENDM 12 - FSUM 2 | (BEHRENDM by 10) |
| 15:08 | FSUM | MISSED LAYUP by Shockley Paul | ||
| REBOUND (DEF) by Buczynski Kevin | ||||
| 14:52 | BEHRENDM | GOOD! LAYUP by Newman Tom | BEHRENDM 14 - FSUM 2 | (BEHRENDM by 12) |
| ASSIST by Buczynski Kevin | ||||
| 14:52 | FSUM | FOUL by Cooper Makiha (2) | ||
| 14:52 | BEHRENDM | MISSED FT SHOT by Newman Tom | ||
| REBOUND (OFF) by Buczynski Kevin | ||||
| 14:50 | BEHRENDM | FOUL by Buczynski Kevin (1) | ||
| 14:50 | BEHRENDM | TURNOVR by Buczynski Kevin | ||
| 14:46 | FSUM | MISSED LAYUP by Shockley Paul | ||
| REBOUND (OFF) by Shockley Paul | ||||
| 14:38 | FSUM | MISSED 3 PTR by Kapombe Jermaine | ||
| REBOUND (OFF) by DeBerry Dale | ||||
| 14:35 | FSUM | MISSED LAYUP by Shockley Paul | ||
| REBOUND (OFF) by Shockley Paul | ||||
| 14:32 | FSUM | MISSED LAYUP by Shockley Paul | ||
| 14:32 | BEHRENDM | BLOCK by Newman Tom | ||
| REBOUND (DEF) by Kovac Justin | ||||
| 14:19 | BEHRENDM | GOOD! LAYUP by Zeigler Dan | BEHRENDM 16 - FSUM 2 | (BEHRENDM by 14) |
| ASSIST by Newman Tom | ||||
| 13:47 | FSUM | TURNOVR by DeBerry Dale | ||
| 13:45 | BEHRENDM | STEAL by Zeigler Dan | ||
| 13:34 | BEHRENDM | TURNOVR by Zeigler Dan | ||
| 13:29 | FSUM | MISSED 3 PTR by Guy Anthony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:06 | FSUM | MISSED 3 PTR by DeBerry Dale | ||
| REBOUND (OFF) by Hazel Keith | ||||
| 12:51 | FSUM | GOOD! LAYUP by McCall Antione | BEHRENDM 16 - FSUM 4 | (BEHRENDM by 12) |
| 12:40 | BEHRENDM | TURNOVR by Gahan David | ||
| 12:39 | FSUM | STEAL by McCall Antione | ||
| 12:28 | BEHRENDM | FOUL by Straub Doug (1) | ||
| 12:28 | FSUM | GOOD! FT SHOT by Belt Jade | BEHRENDM 16 - FSUM 5 | (BEHRENDM by 11) |
| 12:28 | FSUM | GOOD! FT SHOT by Belt Jade | BEHRENDM 16 - FSUM 6 | (BEHRENDM by 10) |
| 12:03 | BEHRENDM | TURNOVR by Binda Don | ||
| 11:36 | FSUM | MISSED 3 PTR by Green Brian | ||
| REBOUND (DEF) by Zeigler Dan | ||||
| 11:26 | BEHRENDM | MISSED LAYUP by Zeigler Dan | ||
| REBOUND (OFF) by Gahan David | ||||
| 11:23 | BEHRENDM | MISSED LAYUP by Gahan David | ||
| 11:23 | FSUM | BLOCK by Belt Jade | ||
| REBOUND (OFF) by Gahan David | ||||
| 11:17 | BEHRENDM | GOOD! LAYUP by Gahan David | BEHRENDM 18 - FSUM 6 | (BEHRENDM by 12) |
| 11:13 | FSUM | GOOD! JUMPER by McCall Antione | BEHRENDM 18 - FSUM 8 | (BEHRENDM by 10) |
| 10:45 | BEHRENDM | MISSED 3 PTR by Binda Don | ||
| REBOUND (DEF) by Belt Jade | ||||
| 10:33 | FSUM | GOOD! LAYUP by DeBerry Dale | BEHRENDM 18 - FSUM 10 | (BEHRENDM by 8) |
| 10:18 | FSUM | FOUL by DeBerry Dale (1) | ||
| 10:18 | BEHRENDM | MISSED FT SHOT by Zeigler Dan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:18 | FSUM | TIMEOUT 30sec | ||
| 10:18 | BEHRENDM | GOOD! FT SHOT by Zeigler Dan | BEHRENDM 19 - FSUM 10 | (BEHRENDM by 9) |
| 09:55 | FSUM | MISSED LAYUP by Green Brian | ||
| REBOUND (OFF) by Green Brian | ||||
| 09:44 | FSUM | MISSED 3 PTR by Green Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:11 | FSUM | FOUL by Wansley Juan (1) | ||
| 09:11 | BEHRENDM | MISSED FT SHOT by Zeigler Dan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:11 | BEHRENDM | GOOD! FT SHOT by Gahan David | BEHRENDM 20 - FSUM 10 | (BEHRENDM by 10) |
| 09:01 | FSUM | TURNOVR by Belt Jade | ||
| 09:00 | BEHRENDM | STEAL by Seker Drew | ||
| 08:39 | BEHRENDM | FOUL by Zeigler Dan (1) | ||
| 08:39 | BEHRENDM | TURNOVR by Zeigler Dan | ||
| 08:06 | BEHRENDM | FOUL by Potter Adam (2) | ||
| 08:06 | FSUM | GOOD! FT SHOT by Kapombe Jermaine | BEHRENDM 20 - FSUM 11 | (BEHRENDM by 9) |
| 08:06 | FSUM | GOOD! FT SHOT by Kapombe Jermaine | BEHRENDM 20 - FSUM 12 | (BEHRENDM by 8) |
| 07:33 | BEHRENDM | MISSED 3 PTR by Seker Drew | ||
| REBOUND (DEF) by Hazel Keith | ||||
| 07:10 | BEHRENDM | FOUL by Buczynski Kevin (2) | ||
| 07:10 | FSUM | MISSED FT SHOT by Wansley Juan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:10 | FSUM | GOOD! FT SHOT by Wansley Juan | BEHRENDM 20 - FSUM 13 | (BEHRENDM by 7) |
| 06:51 | BEHRENDM | GOOD! LAYUP by Zeigler Dan | BEHRENDM 22 - FSUM 13 | (BEHRENDM by 9) |
| 06:35 | FSUM | MISSED JUMPER by DeBerry Dale | ||
| REBOUND (DEF) by Zeigler Dan | ||||
| 06:30 | FSUM | FOUL by McCall Antione (3) | ||
| 06:30 | BEHRENDM | GOOD! FT SHOT by Zeigler Dan | BEHRENDM 23 - FSUM 13 | (BEHRENDM by 10) |
| 06:30 | BEHRENDM | GOOD! FT SHOT by Zeigler Dan | BEHRENDM 24 - FSUM 13 | (BEHRENDM by 11) |
| 06:15 | BEHRENDM | FOUL by Zeigler Dan (2) | ||
| 06:15 | FSUM | MISSED FT SHOT by Tubman Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:15 | FSUM | MISSED FT SHOT by Tubman Ben | ||
| REBOUND (DEF) by Zeigler Dan | ||||
| 06:02 | BEHRENDM | MISSED 3 PTR by Newman Tom | ||
| REBOUND (OFF) by Potter Adam | ||||
| 05:37 | FSUM | FOUL by Tubman Ben (1) | ||
| 05:37 | BEHRENDM | MISSED FT SHOT by Zeigler Dan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:37 | BEHRENDM | GOOD! FT SHOT by Zeigler Dan | BEHRENDM 25 - FSUM 13 | (BEHRENDM by 12) |
| 05:11 | FSUM | MISSED JUMPER by DeBerry Dale | ||
| REBOUND (OFF) by Belt Jade | ||||
| 05:03 | FSUM | MISSED LAYUP by Belt Jade | ||
| REBOUND (OFF) by DeBerry Dale | ||||
| 04:59 | FSUM | GOOD! LAYUP by DeBerry Dale | BEHRENDM 25 - FSUM 15 | (BEHRENDM by 10) |
| 04:56 | BEHRENDM | GOOD! JUMPER by Potter Adam | BEHRENDM 27 - FSUM 15 | (BEHRENDM by 12) |
| 04:44 | FSUM | MISSED LAYUP by Belt Jade | ||
| REBOUND (DEF) by Kovac Justin | ||||
| 03:47 | BEHRENDM | GOOD! LAYUP by Kovac Justin | BEHRENDM 29 - FSUM 15 | (BEHRENDM by 14) |
| 03:40 | BEHRENDM | TIMEOUT 30sec | ||
| 03:21 | FSUM | TURNOVR by Belt Jade | ||
| 03:19 | BEHRENDM | STEAL by Kovac Justin | ||
| 03:08 | BEHRENDM | TURNOVR by Seker Drew | ||
| 03:07 | FSUM | STEAL by Hazel Keith | ||
| 03:03 | FSUM | MISSED LAYUP by Hazel Keith | ||
| REBOUND (OFF) by DeBerry Dale | ||||
| 02:59 | FSUM | GOOD! LAYUP by DeBerry Dale | BEHRENDM 29 - FSUM 17 | (BEHRENDM by 12) |
| 02:41 | BEHRENDM | MISSED 3 PTR by Newman Tom | ||
| REBOUND (OFF) by Newman Tom | ||||
| 02:23 | BEHRENDM | MISSED LAYUP by Gahan David | ||
| REBOUND (OFF) by Gahan David | ||||
| 02:20 | BEHRENDM | MISSED LAYUP by Gahan David | ||
| REBOUND (DEF) by Belt Jade | ||||
| 02:00 | FSUM | TURNOVR by Green Brian | ||
| 01:50 | BEHRENDM | GOOD! LAYUP by Seker Drew | BEHRENDM 31 - FSUM 17 | (BEHRENDM by 14) |
| ASSIST by Kovac Justin | ||||
| 01:26 | FSUM | MISSED JUMPER by Belt Jade | ||
| REBOUND (OFF) by Belt Jade | ||||
| 01:23 | FSUM | MISSED LAYUP by Belt Jade | ||
| REBOUND (OFF) by Wansley Juan | ||||
| 01:17 | FSUM | MISSED 3 PTR by Green Brian | ||
| REBOUND (DEF) by Newman Tom | ||||
| 00:55 | BEHRENDM | GOOD! LAYUP by Zeigler Dan | BEHRENDM 33 - FSUM 17 | (BEHRENDM by 16) |
| ASSIST by Newman Tom | ||||
| 00:25 | FSUM | TURNOVR by Belt Jade | ||
| 00:00 | BEHRENDM | MISSED JUMPER by Gahan David | ||
| REBOUND (DEF) by (TEAM) |
| 19:39 | BEHRENDM | GOOD! LAYUP by Buczynski Kevin | BEHRENDM 35 - FSUM 17 | (BEHRENDM by 18) |
| 19:07 | FSUM | GOOD! JUMPER by Hazel Keith | BEHRENDM 35 - FSUM 19 | (BEHRENDM by 16) |
| 18:56 | BEHRENDM | TURNOVR by Kovac Justin | ||
| 18:55 | FSUM | STEAL by Hazel Keith | ||
| 18:50 | FSUM | MISSED LAYUP by Green Brian | ||
| REBOUND (DEF) by Seker Drew | ||||
| 18:39 | BEHRENDM | TURNOVR by Buczynski Kevin | ||
| 18:15 | FSUM | MISSED 3 PTR by Hazel Keith | ||
| REBOUND (DEF) by Kovac Justin | ||||
| 18:08 | BEHRENDM | GOOD! LAYUP by Kovac Justin | BEHRENDM 37 - FSUM 19 | (BEHRENDM by 18) |
| 17:48 | FSUM | TIMEOUT TEAM | ||
| 17:28 | FSUM | GOOD! 3 PTR by Green Brian | BEHRENDM 37 - FSUM 22 | (BEHRENDM by 15) |
| 16:58 | BEHRENDM | GOOD! 3 PTR by Seker Drew | BEHRENDM 40 - FSUM 22 | (BEHRENDM by 18) |
| ASSIST by Kovac Justin | ||||
| 16:42 | FSUM | GOOD! JUMPER by Wansley Juan | BEHRENDM 40 - FSUM 24 | (BEHRENDM by 16) |
| ASSIST by Hazel Keith | ||||
| 16:27 | BEHRENDM | TURNOVR by Newman Tom | ||
| 16:26 | FSUM | STEAL by Wansley Juan | ||
| 16:23 | FSUM | TURNOVR by Green Brian | ||
| 15:57 | BEHRENDM | GOOD! 3 PTR by Kovac Justin | BEHRENDM 43 - FSUM 24 | (BEHRENDM by 19) |
| ASSIST by Buczynski Kevin | ||||
| 15:34 | FSUM | MISSED 3 PTR by Green Brian | ||
| REBOUND (OFF) by Hazel Keith | ||||
| 15:20 | FSUM | MISSED JUMPER by DeBerry Dale | ||
| 15:20 | BEHRENDM | BLOCK by Buczynski Kevin | ||
| REBOUND (OFF) by DeBerry Dale | ||||
| 14:59 | FSUM | MISSED JUMPER by Belt Jade | ||
| 14:59 | BEHRENDM | BLOCK by Buczynski Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:57 | FSUM | MISSED JUMPER by Hazel Keith | ||
| REBOUND (DEF) by Buczynski Kevin | ||||
| 14:57 | BEHRENDM | TURNOVR by Kovac Justin | ||
| 14:57 | FSUM | STEAL by Wansley Juan | ||
| 14:33 | FSUM | MISSED JUMPER by DeBerry Dale | ||
| REBOUND (DEF) by Potter Adam | ||||
| 14:26 | BEHRENDM | MISSED 3 PTR by Kovac Justin | ||
| REBOUND (DEF) by Hazel Keith | ||||
| 14:17 | FSUM | GOOD! JUMPER by Hazel Keith | BEHRENDM 43 - FSUM 26 | (BEHRENDM by 17) |
| ASSIST by Green Brian | ||||
| 14:04 | FSUM | FOUL by DeBerry Dale (2) | ||
| 13:38 | BEHRENDM | GOOD! LAYUP by Gahan David | BEHRENDM 45 - FSUM 26 | (BEHRENDM by 19) |
| ASSIST by Buczynski Kevin | ||||
| 13:10 | FSUM | GOOD! JUMPER by Forster Jonathan | BEHRENDM 45 - FSUM 28 | (BEHRENDM by 17) |
| ASSIST by Tubman Ben | ||||
| 12:50 | BEHRENDM | MISSED 3 PTR by Gasbarre Ben | ||
| REBOUND (OFF) by Buczynski Kevin | ||||
| 12:38 | BEHRENDM | MISSED 3 PTR by Newman Tom | ||
| REBOUND (DEF) by Forster Jonathan | ||||
| 12:18 | FSUM | TURNOVR by Tubman Ben | ||
| 12:16 | BEHRENDM | STEAL by Kovac Justin | ||
| 11:55 | BEHRENDM | GOOD! LAYUP by Gahan David | BEHRENDM 47 - FSUM 28 | (BEHRENDM by 19) |
| ASSIST by Newman Tom | ||||
| 11:41 | FSUM | TIMEOUT TEAM | ||
| 11:35 | FSUM | MISSED 3 PTR by Gilliam Brandon | ||
| REBOUND (DEF) by Zeigler Dan | ||||
| 11:12 | BEHRENDM | TURNOVR by Newman Tom | ||
| 11:11 | FSUM | STEAL by Gilliam Brandon | ||
| 11:08 | FSUM | TURNOVR by Forster Jonathan | ||
| 10:50 | FSUM | FOUL by Cooper Makiha (3) | ||
| 10:50 | FSUM | FOUL by Simmons Carter (1) | ||
| 10:44 | BEHRENDM | GOOD! FT SHOT by Binda Don | BEHRENDM 48 - FSUM 28 | (BEHRENDM by 20) |
| 10:44 | BEHRENDM | GOOD! FT SHOT by Binda Don | BEHRENDM 49 - FSUM 28 | (BEHRENDM by 21) |
| 10:16 | FSUM | MISSED 3 PTR by Forster Jonathan | ||
| REBOUND (DEF) by Gahan David | ||||
| 10:08 | BEHRENDM | TURNOVR by Binda Don | ||
| 10:06 | FSUM | STEAL by Cooper Makiha | ||
| 10:00 | BEHRENDM | FOUL by Straub Doug (2) | ||
| 09:57 | FSUM | GOOD! JUMPER by Forster Jonathan | BEHRENDM 49 - FSUM 30 | (BEHRENDM by 19) |
| ASSIST by Gilliam Brandon | ||||
| 09:23 | BEHRENDM | GOOD! 3 PTR by Binda Don | BEHRENDM 52 - FSUM 30 | (BEHRENDM by 22) |
| ASSIST by Gasbarre Ben | ||||
| 09:10 | FSUM | MISSED LAYUP by Cooper Makiha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:49 | BEHRENDM | MISSED JUMPER by Zeigler Dan | ||
| REBOUND (DEF) by Cooper Makiha | ||||
| 08:39 | FSUM | MISSED JUMPER by DeBerry Dale | ||
| REBOUND (DEF) by Binda Don | ||||
| 08:23 | BEHRENDM | GOOD! LAYUP by Zeigler Dan | BEHRENDM 54 - FSUM 30 | (BEHRENDM by 24) |
| ASSIST by Gahan David | ||||
| 08:00 | FSUM | GOOD! LAYUP by Belt Jade | BEHRENDM 54 - FSUM 32 | (BEHRENDM by 22) |
| ASSIST by Green Brian | ||||
| 07:47 | BEHRENDM | MISSED LAYUP by Zeigler Dan | ||
| REBOUND (DEF) by Belt Jade | ||||
| 07:37 | BEHRENDM | FOUL by Zeigler Dan (3) | ||
| 07:37 | FSUM | GOOD! FT SHOT by Green Brian | BEHRENDM 54 - FSUM 33 | (BEHRENDM by 21) |
| 07:37 | FSUM | GOOD! FT SHOT by Green Brian | BEHRENDM 54 - FSUM 34 | (BEHRENDM by 20) |
| 07:14 | BEHRENDM | MISSED JUMPER by Buczynski Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:44 | FSUM | GOOD! LAYUP by Cooper Makiha | BEHRENDM 54 - FSUM 36 | (BEHRENDM by 18) |
| ASSIST by Green Brian | ||||
| 06:33 | BEHRENDM | GOOD! LAYUP by Buczynski Kevin | BEHRENDM 56 - FSUM 36 | (BEHRENDM by 20) |
| ASSIST by Seker Drew | ||||
| 06:13 | FSUM | MISSED LAYUP by Belt Jade | ||
| 06:13 | BEHRENDM | BLOCK by Buczynski Kevin | ||
| REBOUND (DEF) by Kovac Justin | ||||
| 06:08 | FSUM | FOUL by Hazel Keith (1) | ||
| 06:08 | BEHRENDM | GOOD! FT SHOT by Gahan David | BEHRENDM 57 - FSUM 36 | (BEHRENDM by 21) |
| 06:08 | BEHRENDM | MISSED FT SHOT by Gahan David | ||
| REBOUND (DEF) by Hazel Keith | ||||
| 05:54 | FSUM | FOUL by Simmons Carter (2) | ||
| 05:54 | FSUM | TURNOVR by Simmons Carter | ||
| 05:37 | FSUM | FOUL by DeBerry Dale (3) | ||
| 05:25 | FSUM | FOUL by Tubman Ben (2) | ||
| 05:25 | BEHRENDM | GOOD! FT SHOT by Buczynski Kevin | BEHRENDM 58 - FSUM 36 | (BEHRENDM by 22) |
| 05:25 | BEHRENDM | GOOD! FT SHOT by Buczynski Kevin | BEHRENDM 59 - FSUM 36 | (BEHRENDM by 23) |
| 05:08 | BEHRENDM | FOUL by Kovac Justin (1) | ||
| 05:08 | FSUM | MISSED FT SHOT by Shockley Paul | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:08 | FSUM | GOOD! FT SHOT by Shockley Paul | BEHRENDM 59 - FSUM 37 | (BEHRENDM by 22) |
| 04:42 | FSUM | FOUL by Tubman Ben (3) | ||
| 04:42 | BEHRENDM | MISSED FT SHOT by Buczynski Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:42 | BEHRENDM | GOOD! FT SHOT by Buczynski Kevin | BEHRENDM 60 - FSUM 37 | (BEHRENDM by 23) |
| 04:36 | FSUM | MISSED JUMPER by Green Brian | ||
| REBOUND (DEF) by Seker Drew | ||||
| 04:12 | BEHRENDM | MISSED LAYUP by Seker Drew | ||
| REBOUND (DEF) by Tubman Ben | ||||
| 03:58 | FSUM | TURNOVR by Kapombe Jermaine | ||
| 03:56 | BEHRENDM | GOOD! LAYUP by Newman Tom | BEHRENDM 62 - FSUM 37 | (BEHRENDM by 25) |
| ASSIST by Gahan David | ||||
| 03:50 | BEHRENDM | FOUL by Gahan David (1) | ||
| 03:50 | FSUM | GOOD! FT SHOT by Shockley Paul | BEHRENDM 62 - FSUM 38 | (BEHRENDM by 24) |
