Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Green Brian | * | 1-8 | 0-3 | 0-0 | 0-1 | 1 | 3 | 2 | 2 | 2 | 0 | 1 | 31 |
| 11 | Cooper Makiha | * | 5-8 | 0-0 | 1-3 | 3-3 | 6 | 2 | 11 | 0 | 0 | 0 | 0 | 14 |
| 20 | McCall Antione | * | 7-18 | 1-2 | 14-18 | 8-4 | 12 | 1 | 29 | 0 | 2 | 1 | 1 | 30 |
| 22 | Forster Jonathan | * | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 11 |
| 50 | Kapombe Jermaine | * | 1-7 | 0-3 | 0-0 | 3-1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 23 |
| 12 | Hazel Keith | - | 3-6 | 1-3 | 0-0 | 0-4 | 4 | 2 | 7 | 0 | 2 | 0 | 3 | 23 |
| 21 | Guy Anthony | - | 2-3 | 1-2 | 0-0 | 0-2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 12 |
| 23 | DeBerry Dale | - | 4-11 | 0-0 | 1-2 | 0-1 | 1 | 2 | 9 | 0 | 2 | 0 | 0 | 21 |
| 30 | Wansley Juan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 40 | Belt Jade | - | 4-7 | 0-0 | 2-4 | 5-5 | 10 | 4 | 10 | 0 | 2 | 2 | 2 | 20 |
| 42 | Tubman Ben | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 54 | Simmons Carter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-72 | 3-13 | 18-27 | 25-26 | 51 | 20 | 75 | 2 | 13 | 3 | 8 | 200 | |
| 37.5% | 23.1% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-38 | 1-5 | 8-12 | |||||||||||
| 36.8% | 20.0% | 66.7% | ||||||||||||
| 2nd Half: | 13-34 | 2-8 | 10-15 | |||||||||||
| 38.2% | 25.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Davison Rashad | * | 4-11 | 4-6 | 1-2 | 2-6 | 8 | 2 | 13 | 2 | 4 | 0 | 0 | 34 |
| 22 | Streett Chris | * | 5-10 | 4-7 | 1-2 | 1-3 | 4 | 2 | 15 | 4 | 1 | 0 | 1 | 37 |
| 23 | Rowland Matt | * | 3-10 | 2-4 | 9-9 | 1-4 | 5 | 4 | 17 | 3 | 2 | 1 | 1 | 37 |
| 33 | Montgomery Ed | * | 1-4 | 0-3 | 2-3 | 0-0 | 0 | 4 | 4 | 1 | 5 | 1 | 1 | 20 |
| 45 | Gustin Tim | * | 3-10 | 0-3 | 1-4 | 5-6 | 11 | 4 | 7 | 1 | 2 | 3 | 0 | 25 |
| 03 | Russell Matt | - | 0-3 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 9 |
| 04 | Liu Zach | - | 3-4 | 3-4 | 0-0 | 0-0 | 0 | 2 | 9 | 1 | 1 | 0 | 1 | 11 |
| 05 | Cortazzo Matt | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 34 | Persing Steve | - | 2-5 | 2-5 | 0-0 | 0-0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 13 |
| 53 | Mignogna Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 55 | Hill Travis | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 7 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-59 | 15-34 | 14-20 | 13-27 | 40 | 22 | 73 | 15 | 17 | 5 | 6 | 200 | |
| 37.3% | 44.1% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 8-14 | 6-10 | |||||||||||
| 48.1% | 57.1% | 60.0% | ||||||||||||
| 2nd Half: | 9-32 | 7-20 | 8-10 | |||||||||||
| 28.1% | 35.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Frostburg State Bobcats | 37 | 38 | 75 | Record: (8-10 (7-4)) |
| Pitt Greensburg Bobcats | 40 | 33 | 73 | Record: (2-16 (2-9)) |
|
Officials:
Technical fouls: Frostburg State Bobcats-None. Pitt Greensburg Bobcats-None. Attendance: 200 |
Play-by-Play |
| 19:26 | GRN | MISSED JUMPER by Streett Chris | ||
| REBOUND (DEF) by McCall Antione | ||||
| 19:07 | FSUM | MISSED JUMPER by Forster Jonathan | ||
| REBOUND (OFF) by McCall Antione | ||||
| 18:52 | FSUM | MISSED JUMPER by Green Brian | ||
| REBOUND (DEF) by Rowland Matt | ||||
| 18:33 | FSUM | FOUL by Cooper Makiha (1) | ||
| 18:11 | GRN | MISSED 3 PTR by Montgomery Ed | ||
| REBOUND (DEF) by Green Brian | ||||
| 18:11 | GRN | FOUL by Rowland Matt (1) | ||
| 17:52 | FSUM | GOOD! JUMPER by Kapombe Jermaine | FSUM 2 - GRN 0 | (FSUM by 2) |
| 17:30 | GRN | TURNOVR by Gustin Tim | ||
| 17:19 | FSUM | MISSED 3 PTR by Kapombe Jermaine | ||
| REBOUND (DEF) by Rowland Matt | ||||
| 17:18 | FSUM | FOUL by Cooper Makiha (2) | ||
| 17:06 | GRN | MISSED 3 PTR by Gustin Tim | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:47 | GRN | MISSED JUMPER by Gustin Tim | ||
| REBOUND (OFF) by Gustin Tim | ||||
| 16:45 | GRN | MISSED LAYUP by Gustin Tim | ||
| 16:45 | FSUM | BLOCK by Belt Jade | ||
| REBOUND (OFF) by Gustin Tim | ||||
| 16:45 | FSUM | FOUL by Belt Jade (1) | ||
| 16:45 | GRN | MISSED FT SHOT by Gustin Tim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:45 | GRN | GOOD! FT SHOT by Gustin Tim | FSUM 2 - GRN 1 | (FSUM by 1) |
| 16:41 | GRN | FOUL by Streett Chris (1) | ||
| 16:41 | FSUM | GOOD! FT SHOT by Belt Jade | FSUM 3 - GRN 1 | (FSUM by 2) |
| 16:41 | FSUM | GOOD! FT SHOT by Belt Jade | FSUM 4 - GRN 1 | (FSUM by 3) |
| 16:32 | FSUM | FOUL by Forster Jonathan (1) | ||
| 16:27 | GRN | MISSED 3 PTR by Montgomery Ed | ||
| REBOUND (DEF) by Forster Jonathan | ||||
| 16:18 | GRN | FOUL by Montgomery Ed (1) | ||
| 16:18 | FSUM | GOOD! FT SHOT by McCall Antione | FSUM 5 - GRN 1 | (FSUM by 4) |
| 16:18 | FSUM | GOOD! FT SHOT by McCall Antione | FSUM 6 - GRN 1 | (FSUM by 5) |
| 16:13 | FSUM | FOUL by Kapombe Jermaine (1) | ||
| 16:13 | GRN | GOOD! FT SHOT by Montgomery Ed | FSUM 6 - GRN 2 | (FSUM by 4) |
| 16:13 | GRN | GOOD! FT SHOT by Montgomery Ed | FSUM 6 - GRN 3 | (FSUM by 3) |
| 15:53 | FSUM | MISSED 3 PTR by McCall Antione | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:43 | GRN | GOOD! 3 PTR by Davison Rashad | GRN 6 - FSUM 6 | Tied |
| ASSIST by Streett Chris | ||||
| 15:34 | FSUM | GOOD! JUMPER by Green Brian | FSUM 8 - GRN 6 | (FSUM by 2) |
| 15:16 | GRN | TURNOVR by Davison Rashad | ||
| 15:15 | FSUM | STEAL by Belt Jade | ||
| 15:09 | GRN | FOUL by Davison Rashad (1) | ||
| 15:09 | FSUM | TURNOVR by DeBerry Dale | ||
| 15:06 | GRN | STEAL by Rowland Matt | ||
| 14:56 | GRN | MISSED JUMPER by Davison Rashad | ||
| REBOUND (DEF) by Tubman Ben | ||||
| 14:46 | GRN | FOUL by Hill Travis (1) | ||
| 14:38 | FSUM | TURNOVR by Guy Anthony | ||
| 14:38 | GRN | STEAL by Hill Travis | ||
| 14:29 | GRN | MISSED JUMPER by Davison Rashad | ||
| REBOUND (DEF) by Belt Jade | ||||
| 14:21 | FSUM | MISSED JUMPER by DeBerry Dale | ||
| REBOUND (DEF) by Davison Rashad | ||||
| 14:16 | GRN | TURNOVR by Davison Rashad | ||
| 14:15 | GRN | TIMEOUT TEAM | ||
| 14:06 | FSUM | MISSED JUMPER by Belt Jade | ||
| 14:06 | GRN | BLOCK by Gustin Tim | ||
| REBOUND (DEF) by Hill Travis | ||||
| 13:54 | GRN | MISSED LAYUP by Hill Travis | ||
| REBOUND (DEF) by Belt Jade | ||||
| 13:39 | GRN | FOUL by Gustin Tim (1) | ||
| 13:39 | FSUM | MISSED FT SHOT by Belt Jade | ||
| 13:39 | FSUM | MISSED FT SHOT by Belt Jade | ||
| REBOUND (DEF) by Rowland Matt | ||||
| 13:19 | GRN | GOOD! LAYUP by Hill Travis | GRN 8 - FSUM 8 | Tied |
| ASSIST by Davison Rashad | ||||
| 13:11 | FSUM | GOOD! JUMPER by Guy Anthony | FSUM 10 - GRN 8 | (FSUM by 2) |
| 12:49 | GRN | GOOD! LAYUP by Rowland Matt | GRN 10 - FSUM 10 | Tied |
| 12:20 | FSUM | MISSED JUMPER by Belt Jade | ||
| REBOUND (OFF) by Belt Jade | ||||
| 12:18 | FSUM | MISSED JUMPER by Belt Jade | ||
| REBOUND (OFF) by Tubman Ben | ||||
| 12:13 | FSUM | MISSED JUMPER by Tubman Ben | ||
| REBOUND (OFF) by Belt Jade | ||||
| 12:09 | FSUM | GOOD! JUMPER by Belt Jade | FSUM 12 - GRN 10 | (FSUM by 2) |
| 12:03 | GRN | GOOD! 3 PTR by Davison Rashad | GRN 13 - FSUM 12 | (GRN by 1) |
| ASSIST by Rowland Matt | ||||
| 11:47 | FSUM | GOOD! 3 PTR by Guy Anthony | FSUM 15 - GRN 13 | (FSUM by 2) |
| 11:30 | GRN | GOOD! 3 PTR by Rowland Matt | GRN 16 - FSUM 15 | (GRN by 1) |
| ASSIST by Davison Rashad | ||||
| 11:16 | FSUM | MISSED JUMPER by Tubman Ben | ||
| 11:16 | GRN | BLOCK by Gustin Tim | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:12 | FSUM | MISSED JUMPER by McCall Antione | ||
| REBOUND (DEF) by Davison Rashad | ||||
| 10:43 | GRN | TURNOVR by Liu Zach | ||
| 10:39 | FSUM | STEAL by Hazel Keith | ||
| 10:39 | FSUM | GOOD! JUMPER by DeBerry Dale | FSUM 17 - GRN 16 | (FSUM by 1) |
| 10:39 | GRN | FOUL by Liu Zach (1) | ||
| 10:36 | FSUM | GOOD! FT SHOT by DeBerry Dale | FSUM 18 - GRN 16 | (FSUM by 2) |
| 10:30 | GRN | MISSED JUMPER by Rowland Matt | ||
| REBOUND (DEF) by McCall Antione | ||||
| 10:25 | GRN | FOUL by Rowland Matt (2) | ||
| 10:25 | FSUM | MISSED FT SHOT by DeBerry Dale | ||
| REBOUND (OFF) by Belt Jade | ||||
| 10:18 | FSUM | MISSED JUMPER by DeBerry Dale | ||
| REBOUND (DEF) by Davison Rashad | ||||
| 10:05 | GRN | MISSED 3 PTR by Streett Chris | ||
| REBOUND (DEF) by Kapombe Jermaine | ||||
| 09:55 | FSUM | GOOD! LAYUP by McCall Antione | FSUM 20 - GRN 16 | (FSUM by 4) |
| 09:38 | GRN | GOOD! 3 PTR by Liu Zach | FSUM 20 - GRN 19 | (FSUM by 1) |
| ASSIST by Streett Chris | ||||
| 09:28 | FSUM | MISSED JUMPER by Green Brian | ||
| REBOUND (OFF) by Belt Jade | ||||
| 09:25 | FSUM | MISSED JUMPER by Forster Jonathan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:14 | FSUM | GOOD! JUMPER by Belt Jade | FSUM 22 - GRN 19 | (FSUM by 3) |
| 09:04 | GRN | TURNOVR by Montgomery Ed | ||
| 09:00 | GRN | TURNOVR by Montgomery Ed | ||
| 08:57 | FSUM | STEAL by Forster Jonathan | ||
| 08:53 | FSUM | MISSED JUMPER by McCall Antione | ||
| REBOUND (OFF) by McCall Antione | ||||
| 08:47 | FSUM | MISSED JUMPER by Kapombe Jermaine | ||
| 08:47 | GRN | BLOCK by Montgomery Ed | ||
| REBOUND (DEF) by Streett Chris | ||||
| 08:46 | FSUM | FOUL by Green Brian (1) | ||
| 08:39 | GRN | GOOD! 3 PTR by Liu Zach | GRN 22 - FSUM 22 | Tied |
| ASSIST by Streett Chris | ||||
| 08:29 | FSUM | MISSED JUMPER by McCall Antione | ||
| REBOUND (OFF) by Kapombe Jermaine | ||||
| 08:20 | FSUM | MISSED 3 PTR by Green Brian | ||
| REBOUND (OFF) by Kapombe Jermaine | ||||
| 08:06 | FSUM | FOUL by Kapombe Jermaine (2) | ||
| 08:02 | FSUM | TURNOVR by Kapombe Jermaine | ||
| 07:38 | GRN | GOOD! LAYUP by Gustin Tim | GRN 24 - FSUM 22 | (GRN by 2) |
| ASSIST by Montgomery Ed | ||||
| 06:58 | GRN | FOUL by Streett Chris (2) | ||
| 06:58 | FSUM | GOOD! FT SHOT by McCall Antione | GRN 24 - FSUM 23 | (GRN by 1) |
| 06:58 | FSUM | GOOD! FT SHOT by McCall Antione | GRN 24 - FSUM 24 | Tied |
| 06:36 | FSUM | FOUL by Forster Jonathan (2) | ||
| 06:36 | GRN | MISSED FT SHOT by Streett Chris | ||
| 06:36 | GRN | GOOD! FT SHOT by Streett Chris | GRN 25 - FSUM 24 | (GRN by 1) |
| 06:02 | FSUM | TIMEOUT TEAM | ||
| 05:58 | FSUM | TURNOVR by Simmons Carter | ||
| 05:56 | GRN | STEAL by Liu Zach | ||
| 05:33 | GRN | GOOD! 3 PTR by Streett Chris | GRN 28 - FSUM 24 | (GRN by 4) |
| ASSIST by Rowland Matt | ||||
| 05:22 | FSUM | MISSED JUMPER by McCall Antione | ||
| 05:22 | GRN | BLOCK by Gustin Tim | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:17 | GRN | TURNOVR by Gustin Tim | ||
| 05:10 | FSUM | STEAL by Hazel Keith | ||
| 05:08 | FSUM | GOOD! JUMPER by Hazel Keith | GRN 28 - FSUM 26 | (GRN by 2) |
| 05:04 | GRN | MISSED 3 PTR by Rowland Matt | ||
| REBOUND (DEF) by DeBerry Dale | ||||
| 05:00 | FSUM | GOOD! JUMPER by DeBerry Dale | GRN 28 - FSUM 28 | Tied |
| 04:45 | GRN | GOOD! 3 PTR by Liu Zach | GRN 31 - FSUM 28 | (GRN by 3) |
| ASSIST by Streett Chris | ||||
| 04:30 | FSUM | GOOD! LAYUP by McCall Antione | GRN 31 - FSUM 30 | (GRN by 1) |
| 04:03 | GRN | MISSED 3 PTR by Liu Zach | ||
| REBOUND (DEF) by McCall Antione | ||||
| 04:02 | GRN | FOUL by Davison Rashad (2) | ||
| 04:02 | FSUM | MISSED FT SHOT by McCall Antione | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:02 | FSUM | GOOD! FT SHOT by McCall Antione | GRN 31 - FSUM 31 | Tied |
| 03:45 | GRN | GOOD! 3 PTR by Persing Steve | GRN 34 - FSUM 31 | (GRN by 3) |
| ASSIST by Rowland Matt | ||||
| 03:18 | FSUM | MISSED JUMPER by McCall Antione | ||
| REBOUND (DEF) by Davison Rashad | ||||
| 03:03 | FSUM | FOUL by Belt Jade (2) | ||
| 02:57 | GRN | MISSED FT SHOT by Montgomery Ed | ||
| REBOUND (DEF) by Belt Jade | ||||
| 02:46 | FSUM | TURNOVR by Green Brian | ||
| 02:45 | GRN | STEAL by Montgomery Ed | ||
| 02:34 | GRN | GOOD! JUMPER by Streett Chris | GRN 36 - FSUM 31 | (GRN by 5) |
| 02:16 | FSUM | MISSED JUMPER by DeBerry Dale | ||
| REBOUND (DEF) by Davison Rashad | ||||
| 02:03 | GRN | MISSED JUMPER by Rowland Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:51 | FSUM | MISSED JUMPER by Cooper Makiha | ||
| REBOUND (OFF) by Cooper Makiha | ||||
| 01:46 | FSUM | GOOD! LAYUP by Cooper Makiha | GRN 36 - FSUM 33 | (GRN by 3) |
| 01:38 | GRN | GOOD! LAYUP by Montgomery Ed | GRN 38 - FSUM 33 | (GRN by 5) |
| 01:31 | FSUM | MISSED 3 PTR by Hazel Keith | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:16 | FSUM | TURNOVR by DeBerry Dale | ||
| 00:54 | GRN | TURNOVR by Davison Rashad | ||
| 00:37 | FSUM | MISSED JUMPER by McCall Antione | ||
| REBOUND (OFF) by McCall Antione | ||||
| 00:31 | FSUM | GOOD! JUMPER by McCall Antione | GRN 38 - FSUM 35 | (GRN by 3) |
| 00:22 | FSUM | FOUL by DeBerry Dale (1) | ||
| 00:22 | GRN | GOOD! FT SHOT by Davison Rashad | GRN 39 - FSUM 35 | (GRN by 4) |
| 00:22 | GRN | MISSED FT SHOT by Davison Rashad | ||
| REBOUND (DEF) by Cooper Makiha | ||||
| 00:22 | FSUM | TURNOVR by McCall Antione | ||
| 00:22 | GRN | STEAL by Streett Chris | ||
| 00:22 | GRN | TURNOVR by Montgomery Ed | ||
| 00:22 | FSUM | STEAL by Hazel Keith | ||
| 00:22 | GRN | GOOD! FT SHOT by Rowland Matt | GRN 40 - FSUM 35 | (GRN by 5) |
| 00:22 | FSUM | GOOD! JUMPER by DeBerry Dale | GRN 40 - FSUM 37 | (GRN by 3) |
| 19:38 | FSUM | MISSED JUMPER by McCall Antione | GRN 40 - FSUM 37 | (GRN by 3) |
| REBOUND (OFF) by McCall Antione | ||||
| 19:35 | FSUM | GOOD! JUMPER by McCall Antione | GRN 40 - FSUM 39 | (GRN by 1) |
| 19:24 | GRN | MISSED 3 PTR by Gustin Tim | ||
| REBOUND (DEF) by Cooper Makiha | ||||
| 19:19 | FSUM | MISSED JUMPER by McCall Antione | ||
| REBOUND (OFF) by McCall Antione | ||||
| 19:12 | FSUM | MISSED JUMPER by Kapombe Jermaine | ||
| REBOUND (OFF) by Forster Jonathan | ||||
| 19:06 | FSUM | MISSED 3 PTR by Green Brian | ||
| REBOUND (OFF) by Cooper Makiha | ||||
| 19:04 | FSUM | GOOD! LAYUP by Cooper Makiha | FSUM 41 - GRN 40 | (FSUM by 1) |
| 18:31 | GRN | MISSED 3 PTR by Streett Chris | ||
| REBOUND (OFF) by Gustin Tim | ||||
| 18:19 | GRN | GOOD! 3 PTR by Rowland Matt | GRN 43 - FSUM 41 | (GRN by 2) |
| 18:07 | GRN | FOUL by Gustin Tim (2) | ||
| 18:07 | FSUM | MISSED FT SHOT by Cooper Makiha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:07 | FSUM | GOOD! FT SHOT by Cooper Makiha | GRN 43 - FSUM 42 | (GRN by 1) |
| 17:46 | FSUM | FOUL by Forster Jonathan (3) | ||
| 17:46 | GRN | GOOD! FT SHOT by Rowland Matt | GRN 44 - FSUM 42 | (GRN by 2) |
| 17:46 | GRN | GOOD! FT SHOT by Rowland Matt | GRN 45 - FSUM 42 | (GRN by 3) |
| 17:18 | FSUM | MISSED 3 PTR by Kapombe Jermaine | ||
| REBOUND (DEF) by Gustin Tim | ||||
| 17:15 | FSUM | FOUL by Green Brian (2) | ||
| 17:03 | GRN | MISSED 3 PTR by Rowland Matt | ||
| REBOUND (OFF) by Gustin Tim | ||||
| 16:55 | GRN | MISSED JUMPER by Davison Rashad | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:43 | GRN | TURNOVR by Streett Chris | ||
| 16:35 | FSUM | MISSED JUMPER by Cooper Makiha | ||
| REBOUND (DEF) by Davison Rashad | ||||
| 16:25 | GRN | MISSED 3 PTR by Davison Rashad | ||
| REBOUND (DEF) by Hazel Keith | ||||
| 16:15 | FSUM | MISSED JUMPER by McCall Antione | ||
| REBOUND (OFF) by McCall Antione | ||||
| 16:15 | FSUM | MISSED JUMPER by McCall Antione | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:06 | GRN | GOOD! DUNK by Gustin Tim | GRN 47 - FSUM 42 | (GRN by 5) |
| 15:55 | FSUM | MISSED 3 PTR by Kapombe Jermaine | ||
| REBOUND (OFF) by Cooper Makiha | ||||
| 15:50 | FSUM | GOOD! JUMPER by Cooper Makiha | GRN 47 - FSUM 44 | (GRN by 3) |
| 15:45 | GRN | FOUL by Gustin Tim (3) | ||
| 15:38 | FSUM | MISSED FT SHOT by Cooper Makiha | ||
| REBOUND (OFF) by McCall Antione | ||||
| 15:38 | FSUM | GOOD! JUMPER by Cooper Makiha | GRN 47 - FSUM 46 | (GRN by 1) |
| 15:38 | FSUM | FOUL by DeBerry Dale (2) | ||
| 15:37 | GRN | MISSED 3 PTR by Montgomery Ed | ||
| REBOUND (DEF) by Hazel Keith | ||||
| 15:33 | FSUM | MISSED JUMPER by Hazel Keith | ||
| REBOUND (OFF) by McCall Antione | ||||
| 15:29 | GRN | FOUL by Montgomery Ed (2) | ||
| 15:29 | FSUM | GOOD! FT SHOT by McCall Antione | GRN 47 - FSUM 47 | Tied |
| 15:29 | FSUM | GOOD! FT SHOT by McCall Antione | FSUM 48 - GRN 47 | (FSUM by 1) |
| 15:22 | GRN | TURNOVR by Montgomery Ed | ||
| 15:08 | FSUM | GOOD! 3 PTR by Hazel Keith | FSUM 51 - GRN 47 | (FSUM by 4) |
| 14:58 | GRN | GOOD! 3 PTR by Davison Rashad | FSUM 51 - GRN 50 | (FSUM by 1) |
| 14:49 | FSUM | GOOD! 3 PTR by McCall Antione | FSUM 54 - GRN 50 | (FSUM by 4) |
| 14:38 | GRN | TURNOVR by Hill Travis | ||
| 14:36 | FSUM | STEAL by Belt Jade | ||
| 14:32 | GRN | FOUL by Montgomery Ed (3) | ||
| 14:32 | FSUM | GOOD! FT SHOT by McCall Antione | FSUM 55 - GRN 50 | (FSUM by 5) |
| 14:32 | FSUM | GOOD! FT SHOT by McCall Antione | FSUM 56 - GRN 50 | (FSUM by 6) |
| 14:19 | GRN | MISSED 3 PTR by Streett Chris | ||
| REBOUND (DEF) by Belt Jade | ||||
| 14:15 | FSUM | GOOD! JUMPER by Belt Jade | FSUM 58 - GRN 50 | (FSUM by 8) |
| 14:05 | GRN | TURNOVR by Rowland Matt | ||
| 13:49 | FSUM | GOOD! JUMPER by Hazel Keith | FSUM 60 - GRN 50 | (FSUM by 10) |
| 13:44 | GRN | TIMEOUT TEAM | ||
| 13:28 | GRN | MISSED JUMPER by Davison Rashad | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:08 | GRN | MISSED JUMPER by Russell Matt | ||
| REBOUND (DEF) by Belt Jade | ||||
| 13:02 | FSUM | TURNOVR by Hazel Keith | ||
| 13:00 | GRN | STEAL by Russell Matt | ||
| 12:55 | GRN | MISSED JUMPER by Davison Rashad | ||
| REBOUND (DEF) by Guy Anthony | ||||
| 12:51 | GRN | FOUL by Rowland Matt (3) | ||
| 12:35 | FSUM | MISSED 3 PTR by Guy Anthony | ||
| REBOUND (OFF) by Belt Jade | ||||
| 12:31 | FSUM | GOOD! LAYUP by Belt Jade | FSUM 62 - GRN 50 | (FSUM by 12) |
| 12:17 | GRN | MISSED JUMPER by Rowland Matt | ||
| 12:17 | FSUM | BLOCK by Belt Jade | ||
| REBOUND (DEF) by Wansley Juan | ||||
| 12:11 | FSUM | MISSED JUMPER by DeBerry Dale | ||
| REBOUND (DEF) by Gustin Tim | ||||
| 12:09 | FSUM | TURNOVR by Belt Jade | ||
| 12:09 | FSUM | FOUL by Belt Jade (3) | ||
| 12:08 | GRN | MISSED 3 PTR by Russell Matt | ||
| REBOUND (DEF) by Hazel Keith | ||||
| 12:04 | FSUM | TURNOVR by Hazel Keith | ||
| 11:50 | GRN | MISSED 3 PTR by Persing Steve | ||
| REBOUND (DEF) by Hazel Keith | ||||
| 11:43 | FSUM | GOOD! LAYUP by DeBerry Dale | FSUM 64 - GRN 50 | (FSUM by 14) |
| 11:08 | FSUM | FOUL by Wansley Juan (1) | ||
| 11:08 | GRN | MISSED FT SHOT by Gustin Tim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:08 | GRN | MISSED FT SHOT by Gustin Tim | ||
| REBOUND (OFF) by Gustin Tim | ||||
| 11:03 | GRN | MISSED JUMPER by Gustin Tim | ||
| REBOUND (DEF) by Guy Anthony | ||||
| 10:58 | FSUM | MISSED JUMPER by DeBerry Dale | ||
| REBOUND (DEF) by Gustin Tim | ||||
| 10:31 | GRN | GOOD! 3 PTR by Streett Chris | FSUM 64 - GRN 53 | (FSUM by 11) |
| ASSIST by Liu Zach | ||||
| 10:22 | FSUM | MISSED JUMPER by DeBerry Dale | ||
| REBOUND (DEF) by Cortazzo Matt | ||||
| 10:14 | GRN | GOOD! LAYUP by Gustin Tim | FSUM 64 - GRN 55 | (FSUM by 9) |
| ASSIST by Persing Steve | ||||
| 09:49 | FSUM | MISSED JUMPER by DeBerry Dale | ||
| REBOUND (DEF) by Cortazzo Matt | ||||
| 09:37 | GRN | GOOD! 3 PTR by Persing Steve | FSUM 64 - GRN 58 | (FSUM by 6) |
| ASSIST by Cortazzo Matt | ||||
| 09:25 | FSUM | TIMEOUT TEAM | ||
| 09:07 | FSUM | MISSED 3 PTR by Hazel Keith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:38 | GRN | MISSED 3 PTR by Russell Matt | ||
| REBOUND (DEF) by Cooper Makiha | ||||
| 08:21 | FSUM | MISSED LAYUP by Cooper Makiha | ||
| REBOUND (DEF) by Cortazzo Matt | ||||
| 07:51 | GRN | FOUL by Montgomery Ed (4) | ||
| 07:51 | GRN | TURNOVR by Montgomery Ed | ||
| 07:34 | GRN | FOUL by Liu Zach (2) | ||
| 07:34 | FSUM | GOOD! FT SHOT by McCall Antione | FSUM 65 - GRN 58 | (FSUM by 7) |
| 07:34 | FSUM | MISSED FT SHOT by McCall Antione | ||
| REBOUND (DEF) by Streett Chris | ||||
| 07:20 | FSUM | FOUL by Green Brian (3) | ||
| 06:49 | GRN | TURNOVR by Cortazzo Matt | ||
| 06:47 | FSUM | STEAL by McCall Antione | ||
| 06:45 | GRN | FOUL by Persing Steve (1) | ||
| 06:45 | FSUM | MISSED FT SHOT by McCall Antione | ||
| REBOUND (DEF) by Streett Chris | ||||
| 06:14 | GRN | FOUL by Rowland Matt (4) | ||
| 06:14 | GRN | TURNOVR by Rowland Matt | ||
| 05:59 | FSUM | GOOD! LAYUP by Cooper Makiha | FSUM 67 - GRN 58 | (FSUM by 9) |
| ASSIST by Green Brian | ||||
| 05:47 | GRN | TURNOVR by Davison Rashad | ||
| 05:46 | FSUM | STEAL by Green Brian | ||
| 05:41 | FSUM | MISSED JUMPER by Green Brian | ||
| 05:41 | GRN | BLOCK by Rowland Matt | ||
| REBOUND (DEF) by Rowland Matt | ||||
| 05:35 | GRN | MISSED 3 PTR by Persing Steve | ||
| REBOUND (DEF) by McCall Antione | ||||
| 05:27 | FSUM | GOOD! JUMPER by McCall Antione | FSUM 69 - GRN 58 | (FSUM by 11) |
| 05:27 | GRN | FOUL by Persing Steve (2) | ||
