Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Green Brian | * | 1-6 | 0-1 | 0-2 | 1-3 | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 23 |
| 11 | Cooper Makiha | * | 2-7 | 0-1 | 1-2 | 3-1 | 4 | 3 | 5 | 0 | 1 | 0 | 0 | 18 |
| 20 | McCall Antione | * | 4-8 | 0-0 | 10-12 | 1-9 | 10 | 4 | 18 | 0 | 3 | 4 | 2 | 31 |
| 23 | DeBerry Dale | * | 5-8 | 0-1 | 6-7 | 2-2 | 4 | 3 | 16 | 1 | 2 | 0 | 0 | 32 |
| 50 | Kapombe Jermaine | * | 3-7 | 1-3 | 2-4 | 3-4 | 7 | 2 | 9 | 0 | 2 | 0 | 1 | 29 |
| 21 | Guy Anthony | - | 0-2 | 0-2 | 4-4 | 0-1 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 17 |
| 22 | Forster Jonathan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Wansley Juan | - | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 32 | Shockley Paul | - | 3-5 | 0-1 | 0-0 | 1-3 | 4 | 4 | 6 | 0 | 2 | 0 | 0 | 17 |
| 40 | Belt Jade | - | 0-0 | 0-0 | 1-2 | 1-5 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 16 |
| 42 | Tubman Ben | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 6 |
| 54 | Simmons Carter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-45 | 1-9 | 24-34 | 17-29 | 46 | 23 | 63 | 4 | 13 | 5 | 9 | 199 | |
| 42.2% | 11.1% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-21 | 1-3 | 6-13 | |||||||||||
| 38.1% | 33.3% | 46.2% | ||||||||||||
| 2nd Half: | 11-24 | 0-6 | 18-21 | |||||||||||
| 45.8% | 0.0% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Race Ryan | * | 2-12 | 2-5 | 3-4 | 2-7 | 9 | 1 | 9 | 0 | 1 | 0 | 0 | 35 |
| 03 | Hubbard Cameron | * | 3-11 | 1-1 | 0-0 | 1-0 | 1 | 5 | 7 | 5 | 2 | 0 | 0 | 31 |
| 10 | Spindler Shawn | * | 3-7 | 2-4 | 3-8 | 2-6 | 8 | 5 | 11 | 2 | 3 | 0 | 2 | 36 |
| 23 | Austin Mark | * | 7-13 | 0-1 | 5-6 | 4-2 | 6 | 4 | 19 | 1 | 0 | 0 | 0 | 31 |
| 24 | Hannon Jon | * | 3-7 | 1-3 | 0-1 | 0-2 | 2 | 4 | 7 | 0 | 2 | 0 | 1 | 37 |
| 05 | DePue Sean | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| 21 | Elmore Justin | - | 1-4 | 1-2 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 7 |
| 35 | McFadden Bobby | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 40 | Stang Aaron | - | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 42 | Ridge Mike | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-59 | 7-17 | 11-20 | 14-19 | 33 | 24 | 56 | 8 | 11 | 1 | 4 | 200 | |
| 32.2% | 41.2% | 55.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-31 | 4-10 | 9-14 | |||||||||||
| 22.6% | 40.0% | 64.3% | ||||||||||||
| 2nd Half: | 12-28 | 3-7 | 2-6 | |||||||||||
| 42.9% | 42.9% | 33.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Frostburg State | 23 | 40 | 63 | |
| Pitt-Bradford | 27 | 29 | 56 |
|
Officials: Carl Grinage, Frank Pryor, Frank Bifano
Technical fouls: Frostburg State-McCall Antione; Cooper Makiha. Pitt-Bradford-TEAM. Attendance: |
Play-by-Play |
| 19:43 | FSUM | TURNOVR by McCall Antione | ||
| 19:42 | BRFM | STEAL by Spindler Shawn | ||
| 19:23 | BRFM | MISSED LAYUP by Austin Mark | ||
| 19:23 | FSUM | BLOCK by McCall Antione | ||
| REBOUND (DEF) by Kapombe Jermaine | ||||
| 18:59 | FSUM | MISSED JUMPER by McCall Antione | ||
| REBOUND (OFF) by Cooper Makiha | ||||
| 18:55 | FSUM | MISSED JUMPER by Cooper Makiha | ||
| REBOUND (DEF) by Race Ryan | ||||
| 18:41 | BRFM | GOOD! 3 PTR by Hannon Jon | BRFM 3 - FSUM 0 | (BRFM by 3) |
| ASSIST by Hubbard Cameron | ||||
| 18:33 | BRFM | FOUL by Austin Mark (1) | ||
| 18:33 | FSUM | MISSED FT SHOT by McCall Antione | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:33 | FSUM | MISSED FT SHOT by McCall Antione | ||
| REBOUND (DEF) by Spindler Shawn | ||||
| 18:02 | BRFM | GOOD! LAYUP by Austin Mark | BRFM 5 - FSUM 0 | (BRFM by 5) |
| ASSIST by Hubbard Cameron | ||||
| 17:51 | FSUM | GOOD! LAYUP by Cooper Makiha | BRFM 5 - FSUM 2 | (BRFM by 3) |
| 17:27 | BRFM | MISSED LAYUP by Race Ryan | ||
| REBOUND (DEF) by Kapombe Jermaine | ||||
| 17:21 | FSUM | GOOD! LAYUP by DeBerry Dale | BRFM 5 - FSUM 4 | (BRFM by 1) |
| 17:10 | BRFM | GOOD! 3 PTR by Race Ryan | BRFM 8 - FSUM 4 | (BRFM by 4) |
| ASSIST by Hubbard Cameron | ||||
| 17:01 | BRFM | FOUL by Hubbard Cameron (1) | ||
| 17:01 | FSUM | MISSED FT SHOT by Green Brian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:01 | FSUM | MISSED FT SHOT by Green Brian | ||
| REBOUND (DEF) by Race Ryan | ||||
| 16:46 | BRFM | GOOD! 3 PTR by Spindler Shawn | BRFM 11 - FSUM 4 | (BRFM by 7) |
| ASSIST by Austin Mark | ||||
| 16:26 | FSUM | MISSED LAYUP by Cooper Makiha | ||
| REBOUND (DEF) by Race Ryan | ||||
| 16:14 | BRFM | MISSED JUMPER by Race Ryan | ||
| REBOUND (DEF) by Green Brian | ||||
| 15:57 | FSUM | GOOD! JUMPER by Kapombe Jermaine | BRFM 11 - FSUM 6 | (BRFM by 5) |
| 15:38 | BRFM | MISSED 3 PTR by Hannon Jon | ||
| REBOUND (OFF) by Hubbard Cameron | ||||
| 15:35 | BRFM | MISSED JUMPER by Hubbard Cameron | ||
| REBOUND (DEF) by Kapombe Jermaine | ||||
| 15:24 | FSUM | GOOD! 3 PTR by Kapombe Jermaine | BRFM 11 - FSUM 9 | (BRFM by 2) |
| ASSIST by DeBerry Dale | ||||
| 15:02 | BRFM | MISSED JUMPER by Hubbard Cameron | ||
| 15:02 | FSUM | BLOCK by McCall Antione | ||
| REBOUND (DEF) by McCall Antione | ||||
| 14:52 | BRFM | FOUL by Spindler Shawn (1) | ||
| 14:52 | FSUM | GOOD! FT SHOT by DeBerry Dale | BRFM 11 - FSUM 10 | (BRFM by 1) |
| 14:52 | FSUM | GOOD! FT SHOT by DeBerry Dale | BRFM 11 - FSUM 11 | Tied |
| 14:40 | BRFM | MISSED 3 PTR by Race Ryan | ||
| REBOUND (DEF) by Shockley Paul | ||||
| 14:10 | BRFM | GOOD! LAYUP by Austin Mark | BRFM 13 - FSUM 11 | (BRFM by 2) |
| 14:10 | FSUM | FOUL by Tubman Ben (1) | ||
| 14:10 | BRFM | GOOD! FT SHOT by Austin Mark | BRFM 14 - FSUM 11 | (BRFM by 3) |
| 13:49 | FSUM | TURNOVR by Shockley Paul | ||
| 13:48 | BRFM | STEAL by Spindler Shawn | ||
| 13:29 | BRFM | MISSED JUMPER by Race Ryan | ||
| REBOUND (DEF) by Belt Jade | ||||
| 13:20 | FSUM | MISSED JUMPER by Kapombe Jermaine | ||
| REBOUND (OFF) by Belt Jade | ||||
| 12:53 | FSUM | FOUL by Tubman Ben (2) | ||
| 12:53 | FSUM | TURNOVR by Tubman Ben | ||
| 12:53 | FSUM | TIMEOUT 30sec | ||
| 12:27 | BRFM | TURNOVR by Hannon Jon | ||
| 12:14 | FSUM | TURNOVR by McCall Antione | ||
| 11:52 | BRFM | MISSED 3 PTR by Spindler Shawn | ||
| REBOUND (DEF) by McCall Antione | ||||
| 11:42 | FSUM | MISSED LAYUP by Shockley Paul | ||
| REBOUND (DEF) by Spindler Shawn | ||||
| 11:28 | BRFM | MISSED JUMPER by Ridge Mike | ||
| REBOUND (DEF) by Shockley Paul | ||||
| 11:17 | BRFM | FOUL by Ridge Mike (1) | ||
| 11:14 | FSUM | TURNOVR by DeBerry Dale | ||
| 10:56 | BRFM | MISSED JUMPER by Hannon Jon | ||
| REBOUND (DEF) by McCall Antione | ||||
| 10:55 | BRFM | FOUL by Hannon Jon (1) | ||
| 10:45 | FSUM | GOOD! LAYUP by Shockley Paul | BRFM 14 - FSUM 13 | (BRFM by 1) |
| 10:16 | BRFM | MISSED JUMPER by Elmore Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:13 | FSUM | FOUL by Shockley Paul (1) | ||
| 10:11 | BRFM | MISSED LAYUP by DePue Sean | ||
| REBOUND (DEF) by Belt Jade | ||||
| 10:01 | FSUM | TURNOVR by McCall Antione | ||
| 09:42 | BRFM | TURNOVR by Spindler Shawn | ||
| 09:41 | FSUM | STEAL by Green Brian | ||
| 09:37 | FSUM | MISSED JUMPER by Green Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:35 | BRFM | FOUL by DePue Sean (1) | ||
| 09:27 | FSUM | MISSED LAYUP by Cooper Makiha | ||
| REBOUND (OFF) by Cooper Makiha | ||||
| 09:25 | BRFM | FOUL by Elmore Justin (1) | ||
| 09:25 | FSUM | GOOD! FT SHOT by Cooper Makiha | BRFM 14 - FSUM 14 | Tied |
| 09:25 | FSUM | MISSED FT SHOT by Cooper Makiha | ||
| REBOUND (OFF) by Kapombe Jermaine | ||||
| 09:24 | FSUM | MISSED LAYUP by Kapombe Jermaine | ||
| 09:24 | BRFM | BLOCK by DePue Sean | ||
| REBOUND (DEF) by Elmore Justin | ||||
| 09:05 | BRFM | TURNOVR by Ridge Mike | ||
| 09:03 | FSUM | STEAL by Green Brian | ||
| 09:00 | FSUM | GOOD! JUMPER by McCall Antione | FSUM 16 - BRFM 14 | (FSUM by 2) |
| ASSIST by Green Brian | ||||
| 08:47 | BRFM | GOOD! 3 PTR by Elmore Justin | BRFM 17 - FSUM 16 | (BRFM by 1) |
| ASSIST by Spindler Shawn | ||||
| 08:39 | FSUM | TURNOVR by Cooper Makiha | ||
| 08:21 | BRFM | TURNOVR by Spindler Shawn | ||
| 08:19 | FSUM | STEAL by Kapombe Jermaine | ||
| 08:11 | BRFM | FOUL by DePue Sean (2) | ||
| 08:11 | FSUM | GOOD! FT SHOT by Kapombe Jermaine | BRFM 17 - FSUM 17 | Tied |
| 08:11 | FSUM | MISSED FT SHOT by Kapombe Jermaine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:11 | FSUM | FOUL by Cooper Makiha (1) | ||
| 08:11 | FSUM | FOUL TECHNCL by Cooper Makiha | ||
| 08:11 | BRFM | GOOD! FT SHOT by Austin Mark | BRFM 18 - FSUM 17 | (BRFM by 1) |
| 08:11 | BRFM | GOOD! FT SHOT by Austin Mark | BRFM 19 - FSUM 17 | (BRFM by 2) |
| 08:11 | FSUM | FOUL by Cooper Makiha (2) | ||
| 07:38 | FSUM | FOUL by Green Brian (1) | ||
| 07:09 | BRFM | MISSED 3 PTR by Race Ryan | ||
| REBOUND (OFF) by Elmore Justin | ||||
| 06:58 | BRFM | MISSED JUMPER by Hubbard Cameron | ||
| REBOUND (OFF) by DeBerry Dale | ||||
| 06:52 | BRFM | FOUL by Austin Mark (2) | ||
| 06:52 | FSUM | MISSED FT SHOT by Wansley Juan | ||
| REBOUND (DEF) by Race Ryan | ||||
| 06:41 | BRFM | MISSED JUMPER by Hubbard Cameron | ||
| REBOUND (OFF) by Austin Mark | ||||
| 06:38 | BRFM | GOOD! LAYUP by Austin Mark | BRFM 21 - FSUM 17 | (BRFM by 4) |
| 06:31 | FSUM | GOOD! LAYUP by DeBerry Dale | BRFM 21 - FSUM 19 | (BRFM by 2) |
| 06:13 | BRFM | MISSED 3 PTR by Elmore Justin | ||
| REBOUND (OFF) by Race Ryan | ||||
| 05:55 | BRFM | TURNOVR by Elmore Justin | ||
| 05:54 | FSUM | STEAL by Wansley Juan | ||
| 05:48 | FSUM | MISSED LAYUP by Green Brian | ||
| REBOUND (DEF) by Austin Mark | ||||
| 05:35 | BRFM | MISSED LAYUP by Austin Mark | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:02 | BRFM | MISSED JUMPER by Hannon Jon | ||
| REBOUND (OFF) by Austin Mark | ||||
| 04:57 | BRFM | MISSED LAYUP by Austin Mark | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:54 | FSUM | FOUL by Green Brian (2) | ||
| 04:54 | BRFM | MISSED FT SHOT by Hannon Jon | ||
| REBOUND (DEF) by Guy Anthony | ||||
| 04:45 | FSUM | FOUL by Shockley Paul (2) | ||
| 04:45 | FSUM | TURNOVR by Shockley Paul | ||
| 04:17 | BRFM | MISSED 3 PTR by McFadden Bobby | ||
| REBOUND (DEF) by Green Brian | ||||
| 03:56 | FSUM | MISSED 3 PTR by Guy Anthony | ||
| REBOUND (OFF) by Kapombe Jermaine | ||||
| 03:36 | FSUM | MISSED 3 PTR by Kapombe Jermaine | ||
| REBOUND (DEF) by Spindler Shawn | ||||
| 03:18 | BRFM | MISSED JUMPER by McFadden Bobby | ||
| REBOUND (DEF) by McCall Antione | ||||
| 03:04 | FSUM | TURNOVR by Belt Jade | ||
| 03:03 | BRFM | STEAL by McFadden Bobby | ||
| 02:50 | FSUM | FOUL by McCall Antione (1) | ||
| 02:50 | BRFM | MISSED FT SHOT by Spindler Shawn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:50 | BRFM | GOOD! FT SHOT by Spindler Shawn | BRFM 22 - FSUM 19 | (BRFM by 3) |
| 02:44 | BRFM | FOUL by Hannon Jon (2) | ||
| 02:44 | FSUM | GOOD! FT SHOT by McCall Antione | BRFM 22 - FSUM 20 | (BRFM by 2) |
| 02:44 | FSUM | GOOD! FT SHOT by McCall Antione | BRFM 22 - FSUM 21 | (BRFM by 1) |
| 02:32 | FSUM | FOUL by Cooper Makiha (3) | ||
| 02:32 | BRFM | GOOD! FT SHOT by Race Ryan | BRFM 23 - FSUM 21 | (BRFM by 2) |
| 02:32 | BRFM | GOOD! FT SHOT by Race Ryan | BRFM 24 - FSUM 21 | (BRFM by 3) |
| 02:21 | FSUM | GOOD! JUMPER by DeBerry Dale | BRFM 24 - FSUM 23 | (BRFM by 1) |
| 02:00 | BRFM | TURNOVR by Hannon Jon | ||
| 01:59 | FSUM | STEAL by McCall Antione | ||
| 01:54 | FSUM | MISSED LAYUP by McCall Antione | ||
| REBOUND (DEF) by Spindler Shawn | ||||
| 01:51 | FSUM | FOUL by Shockley Paul (3) | ||
| 01:51 | BRFM | GOOD! FT SHOT by Spindler Shawn | BRFM 25 - FSUM 23 | (BRFM by 2) |
| 01:51 | BRFM | GOOD! FT SHOT by Spindler Shawn | BRFM 26 - FSUM 23 | (BRFM by 3) |
| 01:33 | FSUM | TURNOVR by Kapombe Jermaine | ||
| 01:31 | BRFM | STEAL by Hannon Jon | ||
| 01:11 | FSUM | FOUL by DeBerry Dale (1) | ||
| 01:11 | BRFM | GOOD! FT SHOT by Race Ryan | BRFM 27 - FSUM 23 | (BRFM by 4) |
| 01:11 | BRFM | MISSED FT SHOT by Race Ryan | ||
| REBOUND (DEF) by McCall Antione | ||||
| 00:50 | FSUM | MISSED JUMPER by DeBerry Dale | ||
| REBOUND (DEF) by Race Ryan | ||||
| 00:38 | BRFM | MISSED LAYUP by Race Ryan | ||
| 00:38 | FSUM | BLOCK by McCall Antione | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:28 | FSUM | FOUL by DeBerry Dale (2) | ||
| 00:28 | BRFM | MISSED FT SHOT by Spindler Shawn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:28 | BRFM | MISSED FT SHOT by Spindler Shawn | ||
| REBOUND (DEF) by Wansley Juan | ||||
| 00:10 | FSUM | TURNOVR by DeBerry Dale | ||
| 00:01 | BRFM | MISSED JUMPER by Spindler Shawn | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:40 | FSUM | GOOD! JUMPER by Kapombe Jermaine (in the paint) | BRFM 27 - FSUM 25 | (BRFM by 2) |
| 19:20 | BRFM | GOOD! 3 PTR by Hubbard Cameron | BRFM 30 - FSUM 25 | (BRFM by 5) |
| 18:52 | BRFM | FOUL by Hannon Jon (3) | ||
| 18:44 | FSUM | GOOD! LAYUP by McCall Antione | BRFM 30 - FSUM 27 | (BRFM by 3) |
| 18:17 | BRFM | GOOD! JUMPER by Hubbard Cameron | BRFM 32 - FSUM 27 | (BRFM by 5) |
| 18:15 | BRFM | TIMEOUT 20sec | ||
| 17:56 | FSUM | GOOD! LAYUP by McCall Antione | BRFM 32 - FSUM 29 | (BRFM by 3) |
| 17:44 | BRFM | MISSED LAYUP by Spindler Shawn | ||
| REBOUND (OFF) by Austin Mark | ||||
| 17:36 | BRFM | GOOD! LAYUP by Hubbard Cameron | BRFM 34 - FSUM 29 | (BRFM by 5) |
| 17:22 | FSUM | MISSED JUMPER by McCall Antione | ||
| REBOUND (DEF) by Spindler Shawn | ||||
| 16:59 | BRFM | GOOD! LAYUP by Spindler Shawn | BRFM 36 - FSUM 29 | (BRFM by 7) |
| 16:59 | FSUM | FOUL by McCall Antione (2) | ||
| 16:59 | BRFM | MISSED FT SHOT by Spindler Shawn | ||
| REBOUND (DEF) by McCall Antione | ||||
| 16:52 | BRFM | FOUL by Race Ryan (1) | ||
| 16:52 | FSUM | MISSED FT SHOT by Kapombe Jermaine | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:52 | FSUM | GOOD! FT SHOT by Kapombe Jermaine | BRFM 36 - FSUM 30 | (BRFM by 6) |
| 16:31 | BRFM | MISSED LAYUP by Hubbard Cameron | ||
| REBOUND (OFF) by Austin Mark | ||||
| 16:30 | FSUM | FOUL by McCall Antione (3) | ||
| 16:30 | BRFM | GOOD! 3 PTR by Race Ryan | BRFM 39 - FSUM 30 | (BRFM by 9) |
| ASSIST by Spindler Shawn | ||||
| 16:07 | FSUM | MISSED JUMPER by Green Brian | ||
| REBOUND (DEF) by Hannon Jon | ||||
| 15:35 | BRFM | GOOD! LAYUP by Austin Mark | BRFM 41 - FSUM 30 | (BRFM by 11) |
| 15:26 | FSUM | TIMEOUT 30sec | ||
| 15:03 | BRFM | FOUL by Spindler Shawn (2) | ||
| 14:55 | FSUM | MISSED LAYUP by Cooper Makiha | ||
| REBOUND (OFF) by Cooper Makiha | ||||
| 14:52 | FSUM | GOOD! LAYUP by Cooper Makiha | BRFM 41 - FSUM 32 | (BRFM by 9) |
| 14:37 | BRFM | MISSED JUMPER by Race Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:35 | BRFM | FOUL by Spindler Shawn (3) | ||
| 14:23 | FSUM | MISSED LAYUP by Tubman Ben | ||
| REBOUND (OFF) by Kapombe Jermaine | ||||
| 14:19 | FSUM | MISSED 3 PTR by Kapombe Jermaine | ||
| REBOUND (OFF) by Tubman Ben | ||||
| 14:15 | FSUM | GOOD! LAYUP by Tubman Ben | BRFM 41 - FSUM 34 | (BRFM by 7) |
| 13:57 | BRFM | GOOD! 3 PTR by Spindler Shawn | BRFM 44 - FSUM 34 | (BRFM by 10) |
| ASSIST by Hubbard Cameron | ||||
| 13:46 | FSUM | TURNOVR by Kapombe Jermaine | ||
| 13:12 | BRFM | MISSED 3 PTR by Spindler Shawn | ||
| REBOUND (DEF) by Cooper Makiha | ||||
| 13:04 | FSUM | MISSED 3 PTR by Cooper Makiha | ||
| REBOUND (DEF) by Race Ryan | ||||
| 12:27 | BRFM | MISSED 3 PTR by Austin Mark | ||
| REBOUND (OFF) by Spindler Shawn | ||||
| 12:08 | BRFM | GOOD! LAYUP by Austin Mark | BRFM 46 - FSUM 34 | (BRFM by 12) |
| ASSIST by Hubbard Cameron | ||||
| 11:46 | FSUM | GOOD! JUMPER by DeBerry Dale | BRFM 46 - FSUM 36 | (BRFM by 10) |
| ASSIST by Guy Anthony | ||||
| 11:24 | BRFM | TURNOVR by Race Ryan | ||
| 11:22 | FSUM | STEAL by Guy Anthony | ||
| 11:19 | BRFM | FOUL by Hubbard Cameron (2) | ||
| 11:19 | FSUM | GOOD! FT SHOT by Guy Anthony | BRFM 46 - FSUM 37 | (BRFM by 9) |
| 11:19 | FSUM | GOOD! FT SHOT by Guy Anthony | BRFM 46 - FSUM 38 | (BRFM by 8) |
| 11:08 | FSUM | FOUL by Guy Anthony (1) | ||
| 11:06 | FSUM | FOUL by Tubman Ben (3) | ||
| 10:53 | BRFM | GOOD! JUMPER by Hannon Jon | BRFM 48 - FSUM 38 | (BRFM by 10) |
| 10:43 | BRFM | FOUL by Austin Mark (3) | ||
| 10:43 | FSUM | GOOD! FT SHOT by McCall Antione | BRFM 48 - FSUM 39 | (BRFM by 9) |
| 10:43 | FSUM | GOOD! FT SHOT by McCall Antione | BRFM 48 - FSUM 40 | (BRFM by 8) |
| 10:21 | FSUM | FOUL by Shockley Paul (4) | ||
| 10:16 | BRFM | TURNOVR by Spindler Shawn | ||
| 10:15 | FSUM | STEAL by Green Brian | ||
| 10:12 | FSUM | GOOD! LAYUP by Green Brian | BRFM 48 - FSUM 42 | (BRFM by 6) |
| 09:55 | BRFM | MISSED JUMPER by Race Ryan | ||
| REBOUND (DEF) by Green Brian | ||||
| 09:43 | FSUM | MISSED 3 PTR by Shockley Paul | ||
| REBOUND (OFF) by McCall Antione | ||||
| 09:38 | FSUM | MISSED JUMPER by McCall Antione | ||
| REBOUND (OFF) by Green Brian | ||||
| 09:34 | FSUM | MISSED LAYUP by Green Brian | ||
| REBOUND (DEF) by Stang Aaron | ||||
| 09:02 | BRFM | GOOD! JUMPER by Hannon Jon | BRFM 50 - FSUM 42 | (BRFM by 8) |
| 09:00 | BRFM | TIMEOUT 30sec | ||
| 08:48 | BRFM | FOUL by Hannon Jon (4) | ||
| 08:48 | FSUM | GOOD! FT SHOT by McCall Antione | BRFM 50 - FSUM 43 | (BRFM by 7) |
| 08:48 | FSUM | GOOD! FT SHOT by McCall Antione | BRFM 50 - FSUM 44 | (BRFM by 6) |
| 08:27 | BRFM | MISSED LAYUP by Hubbard Cameron | ||
| 08:25 | FSUM | BLOCK by McCall Antione | ||
| REBOUND (OFF) by Shockley Paul | ||||
| 08:25 | FSUM | FOUL TECHNCL by McCall Antione | ||
| 08:25 | FSUM | FOUL by McCall Antione (4) | ||
| 08:25 | BRFM | GOOD! FT SHOT by Austin Mark | BRFM 51 - FSUM 44 | (BRFM by 7) |
| 08:25 | BRFM | GOOD! FT SHOT by Austin Mark | BRFM 52 - FSUM 44 | (BRFM by 8) |
| 08:12 | FSUM | FOUL by DeBerry Dale (3) | ||
| 08:12 | BRFM | MISSED FT SHOT by Stang Aaron | ||
| REBOUND (DEF) by Shockley Paul | ||||
| 08:04 | FSUM | MISSED JUMPER by DeBerry Dale | ||
| REBOUND (DEF) by Race Ryan | ||||
| 07:47 | BRFM | MISSED 3 PTR by Race Ryan | ||
| REBOUND (DEF) by Belt Jade | ||||
| 07:31 | FSUM | MISSED 3 PTR by Green Brian | ||
| REBOUND (DEF) by Austin Mark | ||||
| 06:56 | BRFM | MISSED LAYUP by Austin Mark | ||
| 06:56 | FSUM | BLOCK by Simmons Carter | ||
| REBOUND (DEF) by DeBerry Dale | ||||
| 06:26 | FSUM | GOOD! LAYUP by Shockley Paul | BRFM 52 - FSUM 46 | (BRFM by 6) |
| 06:15 | BRFM | TURNOVR by Stang Aaron | ||
| 06:14 | FSUM | STEAL by Green Brian | ||
| 06:12 | FSUM | GOOD! LAYUP by Shockley Paul | BRFM 52 - FSUM 48 | (BRFM by 4) |
| ASSIST by Green Brian | ||||
| 05:59 | BRFM | TIMEOUT 30sec | ||
| 05:37 | BRFM | MISSED 3 PTR by Hannon Jon | ||
| REBOUND (OFF) by Race Ryan | ||||
| 05:34 | BRFM | MISSED LAYUP by Race Ryan | ||
| REBOUND (DEF) by DeBerry Dale | ||||
| 05:17 | BRFM | FOUL by Hubbard Cameron (3) | ||
| 05:17 | FSUM | GOOD! FT SHOT by Belt Jade | BRFM 52 - FSUM 49 | (BRFM by 3) |
| 05:17 | FSUM | MISSED FT SHOT by Belt Jade | ||
| REBOUND (DEF) by Spindler Shawn | ||||
| 04:48 | BRFM | MISSED LAYUP by Hubbard Cameron | ||
| REBOUND (DEF) by McCall Antione | ||||
| 04:37 | FSUM | FOUL by Belt Jade (1) | ||
| 04:37 | FSUM | TURNOVR by Belt Jade | ||
| 04:08 | BRFM | MISSED LAYUP by Austin Mark | ||
| REBOUND (OFF) by Spindler Shawn | ||||
| 04:08 | FSUM | FOUL by Kapombe Jermaine (1) | ||
| 04:08 | BRFM | MISSED FT SHOT by Spindler Shawn | ||
| REBOUND (DEF) by McCall Antione | ||||
| 03:43 | FSUM | GOOD! JUMPER by McCall Antione (in the paint) | BRFM 52 - FSUM 51 | (BRFM by 1) |
| 03:16 | BRFM | FOUL by Hubbard Cameron (4) | ||
| 03:16 | BRFM | TURNOVR by Hubbard Cameron | ||
| 03:16 | BRFM | FOUL TECHNCL by the bench | ||
| 03:16 | FSUM | GOOD! FT SHOT by DeBerry Dale | BRFM 52 - FSUM 52 | Tied |
| 03:16 | FSUM | MISSED FT SHOT by DeBerry Dale | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:04 | FSUM | MISSED 3 PTR by Guy Anthony | ||
| REBOUND (OFF) by DeBerry Dale | ||||
| 02:44 | FSUM | MISSED 3 PTR by DeBerry Dale | ||
| REBOUND (DEF) by Hannon Jon | ||||
| 02:37 | BRFM | TIMEOUT 30sec | ||
| 02:19 | BRFM | GOOD! LAYUP by Austin Mark | BRFM 54 - FSUM 52 | (BRFM by 2) |
| 02:19 | FSUM | FOUL by Kapombe Jermaine (2) | ||
| 02:19 | BRFM | MISSED FT SHOT by Austin Mark | ||
| REBOUND (DEF) by Kapombe Jermaine | ||||
| 02:08 | BRFM | FOUL by Austin Mark (4) | ||
| 02:08 | FSUM | GOOD! FT SHOT by McCall Antione | BRFM 54 - FSUM 53 | (BRFM by 1) |
| 02:08 | FSUM | GOOD! FT SHOT by McCall Antione | BRFM 54 - FSUM 54 | Tied |
