Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Green Brian | * | 2-8 | 1-5 | 1-4 | 0-4 | 4 | 3 | 6 | 3 | 8 | 0 | 1 | 32 |
| 11 | Cooper Makiha | * | 0-4 | 0-0 | 1-2 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 10 |
| 20 | McCall Antione | * | 3-7 | 0-0 | 4-7 | 3-2 | 5 | 4 | 10 | 0 | 3 | 0 | 3 | 27 |
| 22 | Forster Jonathan | * | 1-1 | 1-1 | 1-2 | 1-1 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 17 |
| 32 | Shockley Paul | * | 3-9 | 2-4 | 3-5 | 3-0 | 3 | 0 | 11 | 0 | 2 | 0 | 0 | 11 |
| 12 | Hazel Keith | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 19 |
| 21 | Guy Anthony | - | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 14 |
| 23 | DeBerry Dale | - | 2-10 | 0-2 | 2-2 | 2-2 | 4 | 1 | 6 | 0 | 0 | 0 | 1 | 27 |
| 30 | Wansley Juan | - | 4-5 | 0-0 | 2-2 | 1-1 | 2 | 1 | 10 | 0 | 2 | 0 | 0 | 16 |
| 33 | Gilliam Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| 42 | Tubman Ben | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 50 | Kapombe Jermaine | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| 54 | Simmons Carter | - | 0-0 | 0-0 | 0-0 | 2-1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 16-52 | 5-15 | 14-24 | 17-20 | 37 | 13 | 51 | 6 | 26 | 0 | 11 | 200 | |
| 30.8% | 33.3% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-24 | 1-5 | 7-13 | |||||||||||
| 20.8% | 20.0% | 53.8% | ||||||||||||
| 2nd Half: | 11-28 | 4-10 | 7-11 | |||||||||||
| 39.3% | 40.0% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Washington Howard | * | 8-15 | 4-8 | 1-6 | 3-7 | 10 | 3 | 21 | 2 | 3 | 0 | 0 | 32 |
| 04 | Johnson J.D. | * | 0-2 | 0-2 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 20 |
| 10 | Williams Robert | * | 5-12 | 2-4 | 0-0 | 1-7 | 8 | 1 | 12 | 7 | 5 | 1 | 4 | 36 |
| 42 | Thornton Derrick | * | 7-11 | 0-1 | 1-2 | 1-5 | 6 | 3 | 15 | 4 | 4 | 0 | 2 | 25 |
| 53 | Skopal Mark | * | 2-2 | 0-0 | 2-2 | 1-2 | 3 | 2 | 6 | 1 | 2 | 2 | 0 | 24 |
| 03 | Budzicki Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 05 | Bragg Steven | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Seymour Sean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Dickinson John | - | 4-9 | 2-4 | 1-2 | 0-1 | 1 | 0 | 11 | 1 | 2 | 0 | 2 | 26 |
| 22 | Moore Matt | - | 2-3 | 0-1 | 0-0 | 1-2 | 3 | 3 | 4 | 2 | 3 | 0 | 0 | 18 |
| 32 | Purcell Dan | - | 0-2 | 0-1 | 2-2 | 1-0 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 16 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-56 | 8-21 | 7-14 | 11-25 | 36 | 19 | 71 | 17 | 20 | 3 | 11 | 200 | |
| 50.0% | 38.1% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 6-12 | 3-8 | |||||||||||
| 50.0% | 50.0% | 37.5% | ||||||||||||
| 2nd Half: | 15-30 | 2-9 | 4-6 | |||||||||||
| 50.0% | 22.2% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Frostburg State | 18 | 33 | 51 | Record: (10-15; 9-9) |
| Lake Erie College | 35 | 36 | 71 | Record: (23-2; 17-1) |
|
Officials: Frank Pryor, Paul Skirtich, Garry Dixson
Technical fouls: Frostburg State-None. Lake Erie College-None. Attendance: 750 |
Play-by-Play |
| 19:44 | FSUM | MISSED JUMPER by McCall Antione | ||
| 19:44 | LECM | BLOCK by Skopal Mark | ||
| REBOUND (DEF) by Washington Howard | ||||
| 19:27 | LECM | GOOD! JUMPER by Williams Robert | LECM 2 - FSUM 0 | (LECM by 2) |
| 19:09 | FSUM | MISSED JUMPER by Shockley Paul | ||
| 19:09 | LECM | BLOCK by Williams Robert | ||
| REBOUND (DEF) by Johnson J.D. | ||||
| 18:59 | LECM | MISSED JUMPER by Williams Robert | ||
| REBOUND (DEF) by Cooper Makiha | ||||
| 18:50 | FSUM | MISSED JUMPER by Cooper Makiha | ||
| REBOUND (OFF) by Cooper Makiha | ||||
| 18:47 | FSUM | MISSED JUMPER by Cooper Makiha | ||
| REBOUND (DEF) by Skopal Mark | ||||
| 18:11 | LECM | MISSED JUMPER by Thornton Derrick | ||
| REBOUND (DEF) by McCall Antione | ||||
| 18:06 | LECM | FOUL by Johnson J.D. (1) | ||
| 18:06 | FSUM | GOOD! FT SHOT by Cooper Makiha | LECM 2 - FSUM 1 | (LECM by 1) |
| 18:06 | FSUM | MISSED FT SHOT by Cooper Makiha | ||
| REBOUND (OFF) by Shockley Paul | ||||
| 17:43 | FSUM | TURNOVR by Forster Jonathan | ||
| 17:28 | LECM | MISSED JUMPER by Thornton Derrick | ||
| REBOUND (OFF) by Skopal Mark | ||||
| 17:20 | LECM | MISSED 3 PTR by Washington Howard | ||
| REBOUND (OFF) by Washington Howard | ||||
| 17:16 | LECM | TURNOVR by Washington Howard | ||
| 17:16 | LECM | FOUL by Washington Howard (1) | ||
| 16:57 | FSUM | TURNOVR by Shockley Paul | ||
| 16:45 | LECM | MISSED 3 PTR by Williams Robert | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:44 | FSUM | FOUL by McCall Antione (1) | ||
| 16:25 | LECM | TURNOVR by Williams Robert | ||
| 16:23 | FSUM | STEAL by McCall Antione | ||
| 16:21 | FSUM | TURNOVR by Green Brian | ||
| 16:03 | FSUM | FOUL by McCall Antione (2) | ||
| 16:03 | LECM | MISSED FT SHOT by Washington Howard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:03 | LECM | MISSED FT SHOT by Washington Howard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:03 | LECM | MISSED FT SHOT by Washington Howard | ||
| REBOUND (DEF) by DeBerry Dale | ||||
| 15:38 | FSUM | MISSED 3 PTR by DeBerry Dale | ||
| REBOUND (DEF) by Washington Howard | ||||
| 15:29 | LECM | TURNOVR by Williams Robert | ||
| 15:29 | FSUM | TIMEOUT 20sec | ||
| 15:19 | FSUM | TURNOVR by Guy Anthony | ||
| 15:18 | LECM | STEAL by Williams Robert | ||
| 15:14 | LECM | GOOD! LAYUP by Thornton Derrick | LECM 4 - FSUM 1 | (LECM by 3) |
| ASSIST by Williams Robert | ||||
| 14:35 | FSUM | TURNOVR by (TEAM) | ||
| 14:20 | LECM | TURNOVR by Thornton Derrick | ||
| 14:02 | FSUM | MISSED JUMPER by Kapombe Jermaine | ||
| REBOUND (DEF) by Williams Robert | ||||
| 13:55 | LECM | MISSED 3 PTR by Washington Howard | ||
| REBOUND (DEF) by Kapombe Jermaine | ||||
| 13:50 | FSUM | TURNOVR by Kapombe Jermaine | ||
| 13:50 | FSUM | TIMEOUT 30sec | ||
| 13:43 | LECM | MISSED JUMPER by Williams Robert | ||
| REBOUND (OFF) by Purcell Dan | ||||
| 13:16 | LECM | GOOD! JUMPER by Williams Robert (in the paint) | LECM 6 - FSUM 1 | (LECM by 5) |
| 12:56 | FSUM | TURNOVR by Guy Anthony | ||
| 12:55 | LECM | STEAL by Purcell Dan | ||
| 12:50 | LECM | TURNOVR by Dickinson John | ||
| 12:49 | FSUM | STEAL by DeBerry Dale | ||
| 12:47 | FSUM | MISSED JUMPER by DeBerry Dale | ||
| REBOUND (OFF) by DeBerry Dale | ||||
| 12:42 | FSUM | MISSED JUMPER by DeBerry Dale | ||
| REBOUND (DEF) by Washington Howard | ||||
| 12:32 | LECM | TURNOVR by Washington Howard | ||
| 12:31 | FSUM | STEAL by Cooper Makiha | ||
| 12:27 | FSUM | MISSED LAYUP by DeBerry Dale | ||
| REBOUND (DEF) by Washington Howard | ||||
| 12:07 | LECM | MISSED 3 PTR by Williams Robert | ||
| REBOUND (DEF) by Cooper Makiha | ||||
| 11:44 | FSUM | MISSED LAYUP by Cooper Makiha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:43 | LECM | FOUL by Purcell Dan (1) | ||
| 11:39 | FSUM | MISSED LAYUP by McCall Antione | ||
| REBOUND (DEF) by Skopal Mark | ||||
| 11:26 | LECM | GOOD! LAYUP by Skopal Mark | LECM 8 - FSUM 1 | (LECM by 7) |
| ASSIST by Thornton Derrick | ||||
| 11:13 | FSUM | TURNOVR by Wansley Juan | ||
| 11:13 | FSUM | TIMEOUT 30sec | ||
| 11:03 | LECM | MISSED 3 PTR by Johnson J.D. | ||
| REBOUND (DEF) by Green Brian | ||||
| 10:56 | LECM | FOUL by Moore Matt (1) | ||
| 10:43 | FSUM | MISSED 3 PTR by Green Brian | ||
| REBOUND (OFF) by Shockley Paul | ||||
| 10:36 | FSUM | MISSED LAYUP by Green Brian | ||
| REBOUND (OFF) by McCall Antione | ||||
| 10:26 | LECM | FOUL by Thornton Derrick (1) | ||
| 10:26 | FSUM | GOOD! FT SHOT by DeBerry Dale | LECM 8 - FSUM 2 | (LECM by 6) |
| 10:26 | FSUM | GOOD! FT SHOT by DeBerry Dale | LECM 8 - FSUM 3 | (LECM by 5) |
| 10:11 | LECM | GOOD! 3 PTR by Dickinson John | LECM 11 - FSUM 3 | (LECM by 8) |
| ASSIST by Moore Matt | ||||
| 09:55 | FSUM | TURNOVR by McCall Antione | ||
| 09:42 | LECM | TURNOVR by Washington Howard | ||
| 09:40 | FSUM | STEAL by Hazel Keith | ||
| 09:21 | FSUM | TURNOVR by Shockley Paul | ||
| 09:20 | LECM | STEAL by Thornton Derrick | ||
| 09:16 | LECM | GOOD! LAYUP by Washington Howard | LECM 13 - FSUM 3 | (LECM by 10) |
| ASSIST by Thornton Derrick | ||||
| 09:16 | FSUM | FOUL by Green Brian (1) | ||
| 09:16 | LECM | MISSED FT SHOT by Washington Howard | ||
| REBOUND (OFF) by Johnson J.D. | ||||
| 08:53 | LECM | TURNOVR by Thornton Derrick | ||
| 08:36 | FSUM | GOOD! LAYUP by DeBerry Dale | LECM 13 - FSUM 5 | (LECM by 8) |
| 08:13 | LECM | TURNOVR by Thornton Derrick | ||
| 08:07 | FSUM | MISSED LAYUP by Green Brian | ||
| REBOUND (DEF) by Williams Robert | ||||
| 07:58 | LECM | MISSED LAYUP by Williams Robert | ||
| REBOUND (OFF) by Thornton Derrick | ||||
| 07:48 | LECM | GOOD! LAYUP by Thornton Derrick | LECM 15 - FSUM 5 | (LECM by 10) |
| 07:41 | FSUM | TURNOVR by Kapombe Jermaine | ||
| 07:28 | FSUM | FOUL by DeBerry Dale (1) | ||
| 07:28 | LECM | GOOD! FT SHOT by Skopal Mark | LECM 16 - FSUM 5 | (LECM by 11) |
| 07:28 | LECM | GOOD! FT SHOT by Skopal Mark | LECM 17 - FSUM 5 | (LECM by 12) |
| 07:25 | FSUM | TURNOVR by McCall Antione | ||
| 07:24 | LECM | STEAL by Williams Robert | ||
| 07:11 | LECM | MISSED JUMPER by Dickinson John | ||
| REBOUND (DEF) by Hazel Keith | ||||
| 06:53 | FSUM | MISSED LAYUP by DeBerry Dale | ||
| REBOUND (OFF) by McCall Antione | ||||
| 06:53 | LECM | FOUL by Purcell Dan (2) | ||
| 06:53 | FSUM | GOOD! FT SHOT by McCall Antione | LECM 17 - FSUM 6 | (LECM by 11) |
| 06:53 | FSUM | GOOD! FT SHOT by McCall Antione | LECM 17 - FSUM 7 | (LECM by 10) |
| 06:34 | LECM | GOOD! 3 PTR by Washington Howard | LECM 20 - FSUM 7 | (LECM by 13) |
| ASSIST by Moore Matt | ||||
| 06:21 | FSUM | MISSED LAYUP by DeBerry Dale | ||
| 06:21 | LECM | BLOCK by Skopal Mark | ||
| REBOUND (DEF) by Williams Robert | ||||
| 06:14 | LECM | GOOD! 3 PTR by Washington Howard | LECM 23 - FSUM 7 | (LECM by 16) |
| ASSIST by Williams Robert | ||||
| 06:10 | FSUM | TIMEOUT 30sec | ||
| 05:42 | FSUM | TURNOVR by McCall Antione | ||
| 05:15 | LECM | TURNOVR by Skopal Mark | ||
| 04:46 | FSUM | GOOD! JUMPER by Green Brian | LECM 23 - FSUM 9 | (LECM by 14) |
| 04:36 | LECM | GOOD! 3 PTR by Washington Howard | LECM 26 - FSUM 9 | (LECM by 17) |
| ASSIST by Williams Robert | ||||
| 04:17 | FSUM | TURNOVR by Green Brian | ||
| 04:17 | LECM | STEAL by Williams Robert | ||
| 04:17 | FSUM | FOUL by Green Brian (2) | ||
| 04:01 | LECM | MISSED 3 PTR by Washington Howard | ||
| REBOUND (DEF) by Green Brian | ||||
| 03:50 | FSUM | MISSED JUMPER by Kapombe Jermaine | ||
| REBOUND (DEF) by Williams Robert | ||||
| 03:41 | LECM | TURNOVR by Moore Matt | ||
| 03:34 | LECM | FOUL by Washington Howard (2) | ||
| 03:34 | FSUM | MISSED FT SHOT by Green Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:34 | FSUM | MISSED FT SHOT by Green Brian | ||
| REBOUND (OFF) by DeBerry Dale | ||||
| 03:29 | FSUM | GOOD! LAYUP by DeBerry Dale | LECM 26 - FSUM 11 | (LECM by 15) |
| 03:13 | LECM | GOOD! LAYUP by Thornton Derrick | LECM 28 - FSUM 11 | (LECM by 17) |
| ASSIST by Williams Robert | ||||
| 03:02 | FSUM | GOOD! LAYUP by McCall Antione | LECM 28 - FSUM 13 | (LECM by 15) |
| 03:02 | LECM | FOUL by Thornton Derrick (2) | ||
| 03:02 | FSUM | MISSED FT SHOT by McCall Antione | ||
| REBOUND (DEF) by Williams Robert | ||||
| 02:50 | FSUM | FOUL by McCall Antione (3) | ||
| 02:50 | LECM | MISSED FT SHOT by Thornton Derrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:50 | LECM | GOOD! FT SHOT by Thornton Derrick | LECM 29 - FSUM 13 | (LECM by 16) |
| 02:50 | LECM | TIMEOUT 20sec | ||
| 02:24 | FSUM | MISSED 3 PTR by DeBerry Dale | ||
| REBOUND (OFF) by Forster Jonathan | ||||
| 02:17 | FSUM | MISSED 3 PTR by Green Brian | ||
| REBOUND (DEF) by Williams Robert | ||||
| 02:10 | LECM | MISSED LAYUP by Purcell Dan | ||
| REBOUND (DEF) by Forster Jonathan | ||||
| 01:41 | LECM | FOUL by Purcell Dan (3) | ||
| 01:41 | FSUM | MISSED FT SHOT by Green Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:41 | FSUM | GOOD! FT SHOT by Green Brian | LECM 29 - FSUM 14 | (LECM by 15) |
| 01:27 | LECM | GOOD! 3 PTR by Williams Robert | LECM 32 - FSUM 14 | (LECM by 18) |
| 01:13 | FSUM | TURNOVR by Hazel Keith | ||
| 00:58 | LECM | GOOD! 3 PTR by Williams Robert | LECM 35 - FSUM 14 | (LECM by 21) |
| ASSIST by Dickinson John | ||||
| 00:38 | LECM | FOUL by Johnson J.D. (2) | ||
| 00:38 | FSUM | MISSED FT SHOT by Forster Jonathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:38 | FSUM | GOOD! FT SHOT by Forster Jonathan | LECM 35 - FSUM 15 | (LECM by 20) |
| 00:10 | LECM | TURNOVR by Williams Robert | ||
| 00:00 | FSUM | GOOD! 3 PTR by Forster Jonathan | LECM 35 - FSUM 18 | (LECM by 17) |
| ASSIST by Green Brian |
| 19:47 | LECM | TURNOVR by Skopal Mark | LECM 35 - FSUM 18 | (LECM by 17) |
| 19:46 | FSUM | STEAL by Green Brian | ||
| 19:42 | FSUM | MISSED LAYUP by DeBerry Dale | ||
| REBOUND (DEF) by Washington Howard | ||||
| 19:36 | LECM | GOOD! LAYUP by Thornton Derrick | LECM 37 - FSUM 18 | (LECM by 19) |
| ASSIST by Williams Robert | ||||
| 19:19 | LECM | FOUL by Skopal Mark (1) | ||
| 19:19 | FSUM | GOOD! FT SHOT by McCall Antione | LECM 37 - FSUM 19 | (LECM by 18) |
| 19:19 | FSUM | MISSED FT SHOT by McCall Antione | ||
| REBOUND (OFF) by Cooper Makiha | ||||
| 19:16 | FSUM | MISSED LAYUP by Cooper Makiha | ||
| REBOUND (DEF) by Washington Howard | ||||
| 19:03 | FSUM | FOUL by Cooper Makiha (1) | ||
| 18:59 | LECM | TURNOVR by Thornton Derrick | ||
| 18:59 | FSUM | STEAL by McCall Antione | ||
| 18:59 | LECM | FOUL by Thornton Derrick (3) | ||
| 18:35 | FSUM | TURNOVR by Green Brian | ||
| 18:15 | LECM | MISSED JUMPER by Williams Robert | ||
| REBOUND (OFF) by Washington Howard | ||||
| 18:11 | LECM | MISSED JUMPER by Washington Howard | ||
| REBOUND (DEF) by DeBerry Dale | ||||
| 18:01 | FSUM | MISSED JUMPER by McCall Antione | ||
| REBOUND (DEF) by Thornton Derrick | ||||
| 17:55 | LECM | MISSED 3 PTR by Washington Howard | ||
| REBOUND (DEF) by McCall Antione | ||||
| 17:41 | FSUM | GOOD! 3 PTR by Hazel Keith | LECM 37 - FSUM 22 | (LECM by 15) |
| ASSIST by Green Brian | ||||
| 17:10 | LECM | MISSED 3 PTR by Thornton Derrick | ||
| REBOUND (DEF) by Simmons Carter | ||||
| 16:53 | FSUM | TURNOVR by Green Brian | ||
| 16:52 | LECM | STEAL by Thornton Derrick | ||
| 16:50 | LECM | GOOD! LAYUP by Thornton Derrick | LECM 39 - FSUM 22 | (LECM by 17) |
| 16:36 | FSUM | TURNOVR by Hazel Keith | ||
| 16:16 | LECM | GOOD! LAYUP by Thornton Derrick | LECM 41 - FSUM 22 | (LECM by 19) |
| 15:47 | FSUM | MISSED 3 PTR by Hazel Keith | ||
| REBOUND (OFF) by McCall Antione | ||||
| 15:44 | FSUM | GOOD! JUMPER by McCall Antione (in the paint) | LECM 41 - FSUM 24 | (LECM by 17) |
| 15:29 | LECM | MISSED JUMPER by Dickinson John | ||
| REBOUND (DEF) by Hazel Keith | ||||
| 15:22 | FSUM | TURNOVR by Hazel Keith | ||
| 15:21 | LECM | STEAL by Williams Robert | ||
| 15:19 | FSUM | FOUL by Simmons Carter (1) | ||
| 15:19 | LECM | MISSED FT SHOT by Dickinson John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:19 | LECM | GOOD! FT SHOT by Dickinson John | LECM 42 - FSUM 24 | (LECM by 18) |
| 15:03 | LECM | FOUL by Moore Matt (2) | ||
| 14:57 | FSUM | GOOD! JUMPER by McCall Antione (in the paint) | LECM 42 - FSUM 26 | (LECM by 16) |
| 14:30 | LECM | MISSED JUMPER by Williams Robert | ||
| REBOUND (OFF) by Williams Robert | ||||
| 14:08 | LECM | GOOD! 3 PTR by Dickinson John | LECM 45 - FSUM 26 | (LECM by 19) |
| ASSIST by Williams Robert | ||||
| 13:59 | FSUM | TURNOVR by Green Brian | ||
| 13:33 | LECM | TURNOVR by Williams Robert | ||
| 13:32 | FSUM | STEAL by McCall Antione | ||
| 13:22 | FSUM | MISSED 3 PTR by Shockley Paul | ||
| REBOUND (OFF) by Simmons Carter | ||||
| 13:19 | FSUM | TURNOVR by Simmons Carter | ||
| 13:19 | FSUM | FOUL by Simmons Carter (2) | ||
| 13:01 | LECM | TURNOVR by Moore Matt | ||
| 12:33 | FSUM | GOOD! 3 PTR by Shockley Paul | LECM 45 - FSUM 29 | (LECM by 16) |
| ASSIST by Forster Jonathan | ||||
| 12:03 | LECM | MISSED JUMPER by Washington Howard | ||
| REBOUND (OFF) by Moore Matt | ||||
| 12:00 | LECM | GOOD! LAYUP by Moore Matt | LECM 47 - FSUM 29 | (LECM by 18) |
| 11:45 | FSUM | MISSED 3 PTR by Green Brian | ||
| REBOUND (OFF) by Simmons Carter | ||||
| 11:39 | FSUM | MISSED LAYUP by McCall Antione | ||
| REBOUND (DEF) by Washington Howard | ||||
| 11:20 | FSUM | FOUL by Forster Jonathan (1) | ||
| 11:20 | LECM | GOOD! FT SHOT by Washington Howard | LECM 48 - FSUM 29 | (LECM by 19) |
| 11:20 | LECM | MISSED FT SHOT by Washington Howard | ||
| REBOUND (OFF) by Washington Howard | ||||
| 11:16 | LECM | GOOD! LAYUP by Washington Howard | LECM 50 - FSUM 29 | (LECM by 21) |
| 11:06 | LECM | FOUL by Johnson J.D. (3) | ||
| 11:06 | FSUM | GOOD! FT SHOT by Shockley Paul | LECM 50 - FSUM 30 | (LECM by 20) |
| 11:06 | FSUM | MISSED FT SHOT by Shockley Paul | ||
| REBOUND (DEF) by Thornton Derrick | ||||
| 10:57 | LECM | GOOD! JUMPER by Washington Howard | LECM 52 - FSUM 30 | (LECM by 22) |
| 10:44 | FSUM | TURNOVR by Green Brian | ||
| 10:43 | LECM | STEAL by Dickinson John | ||
| 10:37 | LECM | GOOD! JUMPER by Thornton Derrick (in the paint) | LECM 54 - FSUM 30 | (LECM by 24) |
| ASSIST by Washington Howard | ||||
| 10:21 | FSUM | GOOD! JUMPER by Wansley Juan (in the paint) | LECM 54 - FSUM 32 | (LECM by 22) |
| 10:00 | LECM | MISSED JUMPER by Thornton Derrick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:00 | LECM | FOUL by Skopal Mark (2) | ||
| 09:57 | FSUM | GOOD! JUMPER by Shockley Paul (in the paint) | LECM 54 - FSUM 34 | (LECM by 20) |
| 09:57 | LECM | FOUL by Williams Robert (1) | ||
| 09:57 | FSUM | GOOD! FT SHOT by Shockley Paul | LECM 54 - FSUM 35 | (LECM by 19) |
| 09:37 | LECM | GOOD! LAYUP by Skopal Mark | LECM 56 - FSUM 35 | (LECM by 21) |
| ASSIST by Thornton Derrick | ||||
| 09:21 | FSUM | MISSED JUMPER by Shockley Paul | ||
| REBOUND (OFF) by Shockley Paul | ||||
| 09:19 | FSUM | MISSED LAYUP by Shockley Paul | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:16 | FSUM | MISSED JUMPER by Wansley Juan | ||
| REBOUND (OFF) by Wansley Juan | ||||
| 09:11 | FSUM | GOOD! JUMPER by Wansley Juan (in the paint) | LECM 56 - FSUM 37 | (LECM by 19) |
| 08:45 | LECM | MISSED 3 PTR by Johnson J.D. | ||
| REBOUND (DEF) by Wansley Juan | ||||
| 08:36 | FSUM | TURNOVR by Wansley Juan | ||
| 08:23 | LECM | GOOD! LAYUP by Moore Matt | LECM 58 - FSUM 37 | (LECM by 21) |
| ASSIST by Williams Robert | ||||
| 08:15 | FSUM | TURNOVR by Green Brian | ||
| 08:14 | LECM | STEAL by Johnson J.D. | ||
| 08:13 | FSUM | FOUL by Wansley Juan (1) | ||
| 08:07 | LECM | TURNOVR by Dickinson John | ||
| 08:06 | FSUM | STEAL by Guy Anthony | ||
| 08:00 | FSUM | GOOD! 3 PTR by Green Brian | LECM 58 - FSUM 40 | (LECM by 18) |
| ASSIST by Guy Anthony | ||||
| 07:59 | FSUM | TIMEOUT 20sec | ||
| 07:23 | LECM | MISSED 3 PTR by Moore Matt | ||
| REBOUND (DEF) by Green Brian | ||||
| 07:14 | FSUM | GOOD! 3 PTR by Shockley Paul | LECM 58 - FSUM 43 | (LECM by 15) |
| ASSIST by Green Brian | ||||
| 06:59 | LECM | GOOD! LAYUP by Washington Howard | LECM 60 - FSUM 43 | (LECM by 17) |
| ASSIST by Skopal Mark | ||||
| 06:44 | FSUM | GOOD! LAYUP by Wansley Juan | LECM 60 - FSUM 45 | (LECM by 15) |
| ASSIST by Guy Anthony | ||||
| 06:28 | LECM | GOOD! JUMPER by Williams Robert | LECM 62 - FSUM 45 | (LECM by 17) |
| ASSIST by Washington Howard | ||||
| 06:19 | LECM | FOUL by Moore Matt (3) | ||
| 06:19 | FSUM | MISSED FT SHOT by McCall Antione | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:19 | FSUM | GOOD! FT SHOT by McCall Antione | LECM 62 - FSUM 46 | (LECM by 16) |
| 06:04 | LECM | GOOD! JUMPER by Dickinson John (in the paint) | LECM 64 - FSUM 46 | (LECM by 18) |
| 05:45 | FSUM | TURNOVR by Green Brian | ||
| 05:45 | LECM | STEAL by Purcell Dan | ||
| 05:45 | FSUM | FOUL by Green Brian (3) | ||
| 05:13 | LECM | MISSED 3 PTR by Dickinson John | ||
| REBOUND (DEF) by Green Brian | ||||
| 04:55 | FSUM | MISSED 3 PTR by Green Brian | ||
| REBOUND (DEF) by Thornton Derrick | ||||
| 04:48 | LECM | MISSED LAYUP by Dickinson John | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:32 | LECM | GOOD! 3 PTR by Washington Howard | LECM 67 - FSUM 46 | (LECM by 21) |
| ASSIST by Thornton Derrick | ||||
| 04:15 | FSUM | MISSED JUMPER by Guy Anthony | ||
| REBOUND (DEF) by Thornton Derrick | ||||
| 04:08 | FSUM | FOUL by McCall Antione (4) | ||
| 04:08 | LECM | GOOD! FT SHOT by Purcell Dan | LECM 68 - FSUM 46 | (LECM by 22) |
| 04:08 | LECM | GOOD! FT SHOT by Purcell Dan | LECM 69 - FSUM 46 | (LECM by 23) |
| 03:52 | FSUM | MISSED JUMPER by Shockley Paul | ||
| REBOUND (DEF) by Dickinson John | ||||
| 03:32 | LECM | MISSED JUMPER by Washington Howard | ||
| REBOUND (DEF) by Guy Anthony | ||||
| 03:26 | FSUM | MISSED 3 PTR by Guy Anthony | ||
| REBOUND (DEF) by Williams Robert | ||||
| 03:01 | LECM | GOOD! LAYUP by Dickinson John | LECM 71 - FSUM 46 | (LECM by 25) |
| 02:48 | FSUM | MISSED 3 PTR by Shockley Paul | ||
| REBOUND (DEF) by Thornton Derrick | ||||
| 02:15 | LECM | MISSED 3 PTR by Purcell Dan | ||
| REBOUND (DEF) by Guy Anthony | ||||
| 02:05 | FSUM | MISSED JUMPER by Tubman Ben | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:56 | FSUM | MISSED JUMPER by Guy Anthony | ||
| REBOUND (DEF) by Moore Matt | ||||
| 01:50 | LECM | TURNOVR by Moore Matt | ||
| 01:49 | FSUM | STEAL by Guy Anthony | ||
| 01:26 | LECM | FOUL by Washington Howard (3) | ||
| 01:26 | FSUM | GOOD! FT SHOT by Shockley Paul | LECM 71 - FSUM 47 | (LECM by 24) |
