Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Brent Stanford | * | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 18 |
| 22 | James Russo | * | 8-17 | 4-10 | 2-2 | 2-7 | 9 | 0 | 22 | 4 | 1 | 0 | 3 | 40 |
| 25 | Pierre Jones | * | 10-21 | 0-0 | 5-8 | 3-8 | 11 | 3 | 25 | 3 | 4 | 0 | 0 | 31 |
| 35 | Cameron Brown | * | 4-7 | 0-0 | 0-0 | 3-5 | 8 | 3 | 8 | 4 | 2 | 0 | 2 | 33 |
| 52 | Tim Merritt | * | 4-6 | 0-0 | 3-5 | 1-3 | 4 | 1 | 11 | 1 | 3 | 0 | 1 | 31 |
| 00 | Ian Brown | - | 0-4 | 0-0 | 0-0 | 2-2 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 12 |
| 05 | Miguel Negron | - | 0-2 | 0-2 | 4-5 | 0-1 | 1 | 2 | 4 | 4 | 1 | 0 | 1 | 21 |
| 21 | Joel Smith | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
| 30 | Patrick Bailey | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Chris Miller | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 |
| 50 | Jon Sicherman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-62 | 5-13 | 14-20 | 11-32 | 43 | 13 | 77 | 19 | 17 | 0 | 7 | 201 | |
| 46.8% | 38.5% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-34 | 4-8 | 3-5 | |||||||||||
| 50.0% | 50.0% | 60.0% | ||||||||||||
| 2nd Half: | 12-28 | 1-5 | 11-15 | |||||||||||
| 42.9% | 20.0% | 73.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Green Brian | * | 4-11 | 3-7 | 5-6 | 1-3 | 4 | 2 | 16 | 5 | 1 | 0 | 2 | 36 |
| 12 | Hazel Keith | * | 9-17 | 1-6 | 1-1 | 0-1 | 1 | 3 | 20 | 1 | 1 | 0 | 0 | 32 |
| 23 | DeBerry Dale | * | 4-12 | 1-4 | 0-0 | 0-2 | 2 | 1 | 9 | 4 | 3 | 0 | 0 | 33 |
| 30 | Wansley Juan | * | 2-3 | 0-0 | 1-2 | 1-6 | 7 | 2 | 5 | 3 | 4 | 0 | 0 | 31 |
| 42 | Tubman Ben | * | 1-2 | 0-0 | 0-2 | 2-2 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 23 |
| 21 | Guy Anthony | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 |
| 32 | Shockley Paul | - | 3-6 | 1-2 | 5-5 | 2-4 | 6 | 1 | 12 | 0 | 1 | 1 | 2 | 11 |
| 40 | Belt Jade | - | 3-8 | 0-0 | 0-2 | 0-3 | 3 | 2 | 6 | 0 | 1 | 1 | 1 | 23 |
| 50 | Kapombe Jermaine | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 54 | Simmons Carter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-62 | 6-19 | 12-18 | 7-24 | 31 | 15 | 72 | 17 | 13 | 2 | 6 | 200 | |
| 43.5% | 31.6% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 4-10 | 6-9 | |||||||||||
| 50.0% | 40.0% | 66.7% | ||||||||||||
| 2nd Half: | 12-32 | 2-9 | 6-9 | |||||||||||
| 37.5% | 22.2% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Goucher | 41 | 36 | 77 | Record: (2-0) |
| Frostburg State | 40 | 32 | 72 | Record: (0-1) |
|
Officials:
Technical fouls: Goucher-None. Frostburg State-None. Attendance: First Round of the Provident Bank Pride of Maryland Div. III Scholarship Tourn |
Play-by-Play |
| 19:46 | GOU | TURNOVR by Tim Merritt | ||
| 19:39 | FSUM | GOOD! JUMPER by Wansley Juan | FSUM 2 - GOU 0 | (FSUM by 2) |
| ASSIST by Green Brian | ||||
| 19:24 | GOU | MISSED JUMPER by Pierre Jones | ||
| REBOUND (DEF) by Wansley Juan | ||||
| 19:17 | GOU | FOUL by Tim Merritt (1) | ||
| 19:17 | FSUM | GOOD! FT SHOT by Green Brian | FSUM 3 - GOU 0 | (FSUM by 3) |
| 19:17 | FSUM | GOOD! FT SHOT by Green Brian | FSUM 4 - GOU 0 | (FSUM by 4) |
| 19:02 | GOU | GOOD! 3 PTR by James Russo | FSUM 4 - GOU 3 | (FSUM by 1) |
| ASSIST by Cameron Brown | ||||
| 18:40 | FSUM | MISSED 3 PTR by Hazel Keith | ||
| REBOUND (DEF) by Pierre Jones | ||||
| 18:25 | GOU | MISSED JUMPER by Tim Merritt | ||
| REBOUND (OFF) by Tim Merritt | ||||
| 18:15 | GOU | GOOD! JUMPER by Pierre Jones | GOU 5 - FSUM 4 | (GOU by 1) |
| 17:53 | FSUM | MISSED JUMPER by Hazel Keith | ||
| REBOUND (OFF) by Wansley Juan | ||||
| 17:47 | FSUM | TURNOVR by Wansley Juan | ||
| 17:30 | GOU | TURNOVR by Tim Merritt | ||
| 17:20 | FSUM | GOOD! JUMPER by Hazel Keith | FSUM 6 - GOU 5 | (FSUM by 1) |
| ASSIST by Green Brian | ||||
| 17:02 | GOU | MISSED JUMPER by James Russo | ||
| REBOUND (DEF) by Green Brian | ||||
| 16:54 | FSUM | GOOD! LAYUP by Wansley Juan | FSUM 8 - GOU 5 | (FSUM by 3) |
| ASSIST by Green Brian | ||||
| 16:36 | FSUM | FOUL by Tubman Ben (1) | ||
| 16:36 | GOU | MISSED FT SHOT by Pierre Jones | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:36 | GOU | MISSED FT SHOT by Pierre Jones | ||
| REBOUND (DEF) by Belt Jade | ||||
| 16:25 | FSUM | MISSED JUMPER by Hazel Keith | ||
| REBOUND (DEF) by James Russo | ||||
| 16:15 | GOU | MISSED JUMPER by Pierre Jones | ||
| REBOUND (OFF) by Ian Brown | ||||
| 16:10 | GOU | MISSED LAYUP by Ian Brown | ||
| REBOUND (DEF) by Belt Jade | ||||
| 15:58 | FSUM | MISSED JUMPER by Shockley Paul | ||
| REBOUND (DEF) by James Russo | ||||
| 15:46 | GOU | GOOD! JUMPER by Chris Miller | FSUM 8 - GOU 7 | (FSUM by 1) |
| ASSIST by James Russo | ||||
| 15:34 | FSUM | MISSED JUMPER by Belt Jade | ||
| REBOUND (DEF) by Brent Stanford | ||||
| 15:24 | GOU | GOOD! JUMPER by Cameron Brown | GOU 9 - FSUM 8 | (GOU by 1) |
| ASSIST by Brent Stanford | ||||
| 15:05 | FSUM | MISSED JUMPER by Belt Jade | ||
| REBOUND (DEF) by Ian Brown | ||||
| 14:42 | GOU | MISSED JUMPER by Cameron Brown | ||
| REBOUND (OFF) by Cameron Brown | ||||
| 14:27 | GOU | MISSED LAYUP by Ian Brown | ||
| 14:27 | FSUM | BLOCK by Shockley Paul | ||
| REBOUND (DEF) by Kapombe Jermaine | ||||
| 14:21 | FSUM | MISSED LAYUP by Kapombe Jermaine | ||
| REBOUND (DEF) by James Russo | ||||
| 14:08 | GOU | TURNOVR by Ian Brown | ||
| 14:06 | FSUM | STEAL by Shockley Paul | ||
| 13:44 | FSUM | MISSED LAYUP by Belt Jade | ||
| REBOUND (DEF) by Brent Stanford | ||||
| 13:30 | GOU | MISSED 3 PTR by James Russo | ||
| REBOUND (OFF) by Cameron Brown | ||||
| 13:23 | GOU | GOOD! LAYUP by Cameron Brown | GOU 11 - FSUM 8 | (GOU by 3) |
| 13:03 | GOU | FOUL by Joel Smith (1) | ||
| 12:58 | FSUM | GOOD! LAYUP by Belt Jade | GOU 11 - FSUM 10 | (GOU by 1) |
| ASSIST by DeBerry Dale | ||||
| 12:42 | GOU | MISSED JUMPER by Chris Miller | ||
| REBOUND (OFF) by James Russo | ||||
| 12:36 | GOU | TURNOVR by James Russo | ||
| 12:35 | FSUM | STEAL by Guy Anthony | ||
| 12:32 | FSUM | GOOD! LAYUP by Guy Anthony | FSUM 12 - GOU 11 | (FSUM by 1) |
| 12:17 | GOU | GOOD! 3 PTR by James Russo | GOU 14 - FSUM 12 | (GOU by 2) |
| ASSIST by Miguel Negron | ||||
| 11:58 | FSUM | GOOD! JUMPER by Shockley Paul | FSUM 14 - GOU 14 | Tied |
| 11:27 | GOU | GOOD! 3 PTR by Joel Smith | GOU 17 - FSUM 14 | (GOU by 3) |
| ASSIST by Miguel Negron | ||||
| 11:12 | FSUM | GOOD! LAYUP by Belt Jade | GOU 17 - FSUM 16 | (GOU by 1) |
| ASSIST by Tubman Ben | ||||
| 10:46 | GOU | GOOD! LAYUP by Chris Miller | GOU 19 - FSUM 16 | (GOU by 3) |
| ASSIST by Pierre Jones | ||||
| 10:40 | FSUM | GOOD! 3 PTR by DeBerry Dale | FSUM 19 - GOU 19 | Tied |
| 10:18 | GOU | GOOD! JUMPER by Pierre Jones | GOU 21 - FSUM 19 | (GOU by 2) |
| ASSIST by James Russo | ||||
| 10:10 | FSUM | MISSED LAYUP by Guy Anthony | ||
| REBOUND (OFF) by Tubman Ben | ||||
| 10:06 | GOU | FOUL by Chris Miller (1) | ||
| 10:06 | FSUM | MISSED FT SHOT by Tubman Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:06 | FSUM | MISSED FT SHOT by Tubman Ben | ||
| REBOUND (DEF) by Pierre Jones | ||||
| 09:42 | GOU | TURNOVR by Pierre Jones | ||
| 09:35 | FSUM | TURNOVR by Guy Anthony | ||
| 09:34 | GOU | STEAL by Tim Merritt | ||
| 09:25 | GOU | MISSED JUMPER by Pierre Jones | ||
| REBOUND (OFF) by Cameron Brown | ||||
| 09:21 | GOU | GOOD! LAYUP by Cameron Brown | GOU 23 - FSUM 19 | (GOU by 4) |
| 08:55 | GOU | FOUL by Miguel Negron (1) | ||
| 08:40 | FSUM | MISSED 3 PTR by Green Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:16 | GOU | GOOD! LAYUP by Tim Merritt | GOU 25 - FSUM 19 | (GOU by 6) |
| 07:59 | FSUM | GOOD! 3 PTR by Hazel Keith | GOU 25 - FSUM 22 | (GOU by 3) |
| ASSIST by DeBerry Dale | ||||
| 07:34 | GOU | MISSED 3 PTR by Miguel Negron | ||
| REBOUND (OFF) by Pierre Jones | ||||
| 07:28 | GOU | MISSED LAYUP by Pierre Jones | ||
| REBOUND (OFF) by Pierre Jones | ||||
| 07:24 | GOU | MISSED LAYUP by Pierre Jones | ||
| REBOUND (DEF) by Wansley Juan | ||||
| 07:18 | FSUM | GOOD! JUMPER by Hazel Keith | GOU 25 - FSUM 24 | (GOU by 1) |
| ASSIST by Wansley Juan | ||||
| 07:07 | GOU | MISSED 3 PTR by James Russo | ||
| REBOUND (DEF) by Hazel Keith | ||||
| 06:57 | FSUM | MISSED 3 PTR by Hazel Keith | ||
| REBOUND (DEF) by Cameron Brown | ||||
| 06:36 | GOU | GOOD! JUMPER by Pierre Jones | GOU 27 - FSUM 24 | (GOU by 3) |
| 06:15 | GOU | FOUL by Pierre Jones (1) | ||
| 06:15 | FSUM | MISSED FT SHOT by Wansley Juan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:15 | FSUM | GOOD! FT SHOT by Wansley Juan | GOU 27 - FSUM 25 | (GOU by 2) |
| 06:06 | GOU | GOOD! 3 PTR by James Russo | GOU 30 - FSUM 25 | (GOU by 5) |
| ASSIST by Jon Sicherman | ||||
| 05:57 | FSUM | GOOD! JUMPER by DeBerry Dale | GOU 30 - FSUM 27 | (GOU by 3) |
| 05:44 | GOU | MISSED 3 PTR by James Russo | ||
| REBOUND (DEF) by Green Brian | ||||
| 05:28 | FSUM | MISSED 3 PTR by Green Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:27 | FSUM | FOUL by Tubman Ben (2) | ||
| 05:11 | GOU | TURNOVR by Ian Brown | ||
| 05:10 | FSUM | STEAL by Green Brian | ||
| 04:59 | GOU | FOUL by Brent Stanford (1) | ||
| 04:52 | FSUM | TIMEOUT 30sec | ||
| 04:25 | FSUM | MISSED 3 PTR by Green Brian | ||
| REBOUND (OFF) by Green Brian | ||||
| 04:20 | FSUM | GOOD! LAYUP by Green Brian | GOU 30 - FSUM 29 | (GOU by 1) |
| 04:04 | GOU | GOOD! LAYUP by Tim Merritt | GOU 32 - FSUM 29 | (GOU by 3) |
| ASSIST by Ian Brown | ||||
| 04:04 | FSUM | FOUL by Wansley Juan (1) | ||
| 04:04 | GOU | GOOD! FT SHOT by Tim Merritt | GOU 33 - FSUM 29 | (GOU by 4) |
| 03:56 | GOU | FOUL by Cameron Brown (1) | ||
| 03:56 | FSUM | GOOD! FT SHOT by Hazel Keith | GOU 33 - FSUM 30 | (GOU by 3) |
| REBOUND (DEF) by James Russo | ||||
| 03:45 | GOU | TURNOVR by Miguel Negron | ||
| 03:35 | FSUM | TURNOVR by Wansley Juan | ||
| 03:34 | GOU | STEAL by Cameron Brown | ||
| 03:31 | GOU | GOOD! LAYUP by James Russo | GOU 35 - FSUM 30 | (GOU by 5) |
| ASSIST by Pierre Jones | ||||
| 03:17 | FSUM | MISSED 3 PTR by DeBerry Dale | ||
| REBOUND (DEF) by Pierre Jones | ||||
| 03:08 | GOU | GOOD! LAYUP by Tim Merritt | GOU 37 - FSUM 30 | (GOU by 7) |
| ASSIST by Miguel Negron | ||||
| 02:51 | FSUM | GOOD! 3 PTR by Green Brian | GOU 37 - FSUM 33 | (GOU by 4) |
| ASSIST by Tubman Ben | ||||
| 02:28 | GOU | MISSED JUMPER by Pierre Jones | ||
| REBOUND (DEF) by Wansley Juan | ||||
| 02:21 | FSUM | MISSED JUMPER by DeBerry Dale | ||
| REBOUND (DEF) by James Russo | ||||
| 02:03 | GOU | GOOD! JUMPER by Pierre Jones | GOU 39 - FSUM 33 | (GOU by 6) |
| ASSIST by James Russo | ||||
| 01:45 | FSUM | GOOD! JUMPER by Hazel Keith | GOU 39 - FSUM 35 | (GOU by 4) |
| ASSIST by Tubman Ben | ||||
| 01:18 | FSUM | FOUL by Tubman Ben (3) | ||
| 01:18 | GOU | GOOD! FT SHOT by Pierre Jones | GOU 40 - FSUM 35 | (GOU by 5) |
| 01:18 | GOU | GOOD! FT SHOT by Pierre Jones | GOU 41 - FSUM 35 | (GOU by 6) |
| 01:10 | GOU | FOUL by Miguel Negron (2) | ||
| 01:10 | FSUM | GOOD! FT SHOT by Green Brian | GOU 41 - FSUM 36 | (GOU by 5) |
| 01:10 | FSUM | GOOD! FT SHOT by Green Brian | GOU 41 - FSUM 37 | (GOU by 4) |
| 00:59 | GOU | TURNOVR by Ian Brown | ||
| 00:41 | FSUM | TURNOVR by DeBerry Dale | ||
| 00:25 | GOU | TURNOVR by Ian Brown | ||
| 00:12 | FSUM | GOOD! 3 PTR by Green Brian | GOU 41 - FSUM 40 | (GOU by 1) |
| ASSIST by Simmons Carter | ||||
| 00:04 | GOU | MISSED LAYUP by Patrick Bailey | ||
| REBOUND (DEF) by (DEADBALL) |
| ASSIST by Hazel Keith | GOU 41 - FSUM 40 | (GOU by 1) | ||
| 19:15 | GOU | GOOD! LAYUP by Pierre Jones | GOU 43 - FSUM 40 | (GOU by 3) |
| ASSIST by Cameron Brown | ||||
| 18:56 | FSUM | GOOD! JUMPER by Hazel Keith | GOU 43 - FSUM 42 | (GOU by 1) |
| ASSIST by Wansley Juan | ||||
| 18:42 | GOU | TURNOVR by Tim Merritt | ||
| 18:29 | FSUM | GOOD! LAYUP by Hazel Keith | FSUM 44 - GOU 43 | (FSUM by 1) |
| 18:26 | GOU | TIMEOUT TEAM | ||
| 18:13 | GOU | TURNOVR by Pierre Jones | ||
| 18:13 | FSUM | STEAL by Green Brian | ||
| 17:57 | FSUM | MISSED LAYUP by Wansley Juan | ||
| REBOUND (DEF) by Pierre Jones | ||||
| 17:48 | GOU | TURNOVR by Pierre Jones | ||
| 17:30 | FSUM | MISSED JUMPER by DeBerry Dale | ||
| REBOUND (DEF) by Tim Merritt | ||||
| 17:19 | GOU | TURNOVR by Cameron Brown | ||
| 17:18 | FSUM | STEAL by Belt Jade | ||
| 17:16 | FSUM | TURNOVR by Belt Jade | ||
| 17:15 | GOU | STEAL by James Russo | ||
| 17:03 | GOU | GOOD! JUMPER by Pierre Jones | GOU 45 - FSUM 44 | (GOU by 1) |
| 16:44 | FSUM | MISSED JUMPER by Green Brian | ||
| REBOUND (DEF) by Brent Stanford | ||||
| 16:33 | FSUM | FOUL by Green Brian (1) | ||
| 16:33 | GOU | GOOD! FT SHOT by Pierre Jones | GOU 46 - FSUM 44 | (GOU by 2) |
| 16:33 | GOU | GOOD! FT SHOT by Pierre Jones | GOU 47 - FSUM 44 | (GOU by 3) |
| 16:24 | FSUM | TURNOVR by DeBerry Dale | ||
| 16:13 | FSUM | FOUL by Wansley Juan (2) | ||
| 16:11 | GOU | MISSED JUMPER by Tim Merritt | ||
| REBOUND (DEF) by Shockley Paul | ||||
| 15:51 | FSUM | GOOD! 3 PTR by Green Brian | FSUM 47 - GOU 47 | Tied |
| ASSIST by DeBerry Dale | ||||
| 15:38 | GOU | MISSED 3 PTR by James Russo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:21 | FSUM | TIMEOUT TEAM | ||
| 15:06 | FSUM | MISSED LAYUP by Shockley Paul | ||
| REBOUND (DEF) by Pierre Jones | ||||
| 14:58 | GOU | TURNOVR by Brent Stanford | ||
| 14:57 | FSUM | STEAL by Shockley Paul | ||
| 14:40 | FSUM | MISSED JUMPER by DeBerry Dale | ||
| REBOUND (OFF) by Shockley Paul | ||||
| 14:36 | FSUM | GOOD! LAYUP by Shockley Paul | FSUM 49 - GOU 47 | (FSUM by 2) |
| 14:36 | GOU | FOUL by Joel Smith (2) | ||
| 14:36 | FSUM | GOOD! FT SHOT by Shockley Paul | FSUM 50 - GOU 47 | (FSUM by 3) |
| 14:06 | FSUM | FOUL by Belt Jade (1) | ||
| 14:01 | GOU | MISSED JUMPER by James Russo | ||
| REBOUND (DEF) by Tubman Ben | ||||
| 13:52 | FSUM | MISSED JUMPER by Green Brian | ||
| REBOUND (DEF) by Cameron Brown | ||||
| 13:42 | GOU | MISSED LAYUP by Pierre Jones | ||
| REBOUND (OFF) by Pierre Jones | ||||
| 13:37 | FSUM | FOUL by Shockley Paul (1) | ||
| 13:37 | GOU | GOOD! FT SHOT by Tim Merritt | FSUM 50 - GOU 48 | (FSUM by 2) |
| 13:37 | GOU | MISSED FT SHOT by Tim Merritt | ||
| REBOUND (DEF) by Shockley Paul | ||||
| 13:14 | FSUM | MISSED 3 PTR by Shockley Paul | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:52 | GOU | MISSED JUMPER by James Russo | ||
| REBOUND (DEF) by Wansley Juan | ||||
| 12:44 | FSUM | GOOD! JUMPER by Hazel Keith | FSUM 52 - GOU 48 | (FSUM by 4) |
| ASSIST by Green Brian | ||||
| 12:33 | GOU | GOOD! JUMPER by Pierre Jones | FSUM 52 - GOU 50 | (FSUM by 2) |
| ASSIST by Cameron Brown | ||||
| 12:03 | FSUM | MISSED LAYUP by DeBerry Dale | ||
| REBOUND (DEF) by Pierre Jones | ||||
| 11:59 | GOU | TURNOVR by Pierre Jones | ||
| 11:57 | FSUM | MISSED 3 PTR by Hazel Keith | ||
| REBOUND (DEF) by Ian Brown | ||||
| 11:47 | GOU | GOOD! DUNK by Pierre Jones | FSUM 52 - GOU 52 | Tied |
| ASSIST by Miguel Negron | ||||
| 11:32 | FSUM | TURNOVR by Tubman Ben | ||
| 11:12 | GOU | MISSED JUMPER by Cameron Brown | ||
| REBOUND (DEF) by Belt Jade | ||||
| 11:05 | FSUM | GOOD! JUMPER by DeBerry Dale | FSUM 54 - GOU 52 | (FSUM by 2) |
| 10:51 | GOU | GOOD! JUMPER by Pierre Jones | FSUM 54 - GOU 54 | Tied |
| 10:37 | FSUM | MISSED 3 PTR by Hazel Keith | ||
| REBOUND (DEF) by Cameron Brown | ||||
| 10:19 | GOU | GOOD! JUMPER by Pierre Jones | GOU 56 - FSUM 54 | (GOU by 2) |
| ASSIST by James Russo | ||||
| 10:04 | FSUM | MISSED JUMPER by Green Brian | ||
| REBOUND (DEF) by Pierre Jones | ||||
| 09:56 | GOU | MISSED JUMPER by Cameron Brown | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:40 | FSUM | GOOD! LAYUP by Hazel Keith | FSUM 56 - GOU 56 | Tied |
| 09:29 | FSUM | TURNOVR by Wansley Juan | ||
| 09:27 | GOU | STEAL by Miguel Negron | ||
| 09:24 | GOU | MISSED 3 PTR by James Russo | ||
| REBOUND (DEF) by Green Brian | ||||
| 09:16 | FSUM | GOOD! LAYUP by Hazel Keith | FSUM 58 - GOU 56 | (FSUM by 2) |
| ASSIST by DeBerry Dale | ||||
| 08:54 | GOU | GOOD! JUMPER by Cameron Brown | FSUM 58 - GOU 58 | Tied |
| 08:35 | FSUM | TURNOVR by Hazel Keith | ||
| 08:19 | GOU | MISSED LAYUP by Ian Brown | ||
| 08:19 | FSUM | BLOCK by Belt Jade | ||
| REBOUND (OFF) by Ian Brown | ||||
| 08:10 | GOU | MISSED JUMPER by Ian Brown | ||
| REBOUND (DEF) by Wansley Juan | ||||
| 08:00 | FSUM | MISSED JUMPER by Belt Jade | ||
| REBOUND (DEF) by James Russo | ||||
| 07:51 | FSUM | FOUL by Belt Jade (2) | ||
| 07:48 | GOU | GOOD! JUMPER by James Russo | GOU 60 - FSUM 58 | (GOU by 2) |
| 07:25 | FSUM | GOOD! JUMPER by Belt Jade | FSUM 60 - GOU 60 | Tied |
| ASSIST by Wansley Juan | ||||
| 07:07 | GOU | MISSED JUMPER by Pierre Jones | ||
| REBOUND (DEF) by Wansley Juan | ||||
| 06:58 | GOU | FOUL by Cameron Brown (2) | ||
| 06:58 | FSUM | MISSED FT SHOT by Belt Jade | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:58 | FSUM | MISSED FT SHOT by Belt Jade | ||
| REBOUND (DEF) by Tim Merritt | ||||
| 06:49 | GOU | MISSED 3 PTR by James Russo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:29 | FSUM | TURNOVR by Wansley Juan | ||
| 06:28 | GOU | STEAL by James Russo | ||
| 06:14 | GOU | GOOD! JUMPER by Tim Merritt | GOU 62 - FSUM 60 | (GOU by 2) |
| ASSIST by Pierre Jones | ||||
| 05:52 | FSUM | TURNOVR by Green Brian | ||
| 05:52 | GOU | STEAL by Cameron Brown | ||
| 05:52 | GOU | TURNOVR by Cameron Brown | ||
| 05:35 | FSUM | MISSED JUMPER by Belt Jade | ||
| REBOUND (DEF) by Tim Merritt | ||||
| 05:24 | GOU | MISSED LAYUP by Pierre Jones | ||
| REBOUND (OFF) by James Russo | ||||
| 05:19 | GOU | GOOD! 3 PTR by James Russo | GOU 65 - FSUM 60 | (GOU by 5) |
| ASSIST by Tim Merritt | ||||
| 04:55 | FSUM | MISSED JUMPER by DeBerry Dale | ||
| REBOUND (OFF) by Tubman Ben | ||||
| 04:51 | FSUM | GOOD! TIP-IN by Tubman Ben | GOU 65 - FSUM 62 | (GOU by 3) |
| 04:26 | GOU | MISSED 3 PTR by Miguel Negron | ||
| REBOUND (DEF) by DeBerry Dale | ||||
| 04:11 | FSUM | MISSED 3 PTR by Hazel Keith | ||
| REBOUND (DEF) by James Russo | ||||
| 03:58 | GOU | MISSED JUMPER by Pierre Jones | ||
| REBOUND (DEF) by Tubman Ben | ||||
| 03:43 | FSUM | TURNOVR by DeBerry Dale | ||
| 03:42 | GOU | STEAL by James Russo | ||
| 03:37 | FSUM | FOUL by Green Brian (2) | ||
| 03:37 | GOU | GOOD! FT SHOT by James Russo | GOU 66 - FSUM 62 | (GOU by 4) |
| 03:37 | GOU | GOOD! FT SHOT by James Russo | GOU 67 - FSUM 62 | (GOU by 5) |
| 03:18 | FSUM | MISSED 3 PTR by DeBerry Dale | ||
| REBOUND (DEF) by Miguel Negron | ||||
| 02:51 | GOU | MISSED JUMPER by Pierre Jones | ||
| REBOUND (DEF) by DeBerry Dale | ||||
| 02:34 | FSUM | MISSED 3 PTR by Green Brian | ||
| REBOUND (DEF) by Cameron Brown | ||||
| 02:27 | GOU | GOOD! LAYUP by James Russo | GOU 69 - FSUM 62 | (GOU by 7) |
| ASSIST by Cameron Brown | ||||
| 02:18 | FSUM | TIMEOUT TEAM | ||
| 02:04 | FSUM | TURNOVR by Shockley Paul | ||
| 01:54 | GOU | TIMEOUT 30sec | ||
| 01:31 | GOU | GOOD! JUMPER by James Russo | GOU 71 - FSUM 62 | (GOU by 9) |
| 01:19 | FSUM | MISSED JUMPER by Hazel Keith | ||
| REBOUND (OFF) by Shockley Paul | ||||
| 01:14 | GOU | FOUL by Pierre Jones (2) | ||
| 01:14 | FSUM | GOOD! FT SHOT by Shockley Paul | GOU 71 - FSUM 63 | (GOU by 8) |
| 01:14 | FSUM | GOOD! FT SHOT by Shockley Paul | GOU 71 - FSUM 64 | (GOU by 7) |
| 01:12 | FSUM | FOUL by Hazel Keith (1) | ||
| 01:12 | GOU | MISSED FT SHOT by Miguel Negron | ||
| REBOUND (DEF) by Shockley Paul | ||||
| 01:06 | FSUM | GOOD! 3 PTR by Shockley Paul | GOU 71 - FSUM 67 | (GOU by 4) |
| ASSIST by Green Brian | ||||
| 01:03 | FSUM | TIMEOUT TEAM | ||
| 01:01 | FSUM | FOUL by Hazel Keith (2) | ||
| 01:01 | GOU | GOOD! FT SHOT by Miguel Negron | GOU 72 - FSUM 67 | (GOU by 5) |
| 01:01 | GOU | GOOD! FT SHOT by Miguel Negron | GOU 73 - FSUM 67 | (GOU by 6) |
| 00:50 | FSUM | GOOD! JUMPER by DeBerry Dale | GOU 73 - FSUM 69 | (GOU by 4) |
| 00:39 | FSUM | FOUL by Tubman Ben (4) | ||
| 00:39 | GOU | GOOD! FT SHOT by Tim Merritt | GOU 74 - FSUM 69 | (GOU by 5) |
| 00:39 | GOU | MISSED FT SHOT by Tim Merritt | ||
| REBOUND (DEF) by Shockley Paul | ||||
| 00:31 | FSUM | MISSED LAYUP by Tubman Ben | ||
| REBOUND (DEF) by Pierre Jones | ||||
| 00:28 | FSUM | FOUL by Hazel Keith (3) | ||
| 00:28 | GOU | MISSED FT SHOT by Pierre Jones | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:28 | GOU | GOOD! FT SHOT by Pierre Jones | GOU 75 - FSUM 69 | (GOU by 6) |
| 00:28 | GOU | TIMEOUT 30sec | ||
| 00:23 | GOU | FOUL by Cameron Brown (3) | ||
| 00:23 | FSUM | MISSED FT SHOT by Green Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
