Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Rossi Mike | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 22 | Streett Chris | * | 1-9 | 1-8 | 0-0 | 0-2 | 2 | 4 | 3 | 3 | 0 | 0 | 1 | 35 |
| 23 | Rowland Matt | * | 2-8 | 0-3 | 8-8 | 1-1 | 2 | 4 | 12 | 6 | 4 | 0 | 0 | 33 |
| 33 | Montgomery Ed | * | 7-15 | 4-9 | 3-4 | 2-7 | 9 | 4 | 21 | 3 | 3 | 1 | 0 | 33 |
| 55 | Hill Travis | * | 1-1 | 0-0 | 0-2 | 0-0 | 0 | 4 | 2 | 1 | 1 | 1 | 1 | 14 |
| 03 | Russell Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Liu Zach | - | 1-2 | 1-2 | 0-0 | 1-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| 10 | Polley Jacob | - | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 17 |
| 21 | Davison Rashad | - | 11-19 | 1-4 | 0-0 | 4-4 | 8 | 0 | 23 | 0 | 4 | 0 | 3 | 27 |
| 34 | Persing Steve | - | 2-5 | 2-5 | 0-0 | 0-0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 5 |
| 45 | Gustin Tim | - | 2-4 | 0-1 | 3-3 | 2-4 | 6 | 1 | 7 | 1 | 2 | 0 | 0 | 24 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-67 | 9-34 | 14-17 | 13-22 | 35 | 23 | 79 | 17 | 17 | 2 | 6 | 200 | |
| 41.8% | 26.5% | 82.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 5-17 | 4-5 | |||||||||||
| 46.9% | 29.4% | 80.0% | ||||||||||||
| 2nd Half: | 13-35 | 4-17 | 10-12 | |||||||||||
| 37.1% | 23.5% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Green Brian | * | 8-12 | 4-7 | 4-5 | 2-4 | 6 | 2 | 24 | 9 | 2 | 0 | 2 | 33 |
| 12 | Hazel Keith | * | 5-12 | 1-4 | 3-4 | 0-1 | 1 | 1 | 14 | 5 | 1 | 0 | 1 | 24 |
| 23 | DeBerry Dale | * | 2-8 | 1-3 | 2-2 | 0-2 | 2 | 2 | 7 | 2 | 5 | 0 | 1 | 30 |
| 30 | Wansley Juan | * | 0-0 | 0-0 | 0-0 | 3-3 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 23 |
| 40 | Belt Jade | * | 3-6 | 0-0 | 0-0 | 4-4 | 8 | 2 | 6 | 1 | 3 | 0 | 2 | 20 |
| 20 | McCall Antione | - | 5-7 | 0-0 | 6-8 | 1-3 | 4 | 2 | 16 | 0 | 2 | 2 | 0 | 18 |
| 21 | Guy Anthony | - | 0-0 | 0-0 | 0-0 | 0-4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 22 | Forster Jonathan | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 12 |
| 32 | Shockley Paul | - | 2-8 | 0-1 | 1-1 | 0-3 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 18 |
| 42 | Tubman Ben | - | 5-5 | 0-0 | 0-0 | 1-2 | 3 | 4 | 10 | 0 | 1 | 0 | 1 | 10 |
| 99 | Ramos Ramiro | - | 3-6 | 0-0 | 1-3 | 4-1 | 5 | 1 | 7 | 2 | 0 | 0 | 1 | 7 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 33-66 | 6-15 | 17-23 | 15-28 | 43 | 19 | 89 | 25 | 16 | 2 | 10 | 200 | |
| 50.0% | 40.0% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-34 | 3-9 | 7-9 | |||||||||||
| 50.0% | 33.3% | 77.8% | ||||||||||||
| 2nd Half: | 16-32 | 3-6 | 10-14 | |||||||||||
| 50.0% | 50.0% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pitt-Greensburg | 39 | 40 | 79 | Record: (0-5, 0-1) |
| Frostburg State | 44 | 45 | 89 | Record: (1-3, 1-0) |
|
Officials:
Technical fouls: Pitt-Greensburg-None. Frostburg State-None. Attendance: |
Play-by-Play |
| 19:51 | GRN | MISSED 3 PTR by Streett Chris | ||
| REBOUND (OFF) by Montgomery Ed | ||||
| 19:37 | GRN | MISSED 3 PTR by Rowland Matt | ||
| REBOUND (DEF) by Belt Jade | ||||
| 19:26 | FSUM | MISSED JUMPER by Hazel Keith | ||
| REBOUND (DEF) by Montgomery Ed | ||||
| 19:14 | GRN | TURNOVR by Hill Travis | ||
| 19:14 | FSUM | STEAL by Green Brian | ||
| 19:08 | FSUM | GOOD! 3 PTR by DeBerry Dale | FSUM 3 - GRN 0 | (FSUM by 3) |
| ASSIST by Green Brian | ||||
| 18:50 | GRN | MISSED 3 PTR by Montgomery Ed | ||
| REBOUND (DEF) by Belt Jade | ||||
| 18:49 | GRN | FOUL by Rowland Matt (1) | ||
| 18:30 | FSUM | FOUL by Belt Jade (1) | ||
| 18:30 | FSUM | TURNOVR by Belt Jade | ||
| 18:16 | GRN | GOOD! LAYUP by Montgomery Ed | FSUM 3 - GRN 2 | (FSUM by 1) |
| ASSIST by Hill Travis | ||||
| 17:53 | FSUM | MISSED 3 PTR by Green Brian | ||
| REBOUND (DEF) by Streett Chris | ||||
| 17:40 | FSUM | FOUL by Green Brian (1) | ||
| 17:26 | GRN | MISSED LAYUP by Montgomery Ed | ||
| REBOUND (DEF) by Belt Jade | ||||
| 17:20 | FSUM | GOOD! JUMPER by Hazel Keith | FSUM 5 - GRN 2 | (FSUM by 3) |
| 17:20 | GRN | FOUL by Hill Travis (1) | ||
| 17:20 | FSUM | MISSED FT SHOT by Hazel Keith | ||
| REBOUND (OFF) by Belt Jade | ||||
| 17:08 | FSUM | MISSED JUMPER by Belt Jade | ||
| 17:08 | GRN | BLOCK by Hill Travis | ||
| REBOUND (OFF) by Belt Jade | ||||
| 17:00 | FSUM | GOOD! JUMPER by Belt Jade | FSUM 7 - GRN 2 | (FSUM by 5) |
| 16:54 | GRN | GOOD! 3 PTR by Montgomery Ed | FSUM 7 - GRN 5 | (FSUM by 2) |
| ASSIST by Rowland Matt | ||||
| 16:40 | FSUM | MISSED 3 PTR by Hazel Keith | ||
| REBOUND (DEF) by Rowland Matt | ||||
| 16:31 | GRN | MISSED 3 PTR by Streett Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:29 | FSUM | TIMEOUT 30sec | ||
| 16:12 | FSUM | GOOD! 3 PTR by Green Brian | FSUM 10 - GRN 5 | (FSUM by 5) |
| ASSIST by Hazel Keith | ||||
| 15:54 | GRN | GOOD! JUMPER by Davison Rashad | FSUM 10 - GRN 7 | (FSUM by 3) |
| 15:26 | FSUM | GOOD! 3 PTR by Green Brian | FSUM 13 - GRN 7 | (FSUM by 6) |
| ASSIST by DeBerry Dale | ||||
| 15:09 | GRN | MISSED JUMPER by Davison Rashad | ||
| REBOUND (DEF) by Hazel Keith | ||||
| 14:46 | FSUM | MISSED 3 PTR by DeBerry Dale | ||
| REBOUND (OFF) by Wansley Juan | ||||
| 14:35 | FSUM | GOOD! LAYUP by Hazel Keith | FSUM 15 - GRN 7 | (FSUM by 8) |
| ASSIST by Green Brian | ||||
| 14:25 | FSUM | FOUL by DeBerry Dale (1) | ||
| 14:15 | GRN | MISSED 3 PTR by Liu Zach | ||
| REBOUND (DEF) by Belt Jade | ||||
| 13:54 | FSUM | GOOD! JUMPER by DeBerry Dale | FSUM 17 - GRN 7 | (FSUM by 10) |
| ASSIST by Hazel Keith | ||||
| 13:41 | GRN | GOOD! 3 PTR by Liu Zach | FSUM 17 - GRN 10 | (FSUM by 7) |
| ASSIST by Montgomery Ed | ||||
| 13:27 | GRN | FOUL by Montgomery Ed (1) | ||
| 13:23 | FSUM | MISSED JUMPER by DeBerry Dale | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:07 | GRN | TURNOVR by Rowland Matt | ||
| 13:06 | FSUM | STEAL by Forster Jonathan | ||
| 12:58 | FSUM | TURNOVR by DeBerry Dale | ||
| 12:45 | GRN | GOOD! LAYUP by Davison Rashad | FSUM 17 - GRN 12 | (FSUM by 5) |
| ASSIST by Montgomery Ed | ||||
| 12:34 | FSUM | GOOD! LAYUP by Tubman Ben | FSUM 19 - GRN 12 | (FSUM by 7) |
| ASSIST by Forster Jonathan | ||||
| 12:23 | GRN | MISSED 3 PTR by Montgomery Ed | ||
| REBOUND (OFF) by Liu Zach | ||||
| 12:16 | GRN | GOOD! LAYUP by Montgomery Ed | FSUM 19 - GRN 14 | (FSUM by 5) |
| ASSIST by Rowland Matt | ||||
| 12:02 | FSUM | MISSED JUMPER by Forster Jonathan | ||
| REBOUND (OFF) by McCall Antione | ||||
| 11:48 | FSUM | TURNOVR by DeBerry Dale | ||
| 11:47 | GRN | STEAL by Streett Chris | ||
| 11:19 | GRN | MISSED 3 PTR by Montgomery Ed | ||
| REBOUND (DEF) by Guy Anthony | ||||
| 11:02 | GRN | FOUL by Liu Zach (1) | ||
| 11:02 | FSUM | GOOD! LAYUP by McCall Antione | FSUM 21 - GRN 14 | (FSUM by 7) |
| 10:43 | FSUM | FOUL by Shockley Paul (1) | ||
| 10:43 | GRN | MISSED FT SHOT by Hill Travis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:43 | FSUM | FOUL by McCall Antione (1) | ||
| 10:39 | GRN | MISSED 3 PTR by Streett Chris | ||
| REBOUND (DEF) by Guy Anthony | ||||
| 10:24 | FSUM | GOOD! LAYUP by McCall Antione | FSUM 23 - GRN 14 | (FSUM by 9) |
| ASSIST by Wansley Juan | ||||
| 10:14 | GRN | MISSED 3 PTR by Davison Rashad | ||
| REBOUND (DEF) by Guy Anthony | ||||
| 09:56 | FSUM | MISSED LAYUP by Shockley Paul | ||
| REBOUND (DEF) by Gustin Tim | ||||
| 09:44 | GRN | TURNOVR by Gustin Tim | ||
| 09:40 | GRN | GOOD! JUMPER by Hill Travis | FSUM 23 - GRN 16 | (FSUM by 7) |
| 09:37 | FSUM | MISSED JUMPER by Forster Jonathan | ||
| REBOUND (OFF) by Green Brian | ||||
| 09:21 | FSUM | MISSED 3 PTR by Green Brian | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:48 | GRN | GOOD! 3 PTR by Davison Rashad | FSUM 23 - GRN 19 | (FSUM by 4) |
| ASSIST by Polley Jacob | ||||
| 08:12 | FSUM | GOOD! JUMPER by Green Brian | FSUM 25 - GRN 19 | (FSUM by 6) |
| 07:58 | GRN | MISSED LAYUP by Davison Rashad | ||
| REBOUND (DEF) by Wansley Juan | ||||
| 07:52 | FSUM | GOOD! LAYUP by Shockley Paul | FSUM 27 - GRN 19 | (FSUM by 8) |
| ASSIST by Belt Jade | ||||
| 07:52 | GRN | FOUL by Hill Travis (2) | ||
| 07:52 | FSUM | GOOD! FT SHOT by Shockley Paul | FSUM 28 - GRN 19 | (FSUM by 9) |
| 07:44 | GRN | TURNOVR by Polley Jacob | ||
| 07:44 | FSUM | STEAL by Hazel Keith | ||
| 07:44 | GRN | FOUL by Polley Jacob (1) | ||
| 07:44 | FSUM | GOOD! FT SHOT by Hazel Keith | FSUM 29 - GRN 19 | (FSUM by 10) |
| 07:44 | FSUM | GOOD! FT SHOT by Hazel Keith | FSUM 30 - GRN 19 | (FSUM by 11) |
| 07:23 | FSUM | FOUL by Belt Jade (2) | ||
| 07:14 | GRN | MISSED LAYUP by Montgomery Ed | ||
| REBOUND (OFF) by Montgomery Ed | ||||
| 07:09 | GRN | GOOD! LAYUP by Davison Rashad | FSUM 30 - GRN 21 | (FSUM by 9) |
| ASSIST by Montgomery Ed | ||||
| 07:00 | FSUM | TURNOVR by Belt Jade | ||
| 06:59 | GRN | STEAL by Davison Rashad | ||
| 06:54 | GRN | GOOD! JUMPER by Davison Rashad | FSUM 30 - GRN 23 | (FSUM by 7) |
| 06:18 | FSUM | MISSED 3 PTR by Green Brian | ||
| REBOUND (OFF) by Wansley Juan | ||||
| 06:13 | FSUM | MISSED 3 PTR by Hazel Keith | ||
| REBOUND (DEF) by Gustin Tim | ||||
| 06:06 | GRN | TURNOVR by Montgomery Ed | ||
| 05:54 | FSUM | TURNOVR by DeBerry Dale | ||
| 05:41 | GRN | MISSED JUMPER by Polley Jacob | ||
| REBOUND (OFF) by Polley Jacob | ||||
| 05:39 | GRN | TURNOVR by Polley Jacob | ||
| 05:20 | GRN | FOUL by Polley Jacob (2) | ||
| 05:20 | FSUM | GOOD! FT SHOT by Green Brian | FSUM 31 - GRN 23 | (FSUM by 8) |
| 05:20 | FSUM | GOOD! FT SHOT by Green Brian | FSUM 32 - GRN 23 | (FSUM by 9) |
| 05:10 | GRN | TURNOVR by Davison Rashad | ||
| 05:10 | FSUM | STEAL by DeBerry Dale | ||
| 05:06 | FSUM | TURNOVR by DeBerry Dale | ||
| 05:05 | GRN | STEAL by Polley Jacob | ||
| 04:54 | GRN | GOOD! JUMPER by Polley Jacob | FSUM 32 - GRN 25 | (FSUM by 7) |
| ASSIST by Rowland Matt | ||||
| 04:35 | FSUM | MISSED JUMPER by McCall Antione | ||
| REBOUND (DEF) by Davison Rashad | ||||
| 04:14 | GRN | GOOD! LAYUP by Rowland Matt | FSUM 32 - GRN 27 | (FSUM by 5) |
| ASSIST by Gustin Tim | ||||
| 03:57 | FSUM | TIMEOUT TEAM | ||
| 03:39 | FSUM | MISSED JUMPER by McCall Antione | ||
| REBOUND (DEF) by Gustin Tim | ||||
| 03:36 | GRN | TIMEOUT 30sec | ||
| 03:20 | GRN | MISSED 3 PTR by Streett Chris | ||
| REBOUND (OFF) by Gustin Tim | ||||
| 03:16 | GRN | GOOD! LAYUP by Gustin Tim | FSUM 32 - GRN 29 | (FSUM by 3) |
| 03:06 | GRN | FOUL by Rowland Matt (2) | ||
| 03:06 | FSUM | GOOD! FT SHOT by DeBerry Dale | FSUM 33 - GRN 29 | (FSUM by 4) |
| 03:06 | FSUM | GOOD! FT SHOT by DeBerry Dale | FSUM 34 - GRN 29 | (FSUM by 5) |
| 02:50 | GRN | TURNOVR by Rowland Matt | ||
| 02:49 | FSUM | STEAL by Green Brian | ||
| 02:47 | FSUM | GOOD! LAYUP by Hazel Keith | FSUM 36 - GRN 29 | (FSUM by 7) |
| ASSIST by Ramos Ramiro | ||||
| 02:32 | FSUM | FOUL by Ramos Ramiro (1) | ||
| 02:32 | GRN | GOOD! FT SHOT by Gustin Tim | FSUM 36 - GRN 30 | (FSUM by 6) |
| 02:32 | GRN | GOOD! FT SHOT by Gustin Tim | FSUM 36 - GRN 31 | (FSUM by 5) |
| 02:22 | FSUM | MISSED JUMPER by Hazel Keith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:20 | FSUM | FOUL by Hazel Keith (1) | ||
| 02:20 | GRN | GOOD! FT SHOT by Rowland Matt | FSUM 36 - GRN 32 | (FSUM by 4) |
| 02:20 | GRN | GOOD! FT SHOT by Rowland Matt | FSUM 36 - GRN 33 | (FSUM by 3) |
| 02:10 | FSUM | MISSED LAYUP by Shockley Paul | ||
| REBOUND (OFF) by Ramos Ramiro | ||||
| 02:07 | FSUM | GOOD! LAYUP by Ramos Ramiro | FSUM 38 - GRN 33 | (FSUM by 5) |
| 01:58 | GRN | TURNOVR by Rossi Mike | ||
| 01:46 | FSUM | GOOD! LAYUP by Ramos Ramiro | FSUM 40 - GRN 33 | (FSUM by 7) |
| ASSIST by Green Brian | ||||
| 01:34 | GRN | MISSED 3 PTR by Streett Chris | ||
| REBOUND (DEF) by Green Brian | ||||
| 01:25 | FSUM | GOOD! LAYUP by McCall Antione | FSUM 42 - GRN 33 | (FSUM by 9) |
| ASSIST by Green Brian | ||||
| 01:04 | GRN | GOOD! 3 PTR by Montgomery Ed | FSUM 42 - GRN 36 | (FSUM by 6) |
| ASSIST by Streett Chris | ||||
| 00:41 | FSUM | GOOD! LAYUP by Ramos Ramiro | FSUM 44 - GRN 36 | (FSUM by 8) |
| ASSIST by Green Brian | ||||
| 00:41 | GRN | FOUL by Montgomery Ed (2) | ||
| 00:41 | FSUM | MISSED FT SHOT by Ramos Ramiro | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:30 | GRN | GOOD! 3 PTR by Montgomery Ed | FSUM 44 - GRN 39 | (FSUM by 5) |
| ASSIST by Streett Chris | ||||
| 00:06 | FSUM | MISSED JUMPER by Shockley Paul | ||
| REBOUND (DEF) by Montgomery Ed | ||||
| 00:00 | GRN | MISSED 3 PTR by Rossi Mike | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:46 | GRN | TURNOVR by Davison Rashad | FSUM 44 - GRN 39 | (FSUM by 5) |
| 19:45 | FSUM | STEAL by Belt Jade | ||
| 19:28 | FSUM | MISSED JUMPER by Hazel Keith | ||
| REBOUND (DEF) by Davison Rashad | ||||
| 18:57 | GRN | MISSED 3 PTR by Davison Rashad | ||
| REBOUND (DEF) by DeBerry Dale | ||||
| 18:47 | FSUM | GOOD! LAYUP by Green Brian | FSUM 46 - GRN 39 | (FSUM by 7) |
| 18:39 | GRN | GOOD! LAYUP by Rowland Matt | FSUM 46 - GRN 41 | (FSUM by 5) |
| 18:18 | FSUM | GOOD! LAYUP by Belt Jade | FSUM 48 - GRN 41 | (FSUM by 7) |
| ASSIST by Green Brian | ||||
| 17:55 | GRN | TURNOVR by Rowland Matt | ||
| 17:55 | FSUM | STEAL by Belt Jade | ||
| 17:49 | FSUM | MISSED LAYUP by DeBerry Dale | ||
| REBOUND (DEF) by Montgomery Ed | ||||
| 17:33 | GRN | MISSED 3 PTR by Montgomery Ed | ||
| REBOUND (OFF) by Davison Rashad | ||||
| 17:30 | GRN | GOOD! LAYUP by Davison Rashad | FSUM 48 - GRN 43 | (FSUM by 5) |
| 17:28 | GRN | TIMEOUT 30sec | ||
| 17:13 | FSUM | MISSED LAYUP by Green Brian | ||
| REBOUND (OFF) by Belt Jade | ||||
| 17:10 | FSUM | MISSED LAYUP by Belt Jade | ||
| REBOUND (DEF) by Davison Rashad | ||||
| 17:03 | GRN | TURNOVR by Rowland Matt | ||
| 16:36 | FSUM | TURNOVR by Green Brian | ||
| 16:22 | GRN | GOOD! JUMPER by Davison Rashad | FSUM 48 - GRN 45 | (FSUM by 3) |
| ASSIST by Streett Chris | ||||
| 16:10 | FSUM | TURNOVR by Hazel Keith | ||
| 16:10 | GRN | STEAL by Davison Rashad | ||
| 16:06 | GRN | GOOD! LAYUP by Davison Rashad | FSUM 48 - GRN 47 | (FSUM by 1) |
| 15:43 | GRN | FOUL by Hill Travis (3) | ||
| 15:33 | FSUM | MISSED LAYUP by DeBerry Dale | ||
| REBOUND (OFF) by Belt Jade | ||||
| 15:29 | FSUM | MISSED LAYUP by Belt Jade | ||
| REBOUND (DEF) by Gustin Tim | ||||
| 15:24 | GRN | TURNOVR by Davison Rashad | ||
| 15:15 | FSUM | TURNOVR by DeBerry Dale | ||
| 15:07 | GRN | MISSED JUMPER by Rowland Matt | ||
| REBOUND (OFF) by Davison Rashad | ||||
| 15:01 | GRN | MISSED JUMPER by Davison Rashad | ||
| REBOUND (DEF) by Green Brian | ||||
| 14:53 | FSUM | GOOD! LAYUP by Tubman Ben | FSUM 50 - GRN 47 | (FSUM by 3) |
| ASSIST by Green Brian | ||||
| 14:40 | GRN | TURNOVR by Montgomery Ed | ||
| 14:40 | FSUM | STEAL by Tubman Ben | ||
| 14:21 | FSUM | GOOD! LAYUP by Tubman Ben | FSUM 52 - GRN 47 | (FSUM by 5) |
| ASSIST by Green Brian | ||||
| 14:11 | GRN | TURNOVR by Gustin Tim | ||
| 14:11 | GRN | FOUL by Gustin Tim (1) | ||
| 13:56 | FSUM | MISSED 3 PTR by Shockley Paul | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:40 | GRN | MISSED 3 PTR by Rowland Matt | ||
| REBOUND (DEF) by Tubman Ben | ||||
| 13:31 | FSUM | TURNOVR by Green Brian | ||
| 13:18 | FSUM | FOUL by Forster Jonathan (1) | ||
| 13:18 | GRN | GOOD! FT SHOT by Rowland Matt | FSUM 52 - GRN 48 | (FSUM by 4) |
| 13:18 | GRN | GOOD! FT SHOT by Rowland Matt | FSUM 52 - GRN 49 | (FSUM by 3) |
| 13:04 | FSUM | MISSED LAYUP by Shockley Paul | ||
| REBOUND (OFF) by Tubman Ben | ||||
| 13:01 | FSUM | GOOD! LAYUP by Tubman Ben | FSUM 54 - GRN 49 | (FSUM by 5) |
| 12:47 | GRN | TURNOVR by Davison Rashad | ||
| 12:46 | FSUM | STEAL by Shockley Paul | ||
| 12:43 | FSUM | GOOD! LAYUP by Green Brian | FSUM 56 - GRN 49 | (FSUM by 7) |
| ASSIST by Shockley Paul | ||||
| 12:41 | GRN | TIMEOUT TEAM | ||
| 12:28 | GRN | MISSED 3 PTR by Polley Jacob | ||
| REBOUND (OFF) by Gustin Tim | ||||
| 12:23 | GRN | MISSED LAYUP by Gustin Tim | ||
| REBOUND (OFF) by Rowland Matt | ||||
| 12:13 | FSUM | FOUL by Forster Jonathan (2) | ||
| 12:03 | GRN | GOOD! 3 PTR by Streett Chris | FSUM 56 - GRN 52 | (FSUM by 4) |
| ASSIST by Polley Jacob | ||||
| 11:47 | FSUM | GOOD! JUMPER by McCall Antione | FSUM 58 - GRN 52 | (FSUM by 6) |
| ASSIST by Forster Jonathan | ||||
| 11:32 | FSUM | FOUL by Tubman Ben (1) | ||
| 11:30 | FSUM | FOUL by Tubman Ben (2) | ||
| 11:13 | GRN | GOOD! LAYUP by Gustin Tim | FSUM 58 - GRN 54 | (FSUM by 4) |
| ASSIST by Rowland Matt | ||||
| 11:13 | FSUM | FOUL by Tubman Ben (3) | ||
| 11:13 | GRN | GOOD! FT SHOT by Gustin Tim | FSUM 58 - GRN 55 | (FSUM by 3) |
| 11:07 | FSUM | MISSED LAYUP by Shockley Paul | ||
| REBOUND (DEF) by Streett Chris | ||||
| 10:51 | GRN | MISSED 3 PTR by Streett Chris | ||
| REBOUND (DEF) by Shockley Paul | ||||
| 10:45 | FSUM | TURNOVR by Guy Anthony | ||
| 10:33 | GRN | MISSED LAYUP by Montgomery Ed | ||
| 10:33 | FSUM | BLOCK by McCall Antione | ||
| REBOUND (DEF) by Shockley Paul | ||||
| 10:25 | FSUM | GOOD! LAYUP by McCall Antione | FSUM 60 - GRN 55 | (FSUM by 5) |
| ASSIST by Shockley Paul | ||||
| 10:16 | GRN | MISSED 3 PTR by Davison Rashad | ||
| REBOUND (DEF) by Shockley Paul | ||||
| 10:05 | GRN | FOUL by Rowland Matt (3) | ||
| 10:05 | FSUM | GOOD! FT SHOT by McCall Antione | FSUM 61 - GRN 55 | (FSUM by 6) |
| 10:05 | FSUM | MISSED FT SHOT by McCall Antione | ||
| REBOUND (OFF) by Ramos Ramiro | ||||
| 10:02 | FSUM | MISSED LAYUP by Ramos Ramiro | ||
| REBOUND (OFF) by Ramos Ramiro | ||||
| 09:59 | FSUM | MISSED LAYUP by Ramos Ramiro | ||
| REBOUND (DEF) by Montgomery Ed | ||||
| 09:46 | FSUM | FOUL by McCall Antione (2) | ||
| 09:46 | GRN | MISSED FT SHOT by Hill Travis | ||
| REBOUND (DEF) by Ramos Ramiro | ||||
| 09:30 | FSUM | TURNOVR by McCall Antione | ||
| 09:29 | GRN | STEAL by Hill Travis | ||
| 09:11 | GRN | MISSED JUMPER by Davison Rashad | ||
| REBOUND (DEF) by Guy Anthony | ||||
| 08:38 | FSUM | MISSED JUMPER by Ramos Ramiro | ||
| 08:38 | GRN | BLOCK by Montgomery Ed | ||
| REBOUND (DEF) by Montgomery Ed | ||||
| 08:32 | GRN | TURNOVR by Montgomery Ed | ||
| 08:31 | FSUM | STEAL by Ramos Ramiro | ||
| 08:31 | GRN | FOUL by Streett Chris (1) | ||
| 08:29 | FSUM | TURNOVR by Belt Jade | ||
| 08:28 | GRN | STEAL by Davison Rashad | ||
| 08:24 | GRN | GOOD! DUNK by Davison Rashad | FSUM 61 - GRN 57 | (FSUM by 4) |
| 08:07 | FSUM | MISSED 3 PTR by DeBerry Dale | ||
| REBOUND (OFF) by Ramos Ramiro | ||||
| 07:59 | FSUM | GOOD! 3 PTR by Hazel Keith | FSUM 64 - GRN 57 | (FSUM by 7) |
| ASSIST by Ramos Ramiro | ||||
| 07:43 | GRN | MISSED LAYUP by Rowland Matt | ||
| REBOUND (DEF) by Green Brian | ||||
| 07:32 | GRN | FOUL by Hill Travis (4) | ||
| 07:32 | FSUM | MISSED FT SHOT by Ramos Ramiro | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:32 | FSUM | GOOD! FT SHOT by Ramos Ramiro | FSUM 65 - GRN 57 | (FSUM by 8) |
| 07:10 | GRN | MISSED 3 PTR by Gustin Tim | ||
| REBOUND (DEF) by DeBerry Dale | ||||
| 06:58 | FSUM | MISSED 3 PTR by Hazel Keith | ||
| REBOUND (OFF) by Green Brian | ||||
| 06:41 | FSUM | GOOD! 3 PTR by Green Brian | FSUM 68 - GRN 57 | (FSUM by 11) |
| ASSIST by Hazel Keith | ||||
| 06:21 | GRN | MISSED 3 PTR by Rowland Matt | ||
| REBOUND (DEF) by Wansley Juan | ||||
| 06:12 | FSUM | MISSED JUMPER by Hazel Keith | ||
| REBOUND (OFF) by Wansley Juan | ||||
| 06:06 | FSUM | GOOD! LAYUP by Belt Jade | FSUM 70 - GRN 57 | (FSUM by 13) |
| ASSIST by Wansley Juan | ||||
| 05:50 | GRN | GOOD! 3 PTR by Montgomery Ed | FSUM 70 - GRN 60 | (FSUM by 10) |
| ASSIST by Rowland Matt | ||||
| 05:23 | FSUM | GOOD! LAYUP by Tubman Ben | FSUM 72 - GRN 60 | (FSUM by 12) |
| ASSIST by DeBerry Dale | ||||
| 05:10 | GRN | MISSED JUMPER by Streett Chris | ||
| REBOUND (DEF) by Tubman Ben | ||||
| 04:49 | FSUM | GOOD! 3 PTR by Green Brian | FSUM 75 - GRN 60 | (FSUM by 15) |
| ASSIST by Hazel Keith | ||||
| 04:42 | GRN | TIMEOUT TEAM | ||
| 04:37 | FSUM | FOUL by DeBerry Dale (2) | ||
| 04:37 | GRN | GOOD! FT SHOT by Rowland Matt | FSUM 75 - GRN 61 | (FSUM by 14) |
| 04:37 | GRN | GOOD! FT SHOT by Rowland Matt | FSUM 75 - GRN 62 | (FSUM by 13) |
| 04:35 | GRN | FOUL by Persing Steve (1) | ||
| 04:30 | GRN | FOUL by Rowland Matt (4) | ||
| 04:19 | FSUM | FOUL by Wansley Juan (1) | ||
