Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Straub Doug | * | 2-7 | 2-6 | 0-1 | 0-4 | 4 | 4 | 6 | 4 | 0 | 0 | 2 | 34 |
| 22 | Buczynski Kevin | * | 7-10 | 0-0 | 12-17 | 2-2 | 4 | 4 | 26 | 0 | 4 | 1 | 0 | 28 |
| 30 | Gahan David | * | 2-4 | 0-0 | 2-7 | 3-5 | 8 | 2 | 6 | 2 | 4 | 0 | 0 | 32 |
| 33 | Seker Drew | * | 2-5 | 0-1 | 2-2 | 1-1 | 2 | 2 | 6 | 3 | 3 | 0 | 4 | 23 |
| 40 | Potter Adam | * | 0-2 | 0-0 | 0-0 | 0-4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 24 |
| 04 | Haller Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kaiser Adam | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 21 | Binda Don | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Newman Tom | - | 5-9 | 4-7 | 5-6 | 1-2 | 3 | 0 | 19 | 0 | 1 | 1 | 1 | 23 |
| 34 | Gasbarre Ben | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 21 |
| 42 | Zeigler Dan | - | 1-3 | 0-0 | 4-4 | 2-1 | 3 | 4 | 6 | 1 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-43 | 6-16 | 25-37 | 11-23 | 34 | 20 | 69 | 13 | 15 | 2 | 7 | 200 | |
| 44.2% | 37.5% | 67.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-21 | 5-9 | 11-17 | |||||||||||
| 33.3% | 55.6% | 64.7% | ||||||||||||
| 2nd Half: | 12-22 | 1-7 | 14-20 | |||||||||||
| 54.5% | 14.3% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Green Brian | * | 2-8 | 1-6 | 4-6 | 0-0 | 0 | 4 | 9 | 5 | 3 | 0 | 1 | 36 |
| 12 | Hazel Keith | * | 0-6 | 0-1 | 0-0 | 1-2 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 25 |
| 23 | DeBerry Dale | * | 1-7 | 0-2 | 3-4 | 0-2 | 2 | 0 | 5 | 2 | 3 | 0 | 0 | 25 |
| 30 | Wansley Juan | * | 0-1 | 0-0 | 0-0 | 4-0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 16 |
| 40 | Belt Jade | * | 3-6 | 0-0 | 2-3 | 3-4 | 7 | 4 | 8 | 1 | 0 | 0 | 1 | 18 |
| 20 | McCall Antione | - | 6-9 | 1-1 | 5-6 | 0-4 | 4 | 5 | 18 | 3 | 3 | 1 | 1 | 22 |
| 21 | Guy Anthony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| 22 | Forster Jonathan | - | 1-4 | 0-0 | 0-0 | 1-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 10 |
| 32 | Shockley Paul | - | 3-4 | 1-1 | 0-0 | 0-0 | 0 | 5 | 7 | 2 | 1 | 0 | 3 | 19 |
| 42 | Tubman Ben | - | 3-4 | 0-0 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 18 |
| 99 | Ramos Ramiro | - | 0-0 | 0-0 | 1-4 | 0-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-49 | 3-11 | 15-23 | 11-18 | 29 | 29 | 56 | 16 | 15 | 2 | 8 | 200 | |
| 38.8% | 27.3% | 65.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 2-5 | 10-15 | |||||||||||
| 46.2% | 40.0% | 66.7% | ||||||||||||
| 2nd Half: | 7-23 | 1-6 | 5-8 | |||||||||||
| 30.4% | 16.7% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Penn State Behrend | 30 | 39 | 69 | Record: (3-2, 2-0) |
| Frostburg State | 36 | 20 | 56 | Record: (1-4, 1-1) |
|
Officials:
Technical fouls: Penn State Behrend-None. Frostburg State-None. Attendance: |
Play-by-Play |
| 19:30 | BEHRENDM | MISSED LAYUP by Potter Adam | ||
| REBOUND (DEF) by Belt Jade | ||||
| 19:19 | FSUM | MISSED LAYUP by DeBerry Dale | ||
| REBOUND (OFF) by Wansley Juan | ||||
| 19:14 | FSUM | MISSED JUMPER by Hazel Keith | ||
| REBOUND (DEF) by Buczynski Kevin | ||||
| 18:41 | BEHRENDM | MISSED JUMPER by Buczynski Kevin | ||
| REBOUND (DEF) by Belt Jade | ||||
| 18:12 | FSUM | TURNOVR by DeBerry Dale | ||
| 18:11 | BEHRENDM | STEAL by Seker Drew | ||
| 17:51 | BEHRENDM | GOOD! 3 PTR by Newman Tom | BEHRENDM 3 - FSUM 0 | (BEHRENDM by 3) |
| ASSIST by Straub Doug | ||||
| 17:24 | FSUM | MISSED 3 PTR by Hazel Keith | ||
| REBOUND (DEF) by Potter Adam | ||||
| 17:15 | FSUM | FOUL by Belt Jade (1) | ||
| 17:11 | BEHRENDM | GOOD! LAYUP by Buczynski Kevin | BEHRENDM 5 - FSUM 0 | (BEHRENDM by 5) |
| ASSIST by Seker Drew | ||||
| 16:57 | BEHRENDM | FOUL by Seker Drew (1) | ||
| 16:57 | FSUM | MISSED FT SHOT by DeBerry Dale | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:57 | FSUM | GOOD! FT SHOT by DeBerry Dale | BEHRENDM 5 - FSUM 1 | (BEHRENDM by 4) |
| 16:46 | BEHRENDM | GOOD! 3 PTR by Straub Doug | BEHRENDM 8 - FSUM 1 | (BEHRENDM by 7) |
| ASSIST by Potter Adam | ||||
| 16:14 | BEHRENDM | FOUL by Seker Drew (2) | ||
| 16:07 | FSUM | MISSED JUMPER by Belt Jade | ||
| REBOUND (DEF) by Straub Doug | ||||
| 16:01 | BEHRENDM | TURNOVR by Buczynski Kevin | ||
| 15:27 | FSUM | MISSED JUMPER by Shockley Paul | ||
| REBOUND (DEF) by Newman Tom | ||||
| 15:09 | BEHRENDM | TURNOVR by Gasbarre Ben | ||
| 14:54 | FSUM | GOOD! JUMPER by Shockley Paul | BEHRENDM 8 - FSUM 3 | (BEHRENDM by 5) |
| ASSIST by Guy Anthony | ||||
| 14:32 | BEHRENDM | GOOD! 3 PTR by Newman Tom | BEHRENDM 11 - FSUM 3 | (BEHRENDM by 8) |
| ASSIST by Gahan David | ||||
| 14:06 | FSUM | TURNOVR by Guy Anthony | ||
| 13:52 | FSUM | FOUL by Tubman Ben (1) | ||
| 13:37 | BEHRENDM | GOOD! 3 PTR by Newman Tom | BEHRENDM 14 - FSUM 3 | (BEHRENDM by 11) |
| ASSIST by Gasbarre Ben | ||||
| 13:34 | FSUM | TIMEOUT TEAM | ||
| 13:26 | FSUM | GOOD! LAYUP by Tubman Ben | BEHRENDM 14 - FSUM 5 | (BEHRENDM by 9) |
| ASSIST by McCall Antione | ||||
| 13:14 | BEHRENDM | TURNOVR by Kaiser Adam | ||
| 13:13 | FSUM | STEAL by Shockley Paul | ||
| 13:11 | FSUM | GOOD! LAYUP by Shockley Paul | BEHRENDM 14 - FSUM 7 | (BEHRENDM by 7) |
| 12:56 | BEHRENDM | MISSED 3 PTR by Newman Tom | ||
| REBOUND (OFF) by Forster Jonathan | ||||
| 12:53 | BEHRENDM | FOUL by Zeigler Dan (1) | ||
| 12:39 | FSUM | MISSED JUMPER by McCall Antione | ||
| REBOUND (DEF) by Kaiser Adam | ||||
| 12:19 | BEHRENDM | TURNOVR by Gahan David | ||
| 12:07 | FSUM | GOOD! JUMPER by Forster Jonathan | BEHRENDM 14 - FSUM 9 | (BEHRENDM by 5) |
| ASSIST by McCall Antione | ||||
| 11:39 | FSUM | FOUL by McCall Antione (1) | ||
| 11:39 | BEHRENDM | MISSED FT SHOT by Gahan David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:39 | BEHRENDM | MISSED FT SHOT by Gahan David | ||
| REBOUND (OFF) by Zeigler Dan | ||||
| 11:27 | BEHRENDM | MISSED JUMPER by Potter Adam | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:06 | BEHRENDM | GOOD! LAYUP by Gahan David | BEHRENDM 16 - FSUM 9 | (BEHRENDM by 7) |
| ASSIST by Straub Doug | ||||
| 10:51 | FSUM | GOOD! LAYUP by McCall Antione | BEHRENDM 16 - FSUM 11 | (BEHRENDM by 5) |
| ASSIST by Green Brian | ||||
| 10:32 | BEHRENDM | MISSED JUMPER by Gahan David | ||
| REBOUND (DEF) by McCall Antione | ||||
| 10:29 | BEHRENDM | FOUL by Gahan David (1) | ||
| 10:04 | FSUM | GOOD! LAYUP by Belt Jade | BEHRENDM 16 - FSUM 13 | (BEHRENDM by 3) |
| ASSIST by Green Brian | ||||
| 09:43 | BEHRENDM | TURNOVR by Zeigler Dan | ||
| 09:41 | FSUM | STEAL by Shockley Paul | ||
| 09:38 | FSUM | MISSED JUMPER by DeBerry Dale | ||
| REBOUND (DEF) by Gahan David | ||||
| 09:34 | FSUM | FOUL by Green Brian (1) | ||
| 09:15 | BEHRENDM | GOOD! 3 PTR by Straub Doug | BEHRENDM 19 - FSUM 13 | (BEHRENDM by 6) |
| ASSIST by Gasbarre Ben | ||||
| 09:03 | FSUM | GOOD! 3 PTR by Shockley Paul | BEHRENDM 19 - FSUM 16 | (BEHRENDM by 3) |
| ASSIST by Green Brian | ||||
| 08:42 | FSUM | FOUL by Tubman Ben (2) | ||
| 08:41 | FSUM | FOUL by Shockley Paul (1) | ||
| 08:41 | BEHRENDM | GOOD! FT SHOT by Buczynski Kevin | BEHRENDM 20 - FSUM 16 | (BEHRENDM by 4) |
| 08:41 | BEHRENDM | GOOD! FT SHOT by Buczynski Kevin | BEHRENDM 21 - FSUM 16 | (BEHRENDM by 5) |
| 08:22 | FSUM | MISSED JUMPER by Belt Jade | ||
| REBOUND (OFF) by Belt Jade | ||||
| 07:59 | FSUM | MISSED 3 PTR by Green Brian | ||
| REBOUND (DEF) by Straub Doug | ||||
| 07:52 | FSUM | FOUL by Belt Jade (2) | ||
| 07:52 | BEHRENDM | MISSED FT SHOT by Buczynski Kevin | ||
| REBOUND (DEF) by DeBerry Dale | ||||
| 07:38 | FSUM | MISSED JUMPER by McCall Antione | ||
| REBOUND (DEF) by Newman Tom | ||||
| 07:32 | BEHRENDM | TURNOVR by Newman Tom | ||
| 07:32 | FSUM | STEAL by Belt Jade | ||
| 07:29 | FSUM | MISSED LAYUP by Belt Jade | ||
| REBOUND (DEF) by Straub Doug | ||||
| 07:10 | BEHRENDM | MISSED JUMPER by Gasbarre Ben | ||
| REBOUND (DEF) by McCall Antione | ||||
| 06:57 | FSUM | GOOD! LAYUP by Belt Jade | BEHRENDM 21 - FSUM 18 | (BEHRENDM by 3) |
| ASSIST by DeBerry Dale | ||||
| 06:57 | BEHRENDM | FOUL by Potter Adam (1) | ||
| 06:57 | FSUM | GOOD! FT SHOT by Belt Jade | BEHRENDM 21 - FSUM 19 | (BEHRENDM by 2) |
| 06:32 | BEHRENDM | MISSED 3 PTR by Straub Doug | ||
| REBOUND (OFF) by Newman Tom | ||||
| 06:28 | FSUM | FOUL by Green Brian (2) | ||
| 06:28 | BEHRENDM | GOOD! FT SHOT by Newman Tom | BEHRENDM 22 - FSUM 19 | (BEHRENDM by 3) |
| 06:28 | BEHRENDM | GOOD! FT SHOT by Newman Tom | BEHRENDM 23 - FSUM 19 | (BEHRENDM by 4) |
| 06:10 | FSUM | MISSED 3 PTR by DeBerry Dale | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:08 | BEHRENDM | FOUL by Buczynski Kevin (1) | ||
| 06:08 | FSUM | GOOD! FT SHOT by McCall Antione | BEHRENDM 23 - FSUM 20 | (BEHRENDM by 3) |
| 06:08 | FSUM | GOOD! FT SHOT by McCall Antione | BEHRENDM 23 - FSUM 21 | (BEHRENDM by 2) |
| 05:56 | FSUM | FOUL by Hazel Keith (1) | ||
| 05:56 | BEHRENDM | GOOD! FT SHOT by Buczynski Kevin | BEHRENDM 24 - FSUM 21 | (BEHRENDM by 3) |
| 05:56 | BEHRENDM | GOOD! FT SHOT by Buczynski Kevin | BEHRENDM 25 - FSUM 21 | (BEHRENDM by 4) |
| 05:40 | FSUM | MISSED JUMPER by Hazel Keith | ||
| REBOUND (OFF) by Wansley Juan | ||||
| 05:36 | FSUM | MISSED JUMPER by Wansley Juan | ||
| 05:36 | BEHRENDM | BLOCK by Newman Tom | ||
| REBOUND (OFF) by Wansley Juan | ||||
| 05:31 | BEHRENDM | FOUL by Gasbarre Ben (1) | ||
| 05:31 | FSUM | MISSED FT SHOT by McCall Antione | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:31 | FSUM | GOOD! FT SHOT by McCall Antione | BEHRENDM 25 - FSUM 22 | (BEHRENDM by 3) |
| 05:18 | BEHRENDM | MISSED JUMPER by Newman Tom | ||
| REBOUND (DEF) by Hazel Keith | ||||
| 05:10 | FSUM | GOOD! JUMPER by McCall Antione | BEHRENDM 25 - FSUM 24 | (BEHRENDM by 1) |
| ASSIST by DeBerry Dale | ||||
| 05:01 | BEHRENDM | TURNOVR by Gahan David | ||
| 05:01 | FSUM | TIMEOUT 30sec | ||
| 04:48 | BEHRENDM | FOUL by Straub Doug (1) | ||
| 04:48 | FSUM | GOOD! FT SHOT by Green Brian | FSUM 25 - BEHRENDM 25 | Tied |
| 04:48 | FSUM | GOOD! FT SHOT by Green Brian | FSUM 26 - BEHRENDM 25 | (FSUM by 1) |
| 04:34 | BEHRENDM | MISSED 3 PTR by Straub Doug | ||
| REBOUND (DEF) by McCall Antione | ||||
| 04:23 | FSUM | TURNOVR by Wansley Juan | ||
| 04:12 | BEHRENDM | MISSED LAYUP by Gahan David | ||
| REBOUND (DEF) by DeBerry Dale | ||||
| 03:57 | FSUM | GOOD! 3 PTR by McCall Antione | FSUM 29 - BEHRENDM 25 | (FSUM by 4) |
| ASSIST by Green Brian | ||||
| 03:38 | BEHRENDM | MISSED LAYUP by Buczynski Kevin | ||
| 03:38 | FSUM | BLOCK by McCall Antione | ||
| REBOUND (DEF) by Hazel Keith | ||||
| 03:32 | FSUM | FOUL by McCall Antione (2) | ||
| 03:32 | FSUM | TURNOVR by McCall Antione | ||
| 03:17 | FSUM | FOUL by McCall Antione (3) | ||
| 03:17 | BEHRENDM | GOOD! FT SHOT by Zeigler Dan | FSUM 29 - BEHRENDM 26 | (FSUM by 3) |
| 03:17 | BEHRENDM | GOOD! FT SHOT by Zeigler Dan | FSUM 29 - BEHRENDM 27 | (FSUM by 2) |
| 03:08 | BEHRENDM | FOUL by Gahan David (2) | ||
| 03:08 | FSUM | GOOD! FT SHOT by DeBerry Dale | FSUM 30 - BEHRENDM 27 | (FSUM by 3) |
| 03:08 | FSUM | GOOD! FT SHOT by DeBerry Dale | FSUM 31 - BEHRENDM 27 | (FSUM by 4) |
| 02:50 | BEHRENDM | MISSED LAYUP by Zeigler Dan | ||
| REBOUND (DEF) by Ramos Ramiro | ||||
| 02:48 | BEHRENDM | FOUL by Zeigler Dan (2) | ||
| 02:48 | FSUM | GOOD! FT SHOT by Ramos Ramiro | FSUM 32 - BEHRENDM 27 | (FSUM by 5) |
| 02:48 | FSUM | MISSED FT SHOT by Ramos Ramiro | ||
| REBOUND (DEF) by Potter Adam | ||||
| 02:27 | FSUM | FOUL by Wansley Juan (1) | ||
| 02:27 | BEHRENDM | MISSED FT SHOT by Buczynski Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:27 | BEHRENDM | GOOD! FT SHOT by Buczynski Kevin | FSUM 32 - BEHRENDM 28 | (FSUM by 4) |
| 02:11 | FSUM | GOOD! LAYUP by Tubman Ben | FSUM 34 - BEHRENDM 28 | (FSUM by 6) |
| ASSIST by Green Brian | ||||
| 01:52 | BEHRENDM | TURNOVR by Buczynski Kevin | ||
| 01:51 | FSUM | STEAL by Shockley Paul | ||
| 01:40 | FSUM | FOUL by Green Brian (3) | ||
| 01:40 | FSUM | TURNOVR by Green Brian | ||
| 01:20 | FSUM | FOUL by Tubman Ben (3) | ||
| 01:20 | BEHRENDM | MISSED FT SHOT by Buczynski Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:20 | BEHRENDM | GOOD! FT SHOT by Buczynski Kevin | FSUM 34 - BEHRENDM 29 | (FSUM by 5) |
| 00:49 | BEHRENDM | FOUL by Potter Adam (2) | ||
| 00:49 | FSUM | MISSED FT SHOT by Ramos Ramiro | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:49 | FSUM | MISSED FT SHOT by Ramos Ramiro | ||
| REBOUND (DEF) by Potter Adam | ||||
| 00:39 | BEHRENDM | MISSED JUMPER by Straub Doug | ||
| REBOUND (OFF) by Buczynski Kevin | ||||
| 00:33 | FSUM | FOUL by Ramos Ramiro (1) | ||
| 00:33 | BEHRENDM | GOOD! FT SHOT by Buczynski Kevin | FSUM 34 - BEHRENDM 30 | (FSUM by 4) |
| 00:33 | BEHRENDM | MISSED FT SHOT by Buczynski Kevin | ||
| REBOUND (DEF) by Ramos Ramiro | ||||
| 00:03 | FSUM | GOOD! JUMPER by DeBerry Dale | FSUM 36 - BEHRENDM 30 | (FSUM by 6) |
| ASSIST by Shockley Paul | ||||
| 00:00 | BEHRENDM | MISSED 3 PTR by Gasbarre Ben | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:46 | BEHRENDM | MISSED LAYUP by Seker Drew | FSUM 36 - BEHRENDM 30 | (FSUM by 6) |
| REBOUND (OFF) by Seker Drew | ||||
| 19:29 | BEHRENDM | TURNOVR by Seker Drew | ||
| 19:27 | FSUM | STEAL by Green Brian | ||
| 19:22 | FSUM | MISSED JUMPER by Hazel Keith | ||
| REBOUND (DEF) by Potter Adam | ||||
| 18:47 | BEHRENDM | MISSED 3 PTR by Newman Tom | ||
| REBOUND (OFF) by Buczynski Kevin | ||||
| 18:44 | BEHRENDM | GOOD! LAYUP by Buczynski Kevin | FSUM 36 - BEHRENDM 32 | (FSUM by 4) |
| 18:22 | FSUM | MISSED 3 PTR by DeBerry Dale | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:46 | BEHRENDM | GOOD! LAYUP by Buczynski Kevin | FSUM 36 - BEHRENDM 34 | (FSUM by 2) |
| ASSIST by Straub Doug | ||||
| 17:23 | BEHRENDM | FOUL by Straub Doug (2) | ||
| 17:16 | FSUM | TURNOVR by Wansley Juan | ||
| 17:14 | BEHRENDM | STEAL by Straub Doug | ||
| 17:04 | BEHRENDM | GOOD! LAYUP by Buczynski Kevin | FSUM 36 - BEHRENDM 36 | Tied |
| 17:04 | FSUM | FOUL by Belt Jade (3) | ||
| 17:04 | BEHRENDM | GOOD! FT SHOT by Buczynski Kevin | BEHRENDM 37 - FSUM 36 | (BEHRENDM by 1) |
| 16:44 | FSUM | TURNOVR by Green Brian | ||
| 16:42 | BEHRENDM | STEAL by Seker Drew | ||
| 16:40 | BEHRENDM | GOOD! LAYUP by Newman Tom | BEHRENDM 39 - FSUM 36 | (BEHRENDM by 3) |
| 16:26 | FSUM | TIMEOUT TEAM | ||
| 16:09 | FSUM | MISSED JUMPER by DeBerry Dale | ||
| REBOUND (DEF) by Buczynski Kevin | ||||
| 15:53 | BEHRENDM | GOOD! LAYUP by Seker Drew | BEHRENDM 41 - FSUM 36 | (BEHRENDM by 5) |
| 15:25 | FSUM | MISSED JUMPER by Hazel Keith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:05 | BEHRENDM | MISSED 3 PTR by Straub Doug | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:02 | BEHRENDM | FOUL by Buczynski Kevin (2) | ||
| 14:50 | BEHRENDM | FOUL by Buczynski Kevin (3) | ||
| 14:26 | FSUM | GOOD! LAYUP by Belt Jade | BEHRENDM 41 - FSUM 38 | (BEHRENDM by 3) |
| ASSIST by McCall Antione | ||||
| 14:07 | BEHRENDM | MISSED JUMPER by Zeigler Dan | ||
| REBOUND (OFF) by Gahan David | ||||
| 13:42 | FSUM | FOUL by Belt Jade (4) | ||
| 13:41 | BEHRENDM | MISSED FT SHOT by Gahan David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:41 | BEHRENDM | GOOD! FT SHOT by Gahan David | BEHRENDM 42 - FSUM 38 | (BEHRENDM by 4) |
| 13:22 | FSUM | GOOD! JUMPER by McCall Antione | BEHRENDM 42 - FSUM 40 | (BEHRENDM by 2) |
| ASSIST by Shockley Paul | ||||
| 13:05 | BEHRENDM | MISSED 3 PTR by Gasbarre Ben | ||
| REBOUND (OFF) by Zeigler Dan | ||||
| 13:02 | BEHRENDM | GOOD! LAYUP by Zeigler Dan | BEHRENDM 44 - FSUM 40 | (BEHRENDM by 4) |
| 12:43 | FSUM | MISSED JUMPER by Forster Jonathan | ||
| REBOUND (OFF) by Tubman Ben | ||||
| 12:38 | FSUM | GOOD! LAYUP by Tubman Ben | BEHRENDM 44 - FSUM 42 | (BEHRENDM by 2) |
| 12:06 | BEHRENDM | GOOD! LAYUP by Gahan David | BEHRENDM 46 - FSUM 42 | (BEHRENDM by 4) |
| ASSIST by Zeigler Dan | ||||
| 12:06 | FSUM | FOUL by Shockley Paul (2) | ||
| 12:06 | BEHRENDM | GOOD! FT SHOT by Gahan David | BEHRENDM 47 - FSUM 42 | (BEHRENDM by 5) |
| 11:56 | BEHRENDM | FOUL by Gasbarre Ben (2) | ||
| 11:47 | FSUM | MISSED LAYUP by Tubman Ben | ||
| REBOUND (DEF) by Seker Drew | ||||
| 11:41 | BEHRENDM | GOOD! LAYUP by Seker Drew | BEHRENDM 49 - FSUM 42 | (BEHRENDM by 7) |
| 11:15 | FSUM | MISSED JUMPER by Forster Jonathan | ||
| REBOUND (DEF) by Gahan David | ||||
| 11:02 | BEHRENDM | TURNOVR by Gahan David | ||
| 11:01 | FSUM | STEAL by Tubman Ben | ||
| 10:54 | BEHRENDM | FOUL by Zeigler Dan (3) | ||
| 10:54 | FSUM | GOOD! FT SHOT by McCall Antione | BEHRENDM 49 - FSUM 43 | (BEHRENDM by 6) |
| 10:54 | FSUM | GOOD! FT SHOT by McCall Antione | BEHRENDM 49 - FSUM 44 | (BEHRENDM by 5) |
| 10:21 | BEHRENDM | MISSED 3 PTR by Straub Doug | ||
| REBOUND (DEF) by Tubman Ben | ||||
| 10:06 | FSUM | GOOD! LAYUP by McCall Antione | BEHRENDM 49 - FSUM 46 | (BEHRENDM by 3) |
| ASSIST by Hazel Keith | ||||
| 09:58 | BEHRENDM | TIMEOUT 30sec | ||
| 09:35 | FSUM | FOUL by Shockley Paul (3) | ||
| 09:35 | BEHRENDM | GOOD! FT SHOT by Buczynski Kevin | BEHRENDM 50 - FSUM 46 | (BEHRENDM by 4) |
| 09:35 | BEHRENDM | GOOD! FT SHOT by Buczynski Kevin | BEHRENDM 51 - FSUM 46 | (BEHRENDM by 5) |
| 09:29 | BEHRENDM | FOUL by Straub Doug (3) | ||
| 09:24 | FSUM | FOUL by Shockley Paul (4) | ||
| 09:24 | FSUM | TURNOVR by Shockley Paul | ||
| 09:10 | BEHRENDM | TURNOVR by Seker Drew | ||
| 09:09 | FSUM | STEAL by McCall Antione | ||
| 09:02 | FSUM | FOUL by McCall Antione (4) | ||
| 09:02 | FSUM | TURNOVR by McCall Antione | ||
| 08:32 | BEHRENDM | MISSED 3 PTR by Newman Tom | ||
| REBOUND (DEF) by Tubman Ben | ||||
| 08:05 | FSUM | TURNOVR by Tubman Ben | ||
| 07:52 | BEHRENDM | MISSED 3 PTR by Seker Drew | ||
| REBOUND (DEF) by Ramos Ramiro | ||||
| 07:44 | FSUM | MISSED JUMPER by Hazel Keith | ||
| 07:44 | BEHRENDM | BLOCK by Buczynski Kevin | ||
| REBOUND (OFF) by Hazel Keith | ||||
| 07:32 | FSUM | TURNOVR by DeBerry Dale | ||
| 07:29 | BEHRENDM | STEAL by Straub Doug | ||
| 07:27 | BEHRENDM | MISSED LAYUP by Buczynski Kevin | ||
| 07:27 | FSUM | BLOCK by Hazel Keith | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:21 | BEHRENDM | GOOD! LAYUP by Buczynski Kevin | BEHRENDM 53 - FSUM 46 | (BEHRENDM by 7) |
| ASSIST by Seker Drew | ||||
| 07:03 | FSUM | GOOD! 3 PTR by Green Brian | BEHRENDM 53 - FSUM 49 | (BEHRENDM by 4) |
| ASSIST by Hazel Keith | ||||
| 07:00 | FSUM | TIMEOUT TEAM | ||
| 06:37 | BEHRENDM | TURNOVR by Buczynski Kevin | ||
| 06:37 | FSUM | STEAL by Ramos Ramiro | ||
| 06:21 | FSUM | TURNOVR by Tubman Ben | ||
| 06:21 | BEHRENDM | STEAL by Seker Drew | ||
| 06:21 | BEHRENDM | TIMEOUT 30sec | ||
| 05:54 | BEHRENDM | TURNOVR by Seker Drew | ||
| 05:32 | FSUM | TURNOVR by McCall Antione | ||
| 05:10 | BEHRENDM | GOOD! 3 PTR by Newman Tom | BEHRENDM 56 - FSUM 49 | (BEHRENDM by 7) |
| ASSIST by Straub Doug | ||||
| 04:59 | FSUM | TIMEOUT 30sec | ||
| 04:42 | FSUM | MISSED LAYUP by McCall Antione | ||
| REBOUND (OFF) by Wansley Juan | ||||
| 04:37 | FSUM | MISSED 3 PTR by Green Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:35 | FSUM | FOUL by Hazel Keith (2) | ||
| 04:35 | BEHRENDM | GOOD! FT SHOT by Newman Tom | BEHRENDM 57 - FSUM 49 | (BEHRENDM by 8) |
| 04:35 | BEHRENDM | MISSED FT SHOT by Newman Tom | ||
| REBOUND (DEF) by McCall Antione | ||||
| 04:11 | FSUM | GOOD! JUMPER by McCall Antione | BEHRENDM 57 - FSUM 51 | (BEHRENDM by 6) |
| 03:44 | FSUM | FOUL by McCall Antione (5) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:44 | BEHRENDM | MISSED FT SHOT by Buczynski Kevin | ||
| REBOUND (OFF) by Gahan David | ||||
| 03:41 | BEHRENDM | TURNOVR by Gahan David | ||
| 03:33 | FSUM | MISSED JUMPER by DeBerry Dale | ||
| REBOUND (OFF) by Belt Jade | ||||
| 03:30 | BEHRENDM | FOUL by Buczynski Kevin (4) | ||
| 03:30 | FSUM | MISSED FT SHOT by Belt Jade | ||
| REBOUND (OFF) by (DEADBALL) | ||||
