Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | ONUNAKU, Onyie | * | 4-9 | 0-1 | 2-2 | 5-5 | 10 | 5 | 10 | 6 | 4 | 1 | 4 | 28 |
| 01 | FAWEHINMI, Mouktar | * | 3-8 | 0-1 | 1-3 | 2-2 | 4 | 2 | 7 | 2 | 4 | 0 | 1 | 26 |
| 04 | LAWRENCE, Jeremiah | * | 4-10 | 0-0 | 5-6 | 3-4 | 7 | 1 | 13 | 0 | 1 | 3 | 0 | 31 |
| 05 | ADAMS, Lenzie | * | 3-10 | 1-5 | 0-0 | 0-1 | 1 | 3 | 7 | 0 | 4 | 0 | 2 | 21 |
| 30 | CORNELL, Kevin | * | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15 |
| 10 | JOHNS, Stevie | - | 3-8 | 0-2 | 0-0 | 2-3 | 5 | 5 | 6 | 2 | 2 | 1 | 0 | 24 |
| 21 | HAMLETT, Terryn | - | 1-8 | 1-4 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 10 |
| 23 | ROBERTSON, Kenny | - | 1-2 | 1-2 | 0-0 | 1-0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 5 |
| 34 | CARR, Kendrick | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 42 | SCOTT, Kris | - | 2-2 | 0-0 | 2-4 | 3-2 | 5 | 2 | 6 | 0 | 1 | 0 | 1 | 13 |
| 52 | ALEXANDER, RaSon | - | 2-6 | 2-4 | 2-2 | 0-2 | 2 | 1 | 8 | 1 | 2 | 0 | 1 | 20 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-67 | 5-19 | 12-17 | 18-24 | 42 | 21 | 65 | 13 | 23 | 6 | 11 | 200 | |
| 35.8% | 26.3% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-34 | 2-11 | 6-8 | |||||||||||
| 38.2% | 18.2% | 75.0% | ||||||||||||
| 2nd Half: | 11-33 | 3-8 | 6-9 | |||||||||||
| 33.3% | 37.5% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Green Brian | * | 4-10 | 0-1 | 6-8 | 0-2 | 2 | 1 | 14 | 7 | 4 | 0 | 5 | 36 |
| 12 | Hazel Keith | * | 2-7 | 0-0 | 0-0 | 1-3 | 4 | 3 | 4 | 1 | 0 | 0 | 2 | 34 |
| 20 | McCall Antione | * | 6-15 | 0-0 | 5-6 | 4-4 | 8 | 2 | 17 | 4 | 3 | 3 | 0 | 35 |
| 23 | DeBerry Dale | * | 8-15 | 2-3 | 5-8 | 0-3 | 3 | 3 | 23 | 2 | 3 | 1 | 2 | 35 |
| 40 | Belt Jade | * | 4-6 | 0-0 | 0-2 | 3-2 | 5 | 4 | 8 | 0 | 3 | 2 | 1 | 16 |
| 11 | Cooper Makiha | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 6 |
| 21 | Guy Anthony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Shockley Paul | - | 1-2 | 0-1 | 0-0 | 1-3 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 11 |
| 42 | Tubman Ben | - | 2-2 | 0-0 | 0-2 | 2-4 | 6 | 2 | 4 | 0 | 1 | 2 | 0 | 15 |
| 50 | Kapombe Jermaine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 99 | Ramos Ramiro | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-60 | 2-5 | 16-26 | 14-28 | 42 | 16 | 74 | 16 | 21 | 9 | 10 | 200 | |
| 46.7% | 40.0% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 1-4 | 6-10 | |||||||||||
| 35.5% | 25.0% | 60.0% | ||||||||||||
| 2nd Half: | 17-29 | 1-1 | 10-16 | |||||||||||
| 58.6% | 100 % | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Shenandoah | 34 | 31 | 65 | Record: (1-2) |
| Frostburg State | 29 | 45 | 74 | Record: (2-4) |
|
Officials:
Technical fouls: Shenandoah-None. Frostburg State-None. Attendance: |
Play-by-Play |
| 19:50 | SUM | GOOD! LAYUP by ONUNAKU, Onyie | SUM 2 - FSUM 0 | (SUM by 2) |
| ASSIST by FAWEHINMI, Mouktar | ||||
| 19:38 | FSUM | GOOD! LAYUP by Belt Jade | FSUM 2 - SUM 2 | Tied |
| ASSIST by McCall Antione | ||||
| 19:16 | SUM | MISSED JUMPER by FAWEHINMI, Mouktar | ||
| REBOUND (OFF) by ONUNAKU, Onyie | ||||
| 19:11 | SUM | MISSED 3 PTR by ADAMS, Lenzie | ||
| REBOUND (OFF) by ONUNAKU, Onyie | ||||
| 19:02 | SUM | MISSED LAYUP by ONUNAKU, Onyie | ||
| 19:02 | FSUM | BLOCK by McCall Antione | ||
| REBOUND (DEF) by Belt Jade | ||||
| 18:57 | SUM | FOUL by ADAMS, Lenzie (1) | ||
| 18:57 | FSUM | GOOD! FT SHOT by DeBerry Dale | FSUM 3 - SUM 2 | (FSUM by 1) |
| 18:57 | FSUM | GOOD! FT SHOT by DeBerry Dale | FSUM 4 - SUM 2 | (FSUM by 2) |
| 18:38 | SUM | GOOD! LAYUP by CORNELL, Kevin | FSUM 4 - SUM 4 | Tied |
| ASSIST by ONUNAKU, Onyie | ||||
| 18:29 | FSUM | TURNOVR by Belt Jade | ||
| 18:21 | FSUM | FOUL by Belt Jade (1) | ||
| 18:14 | SUM | GOOD! JUMPER by ADAMS, Lenzie | SUM 6 - FSUM 4 | (SUM by 2) |
| ASSIST by ONUNAKU, Onyie | ||||
| 18:02 | FSUM | MISSED LAYUP by McCall Antione | ||
| REBOUND (OFF) by McCall Antione | ||||
| 17:59 | FSUM | GOOD! LAYUP by McCall Antione | FSUM 6 - SUM 6 | Tied |
| 17:46 | FSUM | FOUL by Hazel Keith (1) | ||
| 17:46 | SUM | GOOD! FT SHOT by LAWRENCE, Jeremiah | SUM 7 - FSUM 6 | (SUM by 1) |
| 17:46 | SUM | GOOD! FT SHOT by LAWRENCE, Jeremiah | SUM 8 - FSUM 6 | (SUM by 2) |
| 17:31 | FSUM | MISSED JUMPER by Hazel Keith | ||
| REBOUND (DEF) by FAWEHINMI, Mouktar | ||||
| 17:24 | SUM | GOOD! LAYUP by FAWEHINMI, Mouktar | SUM 10 - FSUM 6 | (SUM by 4) |
| 17:14 | FSUM | GOOD! LAYUP by Hazel Keith | SUM 10 - FSUM 8 | (SUM by 2) |
| ASSIST by Green Brian | ||||
| 16:57 | FSUM | FOUL by McCall Antione (1) | ||
| 16:57 | SUM | GOOD! FT SHOT by LAWRENCE, Jeremiah | SUM 11 - FSUM 8 | (SUM by 3) |
| 16:57 | SUM | GOOD! FT SHOT by LAWRENCE, Jeremiah | SUM 12 - FSUM 8 | (SUM by 4) |
| 16:43 | FSUM | MISSED JUMPER by Hazel Keith | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 16:34 | SUM | MISSED JUMPER by FAWEHINMI, Mouktar | ||
| REBOUND (DEF) by Tubman Ben | ||||
| 16:28 | FSUM | MISSED LAYUP by McCall Antione | ||
| 16:28 | SUM | BLOCK by ONUNAKU, Onyie | ||
| REBOUND (DEF) by ADAMS, Lenzie | ||||
| 16:06 | SUM | MISSED JUMPER by ONUNAKU, Onyie | ||
| REBOUND (DEF) by Tubman Ben | ||||
| 15:57 | FSUM | MISSED LAYUP by McCall Antione | ||
| 15:57 | SUM | BLOCK by LAWRENCE, Jeremiah | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 15:49 | FSUM | FOUL by Guy Anthony (1) | ||
| 15:38 | SUM | GOOD! JUMPER by JOHNS, Stevie | SUM 14 - FSUM 8 | (SUM by 6) |
| 15:16 | FSUM | TURNOVR by Green Brian | ||
| 14:56 | SUM | MISSED JUMPER by ALEXANDER, RaSon | ||
| REBOUND (DEF) by Shockley Paul | ||||
| 14:51 | FSUM | TURNOVR by Shockley Paul | ||
| 14:49 | SUM | STEAL by CARR, Kendrick | ||
| 14:45 | SUM | MISSED 3 PTR by JOHNS, Stevie | ||
| REBOUND (OFF) by SCOTT, Kris | ||||
| 14:41 | SUM | GOOD! LAYUP by SCOTT, Kris | SUM 16 - FSUM 8 | (SUM by 8) |
| 14:38 | FSUM | TIMEOUT 30sec | ||
| 14:20 | FSUM | TURNOVR by Tubman Ben | ||
| 14:19 | SUM | STEAL by SCOTT, Kris | ||
| 14:02 | SUM | TURNOVR by HAMLETT, Terryn | ||
| 14:02 | FSUM | TIMEOUT media | ||
| 13:51 | FSUM | MISSED LAYUP by McCall Antione | ||
| REBOUND (OFF) by Tubman Ben | ||||
| 13:49 | SUM | FOUL by SCOTT, Kris (1) | ||
| 13:49 | FSUM | MISSED FT SHOT by Tubman Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:49 | FSUM | MISSED FT SHOT by Tubman Ben | ||
| REBOUND (DEF) by CARR, Kendrick | ||||
| 13:31 | SUM | TURNOVR by JOHNS, Stevie | ||
| 13:23 | FSUM | MISSED 3 PTR by Green Brian | ||
| REBOUND (DEF) by SCOTT, Kris | ||||
| 13:10 | SUM | TURNOVR by SCOTT, Kris | ||
| 12:59 | FSUM | GOOD! 3 PTR by DeBerry Dale | SUM 16 - FSUM 11 | (SUM by 5) |
| ASSIST by Green Brian | ||||
| 12:40 | SUM | GOOD! 3 PTR by HAMLETT, Terryn | SUM 19 - FSUM 11 | (SUM by 8) |
| ASSIST by ALEXANDER, RaSon | ||||
| 12:27 | FSUM | MISSED 3 PTR by Shockley Paul | ||
| REBOUND (DEF) by JOHNS, Stevie | ||||
| 12:16 | SUM | MISSED 3 PTR by HAMLETT, Terryn | ||
| REBOUND (OFF) by SCOTT, Kris | ||||
| 12:12 | FSUM | FOUL by DeBerry Dale (1) | ||
| 12:12 | SUM | MISSED FT SHOT by SCOTT, Kris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:12 | SUM | GOOD! FT SHOT by SCOTT, Kris | SUM 20 - FSUM 11 | (SUM by 9) |
| 11:56 | FSUM | GOOD! JUMPER by DeBerry Dale | SUM 20 - FSUM 13 | (SUM by 7) |
| 11:47 | SUM | MISSED JUMPER by CORNELL, Kevin | ||
| 11:47 | FSUM | BLOCK by Tubman Ben | ||
| REBOUND (DEF) by Tubman Ben | ||||
| 11:37 | SUM | FOUL by ADAMS, Lenzie (2) | ||
| 11:32 | FSUM | GOOD! JUMPER by DeBerry Dale | SUM 20 - FSUM 15 | (SUM by 5) |
| 11:12 | SUM | MISSED 3 PTR by ADAMS, Lenzie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:51 | FSUM | TURNOVR by Ramos Ramiro | ||
| 10:38 | SUM | MISSED LAYUP by FAWEHINMI, Mouktar | ||
| 10:38 | FSUM | BLOCK by Ramos Ramiro | ||
| REBOUND (OFF) by FAWEHINMI, Mouktar | ||||
| 10:33 | SUM | GOOD! LAYUP by FAWEHINMI, Mouktar | SUM 22 - FSUM 15 | (SUM by 7) |
| 10:19 | FSUM | MISSED 3 PTR by DeBerry Dale | ||
| REBOUND (OFF) by Hazel Keith | ||||
| 10:01 | SUM | FOUL by JOHNS, Stevie (1) | ||
| 09:56 | FSUM | TURNOVR by McCall Antione | ||
| 09:43 | SUM | TURNOVR by FAWEHINMI, Mouktar | ||
| 09:42 | FSUM | STEAL by Hazel Keith | ||
| 09:39 | FSUM | MISSED LAYUP by DeBerry Dale | ||
| 09:39 | SUM | BLOCK by JOHNS, Stevie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:38 | FSUM | MISSED LAYUP by McCall Antione | ||
| REBOUND (DEF) by CORNELL, Kevin | ||||
| 09:29 | SUM | GOOD! LAYUP by ONUNAKU, Onyie | SUM 24 - FSUM 15 | (SUM by 9) |
| 09:16 | FSUM | TURNOVR by Belt Jade | ||
| 09:15 | SUM | STEAL by ONUNAKU, Onyie | ||
| 09:14 | SUM | GOOD! LAYUP by ONUNAKU, Onyie | SUM 26 - FSUM 15 | (SUM by 11) |
| 09:12 | FSUM | TIMEOUT TEAM | ||
| 08:53 | FSUM | MISSED LAYUP by Green Brian | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 08:41 | SUM | MISSED JUMPER by LAWRENCE, Jeremiah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:23 | FSUM | GOOD! LAYUP by Belt Jade | SUM 26 - FSUM 17 | (SUM by 9) |
| ASSIST by DeBerry Dale | ||||
| 08:02 | SUM | MISSED 3 PTR by JOHNS, Stevie | ||
| REBOUND (DEF) by DeBerry Dale | ||||
| 07:58 | SUM | FOUL by JOHNS, Stevie (2) | ||
| 07:40 | FSUM | MISSED LAYUP by McCall Antione | ||
| 07:40 | SUM | BLOCK by LAWRENCE, Jeremiah | ||
| REBOUND (DEF) by JOHNS, Stevie | ||||
| 07:33 | SUM | TURNOVR by FAWEHINMI, Mouktar | ||
| 07:33 | SUM | FOUL by FAWEHINMI, Mouktar (1) | ||
| 07:07 | FSUM | MISSED LAYUP by Green Brian | ||
| REBOUND (OFF) by McCall Antione | ||||
| 07:04 | FSUM | MISSED TIP-IN by McCall Antione | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 06:47 | SUM | MISSED 3 PTR by ONUNAKU, Onyie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:39 | SUM | TURNOVR by LAWRENCE, Jeremiah | ||
| 06:32 | FSUM | TURNOVR by Green Brian | ||
| 06:32 | SUM | STEAL by FAWEHINMI, Mouktar | ||
| 06:24 | SUM | TURNOVR by FAWEHINMI, Mouktar | ||
| 06:07 | FSUM | TURNOVR by McCall Antione | ||
| 06:07 | FSUM | FOUL by McCall Antione (2) | ||
| 05:51 | SUM | TURNOVR by ADAMS, Lenzie | ||
| 05:40 | SUM | FOUL by ADAMS, Lenzie (3) | ||
| 05:40 | FSUM | GOOD! FT SHOT by Green Brian | SUM 26 - FSUM 18 | (SUM by 8) |
| 05:40 | FSUM | MISSED FT SHOT by Green Brian | ||
| REBOUND (OFF) by Belt Jade | ||||
| 05:36 | FSUM | GOOD! LAYUP by Belt Jade | SUM 26 - FSUM 20 | (SUM by 6) |
| 05:15 | SUM | GOOD! LAYUP by JOHNS, Stevie | SUM 28 - FSUM 20 | (SUM by 8) |
| ASSIST by ONUNAKU, Onyie | ||||
| 04:58 | FSUM | TURNOVR by Belt Jade | ||
| 04:58 | FSUM | FOUL by Belt Jade (2) | ||
| 04:29 | SUM | MISSED JUMPER by JOHNS, Stevie | ||
| REBOUND (OFF) by SCOTT, Kris | ||||
| 04:23 | SUM | GOOD! 3 PTR by ALEXANDER, RaSon | SUM 31 - FSUM 20 | (SUM by 11) |
| ASSIST by JOHNS, Stevie | ||||
| 04:08 | SUM | FOUL by HAMLETT, Terryn (1) | ||
| 04:08 | FSUM | GOOD! FT SHOT by McCall Antione | SUM 31 - FSUM 21 | (SUM by 10) |
| 04:08 | FSUM | MISSED FT SHOT by McCall Antione | ||
| REBOUND (DEF) by SCOTT, Kris | ||||
| 03:56 | SUM | TURNOVR by (TEAM) | ||
| 03:49 | FSUM | MISSED JUMPER by Green Brian | ||
| REBOUND (DEF) by LAWRENCE, Jeremiah | ||||
| 03:40 | SUM | TURNOVR by ALEXANDER, RaSon | ||
| 03:40 | FSUM | STEAL by Green Brian | ||
| 03:28 | FSUM | GOOD! JUMPER by Hazel Keith | SUM 31 - FSUM 23 | (SUM by 8) |
| ASSIST by Green Brian | ||||
| 03:01 | FSUM | FOUL by Tubman Ben (1) | ||
| 03:01 | SUM | GOOD! FT SHOT by SCOTT, Kris | SUM 32 - FSUM 23 | (SUM by 9) |
| 03:01 | SUM | MISSED FT SHOT by SCOTT, Kris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:01 | SUM | FOUL by CARR, Kendrick (1) | ||
| 03:01 | FSUM | GOOD! FT SHOT by McCall Antione | SUM 32 - FSUM 24 | (SUM by 8) |
| 03:01 | FSUM | GOOD! FT SHOT by McCall Antione | SUM 32 - FSUM 25 | (SUM by 7) |
| 02:54 | SUM | TURNOVR by JOHNS, Stevie | ||
| 02:53 | FSUM | STEAL by Belt Jade | ||
| 02:49 | FSUM | MISSED JUMPER by DeBerry Dale | ||
| 02:49 | SUM | BLOCK by HAMLETT, Terryn | ||
| REBOUND (DEF) by JOHNS, Stevie | ||||
| 02:42 | SUM | MISSED 3 PTR by ALEXANDER, RaSon | ||
| REBOUND (OFF) by JOHNS, Stevie | ||||
| 02:38 | SUM | MISSED LAYUP by JOHNS, Stevie | ||
| REBOUND (DEF) by Belt Jade | ||||
| 02:31 | FSUM | GOOD! LAYUP by McCall Antione | SUM 32 - FSUM 27 | (SUM by 5) |
| ASSIST by Green Brian | ||||
| 02:15 | SUM | MISSED 3 PTR by HAMLETT, Terryn | ||
| REBOUND (OFF) by ONUNAKU, Onyie | ||||
| 02:08 | SUM | MISSED LAYUP by HAMLETT, Terryn | ||
| 02:08 | FSUM | BLOCK by Belt Jade | ||
| REBOUND (OFF) by ONUNAKU, Onyie | ||||
| 02:03 | SUM | GOOD! LAYUP by ONUNAKU, Onyie | SUM 34 - FSUM 27 | (SUM by 7) |
| 01:47 | FSUM | GOOD! LAYUP by Green Brian | SUM 34 - FSUM 29 | (SUM by 5) |
| 01:30 | SUM | MISSED 3 PTR by ALEXANDER, RaSon | ||
| REBOUND (DEF) by McCall Antione | ||||
| 01:15 | FSUM | MISSED JUMPER by Belt Jade | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 01:07 | SUM | TURNOVR by ONUNAKU, Onyie | ||
| 01:07 | SUM | FOUL by ONUNAKU, Onyie (1) | ||
| 00:55 | FSUM | MISSED JUMPER by DeBerry Dale | ||
| REBOUND (DEF) by HAMLETT, Terryn | ||||
| 00:31 | SUM | TURNOVR by HAMLETT, Terryn | ||
| 00:08 | FSUM | TURNOVR by Ramos Ramiro | ||
| 00:03 | SUM | MISSED JUMPER by ADAMS, Lenzie | ||
| 00:03 | FSUM | BLOCK by Tubman Ben | ||
| REBOUND (DEF) by Hazel Keith | ||||
| 00:00 | FSUM | MISSED JUMPER by Hazel Keith | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:45 | FSUM | GOOD! LAYUP by McCall Antione | SUM 34 - FSUM 31 | (SUM by 3) |
| ASSIST by Green Brian | ||||
| 19:22 | SUM | GOOD! JUMPER by LAWRENCE, Jeremiah | SUM 36 - FSUM 31 | (SUM by 5) |
| 19:10 | FSUM | MISSED JUMPER by McCall Antione | ||
| REBOUND (OFF) by McCall Antione | ||||
| 19:06 | FSUM | GOOD! TIP-IN by McCall Antione | SUM 36 - FSUM 33 | (SUM by 3) |
| 19:02 | FSUM | FOUL by Belt Jade (3) | ||
| 19:00 | SUM | MISSED 3 PTR by ADAMS, Lenzie | ||
| REBOUND (DEF) by McCall Antione | ||||
| 18:48 | FSUM | MISSED JUMPER by Hazel Keith | ||
| REBOUND (OFF) by Belt Jade | ||||
| 18:45 | SUM | FOUL by ONUNAKU, Onyie (2) | ||
| 18:45 | FSUM | MISSED FT SHOT by Belt Jade | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:45 | FSUM | MISSED FT SHOT by Belt Jade | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 18:26 | SUM | MISSED 3 PTR by FAWEHINMI, Mouktar | ||
| REBOUND (DEF) by Green Brian | ||||
| 18:16 | FSUM | MISSED JUMPER by Green Brian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:10 | FSUM | MISSED LAYUP by Belt Jade | ||
| 18:10 | SUM | BLOCK by LAWRENCE, Jeremiah | ||
| REBOUND (OFF) by Belt Jade | ||||
| 18:04 | FSUM | GOOD! LAYUP by Belt Jade | SUM 36 - FSUM 35 | (SUM by 1) |
| 17:52 | SUM | MISSED JUMPER by ADAMS, Lenzie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:28 | FSUM | MISSED JUMPER by Green Brian | ||
| REBOUND (DEF) by FAWEHINMI, Mouktar | ||||
| 17:24 | SUM | MISSED LAYUP by ADAMS, Lenzie | ||
| 17:24 | FSUM | BLOCK by McCall Antione | ||
| REBOUND (DEF) by Hazel Keith | ||||
| 17:18 | SUM | FOUL by LAWRENCE, Jeremiah (1) | ||
| 17:18 | FSUM | GOOD! FT SHOT by DeBerry Dale | FSUM 36 - SUM 36 | Tied |
| 17:18 | FSUM | MISSED FT SHOT by DeBerry Dale | ||
| REBOUND (DEF) by ONUNAKU, Onyie | ||||
| 16:56 | SUM | TURNOVR by ADAMS, Lenzie | ||
| 16:53 | FSUM | STEAL by Green Brian | ||
| 16:32 | FSUM | GOOD! LAYUP by Tubman Ben | FSUM 38 - SUM 36 | (FSUM by 2) |
| ASSIST by McCall Antione | ||||
| 16:18 | SUM | TURNOVR by FAWEHINMI, Mouktar | ||
| 16:17 | FSUM | STEAL by DeBerry Dale | ||
| 16:14 | FSUM | GOOD! LAYUP by DeBerry Dale | FSUM 40 - SUM 36 | (FSUM by 4) |
| 15:53 | SUM | MISSED JUMPER by ONUNAKU, Onyie | ||
| REBOUND (OFF) by FAWEHINMI, Mouktar | ||||
| 15:50 | SUM | GOOD! LAYUP by FAWEHINMI, Mouktar | FSUM 40 - SUM 38 | (FSUM by 2) |
| 15:37 | FSUM | TURNOVR by Green Brian | ||
| 15:19 | SUM | MISSED JUMPER by JOHNS, Stevie | ||
| REBOUND (DEF) by Tubman Ben | ||||
| 15:02 | FSUM | GOOD! JUMPER by McCall Antione | FSUM 42 - SUM 38 | (FSUM by 4) |
| ASSIST by Shockley Paul | ||||
| 14:44 | FSUM | FOUL by Tubman Ben (2) | ||
| 14:44 | SUM | GOOD! FT SHOT by FAWEHINMI, Mouktar | FSUM 42 - SUM 39 | (FSUM by 3) |
| 14:44 | SUM | MISSED FT SHOT by FAWEHINMI, Mouktar | ||
| REBOUND (DEF) by Cooper Makiha | ||||
| 14:34 | FSUM | GOOD! LAYUP by Green Brian | FSUM 44 - SUM 39 | (FSUM by 5) |
| 14:19 | SUM | MISSED JUMPER by FAWEHINMI, Mouktar | ||
| REBOUND (DEF) by Hazel Keith | ||||
| 14:04 | FSUM | TURNOVR by Cooper Makiha | ||
| 14:02 | SUM | STEAL by ONUNAKU, Onyie | ||
| 13:58 | SUM | TIMEOUT media | ||
| 13:48 | SUM | TURNOVR by ONUNAKU, Onyie | ||
| 13:29 | FSUM | TURNOVR by DeBerry Dale | ||
| 13:28 | SUM | STEAL by ADAMS, Lenzie | ||
| 13:24 | SUM | MISSED DUNK by LAWRENCE, Jeremiah | ||
| REBOUND (DEF) by DeBerry Dale | ||||
| 13:18 | FSUM | MISSED LAYUP by Cooper Makiha | ||
| REBOUND (OFF) by Shockley Paul | ||||
| 13:13 | FSUM | MISSED LAYUP by DeBerry Dale | ||
| REBOUND (OFF) by Tubman Ben | ||||
| 13:10 | FSUM | GOOD! LAYUP by Tubman Ben | FSUM 46 - SUM 39 | (FSUM by 7) |
| 12:58 | SUM | MISSED JUMPER by LAWRENCE, Jeremiah | ||
| REBOUND (DEF) by Shockley Paul | ||||
| 12:42 | FSUM | TURNOVR by Cooper Makiha | ||
| 12:30 | SUM | MISSED JUMPER by HAMLETT, Terryn | ||
| REBOUND (DEF) by Cooper Makiha | ||||
| 12:28 | SUM | FOUL by ONUNAKU, Onyie (3) | ||
| 12:18 | FSUM | MISSED JUMPER by DeBerry Dale | ||
| REBOUND (OFF) by Cooper Makiha | ||||
| 12:16 | FSUM | GOOD! LAYUP by Cooper Makiha | FSUM 48 - SUM 39 | (FSUM by 9) |
| 12:04 | SUM | GOOD! 3 PTR by ADAMS, Lenzie | FSUM 48 - SUM 42 | (FSUM by 6) |
| ASSIST by HAMLETT, Terryn | ||||
| 11:36 | FSUM | TURNOVR by Cooper Makiha | ||
| 11:35 | SUM | STEAL by HAMLETT, Terryn | ||
| 11:30 | SUM | MISSED JUMPER by HAMLETT, Terryn | ||
| REBOUND (DEF) by Green Brian | ||||
| 11:11 | FSUM | MISSED JUMPER by Hazel Keith | ||
| REBOUND (DEF) by HAMLETT, Terryn | ||||
| 10:58 | SUM | MISSED JUMPER by HAMLETT, Terryn | ||
| REBOUND (OFF) by ONUNAKU, Onyie | ||||
| 10:56 | SUM | TURNOVR by ONUNAKU, Onyie | ||
| 10:39 | SUM | FOUL by SCOTT, Kris (2) | ||
| 10:39 | FSUM | GOOD! FT SHOT by McCall Antione | FSUM 49 - SUM 42 | (FSUM by 7) |
| 10:39 | FSUM | GOOD! FT SHOT by McCall Antione | FSUM 50 - SUM 42 | (FSUM by 8) |
| 10:27 | FSUM | FOUL by Belt Jade (4) | ||
| 10:27 | SUM | GOOD! FT SHOT by ONUNAKU, Onyie | FSUM 50 - SUM 43 | (FSUM by 7) |
| 10:27 | SUM | GOOD! FT SHOT by ONUNAKU, Onyie | FSUM 50 - SUM 44 | (FSUM by 6) |
| 10:15 | FSUM | TURNOVR by DeBerry Dale | ||
| 10:15 | SUM | STEAL by ONUNAKU, Onyie | ||
| 10:15 | FSUM | FOUL by DeBerry Dale (2) | ||
| 09:59 | SUM | MISSED JUMPER by LAWRENCE, Jeremiah | ||
| 09:59 | FSUM | BLOCK by Belt Jade | ||
| REBOUND (DEF) by McCall Antione | ||||
| 09:54 | SUM | FOUL by ONUNAKU, Onyie (4) | ||
| 09:54 | FSUM | GOOD! FT SHOT by DeBerry Dale | FSUM 51 - SUM 44 | (FSUM by 7) |
| 09:54 | FSUM | MISSED FT SHOT by DeBerry Dale | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:34 | SUM | MISSED JUMPER by CORNELL, Kevin | ||
| 09:34 | FSUM | BLOCK by McCall Antione | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:31 | SUM | GOOD! 3 PTR by ALEXANDER, RaSon | FSUM 51 - SUM 47 | (FSUM by 4) |
| ASSIST by JOHNS, Stevie | ||||
| 09:13 | FSUM | MISSED JUMPER by Ramos Ramiro | ||
| REBOUND (DEF) by ALEXANDER, RaSon | ||||
| 09:04 | SUM | MISSED JUMPER by CORNELL, Kevin | ||
| REBOUND (DEF) by DeBerry Dale | ||||
| 09:01 | SUM | FOUL by FAWEHINMI, Mouktar (2) | ||
| 08:51 | SUM | FOUL by JOHNS, Stevie (3) | ||
| 08:51 | FSUM | GOOD! FT SHOT by Green Brian | FSUM 52 - SUM 47 | (FSUM by 5) |
| 08:51 | FSUM | GOOD! FT SHOT by Green Brian | FSUM 53 - SUM 47 | (FSUM by 6) |
| 08:41 | SUM | TURNOVR by ALEXANDER, RaSon | ||
| 08:40 | FSUM | STEAL by Green Brian | ||
| 08:38 | FSUM | GOOD! LAYUP by Green Brian | FSUM 55 - SUM 47 | (FSUM by 8) |
| 08:29 | SUM | TURNOVR by HAMLETT, Terryn | ||
| 08:28 | FSUM | STEAL by DeBerry Dale | ||
