THE STAT CREW SYSTEM
Frostburg State Individual Game-by-Game
(as of Dec 30, 2007)
All games

 

#10 Green Brian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GOUCHER  11/21/06  36  4-11  .364  3-7  .429  5-6  .833  4.0  16  16.0 
vs St. Mary's (Md.)  11/25/06  21  1-6  .167  0-3  .000  1-2  .500  3.5  9.5 
vs Villa Julie  11/26/06  37  3-9  .333  0-4  .000  3-3  1.000  3.3  9.3 
PITT-GREENSBURG  11/29/06  33  8-12  .667  4-7  .571  4-5  .800  4.0  24  13.0 
PENN STATE BEHREND  12/2/06   36  2-8  .250  1-6  .167  4-6  .667  3.2  12.2 
SHENANDOAH  12/4/06   36  4-10  .400  0-1  .000  6-8  .750  3.0  14  12.5 
at La Roche College  12/6/06   41  5-13  .385  1-5  .200  1-1  1.000  3.3  12  12.4 
at Medaille College  12/09/06  25  2-6  .333  1-3  .333  2-2  1.000  3.0  11.8 
at Christopher Newport  12/16/06  35  7-17  .412  3-8  .375  2-3  .667  3.0  19  12.6 
at Waynesburg  12/19/06  22  0-2  .000  0-1  .000  0-0  .000  2.8  11.3 
MARY WASHINGTON  01/04/07  27  0-7  .000  0-3  .000  0-0  .000  2.6  10.3 
PITT-BRADFORD  01/06/07  17  0-0  .000  0-0  .000  0-0  .000  2.4  9.4 
PENN STATE ALTOONA  01/10/07    23  4-8  .500  1-4  .250  0-1  .000  2.4  9.4 
at Hilbert College  1-13-07     24  2-7  .286  2-5  .400  2-2  1.000  2.3  9.3 
LAKE ERIE  01/15/07  24  2-6  .333  0-2  .000  3-4  .750  2.2  9.1 
at Mount Aloysius College (men)  01/18/07  30  1-3  .333  0-2  .000  6-6  1.000  2.1  9.1 
at Penn State Behrend  01-20-07  22  1-8  .125  1-5  .200  2-2  1.000  2.0  8.8 
at Pitt Greensburg Bobcats  01/24/07  31  1-8  .125  0-3  .000  0-0  .000  1.9  8.4 
MEDAILLE COLLEGE  01/27/07  25  3-6  .500  1-2  .500  0-0  .000  2.1  8.4 
LA ROCHE COLLEGE  01/31/07  25  2-10  .200  0-4  .000  3-4  .750  2.2  8.3 
at Pitt-Bradford  2-3-07   23  1-6  .167  0-1  .000  0-2  .000  2.2  8.0 
at Penn State Altoona  2/7/07   29  3-12  .250  2-6  .333  5-8  .625  2.3  13  8.2 
HILBERT COLLEGE  02/10/07  29  0-8  .000  0-4  .000  2-2  1.000  2.3  8.0 
MOUNT ALOYSIUS COLLEGE (MEN)  02/15/07  15  1-3  .333  1-1  1.000  4-7  .571  2.3  7.9 
at Lake Erie College  2/17/07   32  2-8  .250  1-5  .200  1-4  .250  2.4  7.8 
at Hilbert College  02-20-07  27  2-5  .400  2-2  1.000  1-2  .500  2.3  7.8 
Totals     24  725  61-199  .307  24-94  .255  57-80  .713  15  46  61  2.3  54  102  82  47  203  7.8 
 
Games played: 26      Rebounds/game: 2.3 
Points/game: 7.8      Assists/game: 3.9 
FG Pct: 30.7      Turnovers/game: 3.2 
3FG Pct: 25.5      Assist/turnover ratio: 1.2 
FT Pct: 71.3      Steals/game: 1.8 
       Blocks/game: 0.0