THE STAT CREW SYSTEM
Frostburg State Individual Game-by-Game
(as of Dec 30, 2007)
All games

 

#12 Hazel Keith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GOUCHER  11/21/06  *  32  9-17  .529  1-6  .167  1-1  1.000  0  1  1  1.0  3  0  1  1  0  0  20  20.0 
vs St. Mary's (Md.)  11/25/06  *  31  8-15  .533  5-6  .833  0-0  .000  0  2  2  1.5  4  0  0  5  0  0  21  20.5 
vs Villa Julie  11/26/06  *  34  6-15  .400  0-3  .000  2-4  .500  1  3  4  2.3  2  0  1  5  0  2  14  18.3 
PITT-GREENSBURG  11/29/06  *  24  5-12  .417  1-4  .250  3-4  .750  0  1  1  2.0  1  0  5  1  0  1  14  17.3 
PENN STATE BEHREND  12/2/06   *  25  0-6  .000  0-1  .000  0-0  .000  1  2  3  2.2  2  0  2  0  1  0  0  13.8 
SHENANDOAH  12/4/06   *  34  2-7  .286  0-0  .000  0-0  .000  1  3  4  2.5  3  0  1  0  0  2  4  12.2 
at La Roche College  12/6/06   *  25  2-6  .333  0-0  .000  0-0  .000  0  3  3  2.6  2  0  0  8  0  0  4  11.0 
at Christopher Newport  12/16/06    26  7-13  .538  5-7  .714  0-0  .000  1  2  3  2.6  5  1  4  2  1  3  19  12.0 
at Waynesburg  12/19/06    23  5-10  .500  3-6  .500  0-0  .000  0  3  3  2.7  1  0  1  2  0  1  13  12.1 
MARY WASHINGTON  01/04/07  *  21  2-6  .333  0-1  .000  0-0  .000  1  1  2  2.6  2  0  2  3  0  0  4  11.3 
PITT-BRADFORD  01/06/07  *  29  6-10  .600  0-2  .000  4-5  .800  2  6  8  3.1  0  0  0  0  0  1  16  11.7 
PENN STATE ALTOONA  01/10/07  *  33  6-12  .500  2-4  .500  3-3  1.000  0  5  5  3.3  3  0  1  1  1  0  17  12.2 
at Hilbert College  1-13-07   *  27  1-10  .100  0-2  .000  0-0  .000  2  2  4  3.3  0  0  1  0  0  0  2  11.4 
LAKE ERIE  01/15/07  *  34  3-6  .500  1-2  .500  0-0  .000  0  2  2  3.2  3  0  1  3  1  2  7  11.1 
at Mount Aloysius College (men)  01/18/07  *  29  8-15  .533  3-4  .750  1-2  .500  0  5  5  3.3  3  0  3  1  0  2  20  11.7 
at Penn State Behrend  01-20-07  *  26  2-6  .333  0-2  .000  0-0  .000  2  3  5  3.4  1  0  1  0  0  2  4  11.2 
at Pitt Greensburg Bobcats  01/24/07    23  3-6  .500  1-3  .333  0-0  .000  0  4  4  3.5  2  0  0  2  0  3  7  10.9 
MEDAILLE COLLEGE  01/27/07    26  6-12  .500  2-5  .400  1-1  1.000  0  3  3  3.4  3  0  5  3  0  0  15  11.2 
at Penn State Altoona  2/7/07     30  2-9  .222  0-5  .000  0-2  .000  0  3  3  3.4  3  0  2  0  0  3  4  10.8 
HILBERT COLLEGE  02/10/07    18  1-4  .250  0-1  .000  0-2  .000  1  2  3  3.4  1  0  0  1  0  0  2  10.4 
MOUNT ALOYSIUS COLLEGE (MEN)  02/15/07    28  8-10  .800  3-4  .750  0-0  .000  2  3  5  3.5  3  0  1  1  0  1  19  10.8 
at Lake Erie College  2/17/07     19  1-2  .500  1-2  .500  0-0  .000  0  2  2  3.4  0  0  0  3  0  1  3  10.4 
at Hilbert College  02-20-07    15  2-8  .250  0-3  .000  0-0  .000  0  2  2  3.3  0  0  1  0  0  1  4  10.1 
Totals     14  612  95-217  .438  28-73  .384  15-24  .625  14  63  77  3.3  47  1  33  42  4  25  233  10.1 
 
Games played: 23      Rebounds/game: 3.3 
Points/game: 10.1      Assists/game: 1.4 
FG Pct: 43.8      Turnovers/game: 1.8 
3FG Pct: 38.4      Assist/turnover ratio: 0.8 
FT Pct: 62.5      Steals/game: 1.1 
       Blocks/game: 0.2