THE STAT CREW SYSTEM
Frostburg State Individual Game-by-Game
(as of Dec 30, 2007)
All games

 

#21 Guy Anthony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GOUCHER  11/21/06    1-2  .500  0-0  .000  0-0  .000  0.0  2.0 
vs St. Mary's (Md.)  11/25/06    20  1-3  .333  1-1  1.000  0-0  .000  0.0  2.5 
vs Villa Julie  11/26/06    0-0  .000  0-0  .000  0-0  .000  0.0  1.7 
PITT-GREENSBURG  11/29/06    0-0  .000  0-0  .000  0-0  .000  1.0  1.3 
PENN STATE BEHREND  12/2/06     0-0  .000  0-0  .000  0-0  .000  0.8  1.0 
SHENANDOAH  12/4/06     0-0  .000  0-0  .000  0-0  .000  0.7  0.8 
at La Roche College  12/6/06     0-0  .000  0-0  .000  0-0  .000  0.6  0.7 
at Medaille College  12/09/06    18  2-4  .500  0-1  .000  1-3  .333  0.8  1.3 
at Christopher Newport  12/16/06    0-1  .000  0-1  .000  0-0  .000  0.8  1.1 
at Waynesburg  12/19/06    20  2-4  .500  1-3  .333  2-2  1.000  0.7  1.7 
MARY WASHINGTON  01/04/07    0-1  .000  0-0  .000  0-1  .000  0.8  1.5 
PITT-BRADFORD  01/06/07    20  1-8  .125  0-3  .000  0-0  .000  1.2  1.6 
PENN STATE ALTOONA  01/10/07  25  2-3  .667  2-3  .667  0-0  .000  1.1  1.9 
at Hilbert College  1-13-07   16  0-4  .000  0-1  .000  0-0  .000  1.0  1.8 
LAKE ERIE  01/15/07    20  0-0  .000  0-0  .000  0-0  .000  1.1  1.7 
at Mount Aloysius College (men)  01/18/07    10  0-1  .000  0-0  .000  0-0  .000  1.2  1.6 
at Penn State Behrend  01-20-07    19  0-1  .000  0-1  .000  2-2  1.000  1.1  1.6 
at Pitt Greensburg Bobcats  01/24/07    12  2-3  .667  1-2  .500  0-0  .000  1.2  1.8 
MEDAILLE COLLEGE  01/27/07    13  1-1  1.000  1-1  1.000  0-0  .000  1.1  1.8 
LA ROCHE COLLEGE  01/31/07    19  2-4  .500  1-2  .500  0-0  .000  1.1  2.0 
at Pitt-Bradford  2-3-07     17  0-2  .000  0-2  .000  4-4  1.000  1.0  2.1 
at Penn State Altoona  2/7/07     22  1-2  .500  1-1  1.000  2-2  1.000  1.0  2.2 
HILBERT COLLEGE  02/10/07    12  1-2  .500  1-1  1.000  0-0  .000  1.0  2.3 
MOUNT ALOYSIUS COLLEGE (MEN)  02/15/07    25  2-7  .286  1-3  .333  0-1  .000  1.1  2.4 
at Lake Erie College  2/17/07     14  0-3  .000  0-1  .000  0-0  .000  1.1  2.3 
at Hilbert College  02-20-07    17  2-3  .667  2-3  .667  1-2  .500  1.1  2.5 
Totals     358  20-59  .339  12-30  .400  12-17  .706  26  29  1.1  27  51  25  15  64  2.5 
 
Games played: 26      Rebounds/game: 1.1 
Points/game: 2.5      Assists/game: 2.0 
FG Pct: 33.9      Turnovers/game: 1.0 
3FG Pct: 40.0      Assist/turnover ratio: 2.0 
FT Pct: 70.6      Steals/game: 0.6 
       Blocks/game: 0.0