THE STAT CREW SYSTEM
Frostburg State Individual Game-by-Game
(as of Dec 30, 2007)
All games

 

#22 Forster Jonathan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs St. Mary's (Md.)  11/25/06    2  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.0  0  0  1  0  0  0  2  2.0 
vs Villa Julie  11/26/06    11  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  0  0  2  3  0  1  0  1.0 
PITT-GREENSBURG  11/29/06    12  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.3  2  0  2  0  0  1  0  0.7 
PENN STATE BEHREND  12/2/06     10  1-4  .250  0-0  .000  0-0  .000  1  0  1  0.5  3  0  0  0  0  0  2  1.0 
at La Roche College  12/6/06     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  1  0  0.8 
at Medaille College  12/09/06    14  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  2  0  1  0  0  2  0  0.7 
at Christopher Newport  12/16/06    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.6 
at Waynesburg  12/19/06    12  1-4  .250  0-2  .000  0-0  .000  1  0  1  0.4  1  0  1  2  0  1  2  0.8 
MARY WASHINGTON  01/04/07    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.3  1  0  2  1  0  0  0  0.7 
PITT-BRADFORD  01/06/07    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.6 
at Hilbert College  1-13-07     10  0-2  .000  0-0  .000  0-0  .000  1  0  1  0.4  1  0  0  0  0  2  0  0.5 
at Mount Aloysius College (men)  01/18/07    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.5 
at Penn State Behrend  01-20-07    5  2-3  .667  0-1  .000  0-0  .000  0  1  1  0.4  0  0  0  1  0  0  4  0.8 
at Pitt Greensburg Bobcats  01/24/07  *  11  0-2  .000  0-0  .000  0-0  .000  1  1  2  0.5  3  0  0  0  0  1  0  0.7 
MEDAILLE COLLEGE  01/27/07  *  9  0-2  .000  0-1  .000  0-0  .000  0  1  1  0.5  0  0  0  0  0  0  0  0.7 
LA ROCHE COLLEGE  01/31/07    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  2  0  0  1  0  0.6 
at Pitt-Bradford  2-3-07     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.6 
at Penn State Altoona  2/7/07     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  1  0  0.6 
HILBERT COLLEGE  02/10/07    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.5 
MOUNT ALOYSIUS COLLEGE (MEN)  02/15/07    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.5 
at Lake Erie College  2/17/07   *  17  1-1  1.000  1-1  1.000  1-2  .500  1  1  2  0.5  1  0  1  1  0  0  4  0.7 
at Hilbert College  02-20-07    6  1-1  1.000  1-1  1.000  1-2  .500  1  0  1  0.5  0  0  0  0  0  1  4  0.8 
Totals     3  146  7-25  .280  2-7  .286  2-4  .500  6  5  11  0.5  14  0  12  8  0  12  18  0.8 
 
Games played: 22      Rebounds/game: 0.5 
Points/game: 0.8      Assists/game: 0.5 
FG Pct: 28.0      Turnovers/game: 0.4 
3FG Pct: 28.6      Assist/turnover ratio: 1.5 
FT Pct: 50.0      Steals/game: 0.5 
       Blocks/game: 0.0