THE STAT CREW SYSTEM
Frostburg State Individual Game-by-Game
(as of Dec 30, 2007)
All games

 

#23 DeBerry Dale

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GOUCHER  11/21/06  33  4-12  .333  1-4  .250  0-0  .000  2.0  9.0 
vs St. Mary's (Md.)  11/25/06  29  11-18  .611  1-5  .200  2-3  .667  2.5  25  17.0 
vs Villa Julie  11/26/06  26  4-10  .400  0-1  .000  2-2  1.000  2.0  10  14.7 
PITT-GREENSBURG  11/29/06  30  2-8  .250  1-3  .333  2-2  1.000  2.0  12.8 
PENN STATE BEHREND  12/2/06   25  1-7  .143  0-2  .000  3-4  .750  2.0  11.2 
SHENANDOAH  12/4/06   35  8-15  .533  2-3  .667  5-8  .625  2.2  23  13.2 
at La Roche College  12/6/06   38  6-15  .400  0-3  .000  2-2  1.000  2.3  14  13.3 
at Medaille College  12/09/06  34  7-12  .583  1-1  1.000  2-2  1.000  2.0  17  13.8 
at Christopher Newport  12/16/06  33  4-16  .250  2-6  .333  0-0  .000  2.0  10  13.3 
at Waynesburg  12/19/06  20  4-8  .500  1-3  .333  2-3  .667  1.9  11  13.1 
MARY WASHINGTON  01/04/07  27  5-10  .500  0-3  .000  2-3  .667  1.7  12  13.0 
PITT-BRADFORD  01/06/07  27  3-8  .375  0-1  .000  1-2  .500  1.7  12.5 
PENN STATE ALTOONA  01/10/07  30  5-13  .385  1-4  .250  5-6  .833  1.8  16  12.8 
at Hilbert College  1-13-07   21  1-7  .143  1-3  .333  0-0  .000  1.8  12.1 
LAKE ERIE  01/15/07  32  6-14  .429  1-4  .250  4-4  1.000  1.7  17  12.4 
at Mount Aloysius College (men)  01/18/07  28  5-9  .556  0-1  .000  2-2  1.000  1.9  12  12.4 
at Penn State Behrend  01-20-07  24  4-13  .308  0-1  .000  0-0  .000  2.1  12.1 
at Pitt Greensburg Bobcats  01/24/07    21  4-11  .364  0-0  .000  1-2  .500  2.1  11.9 
MEDAILLE COLLEGE  01/27/07    28  9-15  .600  1-2  .500  0-0  .000  2.1  19  12.3 
LA ROCHE COLLEGE  01/31/07  30  4-12  .333  2-5  .400  1-2  .500  2.0  11  12.3 
at Pitt-Bradford  2-3-07   32  5-8  .625  0-1  .000  6-7  .857  2.1  16  12.4 
at Penn State Altoona  2/7/07   20  8-10  .800  3-4  .750  4-4  1.000  2.0  23  12.9 
HILBERT COLLEGE  02/10/07  31  5-15  .333  2-6  .333  0-0  .000  2.0  12  12.9 
MOUNT ALOYSIUS COLLEGE (MEN)  02/15/07  34  7-19  .368  2-5  .400  7-8  .875  2.0  23  13.3 
at Lake Erie College  2/17/07     27  2-10  .200  0-2  .000  2-2  1.000  2.1  13.0 
at Hilbert College  02-20-07  25  4-11  .364  1-3  .333  0-0  .000  2.1  12.8 
Totals     23  740  128-306  .418  23-76  .303  55-68  .809  24  30  54  2.1  66  41  59  31  334  12.8 
 
Games played: 26      Rebounds/game: 2.1 
Points/game: 12.8      Assists/game: 1.6 
FG Pct: 41.8      Turnovers/game: 2.3 
3FG Pct: 30.3      Assist/turnover ratio: 0.7 
FT Pct: 80.9      Steals/game: 1.2 
       Blocks/game: 0.1