THE STAT CREW SYSTEM
Frostburg State Individual Game-by-Game
(as of Dec 30, 2007)
All games

 

#30 Wansley Juan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GOUCHER  11/21/06  *  31  2-3  .667  0-0  .000  1-2  .500  1  6  7  7.0  2  0  3  4  0  0  5  5.0 
vs St. Mary's (Md.)  11/25/06  *  25  2-2  1.000  0-0  .000  0-1  .000  1  7  8  7.5  0  0  0  1  0  0  4  4.5 
vs Villa Julie  11/26/06    16  2-3  .667  0-0  .000  0-0  .000  2  2  4  6.3  2  0  1  2  0  2  4  4.3 
PITT-GREENSBURG  11/29/06  *  23  0-0  .000  0-0  .000  0-0  .000  3  3  6  6.3  1  0  2  1  0  0  0  3.3 
PENN STATE BEHREND  12/2/06   *  16  0-1  .000  0-0  .000  0-0  .000  4  0  4  5.8  2  0  0  2  0  0  0  2.6 
at Medaille College  12/09/06    11  2-2  1.000  0-0  .000  0-0  .000  0  1  1  5.0  0  0  0  1  0  0  4  2.8 
at Waynesburg  12/19/06    7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  4.3  0  0  0  1  0  0  2  2.7 
MARY WASHINGTON  01/04/07    3  2-2  1.000  0-0  .000  2-2  1.000  0  0  0  3.8  0  0  0  0  0  0  6  3.1 
PITT-BRADFORD  01/06/07    2  0-1  .000  0-0  .000  0-0  .000  1  1  2  3.6  0  0  0  0  0  0  0  2.8 
PENN STATE ALTOONA  01/10/07    3  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.4  0  0  0  0  0  0  0  2.5 
at Hilbert College  1-13-07     4  1-2  .500  1-1  1.000  0-0  .000  1  1  2  3.3  0  0  0  1  0  0  3  2.5 
at Mount Aloysius College (men)  01/18/07    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  0  0  0  0  0  0  0  2.3 
at Penn State Behrend  01-20-07    15  1-1  1.000  0-0  .000  1-2  .500  1  0  1  2.8  1  0  0  0  0  2  3  2.4 
at Pitt Greensburg Bobcats  01/24/07    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.7  1  0  0  0  0  0  0  2.2 
MEDAILLE COLLEGE  01/27/07    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  1  0  2.1 
LA ROCHE COLLEGE  01/31/07    5  1-3  .333  0-0  .000  1-1  1.000  2  1  3  2.6  0  0  0  0  0  1  3  2.1 
at Pitt-Bradford  2-3-07     5  0-0  .000  0-0  .000  0-1  .000  0  1  1  2.5  0  0  0  0  0  1  0  2.0 
at Penn State Altoona  2/7/07     11  0-2  .000  0-0  .000  0-0  .000  1  0  1  2.4  0  0  0  0  0  0  0  1.9 
MOUNT ALOYSIUS COLLEGE (MEN)  02/15/07    20  2-3  .667  0-1  .000  1-2  .500  1  2  3  2.4  1  0  0  3  0  0  5  2.1 
at Lake Erie College  2/17/07     16  4-5  .800  0-0  .000  2-2  1.000  1  1  2  2.4  1  0  0  2  0  0  10  2.5 
at Hilbert College  02-20-07    5  0-3  .000  0-0  .000  0-0  .000  1  1  2  2.4  0  0  0  0  0  1  0  2.3 
Totals     4  233  20-34  .588  1-2  .500  8-13  .615  22  28  50  2.4  11  0  6  18  0  8  49  2.3 
 
Games played: 21      Rebounds/game: 2.4 
Points/game: 2.3      Assists/game: 0.3 
FG Pct: 58.8      Turnovers/game: 0.9 
3FG Pct: 50.0      Assist/turnover ratio: 0.3 
FT Pct: 61.5      Steals/game: 0.4 
       Blocks/game: 0.0