#32 Shockley Paul |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| GOUCHER | 11/21/06 | 11 | 3-6 | .500 | 1-2 | .500 | 5-5 | 1.000 | 2 | 4 | 6 | 6.0 | 1 | 0 | 0 | 1 | 1 | 2 | 12 | 12.0 | |
| vs St. Mary's (Md.) | 11/25/06 | 13 | 0-6 | .000 | 0-2 | .000 | 0-2 | .000 | 1 | 1 | 2 | 4.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6.0 | |
| vs Villa Julie | 11/26/06 | 9 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4.3 | |
| PITT-GREENSBURG | 11/29/06 | 18 | 2-8 | .250 | 0-1 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 3.3 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 4.5 | |
| PENN STATE BEHREND | 12/2/06 | 19 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 5 | 1 | 2 | 1 | 0 | 3 | 7 | 5.0 | |
| SHENANDOAH | 12/4/06 | 11 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.8 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 4.5 | |
| at La Roche College | 12/6/06 | 23 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 3.1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4.1 | |
| at Medaille College | 12/09/06 | * | 33 | 6-10 | .600 | 4-8 | .500 | 8-9 | .889 | 1 | 6 | 7 | 3.6 | 2 | 0 | 2 | 2 | 0 | 2 | 24 | 6.6 |
| at Christopher Newport | 12/16/06 | * | 20 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.9 |
| at Waynesburg | 12/19/06 | * | 21 | 2-6 | .333 | 0-3 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 3.2 | 4 | 0 | 0 | 3 | 0 | 1 | 8 | 6.1 |
| MARY WASHINGTON | 01/04/07 | 12 | 1-3 | .333 | 1-1 | 1.000 | 1-2 | .500 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 5.9 | |
| PITT-BRADFORD | 01/06/07 | 7 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5.4 | |
| PENN STATE ALTOONA | 01/10/07 | 9 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.8 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5.1 | |
| at Hilbert College | 1-13-07 | 13 | 3-6 | .500 | 0-2 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 5.2 | |
| LAKE ERIE | 01/15/07 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.9 | |
| at Mount Aloysius College (men) | 01/18/07 | 8 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4.7 | |
| at Penn State Behrend | 01-20-07 | 7 | 0-6 | .000 | 0-2 | .000 | 2-4 | .500 | 3 | 0 | 3 | 2.6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4.5 | |
| MEDAILLE COLLEGE | 01/27/07 | 6 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4.4 | |
| LA ROCHE COLLEGE | 01/31/07 | 20 | 3-6 | .500 | 1-2 | .500 | 0-1 | .000 | 1 | 4 | 5 | 2.7 | 2 | 0 | 1 | 2 | 0 | 3 | 7 | 4.5 | |
| at Pitt-Bradford | 2-3-07 | 17 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.8 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 4.6 | |
| at Penn State Altoona | 2/7/07 | 10 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | |
| HILBERT COLLEGE | 02/10/07 | 11 | 1-2 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 1 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.4 | |
| MOUNT ALOYSIUS COLLEGE (MEN) | 02/15/07 | * | 13 | 3-9 | .333 | 1-3 | .333 | 0-0 | .000 | 2 | 1 | 3 | 2.7 | 2 | 0 | 0 | 1 | 0 | 3 | 7 | 4.5 |
| at Lake Erie College | 2/17/07 | * | 11 | 3-9 | .333 | 2-4 | .500 | 3-5 | .600 | 3 | 0 | 3 | 2.7 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 4.8 |
| at Hilbert College | 02-20-07 | 12 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4.6 | |
| Totals | 5 | 342 | 38-113 | .336 | 12-46 | .261 | 28-40 | .700 | 19 | 46 | 65 | 2.6 | 27 | 1 | 14 | 28 | 1 | 24 | 116 | 4.6 | |
| Games played: 25 | Rebounds/game: 2.6 | |
| Points/game: 4.6 | Assists/game: 0.6 | |
| FG Pct: 33.6 | Turnovers/game: 1.1 | |
| 3FG Pct: 26.1 | Assist/turnover ratio: 0.5 | |
| FT Pct: 70.0 | Steals/game: 1.0 | |
| Blocks/game: 0.0 |