THE STAT CREW SYSTEM
Frostburg State Individual Game-by-Game
(as of Dec 30, 2007)
All games

 

#40 Belt Jade

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GOUCHER  11/21/06    23  3-8  .375  0-0  .000  0-2  .000  3.0  6.0 
vs St. Mary's (Md.)  11/25/06    13  2-5  .400  0-0  .000  0-0  .000  5.5  5.0 
vs Villa Julie  11/26/06  20  4-7  .571  0-0  .000  0-0  .000  6.3  6.0 
PITT-GREENSBURG  11/29/06  20  3-6  .500  0-0  .000  0-0  .000  6.8  6.0 
PENN STATE BEHREND  12/2/06   18  3-6  .500  0-0  .000  2-3  .667  6.8  6.4 
SHENANDOAH  12/4/06   16  4-6  .667  0-0  .000  0-2  .000  6.5  6.7 
at La Roche College  12/6/06   32  4-8  .500  0-0  .000  3-4  .750  6.7  11  7.3 
at Medaille College  12/09/06  22  2-3  .667  0-0  .000  2-2  1.000  6.8  7.1 
at Christopher Newport  12/16/06  23  3-6  .500  0-0  .000  0-0  .000  6.7  7.0 
at Waynesburg  12/19/06  14  0-2  .000  0-0  .000  0-0  .000  6.4  6.3 
MARY WASHINGTON  01/04/07  14  3-4  .750  0-0  .000  0-1  .000  6.1  6.3 
PITT-BRADFORD  01/06/07  30  5-12  .417  0-0  .000  0-1  .000  6.2  10  6.6 
PENN STATE ALTOONA  01/10/07  31  2-4  .500  0-0  .000  5-5  1.000  6.3  6.8 
at Hilbert College  1-13-07   21  5-9  .556  0-0  .000  1-3  .333  6.4  11  7.1 
LAKE ERIE  01/15/07  21  2-4  .500  0-0  .000  0-0  .000  6.3  6.9 
at Mount Aloysius College (men)  01/18/07  28  6-8  .750  0-0  .000  0-1  .000  10  6.6  12  7.2 
at Penn State Behrend  01-20-07  21  1-9  .111  0-0  .000  2-2  1.000  6.5  7.0 
at Pitt Greensburg Bobcats  01/24/07    20  4-7  .571  0-0  .000  2-4  .500  10  6.7  10  7.2 
MEDAILLE COLLEGE  01/27/07    14  1-6  .167  0-0  .000  0-0  .000  6.6  6.9 
LA ROCHE COLLEGE  01/31/07  21  2-5  .400  0-0  .000  1-4  .250  6.7  6.8 
at Pitt-Bradford  2-3-07     16  0-0  .000  0-0  .000  1-2  .500  6.6  6.5 
at Penn State Altoona  2/7/07     0-4  .000  0-0  .000  0-0  .000  6.4  6.2 
HILBERT COLLEGE  02/10/07    1-1  1.000  0-0  .000  0-0  .000  6.3  6.0 
at Hilbert College  02-20-07    18  5-8  .625  0-0  .000  5-6  .833  6.3  15  6.4 
Totals     16  474  65-138  .471  0-0  .000  24-42  .571  60  92  152  6.3  58  15  41  20  15  154  6.4 
 
Games played: 24      Rebounds/game: 6.3 
Points/game: 6.4      Assists/game: 0.6 
FG Pct: 47.1      Turnovers/game: 1.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 57.1      Steals/game: 0.6 
       Blocks/game: 0.8