THE STAT CREW SYSTEM
Frostburg State Individual Game-by-Game
(as of Dec 30, 2007)
All games

 

#42 Tubman Ben

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GOUCHER  11/21/06  *  23  1-2  .500  0-0  .000  0-2  .000  2  2  4  4.0  4  0  3  1  0  0  2  2.0 
vs St. Mary's (Md.)  11/25/06  *  17  2-2  1.000  0-0  .000  0-1  .000  0  0  0  2.0  0  0  0  0  0  1  4  3.0 
vs Villa Julie  11/26/06  *  18  2-4  .500  0-0  .000  1-2  .500  1  6  7  3.7  2  0  0  1  1  1  5  3.7 
PITT-GREENSBURG  11/29/06    10  5-5  1.000  0-0  .000  0-0  .000  1  2  3  3.5  4  0  0  1  0  1  10  5.3 
PENN STATE BEHREND  12/2/06     18  3-4  .750  0-0  .000  0-0  .000  1  2  3  3.4  3  0  0  2  0  1  6  5.4 
SHENANDOAH  12/4/06     15  2-2  1.000  0-0  .000  0-2  .000  2  4  6  3.8  2  0  0  1  2  0  4  5.2 
at La Roche College  12/6/06     16  2-5  .400  0-0  .000  1-2  .500  0  3  3  3.7  1  0  0  0  0  0  5  5.1 
at Medaille College  12/09/06    15  2-2  1.000  0-0  .000  0-0  .000  0  4  4  3.8  2  0  1  2  0  0  4  5.0 
at Christopher Newport  12/16/06    11  3-4  .750  0-0  .000  0-4  .000  3  2  5  3.9  2  0  0  1  0  0  6  5.1 
at Waynesburg  12/19/06    7  0-1  .000  0-0  .000  0-0  .000  0  2  2  3.7  0  0  0  1  0  0  0  4.6 
MARY WASHINGTON  01/04/07    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  1  0  0  1  0  0  0  4.2 
PITT-BRADFORD  01/06/07    11  1-1  1.000  0-0  .000  1-2  .500  2  1  3  3.3  2  0  0  1  0  0  3  4.1 
PENN STATE ALTOONA  01/10/07    13  2-4  .500  0-0  .000  1-1  1.000  3  3  6  3.5  1  0  1  3  1  0  5  4.2 
at Hilbert College  1-13-07     11  1-3  .333  0-0  .000  3-6  .500  3  3  6  3.7  1  0  2  1  0  2  5  4.2 
LAKE ERIE  01/15/07    21  2-3  .667  0-0  .000  0-0  .000  2  7  9  4.1  1  0  0  1  1  2  4  4.2 
at Mount Aloysius College (men)  01/18/07    5  1-1  1.000  0-0  .000  0-0  .000  0  1  1  3.9  4  0  0  1  1  0  2  4.1 
at Penn State Behrend  01-20-07    17  0-1  .000  0-0  .000  0-4  .000  1  1  2  3.8  4  0  1  1  0  0  0  3.8 
at Pitt Greensburg Bobcats  01/24/07    4  0-2  .000  0-0  .000  0-0  .000  1  1  2  3.7  0  0  0  0  0  0  0  3.6 
MEDAILLE COLLEGE  01/27/07    11  3-5  .600  0-0  .000  2-2  1.000  2  1  3  3.6  1  0  0  0  0  0  8  3.8 
LA ROCHE COLLEGE  01/31/07    8  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.5  4  0  0  3  0  2  0  3.7 
at Pitt-Bradford  2-3-07     6  1-2  .500  0-0  .000  0-0  .000  1  0  1  3.4  3  0  0  1  0  0  2  3.6 
at Penn State Altoona  2/7/07     10  0-2  .000  0-0  .000  0-2  .000  2  0  2  3.3  0  0  0  1  0  2  0  3.4 
HILBERT COLLEGE  02/10/07    9  1-2  .500  0-0  .000  0-2  .000  1  2  3  3.3  0  0  1  2  1  0  2  3.3 
MOUNT ALOYSIUS COLLEGE (MEN)  02/15/07    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.2  1  0  0  1  1  0  0  3.2 
at Lake Erie College  2/17/07     4  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.1  0  0  0  0  0  0  0  3.1 
Totals     3  289  34-59  .576  0-0  .000  9-32  .281  28  50  78  3.1  43  0  9  27  8  12  77  3.1 
 
Games played: 25      Rebounds/game: 3.1 
Points/game: 3.1      Assists/game: 0.4 
FG Pct: 57.6      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 28.1      Steals/game: 0.5 
       Blocks/game: 0.3