THE STAT CREW SYSTEM
Frostburg State Individual Game-by-Game
(as of Dec 30, 2007)
All games

 

#50 Kapombe Jermaine

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GOUCHER  11/21/06    0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
vs St. Mary's (Md.)  11/25/06    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
vs Villa Julie  11/26/06    13  2-3  .667  0-0  .000  0-0  .000  1.3  1.3 
SHENANDOAH  12/4/06     0-0  .000  0-0  .000  0-0  .000  1.0  1.0 
at La Roche College  12/6/06     0-0  .000  0-0  .000  0-0  .000  0.8  0.8 
at Waynesburg  12/19/06    2-3  .667  0-1  .000  0-0  .000  0.8  1.3 
MARY WASHINGTON  01/04/07    25  6-9  .667  3-4  .750  0-0  .000  1.0  15  3.3 
PITT-BRADFORD  01/06/07    24  3-7  .429  1-2  .500  0-0  .000  1.5  3.8 
PENN STATE ALTOONA  01/10/07    13  1-2  .500  0-1  .000  0-0  .000  1.6  3.6 
at Hilbert College  1-13-07     11  1-3  .333  0-1  .000  0-0  .000  1.5  3.4 
LAKE ERIE  01/15/07    2-3  .667  0-0  .000  0-0  .000  1.5  3.5 
at Mount Aloysius College (men)  01/18/07    16  3-3  1.000  0-0  .000  3-3  1.000  1.7  3.9 
at Penn State Behrend  01-20-07    14  1-3  .333  1-3  .333  2-2  1.000  1.6  4.0 
at Pitt Greensburg Bobcats  01/24/07  23  1-7  .143  0-3  .000  0-0  .000  1.8  3.9 
MEDAILLE COLLEGE  01/27/07  15  1-3  .333  0-1  .000  1-2  .500  1.8  3.8 
LA ROCHE COLLEGE  01/31/07  23  4-10  .400  1-4  .250  0-0  .000  2.0  4.1 
at Pitt-Bradford  2-3-07   29  3-7  .429  1-3  .333  2-4  .500  2.3  4.4 
at Penn State Altoona  2/7/07   12  2-4  .500  1-2  .500  0-0  .000  2.4  4.4 
HILBERT COLLEGE  02/10/07  23  4-7  .571  1-3  .333  0-0  .000  2.4  4.7 
MOUNT ALOYSIUS COLLEGE (MEN)  02/15/07  17  3-4  .750  0-1  .000  0-0  .000  2.4  4.8 
at Lake Erie College  2/17/07     0-2  .000  0-0  .000  0-0  .000  2.3  4.5 
at Hilbert College  02-20-07  14  1-3  .333  0-1  .000  0-0  .000  2.3  4.4 
Totals     307  40-84  .476  9-30  .300  8-11  .727  19  31  50  2.3  26  24  15  97  4.4 
 
Games played: 22      Rebounds/game: 2.3 
Points/game: 4.4      Assists/game: 0.4 
FG Pct: 47.6      Turnovers/game: 1.1 
3FG Pct: 30.0      Assist/turnover ratio: 0.4 
FT Pct: 72.7      Steals/game: 0.7 
       Blocks/game: 0.0