#54 Simmons Carter |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| GOUCHER | 11/21/06 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| vs St. Mary's (Md.) | 11/25/06 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| vs Villa Julie | 11/26/06 | 6 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1.0 | |
| at La Roche College | 12/6/06 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Christopher Newport | 12/16/06 | 19 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 4 | 1 | 5 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 2.0 | |
| at Waynesburg | 12/19/06 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| MARY WASHINGTON | 01/04/07 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.7 | |
| PITT-BRADFORD | 01/06/07 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| PENN STATE ALTOONA | 01/10/07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Hilbert College | 1-13-07 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| at Mount Aloysius College (men) | 01/18/07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | |
| at Penn State Behrend | 01-20-07 | 10 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| at Pitt Greensburg Bobcats | 01/24/07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.9 | |
| MEDAILLE COLLEGE | 01/27/07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at Pitt-Bradford | 2-3-07 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.8 | |
| at Penn State Altoona | 2/7/07 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| HILBERT COLLEGE | 02/10/07 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.7 | |
| at Lake Erie College | 2/17/07 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
| at Hilbert College | 02-20-07 | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.7 | |
| Totals | 0 | 106 | 6-24 | .250 | 0-0 | .000 | 2-4 | .500 | 10 | 11 | 21 | 1.1 | 11 | 0 | 3 | 9 | 1 | 2 | 14 | 0.7 | |
| Games played: 19 | Rebounds/game: 1.1 | |
| Points/game: 0.7 | Assists/game: 0.2 | |
| FG Pct: 25.0 | Turnovers/game: 0.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 50.0 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |