#99 Ramos Ramiro |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs St. Mary's (Md.) | 11/25/06 | 13 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | |
| vs Villa Julie | 11/26/06 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 | |
| PITT-GREENSBURG | 11/29/06 | 7 | 3-6 | .500 | 0-0 | .000 | 1-3 | .333 | 4 | 1 | 5 | 2.3 | 1 | 0 | 2 | 0 | 0 | 1 | 7 | 3.0 | |
| PENN STATE BEHREND | 12/2/06 | 5 | 0-0 | .000 | 0-0 | .000 | 1-4 | .250 | 0 | 3 | 3 | 2.5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2.5 | |
| SHENANDOAH | 12/4/06 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2.0 | |
| at La Roche College | 12/6/06 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| Totals | 0 | 41 | 4-11 | .364 | 0-0 | .000 | 2-9 | .222 | 5 | 5 | 10 | 1.7 | 4 | 0 | 3 | 5 | 1 | 2 | 10 | 1.7 | |
| Games played: 6 | Rebounds/game: 1.7 | |
| Points/game: 1.7 | Assists/game: 0.5 | |
| FG Pct: 36.4 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 22.2 | Steals/game: 0.3 | |
| Blocks/game: 0.2 |