THE STAT CREW SYSTEM
Frostburg State Individual Game-by-Game
(as of Dec 30, 2007)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GOUCHER  11/21/06    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs St. Mary's (Md.)  11/25/06    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
vs Villa Julie  11/26/06    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
PITT-GREENSBURG  11/29/06    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
PENN STATE BEHREND  12/2/06     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
SHENANDOAH  12/4/06     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at La Roche College  12/6/06     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Medaille College  12/09/06    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Christopher Newport  12/16/06    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Waynesburg  12/19/06    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
MARY WASHINGTON  01/04/07    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
PITT-BRADFORD  01/06/07    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
PENN STATE ALTOONA  01/10/07    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Hilbert College  1-13-07     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
LAKE ERIE  01/15/07    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Mount Aloysius College (men)  01/18/07    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Penn State Behrend  01-20-07    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Pitt Greensburg Bobcats  01/24/07    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
MEDAILLE COLLEGE  01/27/07    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
LA ROCHE COLLEGE  01/31/07    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Pitt-Bradford  2-3-07     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Penn State Altoona  2/7/07     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
HILBERT COLLEGE  02/10/07    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
MOUNT ALOYSIUS COLLEGE (MEN)  02/15/07    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Lake Erie College  2/17/07     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Hilbert College  02-20-07    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  54  41  95  3.7  0.0 
 
Games played: 26      Rebounds/game: 3.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0