Lacrosse Box Score |
| Summary |
|
Catholic (2-1) vs. Frostburg State (1-1) Date: Feb 25, 2012 Attendance: 127 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Catholic | 3 | 2 | 3 | 3 | 11 |
| Frostburg State | 1 | 2 | 0 | 3 | 6 |
|
Catholic SCORING: GOALS: Chris Fuccillo 3; Tyler Catalani 3; Brendan Englert 3;
Marc Saxton 1; Will Horne 1.
ASSISTS: Tyler Catalani 1; Chris Fuccillo 1; Drew Saine 1; Tom Scotto 1.
Frostburg State SCORING: GOALS: Phil Hess 2; Ryan Serio 1; Chris Rios 1; Greg Bourne 1; Dan Dowd 1. ASSISTS: Ryan Serio 3; Devin Colegrove 1. Penalties - Catholic 5/4:00; Frostburg State 3/2:30. Officials:. |
| Frostburg State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Dan Dowd | 1 | 0 | 3 | 3 | 3 | 0 | 0-0 | - |
| A | 15 | Ryan Serio | 1 | 3 | 3 | 4 | 4 | 0 | 0-0 | - |
| A | 19 | Devin Colegrove | 0 | 1 | 1 | 1 | 2 | 1 | 0-0 | - |
| M | 12 | Phil Hess | 2 | 0 | 3 | 3 | 1 | 1 | 0-0 | - |
| M | 30 | Billy Lark | 0 | 0 | 0 | 4 | 0 | 0 | 13-20 | - |
| M | 11 | Hunter Marshall | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | - |
| D | 3 | Zack Hiller | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
| D | 49 | Jeffrey Nagle | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 |
| D | 50 | Paul Newman | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| G | 28 | Tyler Haines | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - |
| 1 | Korey Bosley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Andy Luhmann | 0 | 0 | 2 | 2 | 3 | 1 | 0-0 | 1-0:30 | |
| 6 | Greg Bourne | 1 | 0 | 5 | 1 | 1 | 0 | 0-0 | - | |
| 8 | Marcus Kyriacou | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Chris Rios | 1 | 0 | 10 | 4 | 0 | 0 | 0-0 | - | |
| 10 | Zach Douglas | 0 | 0 | 0 | 6 | 3 | 0 | 0-0 | - | |
| 14 | Steven Marciniak | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Devon Stailey | 0 | 0 | 2 | 2 | 4 | 1 | 0-0 | - | |
| 21 | Kevin Kinney | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 22 | Ricky Kneebone | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Kyle Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Alex Sharrer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Mark Petrasek | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | - | |
| 44 | Jake McNew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Branden Geldart | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 4 | 29 | 44 | 27 | 8 | 13-20 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Tyler Haines | 60:00 | 11 | L | 10 |
| Catholic |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | Brendan Englert | 3 | 0 | 6 | 1 | 3 | 1 | 0-0 | 1-0:30 |
| A | 33 | Brian Keith | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - |
| A | 35 | Marc Saxton | 1 | 0 | 7 | 3 | 0 | 0 | 0-0 | 1-0:30 |
| M | 12 | Sean Cummins | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - |
| M | 15 | Denver Conley | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 |
| M | 40 | Tom Scotto | 0 | 1 | 1 | 4 | 1 | 2 | 5-13 | - |
| D | 4 | Jack Drexel | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - |
| D | 9 | Ryan Doyle | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| D | 44 | Ryan McDonough | 0 | 0 | 0 | 6 | 1 | 1 | 0-0 | - |
| G | 20 | Patrick Pfaff | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 7 | John Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Andrew Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Brian Duff | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Tyler Catalani | 3 | 1 | 7 | 2 | 2 | 1 | 0-0 | - | |
| 17 | Justin Schaufler | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 18 | Mike Frey | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Mark Destro | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Will Horne | 1 | 0 | 2 | 5 | 2 | 0 | 1-1 | - | |
| 24 | John Lucente | 0 | 0 | 0 | 0 | 2 | 0 | 1-6 | - | |
| 25 | Chris Fuccillo | 3 | 1 | 10 | 5 | 1 | 4 | 0-0 | - | |
| 29 | Dan McCallan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 30 | Hunter Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Kevin Cardillo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Matt Sansone | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 36 | Cole Estrate | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Walter Hickey | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 42 | Pat Michalski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Chris Wellock | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 45 | Drew Saine | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | |
| Totals......... | 11 | 4 | 36 | 43 | 18 | 16 | 7-20 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 20 | Patrick Pfaff | 55:59 | 5 | W | 8 |
| 19 | Mark Destro | 04:01 | 1 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Catholic | 11 | 11 | 9 | 5 | 36 |
| Frostburg State | 1 | 12 | 8 | 8 | 29 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Catholic | 0 | 3 | 3 | 3 | 9 |
| Frostburg State | 4 | 3 | 2 | 1 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Catholic | 13 | 8 | 11 | 11 | 43 |
| Frostburg State | 12 | 12 | 8 | 12 | 44 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Catholic | 4 | 3 | 6 | 5 | 18 |
| Frostburg State | 8 | 4 | 9 | 6 | 27 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Catholic | 2-5 | 2-4 | 1-4 | 2-7 | 7-20 |
| Frostburg State | 3-5 | 2-4 | 3-4 | 5-7 | 13-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Catholic | 7-8 | 5-6 | 5-6 | 5-7 | 22-27 |
| Frostburg State | 4-6 | 6-7 | 3-6 | 3-4 | 16-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Catholic | 0-1 | 0-0 | 0-1 | 0-1 | 0-3 |
| Frostburg State | 0-0 | 1-1 | 0-3 | 0-1 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:39 | CUAM | EVEN | Tyler Catalani | Unassisted | 0-1 |
| 2. | 10:56 | FSUM | EVEN | Phil Hess | Unassisted | 1-1 | |
| 3. | 9:05 | CUAM | EVEN | Chris Fuccillo | Unassisted | 1-2 | |
| 4. | 8:51 | CUAM | EVEN | Brendan Englert | Tom Scotto | 1-3 | |
| 5. | 2nd | 11:35 | CUAM | EVEN | Will Horne | Unassisted | 1-4 |
| 6. | 7:21 | FSUM | UP | Ryan Serio | Devin Colegrove | 2-4 | |
| 7. | 6:17 | FSUM | EVEN | Dan Dowd | Ryan Serio | 3-4 | |
| 8. | 5:08 | CUAM | EVEN | Tyler Catalani | Unassisted | 3-5 | |
| 9. | 3rd | 11:53 | CUAM | EVEN | Marc Saxton | Unassisted | 3-6 |
| 10. | 8:52 | CUAM | EVEN | Chris Fuccillo | Tyler Catalani | 3-7 | |
| 11. | 1:37 | CUAM | EVEN | Tyler Catalani | Chris Fuccillo | 3-8 | |
| 12. | 4th | 13:10 | CUAM | EVEN | Brendan Englert | Drew Saine | 3-9 |
| 13. | 12:33 | FSUM | EVEN | Greg Bourne | Ryan Serio | 4-9 | |
| 14. | 9:16 | CUAM | EVEN | Chris Fuccillo | Unassisted | 4-10 | |
| 15. | 7:29 | CUAM | EVEN | Brendan Englert | Unassisted | 4-11 | |
| 16. | 5:48 | FSUM | EVEN | Phil Hess | Unassisted | 5-11 | |
| 17. | 0:15 | FSUM | EVEN | Chris Rios | Ryan Serio | 6-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:12 | FSUM | 50 | Paul Newman | 1:00 | X | UNNECESSARY ROUGHNESS |
| 2nd | 08:31 | CUAM | 17 | Justin Schaufler | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
| 3rd | 11:45 | CUAM | 15 | Denver Conley | 1:00 | X | SLASHING |
| 08:32 | FSUM | 4 | Andy Luhmann | 0:30 | X | HOLDING | |
| 07:51 | CUAM | 3 | Brendan Englert | 0:30 | X | OFFSIDE | |
| 05:13 | CUAM | 34 | Matt Sansone | 1:00 | X | SLASHING | |
| 4th | 11:16 | CUAM | 35 | Marc Saxton | 0:30 | X | HOLDING |
| 08:55 | FSUM | 49 | Jeffrey Nagle | 1:00 | X | UNNECESSARY ROUGHNESS |